[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for November 2021 | ||
---|---|---|
Total Hits | 23569123 | |
Total Files | 1050355 | |
Total Pages | 8596070 | |
Total Visits | 336978 | |
Total KBytes | 80028623 | |
Total Unique Sites | 100880 | |
Total Unique URLs | 97563 | |
Total Unique Referrers | 33919 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 10797 | |
. | Avg | Max |
Hits per Hour | 32734 | 683641 |
Hits per Day | 785637 | 6147558 |
Files per Day | 35011 | 47726 |
Pages per Day | 286535 | 2286822 |
Sites per Day | 3362 | 8210 |
Visits per Day | 11232 | 12763 |
KBytes per Day | 2667621 | 3741979 |
Hits by Response Code | ||
Undefined response code | 0.00% | 145 |
Code 200 - OK | 4.46% | 1050355 |
Code 204 - No Content | 0.00% | 379 |
Code 206 - Partial Content | 0.00% | 67 |
Code 301 - Moved Permanently | 87.22% | 20557330 |
Code 302 - Found | 0.01% | 1653 |
Code 304 - Not Modified | 0.06% | 14916 |
Code 400 - Bad Request | 6.17% | 1455029 |
Code 401 - Unauthorized | 0.00% | 3 |
Code 403 - Forbidden | 0.14% | 33427 |
Code 404 - Not Found | 1.82% | 429482 |
Code 405 - Method Not Allowed | 0.00% | 169 |
Code 408 - Request Timeout | 0.07% | 16062 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.04% | 10098 |
Code 502 - Bad Gateway | 0.00% | 6 |
Code 503 - Service Unavailable | 0.00% | 1 |
Daily Statistics for November 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 202598 | 0.86% | 25321 | 2.41% | 168642 | 1.96% | 8325 | 2.47% | 5989 | 5.94% | 1891846 | 2.36% |
2 | 800365 | 3.40% | 32698 | 3.11% | 754133 | 8.77% | 11524 | 3.42% | 7634 | 7.57% | 2884752 | 3.60% |
3 | 606458 | 2.57% | 36960 | 3.52% | 533537 | 6.21% | 11633 | 3.45% | 7562 | 7.50% | 3580255 | 4.47% |
4 | 616687 | 2.62% | 34234 | 3.26% | 414777 | 4.83% | 10727 | 3.18% | 7228 | 7.16% | 2489630 | 3.11% |
5 | 496491 | 2.11% | 35466 | 3.38% | 309638 | 3.60% | 12763 | 3.79% | 7405 | 7.34% | 2439783 | 3.05% |
6 | 119210 | 0.51% | 30078 | 2.86% | 71169 | 0.83% | 11766 | 3.49% | 7525 | 7.46% | 2186161 | 2.73% |
7 | 107394 | 0.46% | 26388 | 2.51% | 79752 | 0.93% | 9944 | 2.95% | 6456 | 6.40% | 1919154 | 2.40% |
8 | 155418 | 0.66% | 29051 | 2.77% | 90528 | 1.05% | 10989 | 3.26% | 7490 | 7.42% | 2722394 | 3.40% |
9 | 109479 | 0.46% | 31129 | 2.96% | 71843 | 0.84% | 10944 | 3.25% | 7218 | 7.16% | 3034773 | 3.79% |
10 | 146096 | 0.62% | 34783 | 3.31% | 77063 | 0.90% | 11897 | 3.53% | 7743 | 7.68% | 2541487 | 3.18% |
11 | 104472 | 0.44% | 33288 | 3.17% | 64821 | 0.75% | 11796 | 3.50% | 7283 | 7.22% | 2473236 | 3.09% |
12 | 5010869 | 21.26% | 37884 | 3.61% | 280620 | 3.26% | 12045 | 3.57% | 7472 | 7.41% | 3652931 | 4.56% |
13 | 6147558 | 26.08% | 41700 | 3.97% | 1078064 | 12.54% | 10932 | 3.24% | 7027 | 6.97% | 3741979 | 4.68% |
14 | 2620634 | 11.12% | 29279 | 2.79% | 841959 | 9.79% | 10634 | 3.16% | 6884 | 6.82% | 3615720 | 4.52% |
15 | 2585822 | 10.97% | 35527 | 3.38% | 2286822 | 26.60% | 11569 | 3.43% | 7336 | 7.27% | 3108843 | 3.88% |
16 | 1248851 | 5.30% | 39792 | 3.79% | 421502 | 4.90% | 11322 | 3.36% | 7160 | 7.10% | 3208432 | 4.01% |
17 | 484645 | 2.06% | 30247 | 2.88% | 95823 | 1.11% | 10947 | 3.25% | 7037 | 6.98% | 2860814 | 3.57% |
18 | 287091 | 1.22% | 33108 | 3.15% | 70298 | 0.82% | 11533 | 3.42% | 7538 | 7.47% | 2305255 | 2.88% |
19 | 386504 | 1.64% | 31850 | 3.03% | 64985 | 0.76% | 11741 | 3.48% | 7348 | 7.28% | 2323408 | 2.90% |
20 | 92994 | 0.39% | 29611 | 2.82% | 59774 | 0.70% | 11105 | 3.30% | 6973 | 6.91% | 2449776 | 3.06% |
21 | 93529 | 0.40% | 26708 | 2.54% | 63310 | 0.74% | 10917 | 3.24% | 6743 | 6.68% | 2084377 | 2.60% |
22 | 105648 | 0.45% | 35636 | 3.39% | 66657 | 0.78% | 11926 | 3.54% | 7725 | 7.66% | 2155635 | 2.69% |
23 | 121225 | 0.51% | 45206 | 4.30% | 74680 | 0.87% | 12337 | 3.66% | 8210 | 8.14% | 2091016 | 2.61% |
24 | 115135 | 0.49% | 42701 | 4.07% | 73439 | 0.85% | 11187 | 3.32% | 7602 | 7.54% | 2062155 | 2.58% |
25 | 139708 | 0.59% | 47726 | 4.54% | 82060 | 0.95% | 12063 | 3.58% | 7688 | 7.62% | 2552994 | 3.19% |
26 | 116185 | 0.49% | 44145 | 4.20% | 76634 | 0.89% | 11746 | 3.49% | 7094 | 7.03% | 2759429 | 3.45% |
27 | 142101 | 0.60% | 46149 | 4.39% | 92396 | 1.07% | 10854 | 3.22% | 6666 | 6.61% | 2749750 | 3.44% |
28 | 149810 | 0.64% | 37476 | 3.57% | 88262 | 1.03% | 10919 | 3.24% | 6437 | 6.38% | 2713180 | 3.39% |
29 | 140668 | 0.60% | 32895 | 3.13% | 83431 | 0.97% | 11538 | 3.42% | 7479 | 7.41% | 2705108 | 3.38% |
30 | 115478 | 0.49% | 33319 | 3.17% | 59451 | 0.69% | 11610 | 3.45% | 7487 | 7.42% | 2724350 | 3.40% |
Hourly Statistics for November 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 23734 | 712049 | 3.02% | 1520 | 45613 | 4.34% | 15629 | 468893 | 5.45% | 111117 | 3333497 | 4.17% |
1 | 37749 | 1132481 | 4.80% | 1489 | 44677 | 4.25% | 16443 | 493304 | 5.74% | 129674 | 3890215 | 4.86% |
2 | 55983 | 1679498 | 7.13% | 1437 | 43122 | 4.11% | 17375 | 521271 | 6.06% | 123950 | 3718497 | 4.65% |
3 | 46685 | 1400575 | 5.94% | 1421 | 42633 | 4.06% | 10471 | 314148 | 3.65% | 108852 | 3265572 | 4.08% |
4 | 49059 | 1471787 | 6.24% | 1390 | 41717 | 3.97% | 16461 | 493850 | 5.75% | 115657 | 3469700 | 4.34% |
5 | 34176 | 1025308 | 4.35% | 1340 | 40218 | 3.83% | 13344 | 400345 | 4.66% | 93895 | 2816845 | 3.52% |
6 | 18544 | 556338 | 2.36% | 1445 | 43353 | 4.13% | 8875 | 266271 | 3.10% | 110272 | 3308163 | 4.13% |
7 | 44104 | 1323131 | 5.61% | 1506 | 45208 | 4.30% | 12066 | 361985 | 4.21% | 119408 | 3582249 | 4.48% |
8 | 40684 | 1220544 | 5.18% | 1339 | 40186 | 3.83% | 11822 | 354681 | 4.13% | 110708 | 3321243 | 4.15% |
9 | 31095 | 932875 | 3.96% | 1406 | 42193 | 4.02% | 16819 | 504588 | 5.87% | 120396 | 3611886 | 4.51% |
10 | 42852 | 1285585 | 5.45% | 1384 | 41533 | 3.95% | 15891 | 476753 | 5.55% | 112252 | 3367557 | 4.21% |
11 | 40711 | 1221342 | 5.18% | 1435 | 43066 | 4.10% | 12197 | 365916 | 4.26% | 121929 | 3657863 | 4.57% |
12 | 23130 | 693914 | 2.94% | 1468 | 44050 | 4.19% | 9639 | 289176 | 3.36% | 104850 | 3145507 | 3.93% |
13 | 22234 | 667024 | 2.83% | 1741 | 52233 | 4.97% | 8116 | 243509 | 2.83% | 117786 | 3533568 | 4.42% |
14 | 33257 | 997738 | 4.23% | 1431 | 42957 | 4.09% | 8636 | 259104 | 3.01% | 103004 | 3090123 | 3.86% |
15 | 32075 | 962277 | 4.08% | 1407 | 42217 | 4.02% | 8337 | 250129 | 2.91% | 109760 | 3292794 | 4.11% |
16 | 28416 | 852495 | 3.62% | 1403 | 42101 | 4.01% | 8152 | 244565 | 2.85% | 101985 | 3059543 | 3.82% |
17 | 21036 | 631093 | 2.68% | 1517 | 45539 | 4.34% | 7134 | 214035 | 2.49% | 110463 | 3313884 | 4.14% |
18 | 16956 | 508692 | 2.16% | 1522 | 45680 | 4.35% | 10269 | 308077 | 3.58% | 107983 | 3239487 | 4.05% |
19 | 18823 | 564715 | 2.40% | 1431 | 42958 | 4.09% | 7630 | 228913 | 2.66% | 103413 | 3102396 | 3.88% |
20 | 17283 | 518508 | 2.20% | 1432 | 42976 | 4.09% | 8316 | 249508 | 2.90% | 102027 | 3060796 | 3.82% |
21 | 26552 | 796584 | 3.38% | 1467 | 44038 | 4.19% | 11141 | 334236 | 3.89% | 101820 | 3054608 | 3.82% |
22 | 41732 | 1251986 | 5.31% | 1530 | 45919 | 4.37% | 11904 | 357137 | 4.15% | 114741 | 3442225 | 4.30% |
23 | 38752 | 1162584 | 4.93% | 1538 | 46168 | 4.40% | 19855 | 595676 | 6.93% | 111680 | 3350402 | 4.19% |
Top 200 of 97563 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 165070 | 0.70% | 2623062 | 3.28% | / |
2 | 146645 | 0.62% | 3465834 | 4.33% | /blog/ |
3 | 103400 | 0.44% | 10509183 | 13.13% | /usage/usage_202103.phtml |
4 | 78334 | 0.33% | 1176964 | 1.47% | /favicon.ico |
5 | 42972 | 0.18% | 352419 | 0.44% | /cgi-bin/syswatch.pl |
6 | 31296 | 0.13% | 21078872 | 26.34% | /usage/ref_202103.phtml |
7 | 28612 | 0.12% | 2512 | 0.00% | /robots.txt |
8 | 23884 | 0.10% | 546721 | 0.68% | /~doctor/blog/serendipity/ |
9 | 21501 | 0.09% | 2897699 | 3.62% | /usage/usage_202007.phtml |
10 | 16841 | 0.07% | 1995944 | 2.49% | /usage/usage_201910.phtml |
11 | 12397 | 0.05% | 1458835 | 1.82% | /usage/usage_202003.phtml |
12 | 8029 | 0.03% | 943017 | 1.18% | /usage/usage_202008.phtml |
13 | 7373 | 0.03% | 14282 | 0.02% | /rcm/ |
14 | 5728 | 0.02% | 5475261 | 6.84% | /usage/ref_202107.phtml |
15 | 4006 | 0.02% | 7658 | 0.01% | /js/main.js |
16 | 3859 | 0.02% | 3020164 | 3.77% | /usage/usage_202111.phtml |
17 | 3852 | 0.02% | 106626 | 0.13% | /domain-registration.php |
18 | 3844 | 0.02% | 1583 | 0.00% | /js/sw.js |
19 | 3612 | 0.02% | 54162 | 0.07% | /img/favicon.ico |
20 | 3176 | 0.01% | 96047 | 0.12% | /plans/plan-one-domain-registration.php |
21 | 2748 | 0.01% | 25101 | 0.03% | /css/style.css |
22 | 2739 | 0.01% | 32798 | 0.04% | /fonts/icomoon/style.css |
23 | 2728 | 0.01% | 9939 | 0.01% | /css/animate.css |
24 | 2728 | 0.01% | 4599 | 0.01% | /css/fl-bigmug-line.css |
25 | 2727 | 0.01% | 15868 | 0.02% | /css/font-awesome.min.css |
26 | 2707 | 0.01% | 3529 | 0.00% | /css/magnific-popup.css |
27 | 2705 | 0.01% | 49112 | 0.06% | /css/bootstrap.min.css |
28 | 2699 | 0.01% | 2143 | 0.00% | /css/owl.carousel.min.css |
29 | 2658 | 0.01% | 28427 | 0.04% | /googleanalytics.js |
30 | 2355 | 0.01% | 41828 | 0.05% | /fonts/bigmug-line/fl-bigmug-line.woff |
31 | 2353 | 0.01% | 590894 | 0.74% | /fonts/icomoon/fonts/icomoon.ttf |
32 | 2301 | 0.01% | 1669 | 0.00% | /sw.js |
33 | 2255 | 0.01% | 252 | 0.00% | /blog/comment.php |
34 | 2072 | 0.01% | 41825 | 0.05% | /contact.php |
35 | 2039 | 0.01% | 1902927 | 2.38% | /usage/usage_202110.phtml |
36 | 1967 | 0.01% | 3701 | 0.00% | /register.html |
37 | 1959 | 0.01% | 119234 | 0.15% | /icon-fonts/fontawesome-webfont.woff2 |
38 | 1835 | 0.01% | 173724 | 0.22% | /usage/March2020/usage_202003.phtml |
39 | 1704 | 0.01% | 160819 | 0.20% | /usage/usage_201909.phtml |
40 | 1661 | 0.01% | 909858 | 1.14% | /usage/ref_202010.phtml |
41 | 1631 | 0.01% | 560670 | 0.70% | /usage/agent_202008.phtml |
42 | 1605 | 0.01% | 981 | 0.00% | /~doctor/ |
43 | 1546 | 0.01% | 122623 | 0.15% | /usage/March2021/usage_202103.phtml |
44 | 1434 | 0.01% | 140246 | 0.18% | /usage/usage_201911.phtml |
45 | 1231 | 0.01% | 1595974 | 1.99% | /usage/ref_202102.phtml |
46 | 1199 | 0.01% | 102147 | 0.13% | /usage/July2020/usage_202007.phtml |
47 | 1054 | 0.00% | 6592 | 0.01% | /ecommerce.php |
48 | 998 | 0.00% | 2972 | 0.00% | /sitemap.xml |
49 | 984 | 0.00% | 83748 | 0.10% | /usage/usage_202012.phtml |
50 | 785 | 0.00% | 7006 | 0.01% | /web-hosting.php |
51 | 776 | 0.00% | 5331 | 0.01% | /internet-service.php |
52 | 754 | 0.00% | 4819 | 0.01% | /virtual-private-networks.php |
53 | 640 | 0.00% | 3437 | 0.00% | /disclaimer.php |
54 | 606 | 0.00% | 5539 | 0.01% | /client-list.php |
55 | 585 | 0.00% | 5150 | 0.01% | /phpinfo.php |
56 | 581 | 0.00% | 5077 | 0.01% | /web-design.php |
57 | 541 | 0.00% | 1146 | 0.00% | /~doctor/blog/serendipity/serendipity_admin.php |
58 | 524 | 0.00% | 119444 | 0.15% | /usage/usage_201902.phtml |
59 | 523 | 0.00% | 4675 | 0.01% | /support.php |
60 | 498 | 0.00% | 6227 | 0.01% | /about-us.php |
61 | 481 | 0.00% | 170858 | 0.21% | /Current.html |
62 | 479 | 0.00% | 43445 | 0.05% | /usage/usage_202106.phtml |
63 | 474 | 0.00% | 83836 | 0.10% | /usage/agent_201909.phtml |
64 | 473 | 0.00% | 444 | 0.00% | /pdsolutions/css/uniform.default.css |
65 | 472 | 0.00% | 769 | 0.00% | /pdsolutions/css/css.css |
66 | 471 | 0.00% | 239 | 0.00% | /pdsolutions/css/css2.css |
67 | 471 | 0.00% | 340 | 0.00% | /pdsolutions/css/uniform.agent.css |
68 | 451 | 0.00% | 756 | 0.00% | /blog/serendipity_admin.php |
69 | 446 | 0.00% | 41961 | 0.05% | /icon-fonts/fontawesome-webfont.woff |
70 | 444 | 0.00% | 5402 | 0.01% | /pdsolutions/ |
71 | 430 | 0.00% | 3621 | 0.00% | /plans/plan-one-web-design.php |
72 | 428 | 0.00% | 30274 | 0.04% | /usage/September2019/usage_201909.phtml |
73 | 417 | 0.00% | 350307 | 0.44% | /usage//ref_202106.phtml |
74 | 414 | 0.00% | 63409 | 0.08% | /usage/usage_202001.phtml |
75 | 395 | 0.00% | 829264 | 1.04% | /usage/ref_202108.phtml |
76 | 374 | 0.00% | 10321 | 0.01% | /blog/templates/jquery.js |
77 | 341 | 0.00% | 702 | 0.00% | /pdsolutions/js/jquery.uniform.js |
78 | 339 | 0.00% | 1790 | 0.00% | /pdsolutions/js/jquery.validate.js |
79 | 337 | 0.00% | 824 | 0.00% | /blog/templates/next/scripts/modernizr/modernizr.js |
80 | 331 | 0.00% | 1468 | 0.00% | /blog/templates/next/scripts/master.js |
81 | 314 | 0.00% | 2897 | 0.00% | /plans/plan-324000-server-colocation.php |
82 | 305 | 0.00% | 3207 | 0.00% | /server-colocation.php |
83 | 276 | 0.00% | 32 | 0.00% | /~doctor/blog/serendipity/comment.php |
84 | 274 | 0.00% | 1420842 | 1.78% | /usage/site_202109.phtml |
85 | 269 | 0.00% | 2800 | 0.00% | /acceptable-use.php |
86 | 267 | 0.00% | 2763 | 0.00% | /plans/plan-home-dial-up.php |
87 | 259 | 0.00% | 2774 | 0.00% | /plans/plan-basic-virtual-private-network.php |
88 | 257 | 0.00% | 2041 | 0.00% | /domain-name-search.php |
89 | 255 | 0.00% | 2671 | 0.00% | /plans/plan-basic-dial-up.php |
90 | 255 | 0.00% | 2526 | 0.00% | /plans/plan-three-web-hosting.php |
91 | 249 | 0.00% | 2767 | 0.00% | /plans/plan-700-server-colocation.php |
92 | 249 | 0.00% | 2500 | 0.00% | /plans/plan-800-server-colocation.php |
93 | 248 | 0.00% | 2994 | 0.00% | /links.php |
94 | 247 | 0.00% | 2249 | 0.00% | /dedicated-server.php |
95 | 247 | 0.00% | 2435 | 0.00% | /plans/plan-25-server-colocation.php |
96 | 241 | 0.00% | 2585 | 0.00% | /plans/plan-business-dial-up.php |
97 | 238 | 0.00% | 2379 | 0.00% | /plans/plan-500-server-colocation.php |
98 | 238 | 0.00% | 2459 | 0.00% | /plans/plan-900-server-colocation.php |
99 | 237 | 0.00% | 2401 | 0.00% | /plans/plan-50-server-colocation.php |
100 | 237 | 0.00% | 130501 | 0.16% | /usage/ref_202111.phtml |
101 | 233 | 0.00% | 2352 | 0.00% | /plans/plan-32400-server-colocation.php |
102 | 233 | 0.00% | 2352 | 0.00% | /plans/plan-600-server-colocation.php |
103 | 227 | 0.00% | 2313 | 0.00% | /plans/plan-200-server-colocation.php |
104 | 226 | 0.00% | 1566 | 0.00% | /testimonials.php |
105 | 222 | 0.00% | 2334 | 0.00% | /plans/plan-100-server-colocation.php |
106 | 222 | 0.00% | 2454 | 0.00% | /plans/plan-one-web-hosting.php |
107 | 222 | 0.00% | 260634 | 0.33% | /usage/ref_202106.phtml |
108 | 220 | 0.00% | 73400 | 0.09% | /usage/agent_202001.phtml |
109 | 219 | 0.00% | 2083 | 0.00% | /faq.php |
110 | 218 | 0.00% | 2639 | 0.00% | /plans/plan-two-web-hosting.php |
111 | 214 | 0.00% | 3786 | 0.00% | /blog/rss.php |
112 | 214 | 0.00% | 2238 | 0.00% | /plans/plan-1000-server-colocation.php |
113 | 212 | 0.00% | 2237 | 0.00% | /plans/plan-four-web-hosting.php |
114 | 212 | 0.00% | 764 | 0.00% | /~doctor/blog/serendipity/templates/jquery.js |
115 | 210 | 0.00% | 1483 | 0.00% | /search-the-web.php |
116 | 207 | 0.00% | 28391 | 0.04% | /analog/ |
117 | 206 | 0.00% | 2215 | 0.00% | /plans/plan-3240-server-colocation.php |
118 | 206 | 0.00% | 1837 | 0.00% | /plans/plan-one-ecommerce.php |
119 | 203 | 0.00% | 2167 | 0.00% | /plans/plan-400-server-colocation.php |
120 | 202 | 0.00% | 1568 | 0.00% | /sitemap.php |
121 | 200 | 0.00% | 2140 | 0.00% | /plans/plan-200-dedicated-server.php |
122 | 198 | 0.00% | 370 | 0.00% | /pdsolutions/step2.php |
123 | 195 | 0.00% | 2170 | 0.00% | /plans/plan-300-server-colocation.php |
124 | 188 | 0.00% | 2102 | 0.00% | /plans/plan-350-server-colocation.php |
125 | 182 | 0.00% | 51294 | 0.06% | /sitemap.xml.gz |
126 | 181 | 0.00% | 1939 | 0.00% | /security.php |
127 | 179 | 0.00% | 2015 | 0.00% | /plans/plan-60-dedicated-server.php |
128 | 175 | 0.00% | 72 | 0.00% | /~doctor/blog/serendipity/templates/2k11/js/modernizr-2.7.1.min.js |
129 | 171 | 0.00% | 153 | 0.00% | /~doctor/blog/serendipity/templates/2k11/js/2k11.min.js |
130 | 164 | 0.00% | 74 | 0.00% | /manifest.webmanifest |
131 | 163 | 0.00% | 326 | 0.00% | /mpa/tbl_replace.php |
132 | 163 | 0.00% | 22226 | 0.03% | /~hcars/usage/ref_201901.phtml |
133 | 148 | 0.00% | 9716 | 0.01% | /usage/September2021/usage_202109.phtml |
134 | 146 | 0.00% | 4 | 0.00% | /blog/wfwcomment.php |
135 | 146 | 0.00% | 50 | 0.00% | /sitemap_index.xml |
136 | 143 | 0.00% | 8658 | 0.01% | /usage//usage_202109.phtml |
137 | 142 | 0.00% | 1345 | 0.00% | /css3-mediaqueries.js |
138 | 141 | 0.00% | 105497 | 0.13% | /usage/ref_202105.phtml |
139 | 137 | 0.00% | 117127 | 0.15% | /usage/June2021/ref_202106.phtml |
140 | 134 | 0.00% | 20658 | 0.03% | /~doctor/blog/serendipity/rss.php |
141 | 133 | 0.00% | 574 | 0.00% | /usage/ |
142 | 131 | 0.00% | 17395 | 0.02% | /usage/October2019/usage_201910.phtml |
143 | 130 | 0.00% | 1019 | 0.00% | /mpa/ |
144 | 130 | 0.00% | 11716 | 0.01% | /usage/agent_202104.phtml |
145 | 127 | 0.00% | 538 | 0.00% | /~tgarner/coursecontent.php |
146 | 124 | 0.00% | 44948 | 0.06% | /usage/ref_202009.phtml |
147 | 122 | 0.00% | 371 | 0.00% | /blog/templates/next/font/fontello.woff |
148 | 118 | 0.00% | 40653 | 0.05% | /sitemap2.xml.gz |
149 | 112 | 0.00% | 11698 | 0.01% | /usage/usage_201901.phtml |
150 | 109 | 0.00% | 18383 | 0.02% | /usage/usage_201906.phtml |
151 | 109 | 0.00% | 796 | 0.00% | /webhosting.phtml |
152 | 101 | 0.00% | 8387 | 0.01% | /usage/November2019/usage_201911.phtml |
153 | 99 | 0.00% | 740 | 0.00% | /webdesign.phtml |
154 | 95 | 0.00% | 34446 | 0.04% | /sitemap1.xml.gz |
155 | 94 | 0.00% | 31569 | 0.04% | /sitemap3.xml.gz |
156 | 90 | 0.00% | 31260 | 0.04% | /usage/agent_202106.phtml |
157 | 86 | 0.00% | 967 | 0.00% | /pdsolutions/archive.php |
158 | 81 | 0.00% | 522 | 0.00% | /links.html |
159 | 80 | 0.00% | 32793 | 0.04% | /usage/October2020/ref_202010.phtml |
160 | 78 | 0.00% | 408783 | 0.51% | /usage/site_202102.phtml |
161 | 76 | 0.00% | 495 | 0.00% | /~ips2/ |
162 | 75 | 0.00% | 2332 | 0.00% | /js/jquery-3.2.1.min.js |
163 | 75 | 0.00% | 546 | 0.00% | /js/jquery.magnific-popup.min.js |
164 | 75 | 0.00% | 17225 | 0.02% | /usage/agent_202102.phtml |
165 | 74 | 0.00% | 862 | 0.00% | /js/owl.carousel.min.js |
166 | 74 | 0.00% | 23188 | 0.03% | /usage/agent_202003.phtml |
167 | 73 | 0.00% | 1903 | 0.00% | /faq.html |
168 | 73 | 0.00% | 1040 | 0.00% | /js/bootstrap.min.js |
169 | 72 | 0.00% | 124 | 0.00% | /js/circle-progress.min.js |
170 | 72 | 0.00% | 700 | 0.00% | /servercolocation.phtml |
171 | 72 | 0.00% | 55068 | 0.07% | /usage//site_202109.phtml |
172 | 71 | 0.00% | 10081 | 0.01% | /usage/September2021/agent_202109.phtml |
173 | 71 | 0.00% | 173 | 0.00% | /~aboo/ace/ |
174 | 70 | 0.00% | 877 | 0.00% | /mpa/sql.php |
175 | 70 | 0.00% | 21 | 0.00% | /~doctor/blog/serendipity/templates/2k11/admin/js/modernizr.min.js |
176 | 70 | 0.00% | 81 | 0.00% | /~doctor/blog/serendipity/templates/2k11/admin/js/plugins.js |
177 | 69 | 0.00% | 5250 | 0.01% | /usage/usage_202004.phtml |
178 | 68 | 0.00% | 73440 | 0.09% | /usage/September2021/ref_202109.phtml |
179 | 67 | 0.00% | 68299 | 0.09% | /usage/site_202110.phtml |
180 | 67 | 0.00% | 72 | 0.00% | /~pet/ |
181 | 65 | 0.00% | 2506 | 0.00% | /fonts/bigmug-line/fl-bigmug-line.ttf |
182 | 65 | 0.00% | 615 | 0.00% | /mpa/navigation.php |
183 | 64 | 0.00% | 6132 | 0.01% | /usage/usage_202011.phtml |
184 | 63 | 0.00% | 424 | 0.00% | /domainregistration.phtml |
185 | 63 | 0.00% | 126 | 0.00% | /links.phtml |
186 | 63 | 0.00% | 596 | 0.00% | /pdsolutions/formnogst.php |
187 | 63 | 0.00% | 479 | 0.00% | /~aboo/amhnew/ |
188 | 63 | 0.00% | 236 | 0.00% | /~tgarner/ |
189 | 63 | 0.00% | 299 | 0.00% | /~tgarner/albertacoursecontent.php |
190 | 62 | 0.00% | 12650 | 0.02% | /fonts/icomoon/fonts/icomoon.woff |
191 | 61 | 0.00% | 17321 | 0.02% | /usage/usage_202002.phtml |
192 | 61 | 0.00% | 282 | 0.00% | /~tgarner/manitobacoursecontent.php |
193 | 60 | 0.00% | 422 | 0.00% | /dialup.phtml |
194 | 60 | 0.00% | 18328 | 0.02% | /usage/usage_202006.phtml |
195 | 60 | 0.00% | 5903 | 0.01% | /usage/usage_202102.phtml |
196 | 59 | 0.00% | 3749 | 0.00% | /usage/August2021/usage_202108.phtml |
197 | 59 | 0.00% | 25130 | 0.03% | /~meadowlake/Logos/MLTC Logos/TT Agenda.bmp |
198 | 58 | 0.00% | 262 | 0.00% | /~aboo/tripleehardwood/ |
199 | 56 | 0.00% | 306 | 0.00% | /plans/thanks.php |
200 | 56 | 0.00% | 172 | 0.00% | /support.html |
View All URLs |
Top 200 of 100880 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 20121389 | 85.37% | 678 | 0.06% | 3167739 | 3.96% | 535 | 0.16% | 89.163.146.209 |
2 | 234465 | 0.99% | 67314 | 6.41% | 1495338 | 1.87% | 28 | 0.01% | 75.156.190.254 |
3 | 179573 | 0.76% | 22408 | 2.13% | 365922 | 0.46% | 275 | 0.08% | 45.146.164.110 |
4 | 120198 | 0.51% | 5 | 0.00% | 19921 | 0.02% | 2 | 0.00% | 13.72.82.124 |
5 | 100583 | 0.43% | 7836 | 0.75% | 273033 | 0.34% | 39 | 0.01% | 104.161.25.41 |
6 | 49837 | 0.21% | 0 | 0.00% | 7593 | 0.01% | 2 | 0.00% | 45.77.130.12 |
7 | 32131 | 0.14% | 1945 | 0.19% | 60332 | 0.08% | 6 | 0.00% | 3.143.0.83 |
8 | 28080 | 0.12% | 1 | 0.00% | 4452 | 0.01% | 4 | 0.00% | 18.237.135.105 |
9 | 24737 | 0.10% | 0 | 0.00% | 3913 | 0.00% | 1 | 0.00% | 42.193.9.45 |
10 | 23313 | 0.10% | 11656 | 1.11% | 464533 | 0.58% | 15 | 0.00% | 185.206.214.42 |
11 | 23243 | 0.10% | 22231 | 2.12% | 350566 | 0.44% | 11 | 0.00% | 3.224.220.101 |
12 | 22940 | 0.10% | 21908 | 2.09% | 369348 | 0.46% | 14 | 0.00% | 52.70.240.171 |
13 | 22899 | 0.10% | 439 | 0.04% | 372456 | 0.47% | 224 | 0.07% | 91.225.93.3 |
