[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for August 2021 | ||
---|---|---|
Total Hits | 5669368 | |
Total Files | 898031 | |
Total Pages | 4337088 | |
Total Visits | 419438 | |
Total KBytes | 116958324 | |
Total Unique Sites | 131200 | |
Total Unique URLs | 70421 | |
Total Unique Referrers | 105814 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 13669 | |
. | Avg | Max |
Hits per Hour | 7620 | 64012 |
Hits per Day | 182882 | 503977 |
Files per Day | 28968 | 37431 |
Pages per Day | 139906 | 381651 |
Sites per Day | 4232 | 11362 |
Visits per Day | 13530 | 17439 |
KBytes per Day | 3772849 | 6732265 |
Hits by Response Code | ||
Undefined response code | 0.00% | 283 |
Code 200 - OK | 15.84% | 898031 |
Code 204 - No Content | 0.01% | 404 |
Code 206 - Partial Content | 0.00% | 198 |
Code 301 - Moved Permanently | 48.87% | 2770892 |
Code 302 - Found | 0.02% | 1095 |
Code 304 - Not Modified | 0.22% | 12395 |
Code 400 - Bad Request | 17.98% | 1019284 |
Code 401 - Unauthorized | 0.00% | 6 |
Code 403 - Forbidden | 2.08% | 118024 |
Code 404 - Not Found | 9.78% | 554459 |
Code 405 - Method Not Allowed | 0.00% | 111 |
Code 408 - Request Timeout | 0.00% | 92 |
Code 416 - Requested Range Not Satisfiable | 0.00% | 3 |
Code 500 - Internal Server Error | 0.22% | 12417 |
Code 502 - Bad Gateway | 0.00% | 6 |
Code 504 - Gateway Timeout | 0.00% | 18 |
Code 505 - HTTP Version Not Supported | 4.97% | 281650 |
Daily Statistics for August 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 101008 | 1.78% | 19032 | 2.12% | 78389 | 1.81% | 9143 | 2.18% | 6140 | 4.68% | 2560557 | 2.19% |
2 | 151080 | 2.66% | 31017 | 3.45% | 109811 | 2.53% | 15967 | 3.81% | 10504 | 8.01% | 4978536 | 4.26% |
3 | 139812 | 2.47% | 27987 | 3.12% | 114259 | 2.63% | 16235 | 3.87% | 10548 | 8.04% | 4687999 | 4.01% |
4 | 134703 | 2.38% | 30493 | 3.40% | 110313 | 2.54% | 16670 | 3.97% | 10494 | 8.00% | 5140860 | 4.40% |
5 | 165623 | 2.92% | 30655 | 3.41% | 137030 | 3.16% | 17439 | 4.16% | 11362 | 8.66% | 5445013 | 4.66% |
6 | 165201 | 2.91% | 30926 | 3.44% | 136825 | 3.15% | 15891 | 3.79% | 10469 | 7.98% | 5248123 | 4.49% |
7 | 191942 | 3.39% | 33767 | 3.76% | 125866 | 2.90% | 16566 | 3.95% | 10938 | 8.34% | 5233781 | 4.47% |
8 | 215656 | 3.80% | 28526 | 3.18% | 138427 | 3.19% | 16475 | 3.93% | 10858 | 8.28% | 5086298 | 4.35% |
9 | 153055 | 2.70% | 32146 | 3.58% | 113089 | 2.61% | 16039 | 3.82% | 10981 | 8.37% | 4668999 | 3.99% |
10 | 200180 | 3.53% | 35143 | 3.91% | 129549 | 2.99% | 15815 | 3.77% | 10582 | 8.07% | 4768814 | 4.08% |
11 | 164195 | 2.90% | 29095 | 3.24% | 135599 | 3.13% | 14334 | 3.42% | 9504 | 7.24% | 4180207 | 3.57% |
12 | 180954 | 3.19% | 26652 | 2.97% | 139625 | 3.22% | 13440 | 3.20% | 9028 | 6.88% | 2881417 | 2.46% |
13 | 147239 | 2.60% | 25723 | 2.86% | 114883 | 2.65% | 12810 | 3.05% | 8648 | 6.59% | 2848017 | 2.44% |
14 | 272642 | 4.81% | 37431 | 4.17% | 178900 | 4.12% | 13569 | 3.24% | 9184 | 7.00% | 3258775 | 2.79% |
15 | 334110 | 5.89% | 25765 | 2.87% | 303683 | 7.00% | 12903 | 3.08% | 8434 | 6.43% | 2931446 | 2.51% |
16 | 327964 | 5.78% | 23356 | 2.60% | 288260 | 6.65% | 13323 | 3.18% | 9003 | 6.86% | 3389228 | 2.90% |
17 | 332510 | 5.87% | 25612 | 2.85% | 306330 | 7.06% | 13793 | 3.29% | 8537 | 6.51% | 3076579 | 2.63% |
18 | 151760 | 2.68% | 32702 | 3.64% | 127332 | 2.94% | 13758 | 3.28% | 9033 | 6.88% | 6732265 | 5.76% |
19 | 169531 | 2.99% | 33812 | 3.77% | 141157 | 3.25% | 13608 | 3.24% | 8578 | 6.54% | 6511133 | 5.57% |
20 | 503977 | 8.89% | 28024 | 3.12% | 381651 | 8.80% | 12679 | 3.02% | 8066 | 6.15% | 3835939 | 3.28% |
21 | 183138 | 3.23% | 27815 | 3.10% | 119855 | 2.76% | 12074 | 2.88% | 7663 | 5.84% | 2708982 | 2.32% |
22 | 124702 | 2.20% | 29829 | 3.32% | 88612 | 2.04% | 12122 | 2.89% | 7587 | 5.78% | 2913449 | 2.49% |
23 | 113745 | 2.01% | 31968 | 3.56% | 78951 | 1.82% | 12277 | 2.93% | 7807 | 5.95% | 3181558 | 2.72% |
24 | 97525 | 1.72% | 28924 | 3.22% | 65425 | 1.51% | 12092 | 2.88% | 7843 | 5.98% | 2480958 | 2.12% |
25 | 110991 | 1.96% | 21563 | 2.40% | 74925 | 1.73% | 11498 | 2.74% | 7450 | 5.68% | 1804549 | 1.54% |
26 | 138132 | 2.44% | 24726 | 2.75% | 94406 | 2.18% | 12305 | 2.93% | 7677 | 5.85% | 2420058 | 2.07% |
27 | 150890 | 2.66% | 26976 | 3.00% | 105801 | 2.44% | 11904 | 2.84% | 7474 | 5.70% | 2562690 | 2.19% |
28 | 144291 | 2.55% | 28042 | 3.12% | 99472 | 2.29% | 11475 | 2.74% | 7295 | 5.56% | 2630247 | 2.25% |
29 | 145155 | 2.56% | 29045 | 3.23% | 107447 | 2.48% | 11772 | 2.81% | 7151 | 5.45% | 3058896 | 2.62% |
30 | 124595 | 2.20% | 32352 | 3.60% | 88595 | 2.04% | 11915 | 2.84% | 7629 | 5.81% | 2683194 | 2.29% |
31 | 133062 | 2.35% | 28927 | 3.22% | 102621 | 2.37% | 11741 | 2.80% | 7561 | 5.76% | 3049759 | 2.61% |
Hourly Statistics for August 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 7729 | 239607 | 4.23% | 1238 | 38388 | 4.27% | 5851 | 181392 | 4.18% | 161929 | 5019789 | 4.29% |
1 | 7108 | 220361 | 3.89% | 1235 | 38308 | 4.27% | 5888 | 182547 | 4.21% | 166468 | 5160502 | 4.41% |
2 | 7327 | 227157 | 4.01% | 1207 | 37436 | 4.17% | 5892 | 182662 | 4.21% | 157158 | 4871894 | 4.17% |
3 | 6734 | 208757 | 3.68% | 1147 | 35563 | 3.96% | 5226 | 162021 | 3.74% | 154733 | 4796720 | 4.10% |
4 | 7459 | 231241 | 4.08% | 1177 | 36503 | 4.06% | 5767 | 178789 | 4.12% | 150212 | 4656567 | 3.98% |
5 | 7070 | 219197 | 3.87% | 1396 | 43300 | 4.82% | 5370 | 166493 | 3.84% | 155990 | 4835688 | 4.13% |
6 | 10729 | 332616 | 5.87% | 1140 | 35344 | 3.94% | 7808 | 242073 | 5.58% | 147248 | 4564701 | 3.90% |
7 | 7060 | 218888 | 3.86% | 1110 | 34422 | 3.83% | 5398 | 167353 | 3.86% | 147007 | 4557225 | 3.90% |
8 | 8500 | 263516 | 4.65% | 1087 | 33725 | 3.76% | 6396 | 198291 | 4.57% | 135297 | 4194209 | 3.59% |
9 | 8986 | 278568 | 4.91% | 1061 | 32909 | 3.66% | 6697 | 207635 | 4.79% | 136650 | 4236140 | 3.62% |
10 | 8191 | 253944 | 4.48% | 1083 | 33600 | 3.74% | 6311 | 195654 | 4.51% | 137744 | 4270050 | 3.65% |
11 | 8338 | 258501 | 4.56% | 1265 | 39216 | 4.37% | 5863 | 181767 | 4.19% | 152300 | 4721308 | 4.04% |
12 | 7577 | 234901 | 4.14% | 1205 | 37373 | 4.16% | 5570 | 172683 | 3.98% | 157920 | 4895515 | 4.19% |
13 | 7463 | 231376 | 4.08% | 1212 | 37587 | 4.19% | 6043 | 187350 | 4.32% | 172620 | 5351231 | 4.58% |
14 | 7939 | 246117 | 4.34% | 1139 | 35318 | 3.93% | 6548 | 203010 | 4.68% | 152133 | 4716138 | 4.03% |
15 | 7632 | 236610 | 4.17% | 1230 | 38159 | 4.25% | 6032 | 187006 | 4.31% | 146298 | 4535252 | 3.88% |
16 | 8182 | 253648 | 4.47% | 1337 | 41455 | 4.62% | 5697 | 176621 | 4.07% | 188346 | 5838721 | 4.99% |
17 | 6226 | 193022 | 3.40% | 1192 | 36953 | 4.11% | 4736 | 146838 | 3.39% | 147649 | 4577133 | 3.91% |
18 | 5709 | 177008 | 3.12% | 1121 | 34763 | 3.87% | 4513 | 139927 | 3.23% | 160143 | 4964424 | 4.24% |
19 | 7706 | 238887 | 4.21% | 1239 | 38429 | 4.28% | 4957 | 153691 | 3.54% | 160856 | 4986539 | 4.26% |
20 | 7325 | 227103 | 4.01% | 1204 | 37333 | 4.16% | 5897 | 182813 | 4.22% | 160805 | 4984950 | 4.26% |
21 | 8210 | 254522 | 4.49% | 1340 | 41557 | 4.63% | 6358 | 197123 | 4.55% | 176838 | 5481981 | 4.69% |
22 | 7407 | 229618 | 4.05% | 1335 | 41389 | 4.61% | 6018 | 186579 | 4.30% | 190146 | 5894525 | 5.04% |
23 | 6264 | 194203 | 3.43% | 1258 | 39001 | 4.34% | 5057 | 156770 | 3.61% | 156359 | 4847124 | 4.14% |
Top 200 of 70421 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 150280 | 2.65% | 2551915 | 2.18% | / |
2 | 113584 | 2.00% | 5966096 | 5.10% | /blog/ |
3 | 64175 | 1.13% | 961582 | 0.82% | /favicon.ico |
4 | 37779 | 0.67% | 17681015 | 15.12% | /usage//ref_202107.phtml |
5 | 37390 | 0.66% | 9989792 | 8.54% | /usage/usage_202103.phtml |
6 | 29559 | 0.52% | 2586 | 0.00% | /robots.txt |
7 | 28773 | 0.51% | 7552811 | 6.46% | /usage/usage_202007.phtml |
8 | 24426 | 0.43% | 19974414 | 17.08% | /usage/ref_202103.phtml |
9 | 21124 | 0.37% | 708039 | 0.61% | /~doctor/blog/serendipity/ |
10 | 20898 | 0.37% | 6419493 | 5.49% | /usage/usage_202003.phtml |
11 | 18737 | 0.33% | 152094 | 0.13% | /cgi-bin/syswatch.pl |
12 | 17074 | 0.30% | 6411660 | 5.48% | /usage/usage_201910.phtml |
13 | 12275 | 0.22% | 3169383 | 2.71% | /usage/usage_202008.phtml |
14 | 7181 | 0.13% | 936 | 0.00% | /sw.js |
15 | 6995 | 0.12% | 5573120 | 4.77% | /usage/usage_202108.phtml |
16 | 5762 | 0.10% | 1138946 | 0.97% | /usage/July2021/site_202108.phtml |
17 | 5725 | 0.10% | 1483063 | 1.27% | /usage/March2021/usage_202103.phtml |
18 | 4901 | 0.09% | 9633 | 0.01% | /rcm/ |
19 | 4522 | 0.08% | 67613 | 0.06% | /img/favicon.ico |
20 | 3772 | 0.07% | 21044 | 0.02% | /usage/ |
21 | 3542 | 0.06% | 108638 | 0.09% | /domain-registration.php |
22 | 2942 | 0.05% | 5336 | 0.00% | /register.html |
23 | 2764 | 0.05% | 1079702 | 0.92% | /usage/agent_202008.phtml |
24 | 2634 | 0.05% | 6554 | 0.01% | /js/main.js |
25 | 2536 | 0.04% | 738668 | 0.63% | /usage/usage_201909.phtml |
26 | 2524 | 0.04% | 1238 | 0.00% | /js/sw.js |
27 | 2329 | 0.04% | 28320 | 0.02% | /css/style.css |
28 | 2274 | 0.04% | 36200 | 0.03% | /fonts/icomoon/style.css |
29 | 2261 | 0.04% | 5029 | 0.00% | /css/fl-bigmug-line.css |
30 | 2255 | 0.04% | 14173 | 0.01% | /css/animate.css |
31 | 2251 | 0.04% | 3548 | 0.00% | /css/magnific-popup.css |
32 | 2245 | 0.04% | 55792 | 0.05% | /css/bootstrap.min.css |
33 | 2240 | 0.04% | 16370 | 0.01% | /css/font-awesome.min.css |
34 | 2223 | 0.04% | 2119 | 0.00% | /css/owl.carousel.min.css |
35 | 2164 | 0.04% | 270 | 0.00% | /blog/comment.php |
36 | 1894 | 0.03% | 41933 | 0.04% | /contact.php |
37 | 1888 | 0.03% | 10696 | 0.01% | /js/aos.js |
38 | 1849 | 0.03% | 508076 | 0.43% | /fonts/icomoon/fonts/icomoon.ttf |
39 | 1833 | 0.03% | 63108 | 0.05% | /js/jquery-3.2.1.min.js |
40 | 1830 | 0.03% | 31470 | 0.03% | /js/bootstrap.min.js |
41 | 1808 | 0.03% | 14726 | 0.01% | /js/jquery.magnific-popup.min.js |
42 | 1807 | 0.03% | 34974 | 0.03% | /fonts/bigmug-line/fl-bigmug-line.woff |
43 | 1805 | 0.03% | 25872 | 0.02% | /js/owl.carousel.min.js |
44 | 1801 | 0.03% | 3343 | 0.00% | /js/circle-progress.min.js |
45 | 1758 | 0.03% | 694795 | 0.59% | /usage/usage_201911.phtml |
46 | 1525 | 0.03% | 18793 | 0.02% | /googleanalytics.js |
47 | 1462 | 0.03% | 492087 | 0.42% | /usage/July2020/usage_202007.phtml |
48 | 1435 | 0.03% | 96866 | 0.08% | /icon-fonts/fontawesome-webfont.woff2 |
49 | 1329 | 0.02% | 445152 | 0.38% | /usage/March2020/usage_202003.phtml |
50 | 1271 | 0.02% | 993 | 0.00% | /~doctor/ |
51 | 1157 | 0.02% | 366079 | 0.31% | /usage/usage_202012.phtml |
52 | 1117 | 0.02% | 410954 | 0.35% | /usage/usage_202106.phtml |
53 | 1024 | 0.02% | 368099 | 0.31% | /usage/agent_202003.phtml |
54 | 863 | 0.02% | 114 | 0.00% | /~doctor/blog/serendipity/comment.php |
55 | 810 | 0.01% | 179190 | 0.15% | /usage/agent_201909.phtml |
56 | 777 | 0.01% | 2445 | 0.00% | /sitemap.xml |
57 | 766 | 0.01% | 279818 | 0.24% | /usage/usage_202001.phtml |
58 | 677 | 0.01% | 340101 | 0.29% | /usage/agent_202002.phtml |
59 | 676 | 0.01% | 357803 | 0.31% | /usage////site_202108.phtml |
60 | 630 | 0.01% | 233141 | 0.20% | /usage/usage_201906.phtml |
61 | 564 | 0.01% | 180831 | 0.15% | /~hcars/usage/ref_201901.phtml |
62 | 503 | 0.01% | 186281 | 0.16% | /Current.html |
63 | 492 | 0.01% | 46907 | 0.04% | /icon-fonts/fontawesome-webfont.woff |
64 | 489 | 0.01% | 4598 | 0.00% | /web-design.php |
65 | 420 | 0.01% | 1208812 | 1.03% | /usage/ref_202107.phtml |
66 | 399 | 0.01% | 382013 | 0.33% | /usage///////site_202108.phtml |
67 | 381 | 0.01% | 484685 | 0.41% | /usage//ref_202106.phtml |
68 | 372 | 0.01% | 134458 | 0.11% | /usage/agent_202001.phtml |
69 | 352 | 0.01% | 1139 | 0.00% | /~doctor/blog/serendipity/serendipity_admin.php |
70 | 340 | 0.01% | 4708 | 0.00% | /plans/plan-one-web-design.php |
71 | 317 | 0.01% | 67123 | 0.06% | /usage/agent_202104.phtml |
72 | 311 | 0.01% | 2049 | 0.00% | /about-us.php |
73 | 297 | 0.01% | 346291 | 0.30% | /usage/ref_202106.phtml |
74 | 287 | 0.01% | 1178 | 0.00% | /~tgarner/coursecontent.php |
75 | 285 | 0.01% | 307036 | 0.26% | /usage/May2021/agent_202105.phtml |
76 | 265 | 0.00% | 168706 | 0.14% | /usage/agent_202102.phtml |
77 | 255 | 0.00% | 83353 | 0.07% | /usage/October2019/usage_201910.phtml |
78 | 254 | 0.00% | 3039 | 0.00% | /plans/plan-basic-virtual-private-network.php |
79 | 244 | 0.00% | 68695 | 0.06% | /sitemap.xml.gz |
80 | 243 | 0.00% | 2286 | 0.00% | /virtual-private-networks.php |
81 | 242 | 0.00% | 2763 | 0.00% | /web-hosting.php |
82 | 241 | 0.00% | 3661 | 0.00% | /plans/plan-home-dial-up.php |
83 | 236 | 0.00% | 3882 | 0.00% | /plans/thanks-contact.php |
84 | 235 | 0.00% | 53121 | 0.05% | /usage/usage_201901.phtml |
85 | 233 | 0.00% | 3027 | 0.00% | /plans/plan-business-dial-up.php |
86 | 233 | 0.00% | 199402 | 0.17% | /usage/ref_202009.phtml |
87 | 232 | 0.00% | 81754 | 0.07% | /usage/usage_201902.phtml |
88 | 231 | 0.00% | 2970 | 0.00% | /plans/plan-four-web-hosting.php |
89 | 229 | 0.00% | 1813 | 0.00% | /internet-service.php |
90 | 228 | 0.00% | 2911 | 0.00% | /plans/plan-100-server-colocation.php |
91 | 228 | 0.00% | 2868 | 0.00% | /plans/plan-900-server-colocation.php |
92 | 226 | 0.00% | 2895 | 0.00% | /plans/plan-324000-server-colocation.php |
93 | 225 | 0.00% | 2156 | 0.00% | /server-colocation.php |
94 | 222 | 0.00% | 3492 | 0.00% | /plans/plan-400-server-colocation.php |
95 | 220 | 0.00% | 2869 | 0.00% | /plans/plan-800-server-colocation.php |
96 | 216 | 0.00% | 2834 | 0.00% | /plans/plan-two-web-hosting.php |
97 | 212 | 0.00% | 195316 | 0.17% | /usage/October2020/ref_202010.phtml |
98 | 211 | 0.00% | 2790 | 0.00% | /plans/plan-25-server-colocation.php |
99 | 209 | 0.00% | 2855 | 0.00% | /plans/plan-200-server-colocation.php |
100 | 208 | 0.00% | 2904 | 0.00% | /plans/plan-basic-dial-up.php |
101 | 206 | 0.00% | 2683 | 0.00% | /plans/plan-350-server-colocation.php |
102 | 203 | 0.00% | 2419 | 0.00% | /links.php |
103 | 201 | 0.00% | 64 | 0.00% | /sitemap_index.xml |
104 | 201 | 0.00% | 102178 | 0.09% | /usage/////site_202108.phtml |
105 | 197 | 0.00% | 2886 | 0.00% | /blog/rss.php |
106 | 196 | 0.00% | 2752 | 0.00% | /plans/plan-300-server-colocation.php |
107 | 196 | 0.00% | 2765 | 0.00% | /plans/plan-three-web-hosting.php |
108 | 195 | 0.00% | 3282 | 0.00% | /plans/plan-200-dedicated-server.php |
109 | 194 | 0.00% | 2124 | 0.00% | /acceptable-use.php |
110 | 191 | 0.00% | 178136 | 0.15% | /usage/July2021/agent_202107.phtml |
111 | 190 | 0.00% | 54540 | 0.05% | /usage/agent_202103.phtml |
112 | 188 | 0.00% | 2707 | 0.00% | /plans/plan-50-server-colocation.php |
113 | 185 | 0.00% | 2460 | 0.00% | /plans/plan-one-domain-registration.php |
114 | 185 | 0.00% | 10638 | 0.01% | /~people/usage/October2013/site_201311.phtml |
115 | 182 | 0.00% | 1257 | 0.00% | /disclaimer.php |
116 | 181 | 0.00% | 2618 | 0.00% | /plans/plan-1000-server-colocation.php |
117 | 180 | 0.00% | 2180 | 0.00% | /client-list.php |
118 | 179 | 0.00% | 1062 | 0.00% | /domain-name-search.php |
119 | 179 | 0.00% | 1225 | 0.00% | /plans/plan-one-ecommerce.php |
120 | 176 | 0.00% | 1105 | 0.00% | /search-the-web.php |
121 | 174 | 0.00% | 2561 | 0.00% | /plans/plan-one-web-hosting.php |
122 | 174 | 0.00% | 49852 | 0.04% | /usage/usage_201903.phtml |
123 | 172 | 0.00% | 1187 | 0.00% | /dedicated-server.php |
124 | 172 | 0.00% | 2545 | 0.00% | /plans/plan-32400-server-colocation.php |
125 | 171 | 0.00% | 69 | 0.00% | /manifest.webmanifest |
126 | 171 | 0.00% | 2579 | 0.00% | /plans/plan-500-server-colocation.php |
127 | 171 | 0.00% | 2986 | 0.00% | /plans/plan-700-server-colocation.php |
128 | 171 | 0.00% | 1820 | 0.00% | /support.php |
129 | 171 | 0.00% | 164473 | 0.14% | /usage/ref_202105.phtml |
130 | 169 | 0.00% | 197541 | 0.17% | /usage/agent_202106.phtml |
131 | 164 | 0.00% | 47742 | 0.04% | /fonts/icomoon/fonts/icomoon.woff |
132 | 161 | 0.00% | 2474 | 0.00% | /plans/plan-600-server-colocation.php |
133 | 158 | 0.00% | 12903 | 0.01% | /analog/ |
134 | 155 | 0.00% | 2438 | 0.00% | /plans/plan-60-dedicated-server.php |
135 | 153 | 0.00% | 2406 | 0.00% | /plans/plan-3240-server-colocation.php |
136 | 153 | 0.00% | 960 | 0.00% | /testimonials.php |
137 | 152 | 0.00% | 1972 | 0.00% | /faq.php |
138 | 149 | 0.00% | 367 | 0.00% | /blog/serendipity_admin.php |
139 | 143 | 0.00% | 5136 | 0.00% | /pdsolutions/ |
140 | 140 | 0.00% | 5692 | 0.00% | /fonts/bigmug-line/fl-bigmug-line.ttf |
141 | 140 | 0.00% | 51665 | 0.04% | /sitemap1.xml.gz |
142 | 136 | 0.00% | 47164 | 0.04% | /sitemap2.xml.gz |
143 | 135 | 0.00% | 1104 | 0.00% | /ecommerce.php |
144 | 133 | 0.00% | 38349 | 0.03% | /usage/usage_202002.phtml |
145 | 131 | 0.00% | 664 | 0.00% | /~doctor/blog/serendipity/templates/jquery.js |
146 | 127 | 0.00% | 30884 | 0.03% | /usage/agent_202101.phtml |
147 | 126 | 0.00% | 1888 | 0.00% | /sitemap.php |
148 | 125 | 0.00% | 2713 | 0.00% | /blog/templates/jquery.js |
149 | 121 | 0.00% | 1871 | 0.00% | /css3-mediaqueries.js |
150 | 121 | 0.00% | 1020 | 0.00% | /security.php |
151 | 121 | 0.00% | 213632 | 0.18% | /usage/ref_202102.phtml |
152 | 120 | 0.00% | 51170 | 0.04% | /usage//agent_202106.phtml |
153 | 118 | 0.00% | 1032 | 0.00% | /phpinfo.php |
154 | 118 | 0.00% | 33992 | 0.03% | /usage/usage_202004.phtml |
155 | 110 | 0.00% | 305 | 0.00% | /~aboo/proflame/ |
156 | 107 | 0.00% | 94109 | 0.08% | /usage/June2021/ref_202106.phtml |
157 | 107 | 0.00% | 6448 | 0.01% | /~ips2/analog/24March2012.html |
158 | 100 | 0.00% | 431 | 0.00% | /blog/templates/next/scripts/master.js |
159 | 99 | 0.00% | 21373 | 0.02% | /usage/usage_201905.phtml |
160 | 97 | 0.00% | 21616 | 0.02% | /sitemap3.xml.gz |
161 | 95 | 0.00% | 28334 | 0.02% | /usage/October2020/agent_202010.phtml |
162 | 95 | 0.00% | 123 | 0.00% | /~doctor/blog/serendipity/templates/2k11/js/2k11.min.js |
163 | 95 | 0.00% | 52 | 0.00% | /~doctor/blog/serendipity/templates/2k11/js/modernizr-2.7.1.min.js |
164 | 94 | 0.00% | 219 | 0.00% | /blog/templates/next/scripts/modernizr/modernizr.js |
165 | 93 | 0.00% | 853 | 0.00% | /webhosting.phtml |
166 | 91 | 0.00% | 2412 | 0.00% | /rcm/skins/elastic/deps/bootstrap.bundle.min.js |
167 | 91 | 0.00% | 34132 | 0.03% | /usage/agent_201906.phtml |
168 | 89 | 0.00% | 409 | 0.00% | /~tgarner/manitobacoursecontent.php |
169 | 88 | 0.00% | 55022 | 0.05% | /usage/site_202108.phtml |
170 | 87 | 0.00% | 26304 | 0.02% | /usage/agent_201910.phtml |
171 | 86 | 0.00% | 1820 | 0.00% | /~ips2/usage/agent_201806.phtml |
172 | 84 | 0.00% | 273 | 0.00% | /mpa/ |
173 | 82 | 0.00% | 629 | 0.00% | /~ips2/ |
174 | 81 | 0.00% | 19204 | 0.02% | /usage/usage_202011.phtml |
175 | 80 | 0.00% | 14654 | 0.01% | /usage/usage_202102.phtml |
176 | 79 | 0.00% | 20464 | 0.02% | /usage/usage_201912.phtml |
177 | 78 | 0.00% | 248 | 0.00% | /~aboo/xray505_2017/breastultrasound.php |
178 | 78 | 0.00% | 351 | 0.00% | /~tgarner/albertacoursecontent.php |
179 | 77 | 0.00% | 2806 | 0.00% | /rcm/program/js/jquery.min.js |
180 | 77 | 0.00% | 180 | 0.00% | /~aboo/ace/ |
181 | 76 | 0.00% | 16672 | 0.01% | /usage/November2020/agent_202011.phtml |
182 | 75 | 0.00% | 374 | 0.00% | /~hcars/cyrocuff.phtml |
183 | 75 | 0.00% | 312 | 0.00% | /~tgarner/saskatchewancoursecontent.php |
184 | 73 | 0.00% | 47264 | 0.04% | /usage//site_202105.phtml |
185 | 71 | 0.00% | 619 | 0.00% | /mpa/sql.php |
186 | 70 | 0.00% | 212 | 0.00% | /blog/templates/next/font/fontello.woff |
187 | 70 | 0.00% | 821 | 0.00% | /mpa/navigation.php |
188 | 69 | 0.00% | 6796 | 0.01% | /~tgarner/usage/January2020/usage_202001.phtml |
189 | 68 | 0.00% | 15617 | 0.01% | /usage/usage_201904.phtml |
190 | 67 | 0.00% | 520 | 0.00% | /webdesign.phtml |
191 | 67 | 0.00% | 323 | 0.00% | /~tgarner/bccoursecontent.php |
192 | 66 | 0.00% | 134 | 0.00% | /~aboo/mining/contactus.shtml |
193 | 66 | 0.00% | 70 | 0.00% | /~aboo/wordpress/wp-admin/setup-config.php |
194 | 64 | 0.00% | 366 | 0.00% | /rcm/program/js/common.min.js |
195 | 64 | 0.00% | 132620 | 0.11% | /usage/url_202103.phtml |
196 | 62 | 0.00% | 2179 | 0.00% | /rcm/skins/elastic/deps/bootstrap.min.css |
197 | 61 | 0.00% | 145 | 0.00% | /pdsolutions/css/uniform.default.css |
198 | 61 | 0.00% | 364 | 0.00% | /rcm/program/js/jstz.min.js |
199 | 60 | 0.00% | 255 | 0.00% | /pdsolutions/css/css.css |
200 | 60 | 0.00% | 108 | 0.00% | /pdsolutions/css/uniform.agent.css |
View All URLs |
Top 200 of 131200 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1429984 | 25.22% | 0 | 0.00% | 225949 | 0.19% | 217 | 0.05% | 89.163.242.79 |
2 | 216013 | 3.81% | 0 | 0.00% | 0 | 0.00% | 8 | 0.00% | 185.246.128.147 |
3 | 198576 | 3.50% | 10556 | 1.18% | 229180 | 0.20% | 366 | 0.09% | 45.146.164.110 |
4 | 173420 | 3.06% | 0 | 0.00% | 29275 | 0.03% | 152 | 0.04% | 217.79.189.226 |
5 | 132479 | 2.34% | 32598 | 3.63% | 796515 | 0.68% | 40 | 0.01% | 75.156.190.254 |
6 | 85868 | 1.51% | 8 | 0.00% | 12243 | 0.01% | 266 | 0.06% | 216.244.66.249 |
7 | 71276 | 1.26% | 383 | 0.04% | 18140 | 0.02% | 116 | 0.03% | 191.252.60.74 |
8 | 58500 | 1.03% | 0 | 0.00% | 9255 | 0.01% | 2 | 0.00% | 140.82.56.27 |
9 | 55248 | 0.97% | 0 | 0.00% | 8743 | 0.01% | 2 | 0.00% | 20.108.4.192 |
10 | 54018 | 0.95% | 3423 | 0.38% | 102352 | 0.09% | 1 | 0.00% | 40.122.168.51 |
