/var/log/httpd/access_log www.nk.ca

Summary Period: April 2024
Generated 01-May-2024 05:36 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6224647
Total Files 2930815
Total Pages 4289286
Total Visits 663225
Total KBytes 680169463
Total Unique Sites 116124
Total Unique URLs 139458
Total Unique Referrers 231301
Total Unique Usernames 4
Total Unique User Agents 17847
. Avg Max
Hits per Hour 8645 42982
Hits per Day 207488 253860
Files per Day 97693 130043
Pages per Day 142976 187650
Sites per Day 3870 14616
Visits per Day 22107 31910
KBytes per Day 22672315 49447489
Hits by Response Code
Undefined response code 0.01% 917
Code 200 - OK 47.08% 2930815
Code 204 - No Content 0.01% 740
Code 206 - Partial Content 0.00% 123
Code 301 - Moved Permanently 27.83% 1732120
Code 302 - Found 0.07% 4113
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.84% 52367
Code 400 - Bad Request 5.30% 329800
Code 401 - Unauthorized 0.00% 41
Code 403 - Forbidden 0.78% 48326
Code 404 - Not Found 16.61% 1033953
Code 405 - Method Not Allowed 0.01% 779
Code 406 - Not Acceptable 0.00% 1
Code 408 - Request Timeout 0.00% 18
Code 409 - Conflict 0.00% 2
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 1.45% 90484
Code 501 - Not Implemented 0.00% 9
Code 502 - Bad Gateway 0.00% 19
Code 504 - Gateway Timeout 0.00% 18

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 148374 2.38% 55649 1.90% 116432 2.71% 15126 2.28% 9267 7.98% 12113432 1.78%
2 152796 2.45% 73801 2.52% 108285 2.52% 19828 2.99% 11489 9.89% 17550894 2.58%
3 163549 2.63% 78418 2.68% 120097 2.80% 20786 3.13% 12075 10.40% 19037527 2.80%
4 162204 2.61% 78029 2.66% 116093 2.71% 19564 2.95% 11139 9.59% 18575076 2.73%
5 181509 2.92% 84481 2.88% 127037 2.96% 21704 3.27% 11880 10.23% 17876041 2.63%
6 199230 3.20% 96658 3.30% 138238 3.22% 22615 3.41% 12928 11.13% 20536181 3.02%
7 163769 2.63% 83411 2.85% 115596 2.69% 22299 3.36% 12934 11.14% 19938879 2.93%
8 211020 3.39% 112760 3.85% 129968 3.03% 20253 3.05% 11389 9.81% 20413678 3.00%
9 248275 3.99% 125573 4.28% 169866 3.96% 19416 2.93% 11424 9.84% 34179991 5.03%
10 218387 3.51% 115740 3.95% 130264 3.04% 18711 2.82% 10859 9.35% 18297691 2.69%
11 221204 3.55% 116372 3.97% 140568 3.28% 20842 3.14% 12741 10.97% 20292313 2.98%
12 217077 3.49% 101573 3.47% 134543 3.14% 20990 3.16% 12437 10.71% 19212805 2.82%
13 204750 3.29% 104203 3.56% 129278 3.01% 18742 2.83% 11022 9.49% 18774228 2.76%
14 186883 3.00% 89990 3.07% 132034 3.08% 19109 2.88% 10966 9.44% 27699998 4.07%
15 248666 3.99% 122594 4.18% 169122 3.94% 22362 3.37% 12614 10.86% 19644557 2.89%
16 245190 3.94% 130043 4.44% 156748 3.65% 22746 3.43% 12064 10.39% 26659040 3.92%
17 250156 4.02% 98673 3.37% 174071 4.06% 23826 3.59% 13049 11.24% 24308320 3.57%
18 230360 3.70% 89887 3.07% 160907 3.75% 25370 3.83% 14616 12.59% 17562768 2.58%
19 222901 3.58% 104498 3.57% 150539 3.51% 28254 4.26% 14209 12.24% 19703927 2.90%
20 207266 3.33% 100560 3.43% 144653 3.37% 24662 3.72% 13879 11.95% 17898347 2.63%
21 186445 3.00% 95123 3.25% 134674 3.14% 18463 2.78% 10332 8.90% 16230219 2.39%
22 174462 2.80% 72830 2.48% 123377 2.88% 19537 2.95% 10764 9.27% 18509123 2.72%
23 216217 3.47% 73337 2.50% 164633 3.84% 22967 3.46% 11224 9.67% 18210351 2.68%
24 246357 3.96% 108486 3.70% 187650 4.37% 26634 4.02% 13697 11.80% 49447489 7.27%
25 215999 3.47% 84238 2.87% 154172 3.59% 31910 4.81% 14045 12.09% 18508472 2.72%
26 253860 4.08% 119118 4.06% 176007 4.10% 30253 4.56% 13493 11.62% 37498181 5.51%
27 194285 3.12% 98695 3.37% 138956 3.24% 22360 3.37% 11391 9.81% 22532948 3.31%
28 193641 3.11% 96190 3.28% 131274 3.06% 22045 3.32% 11165 9.61% 21378940 3.14%
29 233850 3.76% 108541 3.70% 161654 3.77% 23618 3.56% 13653 11.76% 41527881 6.11%
30 225965 3.63% 111344 3.80% 152550 3.56% 22339 3.37% 13706 11.80% 26050170 3.83%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8319 249572 4.01% 4023 120719 4.12% 6007 180210 4.20% 924727 27741816 4.08%
1 8640 259217 4.16% 3958 118759 4.05% 6092 182781 4.26% 1022375 30671265 4.51%
2 8729 261883 4.21% 4089 122670 4.19% 6087 182625 4.26% 1223205 36696140 5.40%
3 8353 250611 4.03% 3855 115656 3.95% 5898 176967 4.13% 956772 28703153 4.22%
4 8635 259070 4.16% 3684 110526 3.77% 6068 182051 4.24% 933079 27992375 4.12%
5 8141 244252 3.92% 3790 113708 3.88% 5720 171622 4.00% 909472 27284167 4.01%
6 8648 259447 4.17% 3926 117798 4.02% 5893 176797 4.12% 886481 26594439 3.91%
7 8336 250103 4.02% 3713 111396 3.80% 5640 169204 3.94% 908131 27243918 4.01%
8 8342 250279 4.02% 3704 111122 3.79% 5645 169366 3.95% 812866 24385982 3.59%
9 8421 252640 4.06% 3828 114863 3.92% 5938 178143 4.15% 814444 24433322 3.59%
10 9179 275375 4.42% 4116 123490 4.21% 6273 188204 4.39% 1151220 34536589 5.08%
11 9322 279669 4.49% 4692 140785 4.80% 6286 188608 4.40% 1404988 42149655 6.20%
12 9501 285043 4.58% 4525 135762 4.63% 6530 195925 4.57% 1376736 41302089 6.07%
13 9339 280179 4.50% 3986 119609 4.08% 6767 203021 4.73% 866173 25985185 3.82%
14 8730 261906 4.21% 4130 123903 4.23% 6190 185710 4.33% 915921 27477622 4.04%
15 8794 263845 4.24% 4365 130961 4.47% 5865 175958 4.10% 922091 27662720 4.07%
16 8162 244874 3.93% 4159 124773 4.26% 5444 163328 3.81% 850382 25511457 3.75%
17 7929 237896 3.82% 3965 118960 4.06% 5466 164007 3.82% 798782 23963459 3.52%
18 8372 251171 4.04% 4091 122755 4.19% 5723 171699 4.00% 820038 24601143 3.62%
19 8248 247441 3.98% 4089 122681 4.19% 5668 170061 3.96% 882706 26481165 3.89%
20 8466 254002 4.08% 4021 120647 4.12% 5906 177191 4.13% 827181 24815442 3.65%
21 9502 285082 4.58% 4851 145530 4.97% 5708 171249 3.99% 786180 23585411 3.47%
22 8431 252943 4.06% 3992 119774 4.09% 5776 173280 4.04% 782348 23470445 3.45%
23 8938 268147 4.31% 4132 123968 4.23% 6375 191279 4.46% 896017 26880502 3.95%

Top 200 of 139458 Total URLs
# Hits KBytes URL
1 710099 11.41% 120416762 17.70% /blog/
2 489829 7.87% 21112887 3.10% /
3 113149 1.82% 70085921 10.30% /~aboo/leungs/usage/usage_202401.phtml
4 100605 1.62% 94248820 13.86% /usage/usage_202007.phtml
5 76656 1.23% 6937372 1.02% /~doctor/blog/serendipity/
6 66914 1.07% 5219 0.00% /robots.txt
7 61883 0.99% 765347 0.11% /favicon.ico
8 53842 0.86% 52214783 7.68% /usage/usage_202103.phtml
9 36940 0.59% 554944 0.08% /img/favicon.ico
10 30593 0.49% 15775929 2.32% /usage/agent_202101.phtml
11 26259 0.42% 97571115 14.35% /usage/ref_202103.phtml
12 23206 0.37% 285334 0.04% /cgi-bin/syswatch.pl
13 21887 0.35% 19077400 2.80% /usage/usage_202211.phtml
14 18945 0.30% 81896 0.01% /rcm/
15 17754 0.29% 17264347 2.54% /usage/March2021/usage_202103.phtml
16 17548 0.28% 17118399 2.52% /usage/usage_201910.phtml
17 13751 0.22% 3976 0.00% /sw.js
18 12125 0.19% 54571 0.01% /js/main.js
19 11886 0.19% 8677 0.00% /js/sw.js
20 11717 0.19% 114388 0.02% /js/aos.js
21 10868 0.17% 1224 0.00% /blog/comment.php
22 9881 0.16% 9977502 1.47% /usage/usage_202003.phtml
23 9433 0.15% 270297 0.04% /js/owl.carousel.min.js
24 9391 0.15% 27817 0.00% /js/circle-progress.min.js
25 9348 0.15% 552523 0.08% /js/jquery-3.2.1.min.js
26 9222 0.15% 1021218 0.15% /css/bootstrap.min.css
27 9207 0.15% 125947 0.02% /js/jquery.magnific-popup.min.js
28 8998 0.14% 291097 0.04% /js/bootstrap.min.js
29 8110 0.13% 146062 0.02% /sitemap.xml
30 7271 0.12% 6528680 0.96% /usage/usage_202210.phtml
31 6040 0.10% 6115602 0.90% /usage/March2020/usage_202003.phtml
32 5958 0.10% 29352517 4.32% /usage/ref_202102.phtml
33 5588 0.09% 12590 0.00% /css/owl.carousel.min.css
34 5529 0.09% 41191 0.01% /css/fl-bigmug-line.css
35 5512 0.09% 20284 0.00% /css/magnific-popup.css
36 5420 0.09% 111489 0.02% /css/font-awesome.min.css
37 5412 0.09% 285756 0.04% /fonts/icomoon/style.css
38 5322 0.09% 217991 0.03% /css/style.css
39 5316 0.09% 191557 0.03% /css/animate.css
40 5233 0.08% 367987 0.05% /blog/templates/jquery.js
41 5191 0.08% 42578 0.01% /register.html
42 4973 0.08% 3551451 0.52% /usage/usage_202008.phtml
43 4547 0.07% 22468 0.00% /blog/templates/next/scripts/modernizr/modernizr.js
44 4290 0.07% 24952 0.00% /img/netknowlogo.webp
45 4202 0.07% 46836 0.01% /blog/templates/next/scripts/master.js
46 3736 0.06% 414432 0.06% /visitors/
47 3093 0.05% 81177 0.01% /contact.php
48 3077 0.05% 1395088 0.21% /sitemap.xml.gz
49 2564 0.04% 67778 0.01% /googleanalytics.js
50 2378 0.04% 63117 0.01% /domain-registration.php
51 2170 0.03% 587988 0.09% /fonts/icomoon/fonts/icomoon.ttf
52 2116 0.03% 40265 0.01% /fonts/bigmug-line/fl-bigmug-line.woff
53 2085 0.03% 141289 0.02% /icon-fonts/fontawesome-webfont.woff2
54 1964 0.03% 990680 0.15% /sitemap4.xml.gz
55 1955 0.03% 65221 0.01% /support.php
56 1903 0.03% 47432 0.01% /plans/plan-one-domain-registration.php
57 1866 0.03% 830568 0.12% /sitemap3.xml.gz
58 1855 0.03% 3745 0.00% /cgi-bin/bsdi-man
59 1849 0.03% 46544 0.01% /plans/plan-business-dial-up.php
60 1811 0.03% 62782 0.01% /img/services/dedicated-servers.webp
61 1749 0.03% 1710 0.00% /sitemap_index.xml
62 1739 0.03% 57605 0.01% /web-hosting.php
63 1672 0.03% 36222 0.01% /about-us.php
64 1665 0.03% 30227 0.00% /plans/plan-900-server-colocation.php
65 1651 0.03% 29884 0.00% /plans/plan-32400-server-colocation.php
66 1651 0.03% 44789 0.01% /web-design.php
67 1632 0.03% 35761 0.01% /security.php
68 1587 0.03% 592564 0.09% /sitemap1.xml.gz
69 1575 0.03% 35256 0.01% /search-the-web.php
70 1567 0.03% 26567 0.00% /plans/plan-350-server-colocation.php
71 1547 0.02% 40830 0.01% /blog/serendipity_admin.php
72 1488 0.02% 35483 0.01% /internet-service.php
73 1449 0.02% 38631 0.01% /faq.php
74 1414 0.02% 1277963 0.19% /usage/October2022/usage_202210.phtml
75 1414 0.02% 29259 0.00% /virtual-private-networks.php
76 1402 0.02% 32211 0.00% /plans/plan-200-dedicated-server.php
77 1392 0.02% 863614 0.13% /usage/agent_202008.phtml
78 1385 0.02% 31468 0.00% /plans/plan-one-web-design.php
79 1369 0.02% 31149 0.00% /plans/plan-25-server-colocation.php
80 1368 0.02% 31689 0.00% /plans/plan-100-server-colocation.php
81 1362 0.02% 30450 0.00% /plans/plan-basic-dial-up.php
82 1358 0.02% 30747 0.00% /plans/plan-3240-server-colocation.php
83 1344 0.02% 1169473 0.17% /usage/usage_201909.phtml
84 1337 0.02% 29451 0.00% /plans/plan-basic-virtual-private-network.php
85 1332 0.02% 31060 0.00% /plans/plan-home-dial-up.php
86 1332 0.02% 30567 0.00% /plans/plan-one-web-hosting.php
87 1327 0.02% 28276 0.00% /ecommerce.php
88 1323 0.02% 36562 0.01% /acceptable-use.php
89 1299 0.02% 24885 0.00% /disclaimer.php
90 1294 0.02% 3229 0.00% /blog/templates/next/font/fontello.woff
91 1291 0.02% 26013 0.00% /testimonials.php
92 1288 0.02% 28748 0.00% /plans/plan-1000-server-colocation.php
93 1279 0.02% 13275 0.00% /usage/
94 1277 0.02% 28399 0.00% /plans/plan-50-server-colocation.php
95 1272 0.02% 27904 0.00% /plans/plan-one-ecommerce.php
96 1268 0.02% 27425 0.00% /plans/plan-60-dedicated-server.php
97 1267 0.02% 28145 0.00% /plans/plan-200-server-colocation.php
98 1264 0.02% 28468 0.00% /plans/plan-400-server-colocation.php
99 1236 0.02% 37596 0.01% /server-colocation.php
100 1228 0.02% 33510 0.00% /sitemap.php
101 1219 0.02% 27230 0.00% /dedicated-server.php
102 1216 0.02% 26393 0.00% /plans/plan-three-web-hosting.php
103 1209 0.02% 29774 0.00% /plans/plan-700-server-colocation.php
104 1186 0.02% 25378 0.00% /plans/plan-800-server-colocation.php
105 1185 0.02% 39580 0.01% /links.php
106 1181 0.02% 25350 0.00% /plans/plan-300-server-colocation.php
107 1178 0.02% 39211 0.01% /client-list.php
108 1160 0.02% 24362 0.00% /plans/plan-600-server-colocation.php
109 1158 0.02% 23673 0.00% /plans/plan-two-web-hosting.php
110 1146 0.02% 21088 0.00% /domain-name-search.php
111 1145 0.02% 24255 0.00% /plans/plan-four-web-hosting.php
112 1138 0.02% 24703 0.00% /plans/plan-500-server-colocation.php
113 1115 0.02% 23962 0.00% /plans/plan-324000-server-colocation.php
114 1047 0.02% 688376 0.10% /~aboo/leungs/usage/usage_202404.phtml
115 995 0.02% 498477 0.07% /sitemap5.xml.gz
116 939 0.02% 16566 0.00% /rcm/plugins/jqueryui/js/jquery-ui.min.js
117 937 0.02% 8926 0.00% /rcm/skins/elastic/deps/bootstrap.min.css
118 935 0.02% 700 0.00% /rcm/program/js/common.min.js
119 933 0.01% 6227 0.00% /rcm/skins/elastic/styles/styles.min.css
120 932 0.01% 8887 0.00% /rcm/program/js/app.min.js
121 932 0.01% 4706 0.00% /rcm/program/js/jquery.min.js
122 927 0.01% 4614963 0.68% /usage/ref_202107.phtml
123 925 0.01% 1288 0.00% /rcm/plugins/jqueryui/themes/elastic/jquery-ui.min.css
124 925 0.01% 4353 0.00% /rcm/skins/elastic/deps/bootstrap.bundle.min.js
125 924 0.01% 3055 0.00% /rcm/skins/elastic/ui.min.js
126 900 0.01% 15829 0.00% /sitemap.html
127 797 0.01% 30743 0.00% /~doctor/blog/serendipity/templates/jquery.js
128 789 0.01% 388470 0.06% /sitemap2.xml.gz
129 783 0.01% 108 0.00% /~doctor/blog/serendipity/comment.php
130 780 0.01% 12323 0.00% /links.html
131 751 0.01% 19366 0.00% /faq.html
132 748 0.01% 616453 0.09% /usage/agent_201909.phtml
133 716 0.01% 243 0.00% /blog/templates/2k11/admin/js/modernizr.min.js
134 716 0.01% 1152 0.00% /blog/templates/2k11/admin/js/plugins.js
135 716 0.01% 1317 0.00% /testimonials.html
136 712 0.01% 794 0.00% /ecommerce.html
137 710 0.01% 3583 0.00% /support.html
138 703 0.01% 3 0.00% /rcm/skins/elastic/images/contactpic.svg
139 699 0.01% 8062 0.00% /~doctor/blog/serendipity/serendipity_admin.php
140 694 0.01% 389 0.00% /disclaimer.html
141 691 0.01% 91 0.00% /disclaimer.shtml
142 673 0.01% 1401980 0.21% /usage/ref_202010.phtml
143 663 0.01% 6300 0.00% /adminer.php
144 631 0.01% 3582 0.00% /zen-cart/
145 628 0.01% 85 0.00% /aup.shtml
146 602 0.01% 89170 0.01% /pdf/colocation-contract.pdf
147 558 0.01% 1274233 0.19% /Current.html
148 544 0.01% 17067 0.00% /~aboo/snorefree2/June2015.html
149 522 0.01% 282085 0.04% /sitemap6.xml.gz
150 522 0.01% 457249 0.07% /usage/usage_202001.phtml
151 456 0.01% 43 0.00% /rcm/skins/elastic/images/logo.svg
152 453 0.01% 2262 0.00% /~doctor/blog/serendipity/templates/2k11/js/modernizr-2.7.1.min.js
153 423 0.01% 1694 0.00% /rcm/skins/elastic/fonts/fa-solid-900.woff2
154 413 0.01% 171978 0.03% /blog/rss.php
155 412 0.01% 540 0.00% /rcm/skins/elastic/fonts/roboto-v29-regular.woff2
156 402 0.01% 209486 0.03% /sitemap7.xml.gz
157 402 0.01% 374493 0.06% /usage/October2019/usage_201910.phtml
158 395 0.01% 186 0.00% /manifest.webmanifest
159 391 0.01% 309945 0.05% /usage/usage_202012.phtml
160 390 0.01% 4905 0.00% /~doctor/blog/serendipity/templates/2k11/js/2k11.min.js
161 379 0.01% 2209 0.00% /blog/templates/next/font/fontello.ttf
162 371 0.01% 180371 0.03% /sitemap8.xml.gz
163 364 0.01% 303545 0.04% /usage/agent_202001.phtml
164 357 0.01% 1270131 0.19% /usage/ref_202105.phtml
165 356 0.01% 490 0.00% /rcm/skins/elastic/fonts/roboto-v29-regular-700.woff2
166 353 0.01% 146 0.00% /rcm/skins/elastic/fonts/fa-regular-400.woff2
167 338 0.01% 269580 0.04% /usage/usage_202106.phtml
168 337 0.01% 421416 0.06% /visitors/February2019.html
169 332 0.01% 99266 0.01% /usage/February2024/ref_202403.phtml
170 330 0.01% 29927 0.00% /~tgarner/usage/ref_202112.phtml
171 311 0.00% 615258 0.09% /usage/ref_202011.phtml
172 306 0.00% 185 0.00% /~doctor/blog/serendipity/templates/2k11/admin/js/modernizr.min.js
173 305 0.00% 705146 0.10% /usage/ref_202112.phtml
174 300 0.00% 176 0.00% /blog/templates/2k11/admin/font/fontello.woff
175 297 0.00% 43 0.00% /rcm/skins/elastic/watermark.html
176 290 0.00% 1198 0.00% /~doctor/blog/serendipity/templates/2k11/admin/js/plugins.js
177 289 0.00% 248040 0.04% /usage/usage_201911.phtml
178 260 0.00% 192321 0.03% /usage/usage_202004.phtml
179 249 0.00% 1006123 0.15% /usage/ref_202211.phtml
180 236 0.00% 1739 0.00% /~doctor/
181 214 0.00% 538205 0.08% /usage/May2021/agent_202105.phtml
182 210 0.00% 24 0.00% /nginx_status
183 204 0.00% 192115 0.03% /usage/March2020/agent_202003.phtml
184 204 0.00% 4019 0.00% /webhosting.phtml
185 203 0.00% 5531 0.00% /about-us.php/plans/plans/plans/plans/plan-one-web-design.php
186 202 0.00% 5504 0.00% /about-us.php/plans/plans/plans/plans/plan-one-domain-registration.php
187 179 0.00% 364345 0.05% /usage/ref_202201.phtml
188 177 0.00% 604394 0.09% /usage/April2023/agent_202304.phtml
189 174 0.00% 1889 0.00% /~tgarner/test/saskatchewancoursecontent.php
190 171 0.00% 7567 0.00% /usage/June2020/ref_202007.phtml
191 170 0.00% 1067 0.00% /rcm/program/js/jstz.min.js
192 168 0.00% 136990 0.02% /usage/November2022/usage_202211.phtml
193 164 0.00% 151596 0.02% /usage/agent_202002.phtml
194 164 0.00% 1613 0.00% /~aboo/hometest/listings.php
195 160 0.00% 151732 0.02% /usage/agent_202003.phtml
196 159 0.00% 206155 0.03% /visitors/October2019.html
197 158 0.00% 77177 0.01% /sitemap11.xml.gz
198 157 0.00% 353 0.00% /html5.js
199 157 0.00% 253265 0.04% /usage/March2021/ref_202103.phtml
200 155 0.00% 2331 0.00% /css3-mediaqueries.js
View All URLs

Top 200 of 139458 Total URLs By KBytes
# Hits KBytes URL
1 710099 11.41% 120416762 17.70% /blog/
2 26259 0.42% 97571115 14.35% /usage/ref_202103.phtml
3 100605 1.62% 94248820 13.86% /usage/usage_202007.phtml
4 113149 1.82% 70085921 10.30% /~aboo/leungs/usage/usage_202401.phtml
5 53842 0.86% 52214783 7.68% /usage/usage_202103.phtml
6 5958 0.10% 29352517 4.32% /usage/ref_202102.phtml
7 489829 7.87% 21112887 3.10% /
8 21887 0.35% 19077400 2.80% /usage/usage_202211.phtml
9 17754 0.29% 17264347 2.54% /usage/March2021/usage_202103.phtml
10 17548 0.28% 17118399 2.52% /usage/usage_201910.phtml
11 30593 0.49% 15775929 2.32% /usage/agent_202101.phtml
12 9881 0.16% 9977502 1.47% /usage/usage_202003.phtml
13 76656 1.23% 6937372 1.02% /~doctor/blog/serendipity/
14 7271 0.12% 6528680 0.96% /usage/usage_202210.phtml
15 6040 0.10% 6115602 0.90% /usage/March2020/usage_202003.phtml
16 927 0.01% 4614963 0.68% /usage/ref_202107.phtml
17 4973 0.08% 3551451 0.52% /usage/usage_202008.phtml
18 673 0.01% 1401980 0.21% /usage/ref_202010.phtml
19 3077 0.05% 1395088 0.21% /sitemap.xml.gz
20 1414 0.02% 1277963 0.19% /usage/October2022/usage_202210.phtml
21 558 0.01% 1274233 0.19% /Current.html
22 357 0.01% 1270131 0.19% /usage/ref_202105.phtml
23 1344 0.02% 1169473 0.17% /usage/usage_201909.phtml
24 9222 0.15% 1021218 0.15% /css/bootstrap.min.css
25 249 0.00% 1006123 0.15% /usage/ref_202211.phtml
26 1964 0.03% 990680 0.15% /sitemap4.xml.gz
27 1392 0.02% 863614 0.13% /usage/agent_202008.phtml
28 1866 0.03% 830568 0.12% /sitemap3.xml.gz
29 61883 0.99% 765347 0.11% /favicon.ico
30 305 0.00% 705146 0.10% /usage/ref_202112.phtml
31 1047 0.02% 688376 0.10% /~aboo/leungs/usage/usage_202404.phtml
32 748 0.01% 616453 0.09% /usage/agent_201909.phtml
33 311 0.00% 615258 0.09% /usage/ref_202011.phtml
34 177 0.00% 604394 0.09% /usage/April2023/agent_202304.phtml
35 1587 0.03% 592564 0.09% /sitemap1.xml.gz
36 2170 0.03% 587988 0.09% /fonts/icomoon/fonts/icomoon.ttf
37 36940 0.59% 554944 0.08% /img/favicon.ico
38 9348 0.15% 552523 0.08% /js/jquery-3.2.1.min.js
39 214 0.00% 538205 0.08% /usage/May2021/agent_202105.phtml
40 995 0.02% 498477 0.07% /sitemap5.xml.gz
41 522 0.01% 457249 0.07% /usage/usage_202001.phtml
42 337 0.01% 421416 0.06% /visitors/February2019.html
43 3736 0.06% 414432 0.06% /visitors/
44 789 0.01% 388470 0.06% /sitemap2.xml.gz
45 402 0.01% 374493 0.06% /usage/October2019/usage_201910.phtml
46 5233 0.08% 367987 0.05% /blog/templates/jquery.js
47 179 0.00% 364345 0.05% /usage/ref_202201.phtml
48 391 0.01% 309945 0.05% /usage/usage_202012.phtml
49 364 0.01% 303545 0.04% /usage/agent_202001.phtml
50 46 0.00% 294018 0.04% /usage/ref_202108.phtml
51 8998 0.14% 291097 0.04% /js/bootstrap.min.js
52 5412 0.09% 285756 0.04% /fonts/icomoon/style.css
53 23206 0.37% 285334 0.04% /cgi-bin/syswatch.pl
54 522 0.01% 282085 0.04% /sitemap6.xml.gz
55 53 0.00% 281816 0.04% /backlinko-seo-this-year-guide.pdf
56 9433 0.15% 270297 0.04% /js/owl.carousel.min.js
57 338 0.01% 269580 0.04% /usage/usage_202106.phtml
58 70 0.00% 268014 0.04% /usage/ref_202106.phtml
59 157 0.00% 253265 0.04% /usage/March2021/ref_202103.phtml
60 289 0.00% 248040 0.04% /usage/usage_201911.phtml
61 5 0.00% 234286 0.03% /~doctor/serpgerror.txt
62 27 0.00% 219682 0.03% /usage/site_202001.phtml
63 5322 0.09% 217991 0.03% /css/style.css
64 44 0.00% 212698 0.03% /usage/February2021/ref_202102.phtml
65 402 0.01% 209486 0.03% /sitemap7.xml.gz
66 159 0.00% 206155 0.03% /visitors/October2019.html
67 260 0.00% 192321 0.03% /usage/usage_202004.phtml
68 204 0.00% 192115 0.03% /usage/March2020/agent_202003.phtml
69 5316 0.09% 191557 0.03% /css/animate.css
70 86 0.00% 180812 0.03% /usage/January2022/ref_202201.phtml
71 371 0.01% 180371 0.03% /sitemap8.xml.gz
72 413 0.01% 171978 0.03% /blog/rss.php
73 113 0.00% 162244 0.02% /usage/August2021/agent_202108.phtml
74 50 0.00% 160820 0.02% /usage/October2021/ref_202110.phtml
75 95 0.00% 158959 0.02% /usage/agent_202211.phtml
76 87 0.00% 154252 0.02% /usage/March2022/agent_202203.phtml
77 160 0.00% 151732 0.02% /usage/agent_202003.phtml
78 164 0.00% 151596 0.02% /usage/agent_202002.phtml
79 6 0.00% 146273 0.02% /~aboo/scrubca.new/wp-content/uploads/2018/04/Universal_Catalog.pdf
80 8110 0.13% 146062 0.02% /sitemap.xml
81 92 0.00% 145656 0.02% /usage/agent_202210.phtml
82 2085 0.03% 141289 0.02% /icon-fonts/fontawesome-webfont.woff2
83 32 0.00% 140670 0.02% /usage/site_202012.phtml
84 168 0.00% 136990 0.02% /usage/November2022/usage_202211.phtml
85 30 0.00% 134707 0.02% /usage/ref_202401.phtml
86 26 0.00% 134394 0.02% /usage/November2019/site_201911.phtml
87 8 0.00% 133566 0.02% /~aboo/scrubca.new/wp-content/uploads/2018/11/Pop-Stretch_Catalog.pdf
88 24 0.00% 129330 0.02% /usage/ref_202304.phtml
89 152 0.00% 127901 0.02% /usage/July2020/usage_202007.phtml
90 9207 0.15% 125947 0.02% /js/jquery.magnific-popup.min.js
91 28 0.00% 124183 0.02% /~aboo/PDFs/2900hig.pdf
92 8 0.00% 123849 0.02% /~aboo/scrubusa.new/wp-content/uploads/2018/11/RE18553_Jockey_Aug_2018_Catalog_0818.pdf
93 29 0.00% 119102 0.02% /usage/site_202305.phtml
94 30 0.00% 117964 0.02% /usage/site_202306.phtml
95 27 0.00% 115662 0.02% /usage/ref_202309.phtml
96 26 0.00% 115129 0.02% /usage/url_202112.phtml
97 26 0.00% 114834 0.02% /usage/site_202003.phtml
98 11717 0.19% 114388 0.02% /js/aos.js
99 30 0.00% 114102 0.02% /usage/ref_202305.phtml
100 32 0.00% 112231 0.02% /usage//ref_202107.phtml
101 22 0.00% 111754 0.02% /usage/url_202308.phtml
102 5420 0.09% 111489 0.02% /css/font-awesome.min.css
103 31 0.00% 110007 0.02% /usage/url_202210.phtml
104 16 0.00% 109776 0.02% /~meadowlake/Logos/WATERHEN LAKE.TIF
105 35 0.00% 107878 0.02% /usage/May2021/ref_202105.phtml
106 26 0.00% 106592 0.02% /usage/url_202306.phtml
107 6 0.00% 105690 0.02% /~aboo/scrubusa.new/wp-content/uploads/2018/11/RE18552_Aug_WSB_Catalog_0818.pdf
108 6 0.00% 105476 0.02% /~doctor/5.34.207.txt
109 6 0.00% 105434 0.02% /~aboo/scrubca.new/wp-content/uploads/2018/11/RE18552_Aug_WSB_Catalog_0818.pdf
110 19 0.00% 104326 0.02% /usage/url_202003.phtml
111 27 0.00% 104199 0.02% /usage/url_202307.phtml
112 24 0.00% 103441 0.02% /usage/site_201908.phtml
113 14 0.00% 101221 0.01% /usage/url_201904.phtml
114 18 0.00% 99685 0.01% /usage/February2021/site_202102.phtml
115 332 0.01% 99266 0.01% /usage/February2024/ref_202403.phtml
116 13 0.00% 97725 0.01% /usage/url_201905.phtml
117 15 0.00% 97423 0.01% /usage/url_202402.phtml
118 35 0.00% 97265 0.01% /usage/June2021/ref_202106.phtml
119 24 0.00% 95565 0.01% /usage/url_202201.phtml
120 132 0.00% 95490 0.01% /sitemap10.xml.gz
121 22 0.00% 94777 0.01% /usage/url_202305.phtml
122 26 0.00% 94306 0.01% /usage/ref_202312.phtml
123 28 0.00% 94243 0.01% /usage/site_202312.phtml
124 26 0.00% 94103 0.01% /usage/url_202312.phtml
