Program started at Thu-01-May-2014 01:15.
Analysed requests from Tue-01-Apr-2014 07:40 to Thu-01-May-2014 01:15 (29.73 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-May-2014 01:15.
Successful requests: 21,456 (4,276)
Average successful requests per day: 721 (610)
Successful requests for pages: 9,643 (1,658)
Average successful requests for pages per day: 324 (236)
Failed requests: 77 (11)
Redirected requests: 4,465 (824)
Distinct files requested: 2,232 (667)
Distinct hosts served: 4,504 (1,394)
Corrupt logfile lines: 2
Data transferred: 1.26 gigabytes (252.85 megabytes)
Average data transferred per day: 43.53 megabytes (36.12 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 250 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2014 | 21456 | 9643 | ![]() ![]() ![]() ![]() |
Busiest year: 2014 (9,643 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 250 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Apr 2014 | 21436 | 9634 | ![]() ![]() ![]() ![]() |
May 2014 | 20 | 9 | ![]() |
Busiest month: Apr 2014 (9,634 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 80 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
30/Mar/14 | 3875 | 1864 | ![]() ![]() |
6/Apr/14 | 6258 | 2916 | ![]() ![]() ![]() |
13/Apr/14 | 4004 | 1573 | ![]() ![]() |
20/Apr/14 | 4841 | 2169 | ![]() ![]() ![]() |
27/Apr/14 | 2478 | 1121 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 6/Apr/14 (2,916 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 20 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Apr/14 | 389 | 83 | ![]() ![]() |
2/Apr/14 | 528 | 100 | ![]() ![]() |
3/Apr/14 | 1013 | 528 | ![]() ![]() ![]() ![]() |
4/Apr/14 | 947 | 503 | ![]() ![]() ![]() |
5/Apr/14 | 998 | 650 | ![]() ![]() |
6/Apr/14 | 914 | 609 | ![]() ![]() ![]() ![]() ![]() |
7/Apr/14 | 708 | 407 | ![]() ![]() ![]() |
8/Apr/14 | 971 | 508 | ![]() ![]() ![]() |
9/Apr/14 | 925 | 540 | ![]() ![]() ![]() ![]() |
10/Apr/14 | 1133 | 501 | ![]() ![]() ![]() |
11/Apr/14 | 864 | 215 | ![]() ![]() ![]() |
12/Apr/14 | 743 | 136 | ![]() ![]() ![]() |
13/Apr/14 | 562 | 144 | ![]() |
14/Apr/14 | 720 | 271 | ![]() ![]() ![]() |
15/Apr/14 | 566 | 166 | ![]() ![]() |
16/Apr/14 | 476 | 164 | ![]() ![]() |
17/Apr/14 | 531 | 230 | ![]() ![]() |
18/Apr/14 | 639 | 318 | ![]() |
19/Apr/14 | 510 | 280 | ![]() ![]() ![]() |
20/Apr/14 | 905 | 513 | ![]() ![]() ![]() |
21/Apr/14 | 750 | 401 | ![]() ![]() ![]() |
22/Apr/14 | 763 | 454 | ![]() ![]() ![]() ![]() |
23/Apr/14 | 603 | 258 | ![]() ![]() ![]() |
24/Apr/14 | 504 | 120 | ![]() ![]() |
25/Apr/14 | 633 | 154 | ![]() |
26/Apr/14 | 683 | 269 | ![]() ![]() ![]() |
27/Apr/14 | 748 | 419 | ![]() ![]() ![]() |
28/Apr/14 | 598 | 257 | ![]() ![]() ![]() |
29/Apr/14 | 555 | 217 | ![]() ![]() ![]() |
30/Apr/14 | 557 | 219 | ![]() ![]() ![]() |
1/May/14 | 20 | 9 | ![]() |
Busiest day: 5/Apr/14 (650 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 3129 | 1685 | ![]() ![]() ![]() ![]() |
Mon | 2776 | 1336 | ![]() ![]() |
Tue | 3244 | 1428 | ![]() ![]() |
Wed | 3089 | 1281 | ![]() ![]() |
Thu | 3201 | 1388 | ![]() ![]() ![]() |
Fri | 3083 | 1190 | ![]() ![]() ![]() ![]() |
Sat | 2934 | 1335 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 2 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/Apr/14 07:00–08:00 | 10 | 4 | ![]() |
1/Apr/14 08:00–09:00 | 21 | 5 | ![]() ![]() |
1/Apr/14 09:00–10:00 | 21 | 3 | ![]() |
1/Apr/14 10:00–11:00 | 28 | 11 | ![]() ![]() |
1/Apr/14 11:00–12:00 | 23 | 4 | ![]() |
1/Apr/14 12:00–13:00 | 22 | 2 | ![]() |
1/Apr/14 13:00–14:00 | 9 | 0 | |
1/Apr/14 14:00–15:00 | 31 | 7 | ![]() |
1/Apr/14 15:00–16:00 | 32 | 1 | ![]() |
1/Apr/14 16:00–17:00 | 18 | 2 | ![]() |
1/Apr/14 17:00–18:00 | 31 | 6 | ![]() ![]() |
1/Apr/14 18:00–19:00 | 19 | 8 | ![]() |
1/Apr/14 19:00–20:00 | 27 | 12 | ![]() ![]() |
1/Apr/14 20:00–21:00 | 21 | 3 | ![]() |
1/Apr/14 21:00–22:00 | 20 | 5 | ![]() ![]() |
1/Apr/14 22:00–23:00 | 24 | 4 | ![]() |
1/Apr/14 23:00–24:00 | 32 | 6 | ![]() ![]() |
2/Apr/14 00:00–01:00 | 20 | 2 | ![]() |
2/Apr/14 01:00–02:00 | 13 | 2 | ![]() |
2/Apr/14 02:00–03:00 | 18 | 1 | ![]() |
2/Apr/14 03:00–04:00 | 22 | 8 | ![]() |
2/Apr/14 04:00–05:00 | 15 | 3 | ![]() |
2/Apr/14 05:00–06:00 | 24 | 5 | ![]() ![]() |
2/Apr/14 06:00–07:00 | 20 | 5 | ![]() ![]() |
2/Apr/14 07:00–08:00 | 22 | 3 | ![]() |
2/Apr/14 08:00–09:00 | 19 | 2 | ![]() |
2/Apr/14 09:00–10:00 | 28 | 6 | ![]() ![]() |
2/Apr/14 10:00–11:00 | 18 | 3 | ![]() |
2/Apr/14 11:00–12:00 | 21 | 5 | ![]() ![]() |
2/Apr/14 12:00–13:00 | 23 | 3 | ![]() |
2/Apr/14 13:00–14:00 | 39 | 10 | ![]() ![]() |
2/Apr/14 14:00–15:00 | 18 | 4 | ![]() |
2/Apr/14 15:00–16:00 | 24 | 6 | ![]() ![]() |
2/Apr/14 16:00–17:00 | 14 | 3 | ![]() |
2/Apr/14 17:00–18:00 | 30 | 3 | ![]() |
2/Apr/14 18:00–19:00 | 27 | 5 | ![]() ![]() |
2/Apr/14 19:00–20:00 | 16 | 4 | ![]() |
2/Apr/14 20:00–21:00 | 22 | 3 | ![]() |
2/Apr/14 21:00–22:00 | 30 | 5 | ![]() ![]() |
2/Apr/14 22:00–23:00 | 20 | 3 | ![]() |
2/Apr/14 23:00–24:00 | 25 | 6 | ![]() ![]() |
3/Apr/14 00:00–01:00 | 26 | 5 | ![]() ![]() |
3/Apr/14 01:00–02:00 | 26 | 5 | ![]() ![]() |
3/Apr/14 02:00–03:00 | 16 | 4 | ![]() |
3/Apr/14 03:00–04:00 | 38 | 5 | ![]() ![]() |
3/Apr/14 04:00–05:00 | 39 | 17 | ![]() ![]() |
3/Apr/14 05:00–06:00 | 35 | 23 | ![]() ![]() |
3/Apr/14 06:00–07:00 | 42 | 23 | ![]() ![]() |
3/Apr/14 07:00–08:00 | 56 | 33 | ![]() ![]() |
3/Apr/14 08:00–09:00 | 44 | 21 | ![]() ![]() ![]() |
3/Apr/14 09:00–10:00 | 41 | 28 | ![]() ![]() ![]() |
3/Apr/14 10:00–11:00 | 61 | 27 | ![]() ![]() ![]() |
3/Apr/14 11:00–12:00 | 52 | 30 | ![]() ![]() ![]() ![]() |
3/Apr/14 12:00–13:00 | 38 | 24 | ![]() ![]() |
3/Apr/14 13:00–14:00 | 37 | 26 | ![]() ![]() ![]() |
3/Apr/14 14:00–15:00 | 50 | 28 | ![]() ![]() ![]() |
3/Apr/14 15:00–16:00 | 36 | 21 | ![]() ![]() ![]() |
3/Apr/14 16:00–17:00 | 53 | 26 | ![]() ![]() ![]() |
3/Apr/14 17:00–18:00 | 44 | 24 | ![]() ![]() |
3/Apr/14 18:00–19:00 | 44 | 25 | ![]() ![]() ![]() |
3/Apr/14 19:00–20:00 | 41 | 23 | ![]() ![]() |
3/Apr/14 20:00–21:00 | 42 | 26 | ![]() ![]() ![]() |
3/Apr/14 21:00–22:00 | 59 | 34 | ![]() ![]() |
3/Apr/14 22:00–23:00 | 44 | 23 | ![]() ![]() |
3/Apr/14 23:00–24:00 | 49 | 27 | ![]() ![]() ![]() |
4/Apr/14 00:00–01:00 | 40 | 23 | ![]() ![]() |
4/Apr/14 01:00–02:00 | 29 | 8 | ![]() |
4/Apr/14 02:00–03:00 | 27 | 3 | ![]() |
4/Apr/14 03:00–04:00 | 32 | 17 | ![]() ![]() |
4/Apr/14 04:00–05:00 | 34 | 18 | ![]() ![]() |
4/Apr/14 05:00–06:00 | 28 | 15 | ![]() |
4/Apr/14 06:00–07:00 | 44 | 13 | ![]() ![]() ![]() |
4/Apr/14 07:00–08:00 | 33 | 13 | ![]() ![]() ![]() |
4/Apr/14 08:00–09:00 | 50 | 19 | ![]() ![]() |
4/Apr/14 09:00–10:00 | 56 | 37 | ![]() ![]() ![]() |
4/Apr/14 10:00–11:00 | 57 | 34 | ![]() ![]() |
4/Apr/14 11:00–12:00 | 55 | 33 | ![]() ![]() |
4/Apr/14 12:00–13:00 | 37 | 22 | ![]() ![]() ![]() |
4/Apr/14 13:00–14:00 | 33 | 23 | ![]() ![]() |
4/Apr/14 14:00–15:00 | 40 | 23 | ![]() ![]() |
4/Apr/14 15:00–16:00 | 42 | 23 | ![]() ![]() |
4/Apr/14 16:00–17:00 | 39 | 22 | ![]() ![]() ![]() |
4/Apr/14 17:00–18:00 | 45 | 24 | ![]() ![]() |
4/Apr/14 18:00–19:00 | 33 | 21 | ![]() ![]() ![]() |
4/Apr/14 19:00–20:00 | 40 | 25 | ![]() ![]() ![]() |
4/Apr/14 20:00–21:00 | 37 | 21 | ![]() ![]() ![]() |
4/Apr/14 21:00–22:00 | 35 | 23 | ![]() ![]() |
4/Apr/14 22:00–23:00 | 36 | 21 | ![]() ![]() ![]() |
4/Apr/14 23:00–24:00 | 45 | 22 | ![]() ![]() ![]() |
5/Apr/14 00:00–01:00 | 40 | 23 | ![]() ![]() |
5/Apr/14 01:00–02:00 | 47 | 32 | ![]() |
5/Apr/14 02:00–03:00 | 45 | 33 | ![]() ![]() |
5/Apr/14 03:00–04:00 | 60 | 44 | ![]() ![]() ![]() |
5/Apr/14 04:00–05:00 | 52 | 32 | ![]() |
5/Apr/14 05:00–06:00 | 55 | 41 | ![]() ![]() ![]() |
5/Apr/14 06:00–07:00 | 54 | 34 | ![]() ![]() |
5/Apr/14 07:00–08:00 | 59 | 35 | ![]() ![]() |
5/Apr/14 08:00–09:00 | 39 | 20 | ![]() ![]() |
5/Apr/14 09:00–10:00 | 47 | 28 | ![]() ![]() ![]() |
5/Apr/14 10:00–11:00 | 41 | 25 | ![]() ![]() ![]() |
5/Apr/14 11:00–12:00 | 44 | 26 | ![]() ![]() ![]() |
5/Apr/14 12:00–13:00 | 39 | 22 | ![]() ![]() ![]() |
5/Apr/14 13:00–14:00 | 33 | 25 | ![]() ![]() ![]() |
5/Apr/14 14:00–15:00 | 32 | 20 | ![]() ![]() |
5/Apr/14 15:00–16:00 | 38 | 24 | ![]() ![]() |
5/Apr/14 16:00–17:00 | 35 | 23 | ![]() ![]() |
5/Apr/14 17:00–18:00 | 38 | 24 | ![]() ![]() |
5/Apr/14 18:00–19:00 | 30 | 21 | ![]() ![]() ![]() |
5/Apr/14 19:00–20:00 | 30 | 23 | ![]() ![]() |
5/Apr/14 20:00–21:00 | 29 | 21 | ![]() ![]() ![]() |
5/Apr/14 21:00–22:00 | 47 | 29 | ![]() ![]() ![]() ![]() |
5/Apr/14 22:00–23:00 | 22 | 17 | ![]() ![]() |
5/Apr/14 23:00–24:00 | 42 | 28 | ![]() ![]() ![]() |
6/Apr/14 00:00–01:00 | 43 | 26 | ![]() ![]() ![]() |
6/Apr/14 01:00–02:00 | 53 | 40 | ![]() ![]() |
6/Apr/14 02:00–03:00 | 27 | 13 | ![]() ![]() ![]() |
6/Apr/14 03:00–04:00 | 23 | 17 | ![]() ![]() |
6/Apr/14 04:00–05:00 | 39 | 25 | ![]() ![]() ![]() |
6/Apr/14 05:00–06:00 | 47 | 36 | ![]() ![]() |
6/Apr/14 06:00–07:00 | 47 | 35 | ![]() ![]() |
6/Apr/14 07:00–08:00 | 30 | 23 | ![]() ![]() |
6/Apr/14 08:00–09:00 | 27 | 22 | ![]() ![]() ![]() |
6/Apr/14 09:00–10:00 | 24 | 20 | ![]() ![]() |
6/Apr/14 10:00–11:00 | 37 | 30 | ![]() ![]() ![]() ![]() |
6/Apr/14 11:00–12:00 | 47 | 35 | ![]() ![]() |
6/Apr/14 12:00–13:00 | 28 | 19 | ![]() ![]() |
6/Apr/14 13:00–14:00 | 46 | 27 | ![]() ![]() ![]() |
6/Apr/14 14:00–15:00 | 35 | 19 | ![]() ![]() |
6/Apr/14 15:00–16:00 | 48 | 30 | ![]() ![]() ![]() ![]() |
6/Apr/14 16:00–17:00 | 37 | 23 | ![]() ![]() |
6/Apr/14 17:00–18:00 | 32 | 23 | ![]() ![]() |
6/Apr/14 18:00–19:00 | 33 | 21 | ![]() ![]() ![]() |
6/Apr/14 19:00–20:00 | 45 | 26 | ![]() ![]() ![]() |
6/Apr/14 20:00–21:00 | 34 | 22 | ![]() ![]() ![]() |
6/Apr/14 21:00–22:00 | 45 | 27 | ![]() ![]() ![]() |
6/Apr/14 22:00–23:00 | 42 | 21 | ![]() ![]() ![]() |
6/Apr/14 23:00–24:00 | 45 | 29 | ![]() ![]() ![]() ![]() |
7/Apr/14 00:00–01:00 | 32 | 17 | ![]() ![]() |
7/Apr/14 01:00–02:00 | 39 | 31 | ![]() |
7/Apr/14 02:00–03:00 | 24 | 13 | ![]() ![]() ![]() |
7/Apr/14 03:00–04:00 | 17 | 5 | ![]() ![]() |
7/Apr/14 04:00–05:00 | 13 | 2 | ![]() |
7/Apr/14 05:00–06:00 | 40 | 27 | ![]() ![]() ![]() |
7/Apr/14 06:00–07:00 | 43 | 23 | ![]() ![]() |
7/Apr/14 07:00–08:00 | 40 | 24 | ![]() ![]() |
7/Apr/14 08:00–09:00 | 30 | 19 | ![]() ![]() |
7/Apr/14 09:00–10:00 | 28 | 21 | ![]() ![]() ![]() |
7/Apr/14 10:00–11:00 | 46 | 27 | ![]() ![]() ![]() |
7/Apr/14 11:00–12:00 | 30 | 23 | ![]() ![]() |
7/Apr/14 12:00–13:00 | 30 | 21 | ![]() ![]() ![]() |
7/Apr/14 13:00–14:00 | 46 | 29 | ![]() ![]() ![]() ![]() |
7/Apr/14 14:00–15:00 | 28 | 15 | ![]() |
7/Apr/14 15:00–16:00 | 19 | 8 | ![]() |
7/Apr/14 16:00–17:00 | 24 | 12 | ![]() ![]() |
7/Apr/14 17:00–18:00 | 22 | 11 | ![]() ![]() |
7/Apr/14 18:00–19:00 | 27 | 11 | ![]() ![]() |
7/Apr/14 19:00–20:00 | 30 | 12 | ![]() ![]() |
7/Apr/14 20:00–21:00 | 25 | 15 | ![]() |
7/Apr/14 21:00–22:00 | 14 | 12 | ![]() ![]() |
7/Apr/14 22:00–23:00 | 30 | 13 | ![]() ![]() ![]() |
7/Apr/14 23:00–24:00 | 31 | 16 | ![]() |
8/Apr/14 00:00–01:00 | 33 | 13 | ![]() ![]() ![]() |
8/Apr/14 01:00–02:00 | 46 | 23 | ![]() ![]() |
8/Apr/14 02:00–03:00 | 17 | 6 | ![]() ![]() |
8/Apr/14 03:00–04:00 | 16 | 6 | ![]() ![]() |
8/Apr/14 04:00–05:00 | 13 | 4 | ![]() |
8/Apr/14 05:00–06:00 | 11 | 2 | ![]() |
8/Apr/14 06:00–07:00 | 21 | 3 | ![]() |
8/Apr/14 07:00–08:00 | 54 | 36 | ![]() ![]() |
8/Apr/14 08:00–09:00 | 46 | 33 | ![]() ![]() |
8/Apr/14 09:00–10:00 | 54 | 25 | ![]() ![]() ![]() |
8/Apr/14 10:00–11:00 | 44 | 25 | ![]() ![]() ![]() |
8/Apr/14 11:00–12:00 | 40 | 25 | ![]() ![]() ![]() |
8/Apr/14 12:00–13:00 | 50 | 26 | ![]() ![]() ![]() |
8/Apr/14 13:00–14:00 | 49 | 28 | ![]() ![]() ![]() |
8/Apr/14 14:00–15:00 | 48 | 22 | ![]() ![]() ![]() |
8/Apr/14 15:00–16:00 | 64 | 31 | ![]() |
8/Apr/14 16:00–17:00 | 38 | 22 | ![]() ![]() ![]() |
8/Apr/14 17:00–18:00 | 44 | 23 | ![]() ![]() |
8/Apr/14 18:00–19:00 | 48 | 28 | ![]() ![]() ![]() |
8/Apr/14 19:00–20:00 | 60 | 30 | ![]() ![]() ![]() ![]() |
8/Apr/14 20:00–21:00 | 46 | 24 | ![]() ![]() |
8/Apr/14 21:00–22:00 | 38 | 22 | ![]() ![]() ![]() |
8/Apr/14 22:00–23:00 | 48 | 24 | ![]() ![]() |
8/Apr/14 23:00–24:00 | 43 | 27 | ![]() ![]() ![]() |
9/Apr/14 00:00–01:00 | 34 | 22 | ![]() ![]() ![]() |
9/Apr/14 01:00–02:00 | 45 | 26 | ![]() ![]() ![]() |
9/Apr/14 02:00–03:00 | 36 | 20 | ![]() ![]() |
9/Apr/14 03:00–04:00 | 59 | 40 | ![]() ![]() |
9/Apr/14 04:00–05:00 | 49 | 28 | ![]() ![]() ![]() |
9/Apr/14 05:00–06:00 | 31 | 8 | ![]() |
9/Apr/14 06:00–07:00 | 33 | 10 | ![]() ![]() |
9/Apr/14 07:00–08:00 | 19 | 4 | ![]() |
9/Apr/14 08:00–09:00 | 44 | 23 | ![]() ![]() |
9/Apr/14 09:00–10:00 | 49 | 28 | ![]() ![]() ![]() |
9/Apr/14 10:00–11:00 | 53 | 31 | ![]() |
9/Apr/14 11:00–12:00 | 42 | 24 | ![]() ![]() |
9/Apr/14 12:00–13:00 | 37 | 21 | ![]() ![]() ![]() |
9/Apr/14 13:00–14:00 | 51 | 23 | ![]() ![]() |
9/Apr/14 14:00–15:00 | 41 | 25 | ![]() ![]() ![]() |
9/Apr/14 15:00–16:00 | 35 | 22 | ![]() ![]() ![]() |
9/Apr/14 16:00–17:00 | 34 | 24 | ![]() ![]() |
9/Apr/14 17:00–18:00 | 40 | 25 | ![]() ![]() ![]() |
9/Apr/14 18:00–19:00 | 26 | 22 | ![]() ![]() ![]() |
9/Apr/14 19:00–20:00 | 42 | 28 | ![]() ![]() ![]() |
9/Apr/14 20:00–21:00 | 27 | 17 | ![]() ![]() |
9/Apr/14 21:00–22:00 | 32 | 25 | ![]() ![]() ![]() |
9/Apr/14 22:00–23:00 | 30 | 21 | ![]() ![]() ![]() |
9/Apr/14 23:00–24:00 | 36 | 23 | ![]() ![]() |
10/Apr/14 00:00–01:00 | 36 | 26 | ![]() ![]() ![]() |
10/Apr/14 01:00–02:00 | 44 | 27 | ![]() ![]() ![]() |
10/Apr/14 02:00–03:00 | 53 | 27 | ![]() ![]() ![]() |
10/Apr/14 03:00–04:00 | 57 | 25 | ![]() ![]() ![]() |
10/Apr/14 04:00–05:00 | 43 | 9 | ![]() ![]() |
10/Apr/14 05:00–06:00 | 44 | 15 | ![]() |
10/Apr/14 06:00–07:00 | 66 | 38 | ![]() ![]() ![]() |
10/Apr/14 07:00–08:00 | 54 | 34 | ![]() ![]() |
10/Apr/14 08:00–09:00 | 80 | 37 | ![]() ![]() ![]() |
10/Apr/14 09:00–10:00 | 61 | 39 | ![]() ![]() |
10/Apr/14 10:00–11:00 | 69 | 36 | ![]() ![]() |
10/Apr/14 11:00–12:00 | 73 | 44 | ![]() ![]() ![]() |
10/Apr/14 12:00–13:00 | 53 | 23 | ![]() ![]() |
10/Apr/14 13:00–14:00 | 49 | 23 | ![]() ![]() |
10/Apr/14 14:00–15:00 | 47 | 19 | ![]() ![]() |
10/Apr/14 15:00–16:00 | 38 | 8 | ![]() |
10/Apr/14 16:00–17:00 | 38 | 7 | ![]() |
10/Apr/14 17:00–18:00 | 45 | 14 | ![]() ![]() ![]() |
10/Apr/14 18:00–19:00 | 31 | 6 | ![]() ![]() |
10/Apr/14 19:00–20:00 | 29 | 9 | ![]() ![]() |
10/Apr/14 20:00–21:00 | 29 | 8 | ![]() |
10/Apr/14 21:00–22:00 | 35 | 8 | ![]() |
10/Apr/14 22:00–23:00 | 28 | 11 | ![]() ![]() |
10/Apr/14 23:00–24:00 | 31 | 8 | ![]() |
11/Apr/14 00:00–01:00 | 42 | 8 | ![]() |
11/Apr/14 01:00–02:00 | 40 | 16 | ![]() |
11/Apr/14 02:00–03:00 | 42 | 17 | ![]() ![]() |
11/Apr/14 03:00–04:00 | 61 | 23 | ![]() ![]() |
11/Apr/14 04:00–05:00 | 45 | 19 | ![]() ![]() |
11/Apr/14 05:00–06:00 | 45 | 17 | ![]() ![]() |
11/Apr/14 06:00–07:00 | 41 | 16 | ![]() |
11/Apr/14 07:00–08:00 | 32 | 16 | ![]() |
11/Apr/14 08:00–09:00 | 1 | 0 | |
11/Apr/14 09:00–10:00 | 51 | 16 | ![]() |
11/Apr/14 10:00–11:00 | 48 | 17 | ![]() ![]() |
11/Apr/14 11:00–12:00 | 53 | 16 | ![]() |
11/Apr/14 12:00–13:00 | 31 | 4 | ![]() |
11/Apr/14 13:00–14:00 | 41 | 3 | ![]() |
11/Apr/14 14:00–15:00 | 27 | 1 | ![]() |
11/Apr/14 15:00–16:00 | 33 | 5 | ![]() ![]() |
11/Apr/14 16:00–17:00 | 35 | 2 | ![]() |
11/Apr/14 17:00–18:00 | 35 | 8 | ![]() |
11/Apr/14 18:00–19:00 | 25 | 3 | ![]() |
11/Apr/14 19:00–20:00 | 37 | 3 | ![]() |
11/Apr/14 20:00–21:00 | 26 | 1 | ![]() |
11/Apr/14 21:00–22:00 | 11 | 0 | |
11/Apr/14 22:00–23:00 | 34 | 2 | ![]() |
11/Apr/14 23:00–24:00 | 28 | 2 | ![]() |
12/Apr/14 00:00–01:00 | 35 | 4 | ![]() |
12/Apr/14 01:00–02:00 | 25 | 4 | ![]() |
12/Apr/14 02:00–03:00 | 18 | 1 | ![]() |
12/Apr/14 03:00–04:00 | 44 | 14 | ![]() ![]() ![]() |
12/Apr/14 04:00–05:00 | 52 | 17 | ![]() ![]() |
12/Apr/14 05:00–06:00 | 36 | 13 | ![]() ![]() ![]() |
12/Apr/14 06:00–07:00 | 44 | 14 | ![]() ![]() ![]() |
12/Apr/14 07:00–08:00 | 33 | 11 | ![]() ![]() |
12/Apr/14 08:00–09:00 | 24 | 0 | |
12/Apr/14 09:00–10:00 | 36 | 2 | ![]() |
12/Apr/14 10:00–11:00 | 25 | 3 | ![]() |
12/Apr/14 11:00–12:00 | 30 | 4 | ![]() |
12/Apr/14 12:00–13:00 | 26 | 3 | ![]() |
12/Apr/14 13:00–14:00 | 37 | 10 | ![]() ![]() |
12/Apr/14 14:00–15:00 | 36 | 3 | ![]() |
12/Apr/14 15:00–16:00 | 23 | 4 | ![]() |
12/Apr/14 16:00–17:00 | 28 | 2 | ![]() |
12/Apr/14 17:00–18:00 | 24 | 6 | ![]() ![]() |
12/Apr/14 18:00–19:00 | 21 | 1 | ![]() |
12/Apr/14 19:00–20:00 | 27 | 5 | ![]() ![]() |
