Program started at Fri-01-Mar-2013 00:09.
Analysed requests from Fri-01-Feb-2013 00:15 to Fri-01-Mar-2013 00:08 (28.00 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Mar-2013 00:09.
Successful requests: 4,036 (1,155)
Average successful requests per day: 144 (164)
Successful requests for pages: 2,814 (800)
Average successful requests for pages per day: 100 (114)
Failed requests: 92 (9)
Redirected requests: 813 (293)
Distinct files requested: 110 (78)
Distinct hosts served: 972 (364)
Corrupt logfile lines: 230
Data transferred: 130.22 megabytes (30.10 megabytes)
Average data transferred per day: 4.65 megabytes (4.30 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 80 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2013 | 4036 | 2814 | ![]() ![]() |
Busiest year: 2013 (2,814 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 80 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2013 | 4035 | 2813 | ![]() ![]() |
Mar 2013 | 1 | 1 | ![]() |
Busiest month: Feb 2013 (2,813 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 20 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/Jan/13 | 281 | 207 | ![]() ![]() ![]() |
3/Feb/13 | 891 | 683 | ![]() ![]() ![]() |
10/Feb/13 | 971 | 648 | ![]() ![]() |
17/Feb/13 | 1094 | 714 | ![]() ![]() |
24/Feb/13 | 799 | 562 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 17/Feb/13 (714 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 4 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Feb/13 | 145 | 105 | ![]() ![]() ![]() ![]() |
2/Feb/13 | 136 | 102 | ![]() ![]() ![]() |
3/Feb/13 | 124 | 102 | ![]() ![]() ![]() |
4/Feb/13 | 110 | 97 | ![]() ![]() ![]() |
5/Feb/13 | 118 | 57 | ![]() ![]() ![]() ![]() |
6/Feb/13 | 154 | 107 | ![]() ![]() ![]() ![]() |
7/Feb/13 | 124 | 104 | ![]() ![]() ![]() |
8/Feb/13 | 119 | 100 | ![]() ![]() ![]() |
9/Feb/13 | 142 | 116 | ![]() ![]() ![]() ![]() |
10/Feb/13 | 121 | 80 | ![]() ![]() |
11/Feb/13 | 95 | 73 | ![]() ![]() ![]() |
12/Feb/13 | 143 | 96 | ![]() ![]() |
13/Feb/13 | 158 | 98 | ![]() ![]() ![]() |
14/Feb/13 | 148 | 97 | ![]() ![]() ![]() |
15/Feb/13 | 158 | 103 | ![]() ![]() ![]() |
16/Feb/13 | 148 | 101 | ![]() ![]() ![]() |
17/Feb/13 | 148 | 88 | ![]() ![]() ![]() |
18/Feb/13 | 173 | 114 | ![]() ![]() ![]() ![]() |
19/Feb/13 | 85 | 51 | ![]() ![]() ![]() |
20/Feb/13 | 173 | 106 | ![]() ![]() ![]() ![]() |
21/Feb/13 | 157 | 115 | ![]() ![]() ![]() ![]() |
22/Feb/13 | 198 | 128 | ![]() |
23/Feb/13 | 160 | 112 | ![]() ![]() ![]() |
24/Feb/13 | 139 | 101 | ![]() ![]() ![]() |
25/Feb/13 | 162 | 118 | ![]() ![]() ![]() ![]() |
26/Feb/13 | 156 | 101 | ![]() ![]() ![]() |
27/Feb/13 | 188 | 131 | ![]() ![]() |
28/Feb/13 | 153 | 110 | ![]() ![]() ![]() |
1/Mar/13 | 1 | 1 | ![]() |
Busiest day: 27/Feb/13 (131 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 10 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 532 | 371 | ![]() ![]() ![]() |
Mon | 540 | 402 | ![]() ![]() ![]() |
Tue | 502 | 305 | ![]() ![]() ![]() ![]() ![]() |
Wed | 673 | 442 | ![]() ![]() ![]() ![]() |
Thu | 582 | 426 | ![]() ![]() ![]() ![]() |
Fri | 621 | 437 | ![]() ![]() ![]() |
Sat | 586 | 431 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 2 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/Feb/13 00:00–01:00 | 3 | 3 | ![]() |
1/Feb/13 01:00–02:00 | 6 | 4 | ![]() |
1/Feb/13 02:00–03:00 | 4 | 4 | ![]() |
1/Feb/13 03:00–04:00 | 3 | 2 | ![]() |
1/Feb/13 04:00–05:00 | 4 | 4 | ![]() |
1/Feb/13 05:00–06:00 | 7 | 5 | ![]() ![]() |
1/Feb/13 06:00–07:00 | 3 | 2 | ![]() |
1/Feb/13 07:00–08:00 | 5 | 3 | ![]() |
1/Feb/13 08:00–09:00 | 10 | 5 | ![]() ![]() |
1/Feb/13 09:00–10:00 | 4 | 3 | ![]() |
1/Feb/13 10:00–11:00 | 7 | 7 | ![]() |
1/Feb/13 11:00–12:00 | 6 | 4 | ![]() |
1/Feb/13 12:00–13:00 | 5 | 4 | ![]() |
1/Feb/13 13:00–14:00 | 5 | 5 | ![]() ![]() |
1/Feb/13 14:00–15:00 | 6 | 6 | ![]() ![]() |
1/Feb/13 15:00–16:00 | 4 | 2 | ![]() |
1/Feb/13 16:00–17:00 | 7 | 7 | ![]() |
1/Feb/13 17:00–18:00 | 2 | 2 | ![]() |
1/Feb/13 18:00–19:00 | 6 | 6 | ![]() ![]() |
1/Feb/13 19:00–20:00 | 11 | 4 | ![]() |
1/Feb/13 20:00–21:00 | 8 | 4 | ![]() |
1/Feb/13 21:00–22:00 | 8 | 3 | ![]() |
1/Feb/13 22:00–23:00 | 11 | 8 | ![]() |
1/Feb/13 23:00–24:00 | 10 | 8 | ![]() |
2/Feb/13 00:00–01:00 | 7 | 6 | ![]() ![]() |
2/Feb/13 01:00–02:00 | 4 | 3 | ![]() |
2/Feb/13 02:00–03:00 | 10 | 9 | ![]() ![]() |
2/Feb/13 03:00–04:00 | 5 | 3 | ![]() |
2/Feb/13 04:00–05:00 | 4 | 4 | ![]() |
2/Feb/13 05:00–06:00 | 7 | 5 | ![]() ![]() |
2/Feb/13 06:00–07:00 | 4 | 4 | ![]() |
2/Feb/13 07:00–08:00 | 2 | 2 | ![]() |
2/Feb/13 08:00–09:00 | 5 | 5 | ![]() ![]() |
2/Feb/13 09:00–10:00 | 4 | 4 | ![]() |
2/Feb/13 10:00–11:00 | 7 | 6 | ![]() ![]() |
2/Feb/13 11:00–12:00 | 4 | 4 | ![]() |
2/Feb/13 12:00–13:00 | 4 | 4 | ![]() |
2/Feb/13 13:00–14:00 | 3 | 3 | ![]() |
2/Feb/13 14:00–15:00 | 6 | 4 | ![]() |
2/Feb/13 15:00–16:00 | 7 | 5 | ![]() ![]() |
2/Feb/13 16:00–17:00 | 5 | 4 | ![]() |
2/Feb/13 17:00–18:00 | 4 | 3 | ![]() |
2/Feb/13 18:00–19:00 | 14 | 6 | ![]() ![]() |
2/Feb/13 19:00–20:00 | 2 | 2 | ![]() |
2/Feb/13 20:00–21:00 | 11 | 5 | ![]() ![]() |
2/Feb/13 21:00–22:00 | 4 | 3 | ![]() |
2/Feb/13 22:00–23:00 | 10 | 5 | ![]() ![]() |
2/Feb/13 23:00–24:00 | 3 | 3 | ![]() |
3/Feb/13 00:00–01:00 | 8 | 6 | ![]() ![]() |
3/Feb/13 01:00–02:00 | 3 | 2 | ![]() |
3/Feb/13 02:00–03:00 | 6 | 6 | ![]() ![]() |
3/Feb/13 03:00–04:00 | 5 | 5 | ![]() ![]() |
3/Feb/13 04:00–05:00 | 2 | 2 | ![]() |
3/Feb/13 05:00–06:00 | 2 | 2 | ![]() |
3/Feb/13 06:00–07:00 | 5 | 4 | ![]() |
3/Feb/13 07:00–08:00 | 10 | 10 | ![]() ![]() |
3/Feb/13 08:00–09:00 | 5 | 4 | ![]() |
3/Feb/13 09:00–10:00 | 6 | 5 | ![]() ![]() |
3/Feb/13 10:00–11:00 | 5 | 5 | ![]() ![]() |
3/Feb/13 11:00–12:00 | 10 | 9 | ![]() ![]() |
3/Feb/13 12:00–13:00 | 11 | 5 | ![]() ![]() |
3/Feb/13 13:00–14:00 | 3 | 2 | ![]() |
3/Feb/13 14:00–15:00 | 5 | 4 | ![]() |
3/Feb/13 15:00–16:00 | 2 | 2 | ![]() |
3/Feb/13 16:00–17:00 | 4 | 4 | ![]() |
3/Feb/13 17:00–18:00 | 5 | 3 | ![]() |
3/Feb/13 18:00–19:00 | 4 | 4 | ![]() |
3/Feb/13 19:00–20:00 | 2 | 2 | ![]() |
3/Feb/13 20:00–21:00 | 5 | 4 | ![]() |
3/Feb/13 21:00–22:00 | 4 | 3 | ![]() |
3/Feb/13 22:00–23:00 | 7 | 5 | ![]() ![]() |
3/Feb/13 23:00–24:00 | 5 | 4 | ![]() |
4/Feb/13 00:00–01:00 | 3 | 3 | ![]() |
4/Feb/13 01:00–02:00 | 6 | 5 | ![]() ![]() |
4/Feb/13 02:00–03:00 | 6 | 6 | ![]() ![]() |
4/Feb/13 03:00–04:00 | 9 | 9 | ![]() ![]() |
4/Feb/13 04:00–05:00 | 4 | 4 | ![]() |
4/Feb/13 05:00–06:00 | 3 | 2 | ![]() |
4/Feb/13 06:00–07:00 | 12 | 11 | ![]() ![]() |
4/Feb/13 07:00–08:00 | 3 | 3 | ![]() |
4/Feb/13 08:00–09:00 | 5 | 5 | ![]() ![]() |
4/Feb/13 09:00–10:00 | 2 | 2 | ![]() |
4/Feb/13 10:00–11:00 | 6 | 6 | ![]() ![]() |
4/Feb/13 11:00–12:00 | 5 | 4 | ![]() |
4/Feb/13 12:00–13:00 | 4 | 4 | ![]() |
4/Feb/13 13:00–14:00 | 2 | 2 | ![]() |
4/Feb/13 14:00–15:00 | 5 | 4 | ![]() |
4/Feb/13 15:00–16:00 | 3 | 3 | ![]() |
4/Feb/13 16:00–17:00 | 2 | 2 | ![]() |
4/Feb/13 17:00–18:00 | 0 | 0 | |
4/Feb/13 18:00–19:00 | 4 | 2 | ![]() |
4/Feb/13 19:00–20:00 | 4 | 3 | ![]() |
4/Feb/13 20:00–21:00 | 4 | 3 | ![]() |
4/Feb/13 21:00–22:00 | 9 | 5 | ![]() ![]() |
4/Feb/13 22:00–23:00 | 4 | 4 | ![]() |
4/Feb/13 23:00–24:00 | 5 | 5 | ![]() ![]() |
5/Feb/13 00:00–01:00 | 4 | 2 | ![]() |
5/Feb/13 01:00–02:00 | 1 | 0 | |
5/Feb/13 02:00–03:00 | 6 | 4 | ![]() |
5/Feb/13 03:00–04:00 | 1 | 1 | ![]() |
5/Feb/13 04:00–05:00 | 3 | 3 | ![]() |
5/Feb/13 05:00–06:00 | 3 | 0 | |
5/Feb/13 06:00–07:00 | 1 | 1 | ![]() |
5/Feb/13 07:00–08:00 | 4 | 3 | ![]() |
5/Feb/13 08:00–09:00 | 9 | 7 | ![]() |
5/Feb/13 09:00–10:00 | 0 | 0 | |
5/Feb/13 10:00–11:00 | 2 | 0 | |
5/Feb/13 11:00–12:00 | 4 | 3 | ![]() |
5/Feb/13 12:00–13:00 | 5 | 0 | |
5/Feb/13 13:00–14:00 | 1 | 1 | ![]() |
5/Feb/13 14:00–15:00 | 7 | 1 | ![]() |
5/Feb/13 15:00–16:00 | 0 | 0 | |
5/Feb/13 16:00–17:00 | 2 | 0 | |
5/Feb/13 17:00–18:00 | 0 | 0 | |
5/Feb/13 18:00–19:00 | 1 | 1 | ![]() |
5/Feb/13 19:00–20:00 | 24 | 4 | ![]() |
5/Feb/13 20:00–21:00 | 10 | 5 | ![]() ![]() |
5/Feb/13 21:00–22:00 | 18 | 12 | ![]() ![]() |
5/Feb/13 22:00–23:00 | 7 | 6 | ![]() ![]() |
5/Feb/13 23:00–24:00 | 5 | 3 | ![]() |
6/Feb/13 00:00–01:00 | 5 | 4 | ![]() |
6/Feb/13 01:00–02:00 | 4 | 2 | ![]() |
6/Feb/13 02:00–03:00 | 8 | 7 | ![]() |
6/Feb/13 03:00–04:00 | 3 | 3 | ![]() |
6/Feb/13 04:00–05:00 | 4 | 4 | ![]() |
6/Feb/13 05:00–06:00 | 4 | 4 | ![]() |
6/Feb/13 06:00–07:00 | 7 | 4 | ![]() |
6/Feb/13 07:00–08:00 | 8 | 5 | ![]() ![]() |
6/Feb/13 08:00–09:00 | 8 | 4 | ![]() |
6/Feb/13 09:00–10:00 | 7 | 2 | ![]() |
6/Feb/13 10:00–11:00 | 8 | 7 | ![]() |
6/Feb/13 11:00–12:00 | 9 | 9 | ![]() ![]() |
6/Feb/13 12:00–13:00 | 4 | 4 | ![]() |
6/Feb/13 13:00–14:00 | 11 | 3 | ![]() |
6/Feb/13 14:00–15:00 | 5 | 4 | ![]() |
6/Feb/13 15:00–16:00 | 3 | 3 | ![]() |
6/Feb/13 16:00–17:00 | 12 | 4 | ![]() |
6/Feb/13 17:00–18:00 | 10 | 9 | ![]() ![]() |
6/Feb/13 18:00–19:00 | 8 | 7 | ![]() |
6/Feb/13 19:00–20:00 | 4 | 2 | ![]() |
6/Feb/13 20:00–21:00 | 3 | 2 | ![]() |
6/Feb/13 21:00–22:00 | 10 | 5 | ![]() ![]() |
6/Feb/13 22:00–23:00 | 4 | 4 | ![]() |
6/Feb/13 23:00–24:00 | 5 | 5 | ![]() ![]() |
7/Feb/13 00:00–01:00 | 7 | 7 | ![]() |
7/Feb/13 01:00–02:00 | 10 | 10 | ![]() ![]() |
7/Feb/13 02:00–03:00 | 6 | 5 | ![]() ![]() |
7/Feb/13 03:00–04:00 | 5 | 3 | ![]() |
7/Feb/13 04:00–05:00 | 4 | 4 | ![]() |
7/Feb/13 05:00–06:00 | 4 | 4 | ![]() |
7/Feb/13 06:00–07:00 | 4 | 4 | ![]() |
7/Feb/13 07:00–08:00 | 4 | 4 | ![]() |
7/Feb/13 08:00–09:00 | 3 | 2 | ![]() |
7/Feb/13 09:00–10:00 | 4 | 3 | ![]() |
7/Feb/13 10:00–11:00 | 4 | 4 | ![]() |
7/Feb/13 11:00–12:00 | 3 | 2 | ![]() |
7/Feb/13 12:00–13:00 | 4 | 4 | ![]() |
7/Feb/13 13:00–14:00 | 8 | 3 | ![]() |
7/Feb/13 14:00–15:00 | 5 | 4 | ![]() |
7/Feb/13 15:00–16:00 | 4 | 3 | ![]() |
7/Feb/13 16:00–17:00 | 9 | 9 | ![]() ![]() |
7/Feb/13 17:00–18:00 | 2 | 2 | ![]() |
7/Feb/13 18:00–19:00 | 4 | 4 | ![]() |
7/Feb/13 19:00–20:00 | 11 | 7 | ![]() |
7/Feb/13 20:00–21:00 | 6 | 4 | ![]() |
7/Feb/13 21:00–22:00 | 5 | 5 | ![]() ![]() |
7/Feb/13 22:00–23:00 | 4 | 4 | ![]() |
7/Feb/13 23:00–24:00 | 4 | 3 | ![]() |
8/Feb/13 00:00–01:00 | 6 | 5 | ![]() ![]() |
8/Feb/13 01:00–02:00 | 2 | 2 | ![]() |
8/Feb/13 02:00–03:00 | 11 | 5 | ![]() ![]() |
8/Feb/13 03:00–04:00 | 3 | 3 | ![]() |
8/Feb/13 04:00–05:00 | 6 | 4 | ![]() |
8/Feb/13 05:00–06:00 | 3 | 3 | ![]() |
8/Feb/13 06:00–07:00 | 10 | 7 | ![]() |
8/Feb/13 07:00–08:00 | 4 | 4 | ![]() |
8/Feb/13 08:00–09:00 | 5 | 5 | ![]() ![]() |
8/Feb/13 09:00–10:00 | 3 | 2 | ![]() |
8/Feb/13 10:00–11:00 | 4 | 4 | ![]() |
8/Feb/13 11:00–12:00 | 7 | 6 | ![]() ![]() |
8/Feb/13 12:00–13:00 | 5 | 4 | ![]() |
8/Feb/13 13:00–14:00 | 4 | 3 | ![]() |
8/Feb/13 14:00–15:00 | 7 | 7 | ![]() |
8/Feb/13 15:00–16:00 | 8 | 7 | ![]() |
8/Feb/13 16:00–17:00 | 4 | 4 | ![]() |
8/Feb/13 17:00–18:00 | 2 | 2 | ![]() |
8/Feb/13 18:00–19:00 | 4 | 4 | ![]() |
8/Feb/13 19:00–20:00 | 5 | 4 | ![]() |
8/Feb/13 20:00–21:00 | 3 | 2 | ![]() |
8/Feb/13 21:00–22:00 | 3 | 3 | ![]() |
8/Feb/13 22:00–23:00 | 7 | 7 | ![]() |
8/Feb/13 23:00–24:00 | 3 | 3 | ![]() |
9/Feb/13 00:00–01:00 | 7 | 5 | ![]() ![]() |
9/Feb/13 01:00–02:00 | 2 | 2 | ![]() |
9/Feb/13 02:00–03:00 | 7 | 6 | ![]() ![]() |
9/Feb/13 03:00–04:00 | 5 | 2 | ![]() |
9/Feb/13 04:00–05:00 | 7 | 7 | ![]() |
9/Feb/13 05:00–06:00 | 4 | 3 | ![]() |
9/Feb/13 06:00–07:00 | 8 | 7 | ![]() |
9/Feb/13 07:00–08:00 | 5 | 5 | ![]() ![]() |
9/Feb/13 08:00–09:00 | 2 | 2 | ![]() |
9/Feb/13 09:00–10:00 | 3 | 2 | ![]() |
9/Feb/13 10:00–11:00 | 7 | 5 | ![]() ![]() |
9/Feb/13 11:00–12:00 | 7 | 6 | ![]() ![]() |
9/Feb/13 12:00–13:00 | 4 | 4 | ![]() |
9/Feb/13 13:00–14:00 | 5 | 4 | ![]() |
9/Feb/13 14:00–15:00 | 4 | 4 | ![]() |
9/Feb/13 15:00–16:00 | 5 | 4 | ![]() |
9/Feb/13 16:00–17:00 | 3 | 2 | ![]() |
9/Feb/13 17:00–18:00 | 2 | 2 | ![]() |
9/Feb/13 18:00–19:00 | 11 | 11 | ![]() ![]() |
9/Feb/13 19:00–20:00 | 11 | 4 | ![]() |
9/Feb/13 20:00–21:00 | 12 | 10 | ![]() ![]() |
9/Feb/13 21:00–22:00 | 2 | 2 | ![]() |
9/Feb/13 22:00–23:00 | 10 | 8 | ![]() |
9/Feb/13 23:00–24:00 | 9 | 9 | ![]() ![]() |
10/Feb/13 00:00–01:00 | 8 | 6 | ![]() ![]() |
10/Feb/13 01:00–02:00 | 2 | 2 | ![]() |
10/Feb/13 02:00–03:00 | 7 | 5 | ![]() ![]() |
10/Feb/13 03:00–04:00 | 4 | 3 | ![]() |
10/Feb/13 04:00–05:00 | 18 | 7 | ![]() |
10/Feb/13 05:00–06:00 | 4 | 3 | ![]() |
10/Feb/13 06:00–07:00 | 5 | 4 | ![]() |
10/Feb/13 07:00–08:00 | 9 | 8 | ![]() |
10/Feb/13 08:00–09:00 | 4 | 4 | ![]() |
10/Feb/13 09:00–10:00 | 5 | 4 | ![]() |
10/Feb/13 10:00–11:00 | 5 | 4 | ![]() |
10/Feb/13 11:00–12:00 | 2 | 2 | ![]() |
10/Feb/13 12:00–13:00 | 5 | 4 | ![]() |
10/Feb/13 13:00–14:00 | 4 | 2 | ![]() |
10/Feb/13 14:00–15:00 | 7 | 6 | ![]() ![]() |
10/Feb/13 15:00–16:00 | 4 | 0 | |
10/Feb/13 16:00–17:00 | 4 | 2 | ![]() |
10/Feb/13 17:00–18:00 | 3 | 1 | ![]() |
10/Feb/13 18:00–19:00 | 5 | 4 | ![]() |
10/Feb/13 19:00–20:00 | 3 | 1 | ![]() |
10/Feb/13 20:00–21:00 | 5 | 4 | ![]() |
10/Feb/13 21:00–22:00 | 3 | 1 | ![]() |
10/Feb/13 22:00–23:00 | 4 | 3 | ![]() |
10/Feb/13 23:00–24:00 | 1 | 0 | |
11/Feb/13 00:00–01:00 | 5 | 2 | ![]() |
11/Feb/13 01:00–02:00 | 2 | 2 | ![]() |
11/Feb/13 02:00–03:00 | 3 | 2 | ![]() |
11/Feb/13 03:00–04:00 | 0 | 0 | |
11/Feb/13 04:00–05:00 | 2 | 2 | ![]() |
11/Feb/13 05:00–06:00 | 0 | 0 | |
11/Feb/13 06:00–07:00 | 0 | 0 | |
11/Feb/13 07:00–08:00 | 32 | 32 | ![]() |
11/Feb/13 08:00–09:00 | 2 | 1 | ![]() |
11/Feb/13 09:00–10:00 | 8 | 8 | ![]() |
11/Feb/13 10:00–11:00 | 2 | 2 | ![]() |
11/Feb/13 11:00–12:00 | 1 | 1 | ![]() |
11/Feb/13 12:00–13:00 | 3 | 3 | ![]() |
11/Feb/13 13:00–14:00 | 0 | 0 | |
11/Feb/13 14:00–15:00 | 5 | 3 | ![]() |
11/Feb/13 15:00–16:00 | 1 | 0 | |
11/Feb/13 16:00–17:00 | 2 | 1 | ![]() |
11/Feb/13 17:00–18:00 | 2 | 1 | ![]() |
11/Feb/13 18:00–19:00 | 1 | 1 | ![]() |
11/Feb/13 19:00–20:00 | 7 | 1 | ![]() |
11/Feb/13 20:00–21:00 | 5 | 4 | ![]() |
11/Feb/13 21:00–22:00 | 4 | 2 | ![]() |
11/Feb/13 22:00–23:00 | 6 | 3 | ![]() |
11/Feb/13 23:00–24:00 | 2 | 2 | ![]() |
12/Feb/13 00:00–01:00 | 6 | 5 | ![]() ![]() |
12/Feb/13 01:00–02:00 | 3 | 2 | ![]() |
12/Feb/13 02:00–03:00 | 7 | 6 | ![]() ![]() |
12/Feb/13 03:00–04:00 | 5 | 2 | ![]() |
12/Feb/13 04:00–05:00 | 6 | 6 | ![]() ![]() |
12/Feb/13 05:00–06:00 | 3 | 2 | ![]() |
12/Feb/13 06:00–07:00 | 6 | 4 | ![]() |
12/Feb/13 07:00–08:00 | 4 | 2 | ![]() |
12/Feb/13 08:00–09:00 | 5 | 4 | ![]() |
12/Feb/13 09:00–10:00 | 6 | 3 | ![]() |
12/Feb/13 10:00–11:00 | 7 | 2 | ![]() |
12/Feb/13 11:00–12:00 | 6 | 5 | ![]() ![]() |
12/Feb/13 12:00–13:00 | 10 | 6 | ![]() ![]() |
12/Feb/13 13:00–14:00 | 5 | 2 | ![]() |
12/Feb/13 14:00–15:00 | 5 | 3 | ![]() |
12/Feb/13 15:00–16:00 | 10 | 7 | ![]() |
12/Feb/13 16:00–17:00 | 5 | 5 | ![]() ![]() |
12/Feb/13 17:00–18:00 | 10 | 3 | ![]() |
12/Feb/13 18:00–19:00 | 1 | 0 | |
12/Feb/13 19:00–20:00 | 3 | 3 | ![]() |
12/Feb/13 20:00–21:00 | 4 | 3 | ![]() |
12/Feb/13 21:00–22:00 | 10 | 9 | ![]() ![]() |
12/Feb/13 22:00–23:00 | 12 | 10 | ![]() ![]() |
12/Feb/13 23:00–24:00 | 4 | 2 | ![]() |
13/Feb/13 00:00–01:00 | 3 | 2 | ![]() |
13/Feb/13 01:00–02:00 | 2 | 2 | ![]() |
13/Feb/13 02:00–03:00 | 12 | 5 | ![]() ![]() |
13/Feb/13 03:00–04:00 | 4 | 3 | ![]() |
13/Feb/13 04:00–05:00 | 7 | 5 | ![]() ![]() |
13/Feb/13 05:00–06:00 | 8 | 4 | ![]() |
13/Feb/13 06:00–07:00 | 7 | 6 | ![]() ![]() |
13/Feb/13 07:00–08:00 | 2 | 2 | ![]() |
13/Feb/13 08:00–09:00 | 11 | 5 | ![]() ![]() |
13/Feb/13 09:00–10:00 | 4 | 2 | ![]() |
13/Feb/13 10:00–11:00 | 6 | 5 | ![]() ![]() |
13/Feb/13 11:00–12:00 | 7 | 4 | ![]() |
13/Feb/13 12:00–13:00 | 4 | 4 | ![]() |
13/Feb/13 13:00–14:00 | 2 | 2 | ![]() |
13/Feb/13 14:00–15:00 | 21 | 7 | ![]() |
13/Feb/13 15:00–16:00 | 7 | 6 | ![]() ![]() |
13/Feb/13 16:00–17:00 | 6 | 5 | ![]() ![]() |
13/Feb/13 17:00–18:00 | 3 | 2 | ![]() |
