Program started at Mon-01-Sep-2014 01:04.
Analysed requests from Fri-01-Aug-2014 03:08 to Mon-01-Sep-2014 01:00 (30.91 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Sep-2014 01:04.
Successful requests: 19,713 (7,837)
Average successful requests per day: 637 (1,119)
Successful requests for pages: 4,176 (997)
Average successful requests for pages per day: 135 (142)
Failed requests: 117 (30)
Redirected requests: 7,258 (1,534)
Distinct files requested: 398 (224)
Distinct hosts served: 3,815 (1,111)
Corrupt logfile lines: 1
Data transferred: 2.53 gigabytes (1.80 gigabytes)
Average data transferred per day: 83.93 megabytes (263.53 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 100 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2014 | 19713 | 4176 | ![]() ![]() ![]() |
Busiest year: 2014 (4,176 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Aug 2014 | 19656 | 4168 | ![]() ![]() ![]() |
Sep 2014 | 57 | 8 | ![]() |
Busiest month: Aug 2014 (4,168 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 40 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/Jul/14 | 694 | 196 | ![]() ![]() |
3/Aug/14 | 2617 | 794 | ![]() ![]() |
10/Aug/14 | 3639 | 1261 | ![]() |
17/Aug/14 | 4261 | 822 | ![]() ![]() ![]() |
24/Aug/14 | 7230 | 956 | ![]() ![]() |
31/Aug/14 | 1272 | 147 | ![]() |
Busiest week: week beginning 10/Aug/14 (1,261 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Aug/14 | 351 | 90 | ![]() ![]() |
2/Aug/14 | 343 | 106 | ![]() ![]() ![]() |
3/Aug/14 | 376 | 112 | ![]() ![]() ![]() |
4/Aug/14 | 391 | 114 | ![]() ![]() ![]() ![]() |
5/Aug/14 | 387 | 116 | ![]() ![]() ![]() ![]() |
6/Aug/14 | 392 | 109 | ![]() ![]() ![]() |
7/Aug/14 | 359 | 121 | ![]() |
8/Aug/14 | 352 | 119 | ![]() ![]() ![]() ![]() |
9/Aug/14 | 360 | 103 | ![]() ![]() ![]() |
10/Aug/14 | 457 | 118 | ![]() ![]() ![]() ![]() |
11/Aug/14 | 384 | 146 | ![]() ![]() ![]() |
12/Aug/14 | 588 | 295 | ![]() ![]() ![]() |
13/Aug/14 | 519 | 121 | ![]() |
14/Aug/14 | 624 | 242 | ![]() ![]() ![]() ![]() ![]() |
15/Aug/14 | 644 | 222 | ![]() ![]() ![]() |
16/Aug/14 | 423 | 117 | ![]() ![]() ![]() ![]() |
17/Aug/14 | 497 | 119 | ![]() ![]() ![]() ![]() |
18/Aug/14 | 528 | 125 | ![]() |
19/Aug/14 | 472 | 106 | ![]() ![]() ![]() |
20/Aug/14 | 539 | 105 | ![]() ![]() ![]() |
21/Aug/14 | 760 | 129 | ![]() ![]() |
22/Aug/14 | 789 | 135 | ![]() ![]() |
23/Aug/14 | 676 | 103 | ![]() ![]() ![]() |
24/Aug/14 | 638 | 101 | ![]() ![]() ![]() |
25/Aug/14 | 690 | 109 | ![]() ![]() ![]() |
26/Aug/14 | 1156 | 142 | ![]() ![]() |
27/Aug/14 | 1316 | 179 | ![]() ![]() ![]() ![]() |
28/Aug/14 | 994 | 105 | ![]() ![]() ![]() |
29/Aug/14 | 1218 | 134 | ![]() ![]() |
30/Aug/14 | 1218 | 186 | ![]() ![]() |
31/Aug/14 | 1215 | 139 | ![]() ![]() |
1/Sep/14 | 57 | 8 | ![]() |
Busiest day: 12/Aug/14 (295 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 15 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 3183 | 589 | ![]() ![]() |
Mon | 2050 | 502 | ![]() ![]() |
Tue | 2603 | 659 | ![]() ![]() ![]() |
Wed | 2766 | 514 | ![]() ![]() ![]() |
Thu | 2737 | 597 | ![]() ![]() |
Fri | 3354 | 700 | ![]() ![]() ![]() ![]() ![]() |
Sat | 3020 | 615 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 2 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/Aug/14 03:00–04:00 | 14 | 1 | ![]() |
1/Aug/14 04:00–05:00 | 18 | 8 | ![]() |
1/Aug/14 05:00–06:00 | 10 | 1 | ![]() |
1/Aug/14 06:00–07:00 | 6 | 3 | ![]() |
1/Aug/14 07:00–08:00 | 8 | 3 | ![]() |
1/Aug/14 08:00–09:00 | 12 | 4 | ![]() |
1/Aug/14 09:00–10:00 | 11 | 5 | ![]() ![]() |
1/Aug/14 10:00–11:00 | 17 | 6 | ![]() ![]() |
1/Aug/14 11:00–12:00 | 25 | 9 | ![]() ![]() |
1/Aug/14 12:00–13:00 | 17 | 7 | ![]() |
1/Aug/14 13:00–14:00 | 14 | 6 | ![]() ![]() |
1/Aug/14 14:00–15:00 | 14 | 5 | ![]() ![]() |
1/Aug/14 15:00–16:00 | 11 | 3 | ![]() |
1/Aug/14 16:00–17:00 | 35 | 3 | ![]() |
1/Aug/14 17:00–18:00 | 30 | 5 | ![]() ![]() |
1/Aug/14 18:00–19:00 | 15 | 2 | ![]() |
1/Aug/14 19:00–20:00 | 23 | 5 | ![]() ![]() |
1/Aug/14 20:00–21:00 | 21 | 4 | ![]() |
1/Aug/14 21:00–22:00 | 13 | 4 | ![]() |
1/Aug/14 22:00–23:00 | 21 | 4 | ![]() |
1/Aug/14 23:00–24:00 | 16 | 2 | ![]() |
2/Aug/14 00:00–01:00 | 12 | 5 | ![]() ![]() |
2/Aug/14 01:00–02:00 | 5 | 4 | ![]() |
2/Aug/14 02:00–03:00 | 11 | 6 | ![]() ![]() |
2/Aug/14 03:00–04:00 | 15 | 5 | ![]() ![]() |
2/Aug/14 04:00–05:00 | 20 | 3 | ![]() |
2/Aug/14 05:00–06:00 | 26 | 4 | ![]() |
2/Aug/14 06:00–07:00 | 11 | 3 | ![]() |
2/Aug/14 07:00–08:00 | 10 | 5 | ![]() ![]() |
2/Aug/14 08:00–09:00 | 10 | 3 | ![]() |
2/Aug/14 09:00–10:00 | 18 | 3 | ![]() |
2/Aug/14 10:00–11:00 | 16 | 3 | ![]() |
2/Aug/14 11:00–12:00 | 19 | 7 | ![]() |
2/Aug/14 12:00–13:00 | 17 | 6 | ![]() ![]() |
2/Aug/14 13:00–14:00 | 17 | 7 | ![]() |
2/Aug/14 14:00–15:00 | 20 | 6 | ![]() ![]() |
2/Aug/14 15:00–16:00 | 10 | 2 | ![]() |
2/Aug/14 16:00–17:00 | 12 | 3 | ![]() |
2/Aug/14 17:00–18:00 | 18 | 6 | ![]() ![]() |
2/Aug/14 18:00–19:00 | 17 | 4 | ![]() |
2/Aug/14 19:00–20:00 | 16 | 5 | ![]() ![]() |
2/Aug/14 20:00–21:00 | 11 | 3 | ![]() |
2/Aug/14 21:00–22:00 | 16 | 9 | ![]() ![]() |
2/Aug/14 22:00–23:00 | 5 | 2 | ![]() |
2/Aug/14 23:00–24:00 | 11 | 2 | ![]() |
3/Aug/14 00:00–01:00 | 9 | 6 | ![]() ![]() |
3/Aug/14 01:00–02:00 | 14 | 2 | ![]() |
3/Aug/14 02:00–03:00 | 14 | 5 | ![]() ![]() |
3/Aug/14 03:00–04:00 | 16 | 5 | ![]() ![]() |
3/Aug/14 04:00–05:00 | 12 | 7 | ![]() |
3/Aug/14 05:00–06:00 | 16 | 4 | ![]() |
3/Aug/14 06:00–07:00 | 13 | 3 | ![]() |
3/Aug/14 07:00–08:00 | 13 | 5 | ![]() ![]() |
3/Aug/14 08:00–09:00 | 27 | 8 | ![]() |
3/Aug/14 09:00–10:00 | 10 | 3 | ![]() |
3/Aug/14 10:00–11:00 | 16 | 2 | ![]() |
3/Aug/14 11:00–12:00 | 19 | 7 | ![]() |
3/Aug/14 12:00–13:00 | 18 | 4 | ![]() |
3/Aug/14 13:00–14:00 | 10 | 3 | ![]() |
3/Aug/14 14:00–15:00 | 24 | 6 | ![]() ![]() |
3/Aug/14 15:00–16:00 | 22 | 10 | ![]() ![]() |
3/Aug/14 16:00–17:00 | 15 | 5 | ![]() ![]() |
3/Aug/14 17:00–18:00 | 28 | 5 | ![]() ![]() |
3/Aug/14 18:00–19:00 | 12 | 7 | ![]() |
3/Aug/14 19:00–20:00 | 15 | 3 | ![]() |
3/Aug/14 20:00–21:00 | 9 | 1 | ![]() |
3/Aug/14 21:00–22:00 | 20 | 5 | ![]() ![]() |
3/Aug/14 22:00–23:00 | 8 | 3 | ![]() |
3/Aug/14 23:00–24:00 | 16 | 3 | ![]() |
4/Aug/14 00:00–01:00 | 21 | 3 | ![]() |
4/Aug/14 01:00–02:00 | 18 | 3 | ![]() |
4/Aug/14 02:00–03:00 | 24 | 9 | ![]() ![]() |
4/Aug/14 03:00–04:00 | 10 | 2 | ![]() |
4/Aug/14 04:00–05:00 | 23 | 6 | ![]() ![]() |
4/Aug/14 05:00–06:00 | 15 | 10 | ![]() ![]() |
4/Aug/14 06:00–07:00 | 19 | 6 | ![]() ![]() |
4/Aug/14 07:00–08:00 | 10 | 4 | ![]() |
4/Aug/14 08:00–09:00 | 17 | 2 | ![]() |
4/Aug/14 09:00–10:00 | 9 | 5 | ![]() ![]() |
4/Aug/14 10:00–11:00 | 12 | 4 | ![]() |
4/Aug/14 11:00–12:00 | 8 | 2 | ![]() |
4/Aug/14 12:00–13:00 | 16 | 5 | ![]() ![]() |
4/Aug/14 13:00–14:00 | 12 | 5 | ![]() ![]() |
4/Aug/14 14:00–15:00 | 9 | 2 | ![]() |
4/Aug/14 15:00–16:00 | 14 | 3 | ![]() |
4/Aug/14 16:00–17:00 | 21 | 4 | ![]() |
4/Aug/14 17:00–18:00 | 21 | 9 | ![]() ![]() |
4/Aug/14 18:00–19:00 | 12 | 2 | ![]() |
4/Aug/14 19:00–20:00 | 39 | 8 | ![]() |
4/Aug/14 20:00–21:00 | 19 | 4 | ![]() |
4/Aug/14 21:00–22:00 | 15 | 6 | ![]() ![]() |
4/Aug/14 22:00–23:00 | 13 | 7 | ![]() |
4/Aug/14 23:00–24:00 | 14 | 3 | ![]() |
5/Aug/14 00:00–01:00 | 28 | 6 | ![]() ![]() |
5/Aug/14 01:00–02:00 | 16 | 8 | ![]() |
5/Aug/14 02:00–03:00 | 10 | 4 | ![]() |
5/Aug/14 03:00–04:00 | 16 | 4 | ![]() |
5/Aug/14 04:00–05:00 | 24 | 5 | ![]() ![]() |
5/Aug/14 05:00–06:00 | 26 | 7 | ![]() |
5/Aug/14 06:00–07:00 | 16 | 4 | ![]() |
5/Aug/14 07:00–08:00 | 15 | 4 | ![]() |
5/Aug/14 08:00–09:00 | 29 | 7 | ![]() |
5/Aug/14 09:00–10:00 | 14 | 8 | ![]() |
5/Aug/14 10:00–11:00 | 9 | 5 | ![]() ![]() |
5/Aug/14 11:00–12:00 | 10 | 5 | ![]() ![]() |
5/Aug/14 12:00–13:00 | 28 | 6 | ![]() ![]() |
5/Aug/14 13:00–14:00 | 9 | 5 | ![]() ![]() |
5/Aug/14 14:00–15:00 | 13 | 4 | ![]() |
5/Aug/14 15:00–16:00 | 14 | 2 | ![]() |
5/Aug/14 16:00–17:00 | 15 | 6 | ![]() ![]() |
5/Aug/14 17:00–18:00 | 8 | 2 | ![]() |
5/Aug/14 18:00–19:00 | 18 | 6 | ![]() ![]() |
5/Aug/14 19:00–20:00 | 14 | 4 | ![]() |
5/Aug/14 20:00–21:00 | 14 | 2 | ![]() |
5/Aug/14 21:00–22:00 | 14 | 5 | ![]() ![]() |
5/Aug/14 22:00–23:00 | 15 | 4 | ![]() |
5/Aug/14 23:00–24:00 | 12 | 3 | ![]() |
6/Aug/14 00:00–01:00 | 12 | 3 | ![]() |
6/Aug/14 01:00–02:00 | 8 | 5 | ![]() ![]() |
6/Aug/14 02:00–03:00 | 19 | 6 | ![]() ![]() |
6/Aug/14 03:00–04:00 | 18 | 6 | ![]() ![]() |
6/Aug/14 04:00–05:00 | 14 | 4 | ![]() |
6/Aug/14 05:00–06:00 | 17 | 4 | ![]() |
6/Aug/14 06:00–07:00 | 10 | 3 | ![]() |
6/Aug/14 07:00–08:00 | 19 | 8 | ![]() |
6/Aug/14 08:00–09:00 | 9 | 3 | ![]() |
6/Aug/14 09:00–10:00 | 12 | 2 | ![]() |
6/Aug/14 10:00–11:00 | 13 | 4 | ![]() |
6/Aug/14 11:00–12:00 | 23 | 6 | ![]() ![]() |
6/Aug/14 12:00–13:00 | 12 | 2 | ![]() |
6/Aug/14 13:00–14:00 | 14 | 5 | ![]() ![]() |
6/Aug/14 14:00–15:00 | 36 | 6 | ![]() ![]() |
6/Aug/14 15:00–16:00 | 19 | 5 | ![]() ![]() |
6/Aug/14 16:00–17:00 | 25 | 5 | ![]() ![]() |
6/Aug/14 17:00–18:00 | 20 | 7 | ![]() |
6/Aug/14 18:00–19:00 | 26 | 4 | ![]() |
6/Aug/14 19:00–20:00 | 10 | 4 | ![]() |
6/Aug/14 20:00–21:00 | 8 | 2 | ![]() |
6/Aug/14 21:00–22:00 | 18 | 4 | ![]() |
6/Aug/14 22:00–23:00 | 15 | 5 | ![]() ![]() |
6/Aug/14 23:00–24:00 | 15 | 6 | ![]() ![]() |
7/Aug/14 00:00–01:00 | 13 | 3 | ![]() |
7/Aug/14 01:00–02:00 | 19 | 2 | ![]() |
7/Aug/14 02:00–03:00 | 22 | 7 | ![]() |
7/Aug/14 03:00–04:00 | 23 | 5 | ![]() ![]() |
7/Aug/14 04:00–05:00 | 9 | 4 | ![]() |
7/Aug/14 05:00–06:00 | 13 | 5 | ![]() ![]() |
7/Aug/14 06:00–07:00 | 17 | 9 | ![]() ![]() |
7/Aug/14 07:00–08:00 | 10 | 4 | ![]() |
7/Aug/14 08:00–09:00 | 11 | 3 | ![]() |
7/Aug/14 09:00–10:00 | 24 | 8 | ![]() |
7/Aug/14 10:00–11:00 | 15 | 2 | ![]() |
7/Aug/14 11:00–12:00 | 15 | 6 | ![]() ![]() |
7/Aug/14 12:00–13:00 | 11 | 6 | ![]() ![]() |
7/Aug/14 13:00–14:00 | 11 | 7 | ![]() |
7/Aug/14 14:00–15:00 | 17 | 8 | ![]() |
7/Aug/14 15:00–16:00 | 21 | 4 | ![]() |
7/Aug/14 16:00–17:00 | 9 | 6 | ![]() ![]() |
7/Aug/14 17:00–18:00 | 23 | 6 | ![]() ![]() |
7/Aug/14 18:00–19:00 | 16 | 5 | ![]() ![]() |
7/Aug/14 19:00–20:00 | 8 | 4 | ![]() |
7/Aug/14 20:00–21:00 | 12 | 5 | ![]() ![]() |
7/Aug/14 21:00–22:00 | 18 | 6 | ![]() ![]() |
7/Aug/14 22:00–23:00 | 13 | 3 | ![]() |
7/Aug/14 23:00–24:00 | 9 | 3 | ![]() |
8/Aug/14 00:00–01:00 | 7 | 2 | ![]() |
8/Aug/14 01:00–02:00 | 14 | 5 | ![]() ![]() |
8/Aug/14 02:00–03:00 | 11 | 6 | ![]() ![]() |
8/Aug/14 03:00–04:00 | 9 | 2 | ![]() |
8/Aug/14 04:00–05:00 | 13 | 7 | ![]() |
8/Aug/14 05:00–06:00 | 20 | 5 | ![]() ![]() |
8/Aug/14 06:00–07:00 | 16 | 6 | ![]() ![]() |
8/Aug/14 07:00–08:00 | 14 | 2 | ![]() |
8/Aug/14 08:00–09:00 | 23 | 8 | ![]() |
8/Aug/14 09:00–10:00 | 23 | 4 | ![]() |
8/Aug/14 10:00–11:00 | 17 | 7 | ![]() |
8/Aug/14 11:00–12:00 | 10 | 7 | ![]() |
8/Aug/14 12:00–13:00 | 24 | 8 | ![]() |
8/Aug/14 13:00–14:00 | 18 | 3 | ![]() |
8/Aug/14 14:00–15:00 | 12 | 3 | ![]() |
8/Aug/14 15:00–16:00 | 17 | 2 | ![]() |
8/Aug/14 16:00–17:00 | 13 | 5 | ![]() ![]() |
8/Aug/14 17:00–18:00 | 11 | 4 | ![]() |
8/Aug/14 18:00–19:00 | 21 | 8 | ![]() |
8/Aug/14 19:00–20:00 | 15 | 5 | ![]() ![]() |
8/Aug/14 20:00–21:00 | 8 | 4 | ![]() |
8/Aug/14 21:00–22:00 | 15 | 7 | ![]() |
8/Aug/14 22:00–23:00 | 9 | 3 | ![]() |
8/Aug/14 23:00–24:00 | 12 | 6 | ![]() ![]() |
9/Aug/14 00:00–01:00 | 11 | 2 | ![]() |
9/Aug/14 01:00–02:00 | 12 | 3 | ![]() |
9/Aug/14 02:00–03:00 | 14 | 4 | ![]() |
9/Aug/14 03:00–04:00 | 17 | 10 | ![]() ![]() |
9/Aug/14 04:00–05:00 | 11 | 6 | ![]() ![]() |
9/Aug/14 05:00–06:00 | 17 | 4 | ![]() |
9/Aug/14 06:00–07:00 | 21 | 4 | ![]() |
9/Aug/14 07:00–08:00 | 9 | 3 | ![]() |
9/Aug/14 08:00–09:00 | 16 | 4 | ![]() |
9/Aug/14 09:00–10:00 | 18 | 6 | ![]() ![]() |
9/Aug/14 10:00–11:00 | 15 | 6 | ![]() ![]() |
9/Aug/14 11:00–12:00 | 15 | 4 | ![]() |
9/Aug/14 12:00–13:00 | 13 | 3 | ![]() |
9/Aug/14 13:00–14:00 | 20 | 5 | ![]() ![]() |
9/Aug/14 14:00–15:00 | 20 | 3 | ![]() |
9/Aug/14 15:00–16:00 | 13 | 2 | ![]() |
9/Aug/14 16:00–17:00 | 9 | 3 | ![]() |
9/Aug/14 17:00–18:00 | 17 | 5 | ![]() ![]() |
9/Aug/14 18:00–19:00 | 18 | 3 | ![]() |
9/Aug/14 19:00–20:00 | 24 | 6 | ![]() ![]() |
9/Aug/14 20:00–21:00 | 11 | 4 | ![]() |
9/Aug/14 21:00–22:00 | 17 | 5 | ![]() ![]() |
9/Aug/14 22:00–23:00 | 13 | 3 | ![]() |
9/Aug/14 23:00–24:00 | 9 | 5 | ![]() ![]() |
10/Aug/14 00:00–01:00 | 11 | 5 | ![]() ![]() |
10/Aug/14 01:00–02:00 | 13 | 7 | ![]() |
10/Aug/14 02:00–03:00 | 8 | 7 | ![]() |
10/Aug/14 03:00–04:00 | 12 | 10 | ![]() ![]() |
10/Aug/14 04:00–05:00 | 27 | 2 | ![]() |
10/Aug/14 05:00–06:00 | 34 | 5 | ![]() ![]() |
10/Aug/14 06:00–07:00 | 30 | 6 | ![]() ![]() |
10/Aug/14 07:00–08:00 | 27 | 4 | ![]() |
10/Aug/14 08:00–09:00 | 23 | 5 | ![]() ![]() |
10/Aug/14 09:00–10:00 | 20 | 4 | ![]() |
10/Aug/14 10:00–11:00 | 19 | 2 | ![]() |
10/Aug/14 11:00–12:00 | 18 | 8 | ![]() |
10/Aug/14 12:00–13:00 | 18 | 6 | ![]() ![]() |
10/Aug/14 13:00–14:00 | 11 | 5 | ![]() ![]() |
10/Aug/14 14:00–15:00 | 7 | 2 | ![]() |
10/Aug/14 15:00–16:00 | 16 | 3 | ![]() |
10/Aug/14 16:00–17:00 | 16 | 4 | ![]() |
10/Aug/14 17:00–18:00 | 12 | 2 | ![]() |
10/Aug/14 18:00–19:00 | 19 | 8 | ![]() |
10/Aug/14 19:00–20:00 | 23 | 4 | ![]() |
10/Aug/14 20:00–21:00 | 27 | 2 | ![]() |
10/Aug/14 21:00–22:00 | 34 | 9 | ![]() ![]() |
10/Aug/14 22:00–23:00 | 18 | 3 | ![]() |
10/Aug/14 23:00–24:00 | 14 | 5 | ![]() ![]() |
11/Aug/14 00:00–01:00 | 9 | 2 | ![]() |
11/Aug/14 01:00–02:00 | 14 | 6 | ![]() ![]() |
11/Aug/14 02:00–03:00 | 21 | 11 | ![]() ![]() |
11/Aug/14 03:00–04:00 | 7 | 4 | ![]() |
11/Aug/14 04:00–05:00 | 7 | 4 | ![]() |
11/Aug/14 05:00–06:00 | 27 | 4 | ![]() |
11/Aug/14 06:00–07:00 | 16 | 9 | ![]() ![]() |
11/Aug/14 07:00–08:00 | 11 | 6 | ![]() ![]() |
11/Aug/14 08:00–09:00 | 7 | 2 | ![]() |
11/Aug/14 09:00–10:00 | 35 | 10 | ![]() ![]() |
11/Aug/14 10:00–11:00 | 17 | 4 | ![]() |
11/Aug/14 11:00–12:00 | 32 | 6 | ![]() ![]() |
11/Aug/14 12:00–13:00 | 16 | 5 | ![]() ![]() |
11/Aug/14 13:00–14:00 | 20 | 4 | ![]() |
11/Aug/14 14:00–15:00 | 10 | 3 | ![]() |
11/Aug/14 15:00–16:00 | 14 | 7 | ![]() |
11/Aug/14 16:00–17:00 | 15 | 8 | ![]() |
11/Aug/14 17:00–18:00 | 13 | 5 | ![]() ![]() |
11/Aug/14 18:00–19:00 | 17 | 7 | ![]() |
11/Aug/14 19:00–20:00 | 16 | 5 | ![]() ![]() |
11/Aug/14 20:00–21:00 | 13 | 6 | ![]() ![]() |
11/Aug/14 21:00–22:00 | 23 | 12 | ![]() ![]() |
11/Aug/14 22:00–23:00 | 13 | 7 | ![]() |
11/Aug/14 23:00–24:00 | 11 | 9 | ![]() ![]() |
12/Aug/14 00:00–01:00 | 14 | 3 | ![]() |
12/Aug/14 01:00–02:00 | 21 | 9 | ![]() ![]() |
12/Aug/14 02:00–03:00 | 25 | 12 | ![]() ![]() |
12/Aug/14 03:00–04:00 | 25 | 12 | ![]() ![]() |
12/Aug/14 04:00–05:00 | 27 | 14 | ![]() ![]() ![]() |
12/Aug/14 05:00–06:00 | 24 | 8 | ![]() |
12/Aug/14 06:00–07:00 | 23 | 13 | ![]() ![]() ![]() |
12/Aug/14 07:00–08:00 | 27 | 12 | ![]() ![]() |
12/Aug/14 08:00–09:00 | 25 | 12 | ![]() ![]() |
12/Aug/14 09:00–10:00 | 27 | 11 | ![]() ![]() |
12/Aug/14 10:00–11:00 | 25 | 13 | ![]() ![]() ![]() |
12/Aug/14 11:00–12:00 | 34 | 16 | ![]() |
12/Aug/14 12:00–13:00 | 22 | 15 | ![]() |
12/Aug/14 13:00–14:00 | 31 | 22 | ![]() ![]() ![]() |
12/Aug/14 14:00–15:00 | 28 | 15 | ![]() |
12/Aug/14 15:00–16:00 | 31 | 17 | ![]() ![]() |
12/Aug/14 16:00–17:00 | 24 | 16 | ![]() |
12/Aug/14 17:00–18:00 | 28 | 16 | ![]() |
12/Aug/14 18:00–19:00 | 27 | 14 | ![]() ![]() ![]() |
12/Aug/14 19:00–20:00 | 25 | 17 | ![]() ![]() |
12/Aug/14 20:00–21:00 | 29 | 13 | ![]() ![]() ![]() |
12/Aug/14 21:00–22:00 | 21 | 5 | ![]() ![]() |
12/Aug/14 22:00–23:00 | 14 | 6 | ![]() ![]() |
12/Aug/14 23:00–24:00 | 11 | 4 | ![]() |
13/Aug/14 00:00–01:00 | 18 | 3 | ![]() |
13/Aug/14 01:00–02:00 | 17 | 8 | ![]() |
13/Aug/14 02:00–03:00 | 14 | 4 | ![]() |
13/Aug/14 03:00–04:00 | 18 | 6 | ![]() ![]() |
13/Aug/14 04:00–05:00 | 33 | 3 | ![]() |
13/Aug/14 05:00–06:00 | 16 | 5 | ![]() ![]() |
13/Aug/14 06:00–07:00 | 23 | 4 | ![]() |
13/Aug/14 07:00–08:00 | 21 | 6 | ![]() ![]() |
13/Aug/14 08:00–09:00 | 19 | 5 | ![]() ![]() |
