Program started at Sun-01-Apr-2012 01:43.
Analysed requests from Thu-01-Mar-2012 01:43 to Sun-01-Apr-2012 01:22 (30.99 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Apr-2012 01:43.
Successful requests: 3,168 (673)
Average successful requests per day: 102 (96)
Successful requests for pages: 1,985 (420)
Average successful requests for pages per day: 64 (59)
Failed requests: 22 (6)
Redirected requests: 1,341 (388)
Distinct files requested: 52 (20)
Distinct hosts served: 621 (203)
Corrupt logfile lines: 173
Data transferred: 25.07 megabytes (4.57 megabytes)
Average data transferred per day: 828.39 kilobytes (669.02 kilobytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 50 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2012 | 3168 | 1985 |
Busiest year: 2012 (1,985 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 50 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Mar 2012 | 3161 | 1978 | |
Apr 2012 | 7 | 7 |
Busiest month: Mar 2012 (1,978 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
26/Feb/12 | 418 | 259 | |
4/Mar/12 | 775 | 513 | |
11/Mar/12 | 820 | 555 | |
18/Mar/12 | 481 | 237 | |
25/Mar/12 | 667 | 414 | |
1/Apr/12 | 7 | 7 |
Busiest week: week beginning 11/Mar/12 (555 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 3 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Mar/12 | 160 | 87 | |
2/Mar/12 | 124 | 90 | |
3/Mar/12 | 134 | 82 | |
4/Mar/12 | 129 | 94 | |
5/Mar/12 | 151 | 92 | |
6/Mar/12 | 92 | 66 | |
7/Mar/12 | 51 | 31 | |
8/Mar/12 | 92 | 53 | |
9/Mar/12 | 157 | 85 | |
10/Mar/12 | 103 | 92 | |
11/Mar/12 | 118 | 87 | |
12/Mar/12 | 134 | 84 | |
13/Mar/12 | 133 | 89 | |
14/Mar/12 | 154 | 94 | |
15/Mar/12 | 126 | 89 | |
16/Mar/12 | 86 | 60 | |
17/Mar/12 | 69 | 52 | |
18/Mar/12 | 65 | 36 | |
19/Mar/12 | 45 | 26 | |
20/Mar/12 | 94 | 33 | |
21/Mar/12 | 67 | 36 | |
22/Mar/12 | 62 | 32 | |
23/Mar/12 | 68 | 41 | |
24/Mar/12 | 80 | 33 | |
25/Mar/12 | 77 | 32 | |
26/Mar/12 | 49 | 24 | |
27/Mar/12 | 74 | 30 | |
28/Mar/12 | 111 | 76 | |
29/Mar/12 | 115 | 85 | |
30/Mar/12 | 127 | 84 | |
31/Mar/12 | 114 | 83 | |
1/Apr/12 | 7 | 7 |
Busiest day: 4/Mar/12 (94 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 8 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 396 | 256 | |
Mon | 379 | 226 | |
Tue | 393 | 218 | |
Wed | 383 | 237 | |
Thu | 555 | 346 | |
Fri | 562 | 360 | |
Sat | 500 | 342 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
1/Mar/12 01:00–02:00 | 2 | 2 | |
1/Mar/12 02:00–03:00 | 2 | 2 | |
1/Mar/12 03:00–04:00 | 1 | 1 | |
1/Mar/12 04:00–05:00 | 4 | 3 | |
1/Mar/12 05:00–06:00 | 4 | 4 | |
1/Mar/12 06:00–07:00 | 16 | 4 | |
1/Mar/12 07:00–08:00 | 6 | 6 | |
1/Mar/12 08:00–09:00 | 23 | 6 | |
1/Mar/12 09:00–10:00 | 4 | 4 | |
1/Mar/12 10:00–11:00 | 4 | 4 | |
1/Mar/12 11:00–12:00 | 18 | 5 | |
1/Mar/12 12:00–13:00 | 9 | 3 | |
1/Mar/12 13:00–14:00 | 9 | 3 | |
1/Mar/12 14:00–15:00 | 2 | 2 | |
1/Mar/12 15:00–16:00 | 3 | 3 | |
1/Mar/12 16:00–17:00 | 11 | 5 | |
1/Mar/12 17:00–18:00 | 3 | 3 | |
1/Mar/12 18:00–19:00 | 8 | 3 | |
1/Mar/12 19:00–20:00 | 3 | 3 | |
1/Mar/12 20:00–21:00 | 3 | 3 | |
1/Mar/12 21:00–22:00 | 9 | 4 | |
1/Mar/12 22:00–23:00 | 7 | 7 | |
1/Mar/12 23:00–24:00 | 9 | 7 | |
2/Mar/12 00:00–01:00 | 3 | 3 | |
2/Mar/12 01:00–02:00 | 9 | 9 | |
2/Mar/12 02:00–03:00 | 3 | 2 | |
2/Mar/12 03:00–04:00 | 11 | 6 | |
2/Mar/12 04:00–05:00 | 1 | 1 | |
2/Mar/12 05:00–06:00 | 3 | 3 | |
2/Mar/12 06:00–07:00 | 8 | 3 | |
2/Mar/12 07:00–08:00 | 5 | 5 | |
2/Mar/12 08:00–09:00 | 4 | 4 | |
2/Mar/12 09:00–10:00 | 5 | 5 | |
2/Mar/12 10:00–11:00 | 3 | 3 | |
2/Mar/12 11:00–12:00 | 3 | 3 | |
2/Mar/12 12:00–13:00 | 4 | 4 | |
2/Mar/12 13:00–14:00 | 9 | 4 | |
2/Mar/12 14:00–15:00 | 7 | 2 | |
2/Mar/12 15:00–16:00 | 3 | 3 | |
2/Mar/12 16:00–17:00 | 17 | 6 | |
2/Mar/12 17:00–18:00 | 3 | 3 | |
2/Mar/12 18:00–19:00 | 3 | 3 | |
2/Mar/12 19:00–20:00 | 4 | 4 | |
2/Mar/12 20:00–21:00 | 5 | 5 | |
2/Mar/12 21:00–22:00 | 5 | 3 | |
2/Mar/12 22:00–23:00 | 3 | 3 | |
2/Mar/12 23:00–24:00 | 3 | 3 | |
3/Mar/12 00:00–01:00 | 4 | 4 | |
3/Mar/12 01:00–02:00 | 3 | 3 | |
3/Mar/12 02:00–03:00 | 9 | 3 | |
3/Mar/12 03:00–04:00 | 7 | 6 | |
3/Mar/12 04:00–05:00 | 3 | 3 | |
3/Mar/12 05:00–06:00 | 6 | 6 | |
3/Mar/12 06:00–07:00 | 2 | 2 | |
3/Mar/12 07:00–08:00 | 13 | 7 | |
3/Mar/12 08:00–09:00 | 2 | 2 | |
3/Mar/12 09:00–10:00 | 3 | 3 | |
3/Mar/12 10:00–11:00 | 15 | 4 | |
3/Mar/12 11:00–12:00 | 3 | 3 | |
3/Mar/12 12:00–13:00 | 2 | 2 | |
3/Mar/12 13:00–14:00 | 9 | 4 | |
3/Mar/12 14:00–15:00 | 9 | 3 | |
3/Mar/12 15:00–16:00 | 3 | 3 | |
3/Mar/12 16:00–17:00 | 2 | 2 | |
3/Mar/12 17:00–18:00 | 3 | 3 | |
3/Mar/12 18:00–19:00 | 8 | 3 | |
3/Mar/12 19:00–20:00 | 11 | 5 | |
3/Mar/12 20:00–21:00 | 4 | 3 | |
3/Mar/12 21:00–22:00 | 3 | 3 | |
3/Mar/12 22:00–23:00 | 6 | 1 | |
3/Mar/12 23:00–24:00 | 4 | 4 | |
4/Mar/12 00:00–01:00 | 7 | 7 | |
4/Mar/12 01:00–02:00 | 3 | 3 | |
4/Mar/12 02:00–03:00 | 11 | 5 | |
4/Mar/12 03:00–04:00 | 3 | 3 | |
4/Mar/12 04:00–05:00 | 4 | 4 | |
4/Mar/12 05:00–06:00 | 3 | 3 | |
4/Mar/12 06:00–07:00 | 4 | 4 | |
4/Mar/12 07:00–08:00 | 6 | 5 | |
4/Mar/12 08:00–09:00 | 7 | 6 | |
4/Mar/12 09:00–10:00 | 19 | 8 | |
4/Mar/12 10:00–11:00 | 5 | 5 | |
4/Mar/12 11:00–12:00 | 15 | 5 | |
4/Mar/12 12:00–13:00 | 3 | 3 | |
4/Mar/12 13:00–14:00 | 6 | 6 | |
4/Mar/12 14:00–15:00 | 8 | 3 | |
4/Mar/12 15:00–16:00 | 3 | 3 | |
4/Mar/12 16:00–17:00 | 2 | 2 | |
4/Mar/12 17:00–18:00 | 5 | 4 | |
4/Mar/12 18:00–19:00 | 2 | 2 | |
4/Mar/12 19:00–20:00 | 3 | 3 | |
4/Mar/12 20:00–21:00 | 3 | 3 | |
4/Mar/12 21:00–22:00 | 0 | 0 | |
4/Mar/12 22:00–23:00 | 4 | 4 | |
4/Mar/12 23:00–24:00 | 3 | 3 | |
5/Mar/12 00:00–01:00 | 2 | 2 | |
5/Mar/12 01:00–02:00 | 3 | 3 | |
5/Mar/12 02:00–03:00 | 4 | 4 | |
5/Mar/12 03:00–04:00 | 12 | 5 | |
5/Mar/12 04:00–05:00 | 4 | 3 | |
5/Mar/12 05:00–06:00 | 10 | 4 | |
5/Mar/12 06:00–07:00 | 2 | 2 | |
5/Mar/12 07:00–08:00 | 3 | 3 | |
5/Mar/12 08:00–09:00 | 4 | 4 | |
5/Mar/12 09:00–10:00 | 7 | 6 | |
5/Mar/12 10:00–11:00 | 2 | 2 | |
5/Mar/12 11:00–12:00 | 10 | 5 | |
5/Mar/12 12:00–13:00 | 14 | 4 | |
5/Mar/12 13:00–14:00 | 9 | 4 | |
5/Mar/12 14:00–15:00 | 5 | 4 | |
5/Mar/12 15:00–16:00 | 8 | 3 | |
5/Mar/12 16:00–17:00 | 9 | 3 | |
5/Mar/12 17:00–18:00 | 4 | 4 | |
5/Mar/12 18:00–19:00 | 12 | 6 | |
5/Mar/12 19:00–20:00 | 7 | 7 | |
5/Mar/12 20:00–21:00 | 10 | 4 | |
5/Mar/12 21:00–22:00 | 3 | 3 | |
5/Mar/12 22:00–23:00 | 2 | 2 | |
5/Mar/12 23:00–24:00 | 5 | 5 | |
6/Mar/12 00:00–01:00 | 2 | 2 | |
6/Mar/12 01:00–02:00 | 10 | 5 | |
6/Mar/12 02:00–03:00 | 8 | 3 | |
6/Mar/12 03:00–04:00 | 6 | 5 | |
6/Mar/12 04:00–05:00 | 3 | 3 | |
6/Mar/12 05:00–06:00 | 6 | 5 | |
6/Mar/12 06:00–07:00 | 3 | 3 | |
6/Mar/12 07:00–08:00 | 5 | 4 | |
6/Mar/12 08:00–09:00 | 2 | 2 | |
6/Mar/12 09:00–10:00 | 17 | 7 | |
6/Mar/12 10:00–11:00 | 4 | 3 | |
6/Mar/12 11:00–12:00 | 4 | 3 | |
6/Mar/12 12:00–13:00 | 2 | 2 | |
6/Mar/12 13:00–14:00 | 1 | 1 | |
6/Mar/12 14:00–15:00 | 2 | 2 | |
6/Mar/12 15:00–16:00 | 1 | 1 | |
6/Mar/12 16:00–17:00 | 7 | 7 | |
6/Mar/12 17:00–18:00 | 1 | 1 | |
6/Mar/12 18:00–19:00 | 0 | 0 | |
6/Mar/12 19:00–20:00 | 1 | 1 | |
6/Mar/12 20:00–21:00 | 2 | 2 | |
6/Mar/12 21:00–22:00 | 2 | 2 | |
6/Mar/12 22:00–23:00 | 2 | 1 | |
6/Mar/12 23:00–24:00 | 1 | 1 | |
7/Mar/12 00:00–01:00 | 0 | 0 | |
7/Mar/12 01:00–02:00 | 3 | 2 | |
7/Mar/12 02:00–03:00 | 1 | 1 | |
7/Mar/12 03:00–04:00 | 0 | 0 | |
7/Mar/12 04:00–05:00 | 2 | 2 | |
7/Mar/12 05:00–06:00 | 2 | 2 | |
7/Mar/12 06:00–07:00 | 1 | 1 | |
7/Mar/12 07:00–08:00 | 4 | 3 | |
7/Mar/12 08:00–09:00 | 3 | 2 | |
7/Mar/12 09:00–10:00 | 1 | 1 | |
7/Mar/12 10:00–11:00 | 1 | 0 | |
7/Mar/12 11:00–12:00 | 1 | 1 | |
7/Mar/12 12:00–13:00 | 2 | 1 | |
7/Mar/12 13:00–14:00 | 4 | 3 | |
7/Mar/12 14:00–15:00 | 1 | 0 | |
7/Mar/12 15:00–16:00 | 3 | 2 | |
7/Mar/12 16:00–17:00 | 1 | 1 | |
7/Mar/12 17:00–18:00 | 2 | 2 | |
7/Mar/12 18:00–19:00 | 0 | 0 | |
7/Mar/12 19:00–20:00 | 6 | 0 | |
7/Mar/12 20:00–21:00 | 3 | 3 | |
7/Mar/12 21:00–22:00 | 2 | 1 | |
7/Mar/12 22:00–23:00 | 7 | 2 | |
7/Mar/12 23:00–24:00 | 1 | 1 | |
8/Mar/12 00:00–01:00 | 2 | 1 | |
8/Mar/12 01:00–02:00 | 1 | 1 | |
8/Mar/12 02:00–03:00 | 0 | 0 | |
8/Mar/12 03:00–04:00 | 0 | 0 | |
8/Mar/12 04:00–05:00 | 5 | 5 | |
8/Mar/12 05:00–06:00 | 0 | 0 | |
8/Mar/12 06:00–07:00 | 0 | 0 | |
8/Mar/12 07:00–08:00 | 3 | 3 | |
8/Mar/12 08:00–09:00 | 8 | 2 | |
8/Mar/12 09:00–10:00 | 1 | 1 | |
8/Mar/12 10:00–11:00 | 1 | 1 | |
8/Mar/12 11:00–12:00 | 1 | 1 | |
8/Mar/12 12:00–13:00 | 3 | 3 | |
8/Mar/12 13:00–14:00 | 15 | 4 | |
8/Mar/12 14:00–15:00 | 2 | 2 | |
8/Mar/12 15:00–16:00 | 10 | 4 | |
8/Mar/12 16:00–17:00 | 3 | 3 | |
8/Mar/12 17:00–18:00 | 3 | 3 | |
8/Mar/12 18:00–19:00 | 4 | 4 | |
8/Mar/12 19:00–20:00 | 2 | 2 | |
8/Mar/12 20:00–21:00 | 10 | 5 | |
8/Mar/12 21:00–22:00 | 8 | 3 | |
8/Mar/12 22:00–23:00 | 4 | 4 | |
8/Mar/12 23:00–24:00 | 6 | 1 | |
9/Mar/12 00:00–01:00 | 5 | 4 | |
9/Mar/12 01:00–02:00 | 2 | 2 | |
9/Mar/12 02:00–03:00 | 8 | 6 | |
9/Mar/12 03:00–04:00 | 4 | 4 | |
9/Mar/12 04:00–05:00 | 3 | 3 | |
9/Mar/12 05:00–06:00 | 5 | 3 | |
9/Mar/12 06:00–07:00 | 3 | 3 | |
9/Mar/12 07:00–08:00 | 5 | 5 | |
9/Mar/12 08:00–09:00 | 11 | 4 | |
9/Mar/12 09:00–10:00 | 2 | 2 | |
9/Mar/12 10:00–11:00 | 1 | 1 | |
9/Mar/12 11:00–12:00 | 32 | 7 | |
9/Mar/12 12:00–13:00 | 8 | 6 | |
9/Mar/12 13:00–14:00 | 6 | 5 | |
9/Mar/12 14:00–15:00 | 2 | 2 | |
9/Mar/12 15:00–16:00 | 8 | 3 | |
9/Mar/12 16:00–17:00 | 2 | 2 | |
9/Mar/12 17:00–18:00 | 4 | 3 | |
9/Mar/12 18:00–19:00 | 2 | 2 | |
9/Mar/12 19:00–20:00 | 15 | 6 | |
9/Mar/12 20:00–21:00 | 9 | 4 | |
9/Mar/12 21:00–22:00 | 15 | 5 | |
9/Mar/12 22:00–23:00 | 1 | 1 | |
9/Mar/12 23:00–24:00 | 4 | 2 | |
10/Mar/12 00:00–01:00 | 4 | 4 | |
10/Mar/12 01:00–02:00 | 7 | 7 | |
10/Mar/12 02:00–03:00 | 3 | 3 | |
10/Mar/12 03:00–04:00 | 0 | 0 | |
10/Mar/12 04:00–05:00 | 5 | 5 | |
10/Mar/12 05:00–06:00 | 5 | 4 | |
10/Mar/12 06:00–07:00 | 3 | 3 | |
10/Mar/12 07:00–08:00 | 9 | 8 | |
10/Mar/12 08:00–09:00 | 5 | 5 | |
10/Mar/12 09:00–10:00 | 3 | 2 | |
10/Mar/12 10:00–11:00 | 2 | 2 | |
10/Mar/12 11:00–12:00 | 4 | 4 | |
10/Mar/12 12:00–13:00 | 7 | 6 | |
10/Mar/12 13:00–14:00 | 5 | 5 | |
10/Mar/12 14:00–15:00 | 4 | 4 | |
10/Mar/12 15:00–16:00 | 2 | 2 | |
10/Mar/12 16:00–17:00 | 4 | 4 | |
10/Mar/12 17:00–18:00 | 3 | 3 | |
10/Mar/12 18:00–19:00 | 11 | 6 | |
10/Mar/12 19:00–20:00 | 3 | 3 | |
10/Mar/12 20:00–21:00 | 6 | 5 | |
10/Mar/12 21:00–22:00 | 4 | 3 | |
10/Mar/12 22:00–23:00 | 2 | 2 | |
10/Mar/12 23:00–24:00 | 2 | 2 | |
11/Mar/12 00:00–01:00 | 2 | 2 | |
11/Mar/12 01:00–02:00 | 10 | 3 | |
11/Mar/12 02:00–03:00 | 0 | 0 | |
11/Mar/12 03:00–04:00 | 3 | 3 | |
11/Mar/12 04:00–05:00 | 9 | 9 | |
11/Mar/12 05:00–06:00 | 6 | 5 | |
11/Mar/12 06:00–07:00 | 4 | 3 | |
11/Mar/12 07:00–08:00 | 2 | 2 | |
11/Mar/12 08:00–09:00 | 2 | 2 | |
11/Mar/12 09:00–10:00 | 2 | 2 | |
11/Mar/12 10:00–11:00 | 2 | 2 | |
11/Mar/12 11:00–12:00 | 7 | 6 | |
11/Mar/12 12:00–13:00 | 3 | 3 | |
11/Mar/12 13:00–14:00 | 3 | 2 | |
11/Mar/12 14:00–15:00 | 15 | 8 | |
11/Mar/12 15:00–16:00 | 5 | 5 | |
11/Mar/12 16:00–17:00 | 4 | 3 | |
11/Mar/12 17:00–18:00 | 4 | 2 | |
11/Mar/12 18:00–19:00 | 4 | 4 | |
11/Mar/12 19:00–20:00 | 4 | 4 | |
11/Mar/12 20:00–21:00 | 4 | 4 | |
11/Mar/12 21:00–22:00 | 4 | 4 | |
11/Mar/12 22:00–23:00 | 11 | 6 | |
11/Mar/12 23:00–24:00 | 8 | 3 | |
12/Mar/12 00:00–01:00 | 1 | 1 | |
12/Mar/12 01:00–02:00 | 4 | 4 | |
12/Mar/12 02:00–03:00 | 1 | 1 | |
12/Mar/12 03:00–04:00 | 5 | 5 | |
12/Mar/12 04:00–05:00 | 5 | 5 | |
12/Mar/12 05:00–06:00 | 3 | 2 | |
12/Mar/12 06:00–07:00 | 6 | 5 | |
12/Mar/12 07:00–08:00 | 3 | 2 | |
12/Mar/12 08:00–09:00 | 4 | 4 | |
12/Mar/12 09:00–10:00 | 12 | 6 | |
12/Mar/12 10:00–11:00 | 6 | 4 | |
12/Mar/12 11:00–12:00 | 14 | 4 | |
12/Mar/12 12:00–13:00 | 2 | 2 | |
12/Mar/12 13:00–14:00 | 17 | 3 | |
12/Mar/12 14:00–15:00 | 5 | 4 | |
12/Mar/12 15:00–16:00 | 2 | 2 | |
12/Mar/12 16:00–17:00 | 6 | 5 | |
12/Mar/12 17:00–18:00 | 7 | 4 | |
12/Mar/12 18:00–19:00 | 2 | 1 | |
12/Mar/12 19:00–20:00 | 12 | 6 | |
12/Mar/12 20:00–21:00 | 2 | 2 | |
12/Mar/12 21:00–22:00 | 7 | 7 | |
12/Mar/12 22:00–23:00 | 3 | 2 | |
12/Mar/12 23:00–24:00 | 5 | 3 | |
13/Mar/12 00:00–01:00 | 3 | 2 | |
13/Mar/12 01:00–02:00 | 5 | 5 | |
13/Mar/12 02:00–03:00 | 0 | 0 | |
13/Mar/12 03:00–04:00 | 5 | 5 | |
13/Mar/12 04:00–05:00 | 3 | 3 | |
13/Mar/12 05:00–06:00 | 2 | 2 | |
13/Mar/12 06:00–07:00 | 2 | 2 | |
13/Mar/12 07:00–08:00 | 6 | 4 | |
13/Mar/12 08:00–09:00 | 2 | 2 | |
13/Mar/12 09:00–10:00 | 3 | 2 | |
13/Mar/12 10:00–11:00 | 10 | 5 | |
13/Mar/12 11:00–12:00 | 9 | 3 | |
13/Mar/12 12:00–13:00 | 2 | 2 | |
13/Mar/12 13:00–14:00 | 3 | 2 | |
13/Mar/12 14:00–15:00 | 5 | 5 | |
13/Mar/12 15:00–16:00 | 6 | 6 | |
13/Mar/12 16:00–17:00 | 9 | 3 | |
13/Mar/12 17:00–18:00 | 4 | 3 | |
13/Mar/12 18:00–19:00 | 9 | 3 | |
13/Mar/12 19:00–20:00 | 13 | 7 | |
13/Mar/12 20:00–21:00 | 5 | 5 | |
13/Mar/12 21:00–22:00 | 8 | 7 | |
13/Mar/12 22:00–23:00 | 7 | 5 | |
13/Mar/12 23:00–24:00 | 12 | 6 | |
14/Mar/12 00:00–01:00 | 10 | 4 | |
14/Mar/12 01:00–02:00 | 3 | 3 | |
14/Mar/12 02:00–03:00 | 2 | 2 | |
14/Mar/12 03:00–04:00 | 5 | 5 | |
14/Mar/12 04:00–05:00 | 4 | 4 | |
14/Mar/12 05:00–06:00 | 8 | 6 | |
14/Mar/12 06:00–07:00 | 14 | 4 | |
14/Mar/12 07:00–08:00 | 5 | 5 | |
14/Mar/12 08:00–09:00 | 15 | 10 | |
14/Mar/12 09:00–10:00 | 12 | 5 | |
14/Mar/12 10:00–11:00 | 4 | 3 | |
14/Mar/12 11:00–12:00 | 3 | 3 | |
14/Mar/12 12:00–13:00 | 10 | 5 | |
14/Mar/12 13:00–14:00 | 9 | 3 | |
14/Mar/12 14:00–15:00 | 4 | 4 | |
14/Mar/12 15:00–16:00 | 2 | 2 | |
14/Mar/12 16:00–17:00 | 10 | 5 | |
14/Mar/12 17:00–18:00 | 8 | 3 | |
14/Mar/12 18:00–19:00 | 6 | 5 | |
14/Mar/12 19:00–20:00 | 4 | 4 | |
14/Mar/12 20:00–21:00 | 8 | 3 | |
14/Mar/12 21:00–22:00 | 3 | 2 | |
14/Mar/12 22:00–23:00 | 3 | 2 | |
14/Mar/12 23:00–24:00 | 2 | 2 | |
15/Mar/12 00:00–01:00 | 4 | 4 | |
15/Mar/12 01:00–02:00 | 6 | 4 | |
15/Mar/12 02:00–03:00 | 12 | 6 | |
15/Mar/12 03:00–04:00 | 2 | 2 | |
15/Mar/12 04:00–05:00 | 4 | 3 | |
15/Mar/12 05:00–06:00 | 8 | 3 | |
15/Mar/12 06:00–07:00 | 2 | 2 | |
15/Mar/12 07:00–08:00 | 5 | 5 | |
15/Mar/12 08:00–09:00 | 8 | 7 | |
15/Mar/12 09:00–10:00 | 3 | 2 | |
15/Mar/12 10:00–11:00 | 3 | 3 | |
15/Mar/12 11:00–12:00 | 3 | 2 | |
15/Mar/12 12:00–13:00 | 4 | 4 | |
15/Mar/12 13:00–14:00 | 5 | 5 | |
15/Mar/12 14:00–15:00 | 3 | 3 | |
15/Mar/12 15:00–16:00 | 6 | 5 | |
15/Mar/12 16:00–17:00 | 2 | 2 | |
15/Mar/12 17:00–18:00 | 2 | 2 | |
15/Mar/12 18:00–19:00 | 4 | 4 | |
15/Mar/12 19:00–20:00 | 10 | 4 | |
15/Mar/12 20:00–21:00 | 12 | 6 | |
15/Mar/12 21:00–22:00 | 12 | 6 | |
15/Mar/12 22:00–23:00 | 2 | 2 | |
15/Mar/12 23:00–24:00 | 4 | 3 | |
16/Mar/12 00:00–01:00 | 2 | 2 | |
16/Mar/12 01:00–02:00 | 3 | 2 | |
16/Mar/12 02:00–03:00 | 6 | 5 | |
16/Mar/12 03:00–04:00 | 2 | 2 | |
16/Mar/12 04:00–05:00 | 6 | 6 | |
16/Mar/12 05:00–06:00 | 3 | 2 | |
16/Mar/12 06:00–07:00 | 2 | 2 | |
16/Mar/12 07:00–08:00 | 8 | 3 | |
16/Mar/12 08:00–09:00 | 11 | 5 | |
16/Mar/12 09:00–10:00 | 2 | 2 | |
16/Mar/12 10:00–11:00 | 3 | 3 | |
16/Mar/12 11:00–12:00 | 2 | 2 | |
16/Mar/12 12:00–13:00 | 3 | 3 | |
16/Mar/12 13:00–14:00 | 4 | 3 | |
