Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
Mar 2025 | 190 | 29 | 97 | 52 | 1432 | 49069 | 1635 | 3011 | 914 | 5899 |
Totals | 49069 | 1636 | 3012 | 914 | 5900 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() |