World Wide Web Access Statistics for www.no_where.com
Last updated: Sat, 08 Mar 2014 10:29:13 (GMT -0700)
Totals for Summary Period: Mar 1 2014 to Mar 8 2014
Requests Received During Summary Period 224
Bytes Transmitted During Summary Period 201912
Average Requests Received Daily 28
Average Bytes Transmitted Daily 25239
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
4.91 3.93 7930 11 | Mar 1 2014
5.36 4.53 9152 12 | Mar 2 2014
48.66 46.12 93131 109 | Mar 3 2014
8.93 7.70 15548 20 | Mar 4 2014
11.61 19.96 40301 26 | Mar 5 2014
8.04 7.17 14486 18 | Mar 6 2014
4.91 4.16 8393 11 | Mar 7 2014
7.59 6.42 12971 17 | Mar 8 2014
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.23 6.96 14053 5 | 00
1.34 1.13 2276 3 | 01
4.91 9.23 18631 11 | 02
8.48 6.39 12908 19 | 03
1.79 1.51 3052 4 | 04
1.79 1.51 3048 4 | 05
0.45 0.38 763 1 | 06
3.12 7.72 15579 7 | 07
1.79 1.51 3052 4 | 08
0.89 0.76 1526 2 | 09
3.57 2.98 6014 8 | 10
2.68 2.64 5330 6 | 11
3.57 3.02 6104 8 | 12
1.34 1.13 2289 3 | 13
41.52 35.14 70959 93 | 14
3.12 2.65 5341 7 | 15
1.79 1.88 3804 4 | 16
3.12 3.02 6093 7 | 17
3.57 2.79 5641 8 | 18
3.57 3.40 6856 8 | 19
0.89 0.48 963 2 | 20
2.68 2.27 4578 6 | 21
0.45 0.38 763 1 | 22
1.34 1.13 2289 3 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.89 1.13 2278 2 | ca Canada
0.45 0.38 763 1 | my Malaysia
27.23 22.77 45980 61 | pl Poland
0.89 1.13 2278 2 | ru Russian Federation
0.45 0.10 200 1 | se Sweden
0.45 0.15 300 1 | sk Slovak Republic
0.45 5.45 11001 1 | th Thailand
1.79 1.51 3052 4 | tw Taiwan
4.46 8.94 18057 10 | com Commercial
9.38 8.31 16775 21 | net Network
0.45 0.38 759 1 | info
53.12 49.76 100469 119 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
53.12 49.76 100469 119 | Unresolved
0.89 1.13 2278 2 | ca.eastlink
0.45 5.45 11001 1 | com.amazonaws.compute.ap-northeast-1
0.89 0.76 1526 2 | com.beamtele.report
1.79 1.51 3052 4 | com.lintestech
0.89 1.13 2278 2 | com.netvigator
0.45 0.10 200 1 | com.softlayer.reverse.186-static.136.126
0.45 0.38 759 1 | info.onlinehome-server
0.45 0.38 763 1 | my.gov.smecorp
1.79 1.51 3052 4 | net.acelerate
0.89 1.13 2278 2 | net.cableone.cpe
0.45 0.38 763 1 | net.comcast.il.hsd1
4.02 3.40 6867 9 | net.hinet.hinet-ip
1.79 1.51 3052 4 | net.lstn.reverse.static
0.45 0.38 763 1 | net.optic-bridge
0.45 0.10 200 1 | pl.3s.static
26.79 22.67 45780 60 | pl.greendata
0.89 1.13 2278 2 | ru.ur.fttb
0.45 0.10 200 1 | se.citycloud.kna
0.45 0.15 300 1 | sk.lightstorm.arpa.in-addr.92.240.235
0.45 5.45 11001 1 | th.co.3bb.dynamic.149-173.48
1.79 1.51 3052 4 | tw.net.tbcnet.dynamic.cctv
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.23 11.19 22602 5 | /
94.20 79.73 160976 211 | Code 302 Moved Temporarily
0.45 0.33 673 1 | Code 400 Bad Request
0.45 0.15 300 1 | Code 403 Forbidden
0.45 0.15 300 1 | Code 408 Request Time-out
1.79 3.00 6060 4 | Code 501 Not Implemented
0.45 5.45 11001 1 | http:/www.baidu.com/
This summary was generated by
wwwstat-2.0