World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 28 Jan 2012 01:46:34 (GMT -0700)

Totals for Summary Period: Jan 21 2012 to Jan 28 2012

Requests Received During Summary Period            3557
Bytes Transmitted During Summary Period        20219913
Average Requests Received Daily                     445
Average Bytes Transmitted Daily                 2527489

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
20.04 17.59      3556243      713 | Jan 21 2012
16.22 24.41      4935441      577 | Jan 22 2012
 9.42  9.30      1880709      335 | Jan 23 2012
18.81 12.53      2532968      669 | Jan 24 2012
 9.70  9.96      2014375      345 | Jan 25 2012
10.15 12.76      2580694      361 | Jan 26 2012
14.87 12.39      2504981      529 | Jan 27 2012
 0.79  1.06       214502       28 | Jan 28 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.98  5.07      1025279      177 |  00
 2.70  3.50       708509       96 |  01
 2.05  1.93       389424       73 |  02
 6.18  8.64      1746425      220 |  03
 2.61  2.80       565333       93 |  04
 2.53  3.74       756523       90 |  05
 2.42  4.03       815662       86 |  06
 2.53  4.52       913367       90 |  07
 5.51  8.22      1662258      196 |  08
 2.31  2.56       517241       82 |  09
 2.81  4.10       829328      100 |  10
 4.89  6.55      1324709      174 |  11
 3.60  4.53       916631      128 |  12
 3.26  2.43       491485      116 |  13
 2.39  2.80       566872       85 |  14
 2.61  3.49       705324       93 |  15
 6.72  3.18       642929      239 |  16
13.80  4.13       835710      491 |  17
 2.53  2.39       482475       90 |  18
 4.08  5.56      1124594      145 |  19
 4.69  2.13       429952      167 |  20
 5.90  4.49       907326      210 |  21
 4.58  6.08      1228366      163 |  22
 4.30  3.14       634191      153 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.07        14325        2 | ar    Argentina
 0.11  0.00          800        4 | au    Australia
 1.57  0.21        42896       56 | cn    China
 0.34  0.49        99612       12 | de    Germany
 0.28  0.04         7773       10 | ee    Estonia
 0.56  0.08        15320       20 | fr    France
 0.06  0.08        15182        2 | hu    Hungary
 1.86  2.82       570612       66 | it    Italy
 0.06  0.07        14325        2 | lv    Latvia
 0.11  0.02         3117        4 | md    Moldova
 0.06  0.07        14325        2 | my    Malaysia
 0.03  0.07        13551        1 | nl    Netherlands
 0.11  0.00          900        4 | pt    Portugal
 8.55 11.06      2236667      304 | ru    Russian Federation
 0.11  0.08        16747        4 | sc    Seychelles
 0.11  0.14        28647        4 | ua    Ukraine
 0.03  0.07        13551        1 | uk    United Kingdom
 0.06  0.08        15182        2 | us    United States
48.47 42.78      8650921     1724 | com   Commercial
 3.65  5.65      1141788      130 | net   Network
 0.73  0.93       187170       26 | org   Non-Profit Organization
33.09 35.20      7116502     1177 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
33.09 35.20      7116502     1177 | Unresolved
 0.06  0.07        14325        2 | ar.com.telecentro-reversos
 0.11  0.00          800        4 | au.net.webshield
 1.57  0.21        42896       56 | cn.edu.tongji
 0.17  0.21        42971        6 | com.alexiadns
 1.69  2.33       471808       60 | com.amazonaws.compute-1
 0.22  0.54       108408        8 | com.as13448
21.51 26.25      5307358      765 | com.baidu.crawl
 8.52  1.16       234726      303 | com.buildingindex
 0.03  0.00          806        1 | com.calpop
 9.08  1.22       247429      323 | com.cloud-ips.static
 0.03  0.07        13551        1 | com.dreamhost
 0.03  0.07        13551        1 | com.duckduckgo
 0.03  0.07        13551        1 | com.giga-dns.static.193.200.241
 2.39  5.20      1050954       85 | com.googlebot
 0.11  0.00         1000        4 | com.induvallas
 0.08  0.23        46527        3 | com.ip-pool.inaddr
 0.08  0.08        15382        3 | com.kimsufi
 2.81  3.81       770612      100 | com.msn.search
 0.03  0.07        13551        1 | com.rosehosting
 0.17  0.15        30264        6 | com.softlayer.reverse.14-static.239.23
 0.08  0.00          700        3 | com.wideopenwest.nap.static
 1.41  1.32       267772       50 | com.yandex
 0.14  0.21        42237        5 | de.server4you
 0.06  0.08        15182        2 | de.t-ipconnect.dip0
 0.08  0.14        27872        3 | de.your-server.clients.78.46.71.147
 0.06  0.07        14321        2 | de.your-server.clients.78.46.73.230
 0.28  0.04         7773       10 | ee.starman.cable.169.229.65
 0.56  0.08        15320       20 | fr.dedibox
 0.06  0.08        15182        2 | hu.telekom.pool.catv
 0.11  0.18        36864        4 | it.globalitalia
 0.11  0.01         1100        4 | it.nsbusiness
 0.11  0.14        28650        4 | it.telecomitalia.retail.247-95-r
 1.52  2.49       503998       54 | it.telecomitalia.retail.53-82-r
 0.06  0.07        14325        2 | lv.cssgroup
 0.11  0.02         3117        4 | md.medianet
 0.06  0.07        14325        2 | my.ds
 1.52  2.49       503998       54 | net.arcor-ip.pools
 0.06  0.07        14325        2 | net.comcastbusiness.hfc
 1.57  2.56       518323       56 | net.lstn.reverse.static
 0.11  0.14        28650        4 | net.midco
 0.20  0.09        18252        7 | net.optonline.dyn
 0.03  0.07        14408        1 | net.ukrtel.pool
 0.17  0.22        43832        6 | net.verizon.fios.syrcny
 0.03  0.07        13551        1 | nl.chello.static
 0.17  0.02         4670        6 | org.archive.us
 0.56  0.90       182500       20 | org.serverdeals.clients.960
 0.11  0.00          900        4 | pt.netcabo.cpe
 0.51  0.07        13776       18 | ru.forakom
 0.11  0.08        15900        4 | ru.is74
 1.52  0.80       160909       54 | ru.loniis
 6.41 10.12      2046082      228 | ru.yandex
 0.11  0.08        16747        4 | sc.whois
 0.03  0.07        13551        1 | ua.biz
 0.06  0.07        14322        2 | ua.com.beautystore
 0.03  0.00          774        1 | ua.net.utel.196.120.186
 0.03  0.07        13551        1 | uk.co.titaninternet
 0.06  0.08        15182        2 | us.pwner

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
45.07 72.32     14623026     1603 | /
 0.11  4.91       992893        4 | /ELTC.swf
 0.08  0.00          300        3 | /Videos/Alberta/TravelAlbertaVideo.html
 1.15  5.51      1114340       41 | /about.html
 0.03  0.05        10268        1 | /banner.html
 0.06  0.08        16815        2 | /banner2c4b.swf
 0.06  0.00          200        2 | /cams/
 1.27  2.40       486072       45 | /cross.html
 1.10  1.30       263085       39 | /dictionary.html
 0.42  1.01       205172       15 | /eventslist.html
 0.06  0.00          696        2 | /icons/blank.gif
 0.03  0.00          100        1 | /images/logo/ELTCredLogo.JPG
 0.42  0.74       150030       15 | /ourbuild.html
 0.34  4.00       807841       12 | /question.html
 0.42  0.89       180404       15 | /volunteer.html
48.44  6.57      1328731     1723 | Code 302 Moved Temporarily
 0.39  0.09        18503       14 | Code 400 Bad Request
 0.48  0.04         7286       17 | Code 403 Forbidden
 0.06  0.00          600        2 | Code 408 Request Time-out
 0.03  0.07        13551        1 | http:/www.englishcanada.ca/

This summary was generated by wwwstat-2.0