Logged web browser agents accessing www.canadastudy.org.
Last updated: Sat Apr 18 1:21:24 2015
115 hits measured this run.
Hits | Percent | Browser |
---|---|---|
81 | 70.4% | Baiduspider- |
21 | 18.2% | Unknown |
5 | 4.34% | masscan |
4 | 3.47% | Mozilla |
1 | 0.86% | netscan.gtisc.gatech.edu |
1 | 0.86% | probethenet.com scanner |
1 | 0.86% | |
1 | 0.86% | MSIE |
Hits | Percent | Browser |
---|---|---|
81 | 70.4% | Baiduspider- |
21 | 18.2% | Unknown |
5 | 4.34% | masscan 1 |
4 | 3.47% | Mozilla 5 |
1 | 0.86% | probethenet.com scanner |
1 | 0.86% | MSIE 6 |
1 | 0.86% | netscan.gtisc.gatech.edu |
1 | 0.86% |
Hits | Percent | Browser |
---|---|---|
81 | 70.4% | Baiduspider- |
21 | 18.2% | Unknown |
5 | 4.34% | masscan 1.0 |
4 | 3.47% | Mozilla 5.0 |
1 | 0.86% | MSIE 6.0 |
1 | 0.86% | |
1 | 0.86% | probethenet.com scanner |
1 | 0.86% | netscan.gtisc.gatech.edu |
Hits | Percent | Browser |
---|---|---|
81 | 70.4% | Baiduspider-2.0 spoofing as Mozilla/5.0 |
21 | 18.2% | Unknown |
5 | 4.34% | masscan/1.0 |
4 | 3.47% | Mozilla/5.0 |
1 | 0.86% | MSIE 6.0 spoofing as Mozilla/4.0 |
1 | 0.86% | probethenet.com scanner |
1 | 0.86% | |
1 | 0.86% | netscan.gtisc.gatech.edu |
Hits | Browser |
---|---|
1 | () { :;};/usr/bin/perl -e 'print \ |
81 | Baiduspider-2.0 spoofing as Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) |
1 | MSIE 6.0 spoofing as Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36 |
1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36 |
21 | Unknown |
5 | masscan/1.0 (https://github.com/robertdavidgraham/masscan) |
1 | netscan.gtisc.gatech.edu |
1 | probethenet.com scanner |
Statistics generated by BrowserCounter 1.2.7