www.canadastudy.org

Index


Summary

Period Covered: 02:52:08 22 November 2014 to 01:49:28 29 November 2014
Total Files Transfered: 1,035
Total Bytes Transfered: 5,215,877
Unique Domains: 270

Return to Index


Daily Number of Hits

Accesses         Bytes               Date

     129        598706   22 November 2014
     130        823135   23 November 2014
     248        837046   24 November 2014
     167        959479   25 November 2014
      97        632582   26 November 2014
     136        547412   27 November 2014
     121        743179   28 November 2014
       7         74338   29 November 2014

Return to Index


Hourly Statistics

Accesses         Bytes  Hour

      38        216917   00
      22        168302   01
      43        241521   02
      27        225658   03
      50        361165   04
      27        188636   05
      44        189714   06
      40        272182   07
      43        230332   08
      66        415942   09
      25        183698   10
      47        241588   11
      42        174346   12
      42        224088   13
      33        133812   14
      32        201078   15
      28        168556   16
      19        178432   17
      80        279073   18
     113        158091   19
      55        259674   20
      45        185621   21
      30        133294   22
      44        184157   23

Return to Index


Top Level Domains

Accesses       Bytes   Top Level Domain

     525     2964331   com        - 
     167      438426   net        - 
     158      749275   Unresolved - 
      42      317545   cn         - 
      34       14354   ru         - 
      26      451319   br         - 
      23       95711   eu         - 
      16        5148   vn         - 
       8        7577   cz         - 
       7       10135   de         - 
       7       26043   adsl       - 
       4       44764   it         - 
       3         180   au         - 
       3       11557   ua         - 
       3           0   us         - 
       2        3962   sc         - 
       2       22206   edu        - 
       2        1212   org        - 
       2       41029   ch         - 
       1       11103   rs         - 

Return to Index


Top 40 Archive Sections by Number of Hits

Last Accessed        Accesses       Bytes   Archive Section

01:49:25 29 Nov 2014      459     3675726    html files
01:49:25 29 Nov 2014      331     3197873    server home page
22:35:30 28 Nov 2014      200     1138721   /ESLblog/
22:31:11 28 Nov 2014       58       48226   /ErrorPages/
01:49:28 29 Nov 2014       16      596704    jpg graphic files
09:47:27 26 Nov 2014        3        5334   /TV/
23:44:25 28 Nov 2014        2        2608   /activities/
18:09:23 25 Nov 2014        1         204   /pictures/
06:29:59 26 Nov 2014        1          98    png graphic files

Return to Index


Top 40 Archive Sections by Volume Transferred

Last Accessed        Accesses       Bytes   Archive Section

01:49:25 29 Nov 2014      459     3675726    html files
01:49:25 29 Nov 2014      331     3197873    server home page
22:35:30 28 Nov 2014      200     1138721   /ESLblog/
01:49:28 29 Nov 2014       16      596704    jpg graphic files
22:31:11 28 Nov 2014       58       48226   /ErrorPages/
09:47:27 26 Nov 2014        3        5334   /TV/
23:44:25 28 Nov 2014        2        2608   /activities/
18:09:23 25 Nov 2014        1         204   /pictures/
06:29:59 26 Nov 2014        1          98    png graphic files

Return to Index


Top 100 Files by Number of Hits

Last Accessed        Accesses       Bytes   File

01:49:25 29 Nov 2014      331     3197873   /
23:44:24 28 Nov 2014      196       40939   Code 302 Redirected Requests
22:35:30 28 Nov 2014      179      900463   /ESLblog/index.php
00:17:28 29 Nov 2014      173           0   Code 404 Not Found Requests
22:31:11 28 Nov 2014       58       48226   /ErrorPages/404.html
20:23:12 28 Nov 2014       20      238160   /ESLblog/
01:49:28 29 Nov 2014       16      596704   /background.jpg
12:27:44 28 Nov 2014       13       83262   /about.html
07:41:54 26 Nov 2014       11        1078   Code 304 Not Modified Responses
09:24:23 28 Nov 2014        7       24237   /banner.html
11:41:57 28 Nov 2014        6       19901   /cross.html
11:54:25 28 Nov 2014        5       14989   /dictionary.html
09:47:23 26 Nov 2014        4       26096   /idioms.html
07:20:29 28 Nov 2014        3         678   Code 400 Bad Requests
06:32:29 28 Nov 2014        3           0   
09:47:31 26 Nov 2014        3        5378   /eventslist.html
08:43:27 25 Nov 2014        3         623   /TV
09:47:27 26 Nov 2014        3        5334   /TV/
10:04:04 27 Nov 2014        2         386   /BARBEQUE.HTML
23:44:25 28 Nov 2014        2        2608   /activities/raftrace/raftrace.html
22:45:43 23 Nov 2014        2         646   /SchoolHouse.ico
18:08:44 25 Nov 2014        2        3584   /eltcrcmt.html
18:09:23 25 Nov 2014        1         204   /pictures/halloween2001.html
18:08:59 25 Nov 2014        1        3054   /volunteer.html
06:29:59 26 Nov 2014        1          98   /ESLblog/templates/default/img/emoticons/smile.png
18:08:49 25 Nov 2014        1        2434   /ourbuild.html

Return to Index


Top 100 Files by Volume Transferred

Last Accessed        Accesses       Bytes   File

01:49:25 29 Nov 2014      331     3197873   /
22:35:30 28 Nov 2014      179      900463   /ESLblog/index.php
01:49:28 29 Nov 2014       16      596704   /background.jpg
20:23:12 28 Nov 2014       20      238160   /ESLblog/
12:27:44 28 Nov 2014       13       83262   /about.html
22:31:11 28 Nov 2014       58       48226   /ErrorPages/404.html
23:44:24 28 Nov 2014      196       40939   Code 302 Redirected Requests
09:47:23 26 Nov 2014        4       26096   /idioms.html
09:24:23 28 Nov 2014        7       24237   /banner.html
11:41:57 28 Nov 2014        6       19901   /cross.html
11:54:25 28 Nov 2014        5       14989   /dictionary.html
09:47:31 26 Nov 2014        3        5378   /eventslist.html
09:47:27 26 Nov 2014        3        5334   /TV/
18:08:44 25 Nov 2014        2        3584   /eltcrcmt.html
18:08:59 25 Nov 2014        1        3054   /volunteer.html
23:44:25 28 Nov 2014        2        2608   /activities/raftrace/raftrace.html
18:08:49 25 Nov 2014        1        2434   /ourbuild.html
07:41:54 26 Nov 2014       11        1078   Code 304 Not Modified Responses
07:20:29 28 Nov 2014        3         678   Code 400 Bad Requests
22:45:43 23 Nov 2014        2         646   /SchoolHouse.ico
08:43:27 25 Nov 2014        3         623   /TV
10:04:04 27 Nov 2014        2         386   /BARBEQUE.HTML
18:09:23 25 Nov 2014        1         204   /pictures/halloween2001.html
06:29:59 26 Nov 2014        1          98   /ESLblog/templates/default/img/emoticons/smile.png
06:32:29 28 Nov 2014        3           0   
00:17:28 29 Nov 2014      173           0   Code 404 Not Found Requests

Return to Index


Top 100 Domains by Number of Hits

Last Access          Accesses       Bytes   Domain

18:12:19 25 Nov 2014       52      145186                       107.170.1.240
20:10:30 28 Nov 2014       41      288097                    ptr.cnsat.com.cn
00:17:28 29 Nov 2014       35       58597               b110074.yse.yahoo.net
19:28:52 24 Nov 2014       32        7572     216-250-166-71.static.gippy.net
19:44:08 24 Nov 2014       32       10296    cent-virt-3.stabilityhosting.com
19:35:56 24 Nov 2014       32       10296                   relay.7ka.mipt.ru
22:35:30 28 Nov 2014       26      124749        n8240h2.sprintdatacenter.net
18:02:32 25 Nov 2014       22       25067    crawl-66-249-64-22.googlebot.com
22:20:12 28 Nov 2014       19       80939        n8240h3.sprintdatacenter.net
18:07:43 25 Nov 2014       18       28475    crawl-66-249-64-18.googlebot.com
14:01:12 24 Nov 2014       17       32385               b110171.yse.yahoo.net
20:12:44 24 Nov 2014       16        5148      srv-137-195.static.vinahost.vn
23:37:07 24 Nov 2014       15        2574             mail2.heyconsulting.com
12:23:08 27 Nov 2014       14           0               srv1395.sd-france.net
11:12:49 22 Nov 2014       14        3178          ns220849.ip-188-165-243.eu
13:14:58 25 Nov 2014       13       18738    crawl-66-249-64-14.googlebot.com
20:23:12 28 Nov 2014       12       18162   msnbot-207-46-13-81.search.msn.com
15:43:07 23 Nov 2014       11       14493   msnbot-157-55-39-183.search.msn.com
09:00:51 23 Nov 2014        9       70192                       85.186.103.66
05:05:59 24 Nov 2014        8       14162                  crawl03.exabot.com
04:35:19 27 Nov 2014        8         908                           localhost
04:54:27 28 Nov 2014        8       66618   baiduspider-123-125-71-86.crawl.baidu.com
23:14:33 25 Nov 2014        8       30723   208-115-111-72-reverse.wowrack.com
11:30:58 24 Nov 2014        7        9943   msnbot-207-46-13-118.search.msn.com
19:31:09 28 Nov 2014        7       26043                       hn.kd.ny.adsl
02:53:00 22 Nov 2014        7       24810                     137.116.240.150
06:33:09 28 Nov 2014        7       10135   static.178-63-49-82.clients.your-server.de
13:06:56 28 Nov 2014        6       66618   baiduspider-220-181-108-141.crawl.baidu.com
11:07:14 28 Nov 2014        6       44412   baiduspider-220-181-108-176.crawl.baidu.com
16:20:51 26 Nov 2014        6       59906   baiduspider-123-125-71-110.crawl.baidu.com
13:11:02 27 Nov 2014        6       66618   baiduspider-123-125-71-105.crawl.baidu.com
09:37:50 28 Nov 2014        6       14943       n8240h39.sprintdatacenter.net
07:04:31 27 Nov 2014        6       44412   baiduspider-123-125-71-85.crawl.baidu.com
00:57:23 29 Nov 2014        6       55515   baiduspider-123-125-71-117.crawl.baidu.com
08:26:04 28 Nov 2014        6       88344   62-210-222-111.rev.poneytelecom.eu
22:31:11 28 Nov 2014        6        1439   220-134-138-16.hinet-ip.hinet.net
23:02:29 28 Nov 2014        6       66618   baiduspider-220-181-108-178.crawl.baidu.com
05:03:36 26 Nov 2014        5       44412   baiduspider-123-125-71-82.crawl.baidu.com
01:09:31 27 Nov 2014        5       44412   baiduspider-220-181-108-149.crawl.baidu.com
14:02:20 28 Nov 2014        5       55515   baiduspider-220-181-108-177.crawl.baidu.com
02:06:01 27 Nov 2014        5       12011                      168.235.68.224
05:59:00 28 Nov 2014        5       44412   baiduspider-220-181-108-153.crawl.baidu.com
18:35:20 26 Nov 2014        5           0                      173.208.177.58
07:05:37 26 Nov 2014        5       50936   baiduspider-123-125-71-80.crawl.baidu.com
02:05:27 27 Nov 2014        4       44412   baiduspider-220-181-108-154.crawl.baidu.com
12:00:07 28 Nov 2014        4       33309   baiduspider-220-181-108-166.crawl.baidu.com
18:00:41 27 Nov 2014        4       33976   baiduspider-123-125-71-100.crawl.baidu.com
15:16:55 27 Nov 2014        4       22206   baiduspider-123-125-71-97.crawl.baidu.com
02:04:29 27 Nov 2014        4       44412   baiduspider-123-125-71-107.crawl.baidu.com
11:17:12 27 Nov 2014        4       44412   baiduspider-220-181-108-147.crawl.baidu.com
04:55:08 28 Nov 2014        4       33309   baiduspider-220-181-108-145.crawl.baidu.com
19:54:09 28 Nov 2014        4       44412   baiduspider-220-181-108-140.crawl.baidu.com
04:44:25 28 Nov 2014        4        9700   msnbot-157-55-39-103.search.msn.com
07:55:09 28 Nov 2014        4       44412   baiduspider-220-181-108-156.crawl.baidu.com
12:10:32 28 Nov 2014        4       44412   baiduspider-123-125-71-102.crawl.baidu.com
20:28:40 26 Nov 2014        4         404   crawl-66-249-69-218.googlebot.com
10:16:02 27 Nov 2014        4       33309   baiduspider-220-181-108-174.crawl.baidu.com
10:53:49 25 Nov 2014        4       44412                        91.250.15.69
18:00:38 27 Nov 2014        4       22408   baiduspider-123-125-71-73.crawl.baidu.com
12:27:30 26 Nov 2014        4       33309   baiduspider-220-181-108-185.crawl.baidu.com
11:08:59 28 Nov 2014        4       44412   baiduspider-123-125-71-114.crawl.baidu.com
00:05:47 29 Nov 2014        4       22206   baiduspider-123-125-71-88.crawl.baidu.com
14:55:20 28 Nov 2014        4       44412   baiduspider-220-181-108-146.crawl.baidu.com
20:53:32 28 Nov 2014        4       33309   baiduspider-123-125-71-113.crawl.baidu.com
11:25:46 26 Nov 2014        4       44412   baiduspider-123-125-71-99.crawl.baidu.com
11:41:57 28 Nov 2014        4        7882   msnbot-157-55-39-230.search.msn.com
07:05:45 27 Nov 2014        4       22206   baiduspider-220-181-108-158.crawl.baidu.com
10:07:28 28 Nov 2014        4        8042   msnbot-157-55-39-231.search.msn.com
04:58:44 24 Nov 2014        3       33309   baiduspider-220-181-108-173.crawl.baidu.com
06:57:27 28 Nov 2014        3       33309   baiduspider-123-125-71-91.crawl.baidu.com
08:43:27 25 Nov 2014        3        1447                      208.115.113.88
15:15:07 27 Nov 2014        3       33309   baiduspider-220-181-108-182.crawl.baidu.com
05:01:47 27 Nov 2014        3       33309   baiduspider-220-181-108-181.crawl.baidu.com
18:03:19 27 Nov 2014        3       25941   baiduspider-123-125-71-89.crawl.baidu.com
20:57:34 24 Nov 2014        3       33309   baiduspider-123-125-71-71.crawl.baidu.com
06:11:43 27 Nov 2014        3       22206   baiduspider-123-125-71-69.crawl.baidu.com
20:21:48 24 Nov 2014        3       73861                      190.39.128.139
20:09:43 23 Nov 2014        3        5260                     175.126.171.224
07:58:56 25 Nov 2014        3       33309   baiduspider-220-181-108-165.crawl.baidu.com
00:06:47 29 Nov 2014        3       22206   baiduspider-220-181-108-171.crawl.baidu.com
20:54:17 28 Nov 2014        3       33309   baiduspider-220-181-108-169.crawl.baidu.com
14:02:13 28 Nov 2014        3       33309   baiduspider-123-125-71-115.crawl.baidu.com
21:00:41 26 Nov 2014        3       33309   baiduspider-220-181-108-142.crawl.baidu.com
12:18:24 24 Nov 2014        3           0                           dincer.us
07:45:45 26 Nov 2014        3       11557                        kalapost.com
09:55:04 23 Nov 2014        3        5225    crawl-66-249-67-42.googlebot.com
11:38:46 28 Nov 2014        3        2074   msnbot-157-55-39-228.search.msn.com
08:42:33 24 Nov 2014        3        4604   crawl-192-99-107-46.meanpathbot.com
05:00:34 27 Nov 2014        3       22206   baiduspider-123-125-71-72.crawl.baidu.com
21:53:37 28 Nov 2014        3       33309   baiduspider-123-125-71-111.crawl.baidu.com
06:44:15 26 Nov 2014        3           0                     141.255.164.118
18:55:33 28 Nov 2014        3       22206   baiduspider-220-181-108-161.crawl.baidu.com
08:00:38 27 Nov 2014        3       22206   baiduspider-123-125-71-98.crawl.baidu.com
23:11:10 26 Nov 2014        3       22206   baiduspider-123-125-71-109.crawl.baidu.com
17:09:25 27 Nov 2014        3        3383    crawl-66-249-65-18.googlebot.com
00:14:37 25 Nov 2014        3        4604   crawl-192-99-107-190.meanpathbot.com
02:02:55 28 Nov 2014        3         180   221.241.70.115.static.exetel.com.au
10:26:32 26 Nov 2014        3       22206   baiduspider-123-125-71-92.crawl.baidu.com
13:13:55 28 Nov 2014        3       69999                       104.143.12.10
08:53:59 28 Nov 2014        3       22206   baiduspider-123-125-71-84.crawl.baidu.com

Return to Index


Top 100 Domains by Volume Transferred

Last Access          Accesses       Bytes   Domain

20:10:30 28 Nov 2014       41      288097                    ptr.cnsat.com.cn
18:12:19 25 Nov 2014       52      145186                       107.170.1.240
22:35:30 28 Nov 2014       26      124749        n8240h2.sprintdatacenter.net
08:26:04 28 Nov 2014        6       88344   62-210-222-111.rev.poneytelecom.eu
22:20:12 28 Nov 2014       19       80939        n8240h3.sprintdatacenter.net
20:21:48 24 Nov 2014        3       73861                      190.39.128.139
09:00:51 23 Nov 2014        9       70192                       85.186.103.66
13:13:55 28 Nov 2014        3       69999                       104.143.12.10
13:06:56 28 Nov 2014        6       66618   baiduspider-220-181-108-141.crawl.baidu.com
13:11:02 27 Nov 2014        6       66618   baiduspider-123-125-71-105.crawl.baidu.com
04:54:27 28 Nov 2014        8       66618   baiduspider-123-125-71-86.crawl.baidu.com
23:02:29 28 Nov 2014        6       66618   baiduspider-220-181-108-178.crawl.baidu.com
16:20:51 26 Nov 2014        6       59906   baiduspider-123-125-71-110.crawl.baidu.com
00:17:28 29 Nov 2014       35       58597               b110074.yse.yahoo.net
14:02:20 28 Nov 2014        5       55515   baiduspider-220-181-108-177.crawl.baidu.com
00:57:23 29 Nov 2014        6       55515   baiduspider-123-125-71-117.crawl.baidu.com
09:09:43 25 Nov 2014        2       51316                        175.44.9.240
07:05:37 26 Nov 2014        5       50936   baiduspider-123-125-71-80.crawl.baidu.com
02:05:27 27 Nov 2014        4       44412   baiduspider-220-181-108-154.crawl.baidu.com
02:04:29 27 Nov 2014        4       44412   baiduspider-123-125-71-107.crawl.baidu.com
05:03:36 26 Nov 2014        5       44412   baiduspider-123-125-71-82.crawl.baidu.com
01:09:31 27 Nov 2014        5       44412   baiduspider-220-181-108-149.crawl.baidu.com
11:17:12 27 Nov 2014        4       44412   baiduspider-220-181-108-147.crawl.baidu.com
11:07:14 28 Nov 2014        6       44412   baiduspider-220-181-108-176.crawl.baidu.com
19:54:09 28 Nov 2014        4       44412   baiduspider-220-181-108-140.crawl.baidu.com
07:55:09 28 Nov 2014        4       44412   baiduspider-220-181-108-156.crawl.baidu.com
12:10:32 28 Nov 2014        4       44412   baiduspider-123-125-71-102.crawl.baidu.com
07:04:31 27 Nov 2014        6       44412   baiduspider-123-125-71-85.crawl.baidu.com
10:53:49 25 Nov 2014        4       44412                        91.250.15.69
05:59:00 28 Nov 2014        5       44412   baiduspider-220-181-108-153.crawl.baidu.com
11:08:59 28 Nov 2014        4       44412   baiduspider-123-125-71-114.crawl.baidu.com
14:55:20 28 Nov 2014        4       44412   baiduspider-220-181-108-146.crawl.baidu.com
11:25:46 26 Nov 2014        4       44412   baiduspider-123-125-71-99.crawl.baidu.com
05:12:07 26 Nov 2014        2       41029   179-108-017-242.brasconect.net.br
07:13:22 27 Nov 2014        2       41029    201-27-108-137.dsl.telesp.net.br
07:10:00 24 Nov 2014        2       41029   44.red-88-10-234.dynamicip.rima-tde.net
04:11:45 23 Nov 2014        2       41029                ip-37-198.tricom.net
01:49:28 29 Nov 2014        2       41029         72-52.77-83.cust.bluewin.ch
03:53:49 26 Nov 2014        2       41029   189-83-44-157.user.veloxzone.com.br
04:12:11 25 Nov 2014        2       41029              badd2634.virtua.com.br
22:36:09 24 Nov 2014        2       41029   177.207.152.71.dynamic.adsl.gvt.net.br
04:31:02 23 Nov 2014        2       41029     187-49-196-160.outcenter.com.br
09:39:21 26 Nov 2014        2       41029   net-2-34-217-42.cust.vodafonedsl.it
02:36:19 23 Nov 2014        2       41029                        77.28.125.73
11:18:33 28 Nov 2014        2       41029    177-189-152-52.dsl.telesp.net.br
11:03:10 25 Nov 2014        2       41029   179.187.116.125.dynamic.adsl.gvt.net.br
15:27:58 22 Nov 2014        2       41029      191-247-226-35.3g.claro.net.br
15:42:39 23 Nov 2014        2       41029   189-81-179-13.user.veloxzone.com.br
04:28:43 24 Nov 2014        2       41029              bd1d8276.virtua.com.br
18:00:41 27 Nov 2014        4       33976   baiduspider-123-125-71-100.crawl.baidu.com
04:58:44 24 Nov 2014        3       33309   baiduspider-220-181-108-173.crawl.baidu.com
12:00:07 28 Nov 2014        4       33309   baiduspider-220-181-108-166.crawl.baidu.com
06:57:27 28 Nov 2014        3       33309   baiduspider-123-125-71-91.crawl.baidu.com
15:15:07 27 Nov 2014        3       33309   baiduspider-220-181-108-182.crawl.baidu.com
05:01:47 27 Nov 2014        3       33309   baiduspider-220-181-108-181.crawl.baidu.com
20:57:34 24 Nov 2014        3       33309   baiduspider-123-125-71-71.crawl.baidu.com
07:58:56 25 Nov 2014        3       33309   baiduspider-220-181-108-165.crawl.baidu.com
20:54:17 28 Nov 2014        3       33309   baiduspider-220-181-108-169.crawl.baidu.com
14:02:13 28 Nov 2014        3       33309   baiduspider-123-125-71-115.crawl.baidu.com
04:55:08 28 Nov 2014        4       33309   baiduspider-220-181-108-145.crawl.baidu.com
21:00:41 26 Nov 2014        3       33309   baiduspider-220-181-108-142.crawl.baidu.com
21:53:37 28 Nov 2014        3       33309   baiduspider-123-125-71-111.crawl.baidu.com
10:16:02 27 Nov 2014        4       33309   baiduspider-220-181-108-174.crawl.baidu.com
12:27:30 26 Nov 2014        4       33309   baiduspider-220-181-108-185.crawl.baidu.com
20:53:32 28 Nov 2014        4       33309   baiduspider-123-125-71-113.crawl.baidu.com
06:55:57 28 Nov 2014        3       33309   baiduspider-220-181-108-148.crawl.baidu.com
17:05:22 27 Nov 2014        3       33309   baiduspider-220-181-108-151.crawl.baidu.com
14:01:12 24 Nov 2014       17       32385               b110171.yse.yahoo.net
23:14:33 25 Nov 2014        8       30723   208-115-111-72-reverse.wowrack.com
17:43:36 23 Nov 2014        1       29448   119.26.43.120.broad.pt.fj.dynamic.163data.com.cn
18:07:43 25 Nov 2014       18       28475    crawl-66-249-64-18.googlebot.com
19:31:09 28 Nov 2014        7       26043                       hn.kd.ny.adsl
18:03:19 27 Nov 2014        3       25941   baiduspider-123-125-71-89.crawl.baidu.com
18:02:32 25 Nov 2014       22       25067    crawl-66-249-64-22.googlebot.com
02:53:00 22 Nov 2014        7       24810                     137.116.240.150
18:00:38 27 Nov 2014        4       22408   baiduspider-123-125-71-73.crawl.baidu.com
15:16:55 27 Nov 2014        4       22206   baiduspider-123-125-71-97.crawl.baidu.com
06:11:43 27 Nov 2014        3       22206   baiduspider-123-125-71-69.crawl.baidu.com
00:06:47 29 Nov 2014        3       22206   baiduspider-220-181-108-171.crawl.baidu.com
20:00:28 26 Nov 2014        2       22206   baiduspider-123-125-71-83.crawl.baidu.com
17:06:43 24 Nov 2014        2       22206   baiduspider-123-125-71-116.crawl.baidu.com
07:54:29 28 Nov 2014        2       22206   baiduspider-123-125-71-94.crawl.baidu.com
04:02:11 26 Nov 2014        2       22206   baiduspider-220-181-108-152.crawl.baidu.com
03:03:28 27 Nov 2014        2       22206   baiduspider-123-125-71-74.crawl.baidu.com
14:03:11 24 Nov 2014        2       22206   baiduspider-220-181-108-150.crawl.baidu.com
08:54:29 28 Nov 2014        2       22206   baiduspider-220-181-108-180.crawl.baidu.com
12:56:56 27 Nov 2014        2       22206    d108-172-73-210.bchsia.telus.net
11:24:12 25 Nov 2014        2       22206   baiduspider-220-181-108-160.crawl.baidu.com
05:00:34 27 Nov 2014        3       22206   baiduspider-123-125-71-72.crawl.baidu.com
21:58:25 25 Nov 2014        2       22206   baiduspider-123-125-71-75.crawl.baidu.com
21:52:51 28 Nov 2014        2       22206   baiduspider-220-181-108-155.crawl.baidu.com
18:55:33 28 Nov 2014        3       22206   baiduspider-220-181-108-161.crawl.baidu.com
05:58:53 24 Nov 2014        2       22206   baiduspider-220-181-108-139.crawl.baidu.com
21:59:07 25 Nov 2014        2       22206   baiduspider-220-181-108-167.crawl.baidu.com
08:00:38 27 Nov 2014        3       22206   baiduspider-123-125-71-98.crawl.baidu.com
23:11:10 26 Nov 2014        3       22206   baiduspider-123-125-71-109.crawl.baidu.com
16:00:33 28 Nov 2014        2       22206   baiduspider-123-125-71-81.crawl.baidu.com
11:30:34 25 Nov 2014        2       22206     researchscan0.eecs.berkeley.edu
01:59:04 24 Nov 2014        2       22206   baiduspider-220-181-108-162.crawl.baidu.com
09:34:01 28 Nov 2014        2       22206                      119.63.196.118

Return to Index


Complete archive section statistics

Last Accessed        Accesses       Bytes   Archive Section

01:49:25 29 Nov 2014      459     3675726    html files
01:49:28 29 Nov 2014       16      596704    jpg graphic files
06:29:59 26 Nov 2014        1          98    png graphic files
01:49:25 29 Nov 2014      331     3197873    server home page
22:35:30 28 Nov 2014      200     1138721   /ESLblog/
22:31:11 28 Nov 2014       58       48226   /ErrorPages/
09:47:27 26 Nov 2014        3        5334   /TV/
23:44:25 28 Nov 2014        2        2608   /activities/
18:09:23 25 Nov 2014        1         204   /pictures/

Return to Index


Complete file statistics

Last Accessed        Accesses       Bytes   File

06:32:29 28 Nov 2014        3           0   
01:49:25 29 Nov 2014      331     3197873   /
10:04:04 27 Nov 2014        2         386   /BARBEQUE.HTML
20:23:12 28 Nov 2014       20      238160   /ESLblog/
22:35:30 28 Nov 2014      179      900463   /ESLblog/index.php
06:29:59 26 Nov 2014        1          98   /ESLblog/templates/default/img/emoticons/smile.png
22:31:11 28 Nov 2014       58       48226   /ErrorPages/404.html
22:45:43 23 Nov 2014        2         646   /SchoolHouse.ico
08:43:27 25 Nov 2014        3         623   /TV
09:47:27 26 Nov 2014        3        5334   /TV/
12:27:44 28 Nov 2014       13       83262   /about.html
23:44:25 28 Nov 2014        2        2608   /activities/raftrace/raftrace.html
01:49:28 29 Nov 2014       16      596704   /background.jpg
09:24:23 28 Nov 2014        7       24237   /banner.html
11:41:57 28 Nov 2014        6       19901   /cross.html
11:54:25 28 Nov 2014        5       14989   /dictionary.html
18:08:44 25 Nov 2014        2        3584   /eltcrcmt.html
09:47:31 26 Nov 2014        3        5378   /eventslist.html
09:47:23 26 Nov 2014        4       26096   /idioms.html
18:08:49 25 Nov 2014        1        2434   /ourbuild.html
18:09:23 25 Nov 2014        1         204   /pictures/halloween2001.html
18:08:59 25 Nov 2014        1        3054   /volunteer.html
23:44:24 28 Nov 2014      196       40939   Code 302 Redirected Requests
07:41:54 26 Nov 2014       11        1078   Code 304 Not Modified Responses
07:20:29 28 Nov 2014        3         678   Code 400 Bad Requests
00:17:28 29 Nov 2014      173           0   Code 404 Not Found Requests

Return to Index


Complete domains statistics

Last Access          Accesses       Bytes   Domain

22:11:34 24 Nov 2014        1       11103                          5.255.87.8
11:52:25 25 Nov 2014        1       11103                         31.23.213.2
04:57:29 23 Nov 2014        1        3735                      61.135.190.101
21:31:11 28 Nov 2014        2        7470                      61.135.190.222
13:06:13 28 Nov 2014        2        7470                      61.135.190.224
02:07:15 27 Nov 2014        1         227                      61.160.224.128
05:54:34 27 Nov 2014        2       11103                      61.160.224.130
06:02:38 24 Nov 2014        1           0                       65.207.23.201
00:49:44 28 Nov 2014        3       11330                      69.174.244.188
13:19:21 28 Nov 2014        1           0                         74.7.97.202
11:32:18 27 Nov 2014        1           0                        76.72.165.17
02:36:19 23 Nov 2014        2       41029                        77.28.125.73
03:00:53 27 Nov 2014        1        4391                       80.12.110.201
09:00:51 23 Nov 2014        9       70192                       85.186.103.66
10:53:49 25 Nov 2014        4       44412                        91.250.15.69
23:46:00 22 Nov 2014        1         667                     101.226.167.203
23:45:46 22 Nov 2014        1         202                     101.226.167.205
13:13:55 28 Nov 2014        3       69999                       104.143.12.10
01:39:54 23 Nov 2014        1       11103                        104.192.0.19
00:09:34 24 Nov 2014        1        4391                       107.169.7.136
18:12:19 25 Nov 2014       52      145186                       107.170.1.240
07:07:55 25 Nov 2014        1         227                      116.113.96.171
21:33:24 23 Nov 2014        1        5114                       117.169.1.120
18:17:53 22 Nov 2014        2       11103                      119.63.193.195
09:33:55 25 Nov 2014        1       11103                       119.63.196.26
09:34:01 23 Nov 2014        1       11103                       119.63.196.47
09:33:52 24 Nov 2014        1       11103                       119.63.196.78
09:34:09 22 Nov 2014        1           0                       119.63.196.81
09:34:02 26 Nov 2014        1           0                      119.63.196.110
09:34:01 28 Nov 2014        2       22206                      119.63.196.118
09:57:10 28 Nov 2014        2        3962                      130.185.104.81
15:49:20 23 Nov 2014        2           0                     130.185.109.239
02:53:00 22 Nov 2014        7       24810                     137.116.240.150
07:20:29 28 Nov 2014        1         226                     140.206.245.104
06:44:15 26 Nov 2014        3           0                     141.255.164.118
13:39:49 24 Nov 2014        2        9506                      162.244.15.126
02:06:01 27 Nov 2014        5       12011                      168.235.68.224
18:35:20 26 Nov 2014        5           0                      173.208.177.58
09:09:43 25 Nov 2014        2       51316                        175.44.9.240
20:09:43 23 Nov 2014        3        5260                     175.126.171.224
03:56:34 23 Nov 2014        1        3735                     180.153.188.118
04:07:08 28 Nov 2014        1        3735                     180.153.188.234
17:34:04 23 Nov 2014        1        3735                     180.153.236.188
20:21:48 24 Nov 2014        3       73861                      190.39.128.139
16:30:39 24 Nov 2014        1           0                      192.187.99.194
06:55:58 24 Nov 2014        2        9503                       198.50.177.33
08:58:21 25 Nov 2014        1       11103                     200.199.122.235
08:43:27 25 Nov 2014        3        1447                      208.115.113.88
23:09:28 23 Nov 2014        1        7085                     212.224.119.179
20:22:03 24 Nov 2014        1           0                       218.59.238.93
21:34:08 23 Nov 2014        1           0                      222.88.236.236
