Logged web browser agents accessing www.canadastudy.org.
Last updated: Sat Apr 4 0:55:47 2015
83 hits measured this run.
Hits | Percent | Browser |
---|---|---|
53 | 63.8% | Baiduspider- |
11 | 13.2% | Unknown |
5 | 6.02% | masscan |
4 | 4.81% | Mozilla |
3 | 3.61% | netscan.gtisc.gatech.edu |
3 | 3.61% | \ |
1 | 1.20% | |
1 | 1.20% | curl |
1 | 1.20% | MSIE |
1 | 1.20% | HTTP_Request |
Hits | Percent | Browser |
---|---|---|
53 | 63.8% | Baiduspider- |
11 | 13.2% | Unknown |
5 | 6.02% | masscan 1 |
4 | 4.81% | Mozilla 5 |
3 | 3.61% | \ |
3 | 3.61% | netscan.gtisc.gatech.edu |
1 | 1.20% | HTTP_Request |
1 | 1.20% | curl 7 |
1 | 1.20% | |
1 | 1.20% | MSIE 6 |
Hits | Percent | Browser |
---|---|---|
53 | 63.8% | Baiduspider- |
11 | 13.2% | Unknown |
5 | 6.02% | masscan 1.0 |
4 | 4.81% | Mozilla 5.0 |
3 | 3.61% | netscan.gtisc.gatech.edu |
3 | 3.61% | \ |
1 | 1.20% | |
1 | 1.20% | HTTP_Request |
1 | 1.20% | MSIE 6.0 |
1 | 1.20% | curl 7.19.7 |
Hits | Percent | Browser |
---|---|---|
53 | 63.8% | Baiduspider-2.0 spoofing as Mozilla/5.0 |
11 | 13.2% | Unknown |
5 | 6.02% | masscan/1.0 |
4 | 4.81% | Mozilla/5.0 |
3 | 3.61% | netscan.gtisc.gatech.edu |
3 | 3.61% | \ |
1 | 1.20% | |
1 | 1.20% | curl/7.19.7 |
1 | 1.20% | HTTP_Request2/0.5.2 |
1 | 1.20% | MSIE 6.0 spoofing as Mozilla/4.0 |
Hits | Browser |
---|---|
1 | () { :;};/usr/bin/perl -e 'print \ |
53 | Baiduspider-2.0 spoofing as Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) |
1 | HTTP_Request2/0.5.2 (http://pear.php.net/package/http_request2) PHP/5.2.17 |
1 | MSIE 6.0 spoofing as Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36 |
1 | Mozilla/5.0 (compatible, MSIE 11, Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
11 | Unknown |
3 | \ |
1 | curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.16.2.3 Basic ECC zlib/1.2.3 libidn/1.18 libssh2/1.4.2 |
5 | masscan/1.0 (https://github.com/robertdavidgraham/masscan) |
3 | netscan.gtisc.gatech.edu |
Statistics generated by BrowserCounter 1.2.7