Program started at Sat-14-Feb-2015 00:37.
Analysed requests from Sat-07-Feb-2015 01:09 to Sat-14-Feb-2015 00:15 (6.96 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,405
Average successful requests per day: 201
Successful requests for pages: 777
Average successful requests for pages per day: 111
Failed requests: 122
Redirected requests: 57
Distinct files requested: 154
Distinct hosts served: 278
Corrupt logfile lines: 1
Data transferred: 87.22 megabytes
Average data transferred per day: 12.53 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 20 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2015 | 1405 | 777 |
Busiest year: 2015 (777 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 20 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2015 | 1405 | 777 |
Busiest month: Feb 2015 (777 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 20 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/Feb/15 | 168 | 93 | |
8/Feb/15 | 1237 | 684 |
Busiest week: week beginning 8/Feb/15 (684 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 4 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
7/Feb/15 | 168 | 93 | |
8/Feb/15 | 158 | 112 | |
9/Feb/15 | 243 | 131 | |
10/Feb/15 | 223 | 123 | |
11/Feb/15 | 207 | 95 | |
12/Feb/15 | 252 | 117 | |
13/Feb/15 | 148 | 100 | |
14/Feb/15 | 6 | 6 |
Busiest day: 9/Feb/15 (131 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 158 | 112 | |
Mon | 243 | 131 | |
Tue | 223 | 123 | |
Wed | 207 | 95 | |
Thu | 252 | 117 | |
Fri | 148 | 100 | |
Sat | 174 | 99 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
7/Feb/15 01:00–02:00 | 2 | 2 | |
7/Feb/15 02:00–03:00 | 4 | 4 | |
7/Feb/15 03:00–04:00 | 6 | 3 | |
7/Feb/15 04:00–05:00 | 7 | 7 | |
7/Feb/15 05:00–06:00 | 4 | 4 | |
7/Feb/15 06:00–07:00 | 6 | 5 | |
7/Feb/15 07:00–08:00 | 1 | 1 | |
7/Feb/15 08:00–09:00 | 0 | 0 | |
7/Feb/15 09:00–10:00 | 0 | 0 | |
7/Feb/15 10:00–11:00 | 0 | 0 | |
7/Feb/15 11:00–12:00 | 10 | 4 | |
7/Feb/15 12:00–13:00 | 39 | 8 | |
7/Feb/15 13:00–14:00 | 6 | 6 | |
7/Feb/15 14:00–15:00 | 3 | 3 | |
7/Feb/15 15:00–16:00 | 20 | 19 | |
7/Feb/15 16:00–17:00 | 10 | 5 | |
7/Feb/15 17:00–18:00 | 2 | 2 | |
7/Feb/15 18:00–19:00 | 6 | 6 | |
7/Feb/15 19:00–20:00 | 3 | 3 | |
7/Feb/15 20:00–21:00 | 14 | 3 | |
7/Feb/15 21:00–22:00 | 4 | 2 | |
7/Feb/15 22:00–23:00 | 16 | 4 | |
7/Feb/15 23:00–24:00 | 5 | 2 | |
8/Feb/15 00:00–01:00 | 3 | 2 | |
8/Feb/15 01:00–02:00 | 8 | 7 | |
8/Feb/15 02:00–03:00 | 2 | 2 | |
8/Feb/15 03:00–04:00 | 7 | 5 | |
8/Feb/15 04:00–05:00 | 7 | 5 | |
8/Feb/15 05:00–06:00 | 3 | 1 | |
8/Feb/15 06:00–07:00 | 15 | 12 | |
8/Feb/15 07:00–08:00 | 3 | 3 | |
8/Feb/15 08:00–09:00 | 6 | 4 | |
8/Feb/15 09:00–10:00 | 1 | 0 | |
8/Feb/15 10:00–11:00 | 9 | 8 | |
8/Feb/15 11:00–12:00 | 3 | 3 | |
8/Feb/15 12:00–13:00 | 3 | 3 | |
8/Feb/15 13:00–14:00 | 6 | 6 | |
8/Feb/15 14:00–15:00 | 3 | 3 | |
8/Feb/15 15:00–16:00 | 8 | 8 | |
8/Feb/15 16:00–17:00 | 14 | 3 | |
8/Feb/15 17:00–18:00 | 1 | 1 | |
8/Feb/15 18:00–19:00 | 6 | 5 | |
8/Feb/15 19:00–20:00 | 3 | 2 | |
8/Feb/15 20:00–21:00 | 2 | 2 | |
8/Feb/15 21:00–22:00 | 12 | 11 | |
8/Feb/15 22:00–23:00 | 26 | 9 | |
8/Feb/15 23:00–24:00 | 7 | 7 | |
9/Feb/15 00:00–01:00 | 4 | 4 | |
9/Feb/15 01:00–02:00 | 7 | 3 | |
9/Feb/15 02:00–03:00 | 3 | 3 | |
9/Feb/15 03:00–04:00 | 6 | 3 | |
9/Feb/15 04:00–05:00 | 6 | 3 | |
9/Feb/15 05:00–06:00 | 38 | 21 | |
9/Feb/15 06:00–07:00 | 3 | 3 | |
9/Feb/15 07:00–08:00 | 6 | 6 | |
9/Feb/15 08:00–09:00 | 4 | 2 | |
9/Feb/15 09:00–10:00 | 4 | 3 | |
9/Feb/15 10:00–11:00 | 4 | 2 | |
9/Feb/15 11:00–12:00 | 10 | 10 | |
9/Feb/15 12:00–13:00 | 27 | 12 | |
9/Feb/15 13:00–14:00 | 13 | 12 | |
9/Feb/15 14:00–15:00 | 31 | 8 | |
9/Feb/15 15:00–16:00 | 2 | 2 | |
9/Feb/15 16:00–17:00 | 17 | 7 | |
9/Feb/15 17:00–18:00 | 12 | 5 | |
9/Feb/15 18:00–19:00 | 8 | 7 | |
9/Feb/15 19:00–20:00 | 2 | 1 | |
9/Feb/15 20:00–21:00 | 6 | 6 | |
9/Feb/15 21:00–22:00 | 30 | 8 | |
9/Feb/15 22:00–23:00 | 0 | 0 | |
9/Feb/15 23:00–24:00 | 0 | 0 | |
10/Feb/15 00:00–01:00 | 0 | 0 | |
10/Feb/15 01:00–02:00 | 0 | 0 | |
10/Feb/15 02:00–03:00 | 2 | 2 | |
10/Feb/15 03:00–04:00 | 12 | 5 | |
10/Feb/15 04:00–05:00 | 11 | 11 | |
10/Feb/15 05:00–06:00 | 4 | 3 | |
10/Feb/15 06:00–07:00 | 21 | 9 | |
10/Feb/15 07:00–08:00 | 6 | 6 | |
10/Feb/15 08:00–09:00 | 4 | 3 | |
10/Feb/15 09:00–10:00 | 9 | 9 | |
10/Feb/15 10:00–11:00 | 31 | 13 | |
10/Feb/15 11:00–12:00 | 22 | 12 | |
10/Feb/15 12:00–13:00 | 14 | 5 | |
10/Feb/15 13:00–14:00 | 3 | 3 | |
10/Feb/15 14:00–15:00 | 7 | 2 | |
10/Feb/15 15:00–16:00 | 6 | 1 | |
10/Feb/15 16:00–17:00 | 5 | 5 | |
10/Feb/15 17:00–18:00 | 11 | 7 | |
10/Feb/15 18:00–19:00 | 12 | 7 | |
10/Feb/15 19:00–20:00 | 12 | 8 | |
10/Feb/15 20:00–21:00 | 5 | 2 | |
10/Feb/15 21:00–22:00 | 14 | 3 | |
10/Feb/15 22:00–23:00 | 4 | 0 | |
10/Feb/15 23:00–24:00 | 8 | 7 | |
11/Feb/15 00:00–01:00 | 2 | 2 | |
11/Feb/15 01:00–02:00 | 9 | 4 | |
11/Feb/15 02:00–03:00 | 6 | 3 | |
11/Feb/15 03:00–04:00 | 6 | 3 | |
11/Feb/15 04:00–05:00 | 16 | 3 | |
11/Feb/15 05:00–06:00 | 2 | 2 | |
11/Feb/15 06:00–07:00 | 15 | 13 | |
11/Feb/15 07:00–08:00 | 4 | 1 | |
11/Feb/15 08:00–09:00 | 4 | 3 | |
11/Feb/15 09:00–10:00 | 3 | 3 | |
11/Feb/15 10:00–11:00 | 52 | 13 | |
11/Feb/15 11:00–12:00 | 4 | 3 | |
11/Feb/15 12:00–13:00 | 5 | 5 | |
11/Feb/15 13:00–14:00 | 5 | 2 | |
11/Feb/15 14:00–15:00 | 6 | 5 | |
11/Feb/15 15:00–16:00 | 14 | 3 | |
11/Feb/15 16:00–17:00 | 10 | 5 | |
11/Feb/15 17:00–18:00 | 8 | 4 | |
11/Feb/15 18:00–19:00 | 7 | 3 | |
11/Feb/15 19:00–20:00 | 5 | 3 | |
11/Feb/15 20:00–21:00 | 9 | 4 | |
11/Feb/15 21:00–22:00 | 7 | 5 | |
11/Feb/15 22:00–23:00 | 0 | 0 | |
11/Feb/15 23:00–24:00 | 8 | 3 | |
12/Feb/15 00:00–01:00 | 12 | 4 | |
12/Feb/15 01:00–02:00 | 4 | 4 | |
12/Feb/15 02:00–03:00 | 7 | 2 | |
12/Feb/15 03:00–04:00 | 8 | 7 | |
12/Feb/15 04:00–05:00 | 19 | 6 | |
12/Feb/15 05:00–06:00 | 1 | 1 | |
12/Feb/15 06:00–07:00 | 17 | 4 | |
12/Feb/15 07:00–08:00 | 34 | 11 | |
12/Feb/15 08:00–09:00 | 9 | 6 | |
12/Feb/15 09:00–10:00 | 2 | 1 | |
12/Feb/15 10:00–11:00 | 39 | 13 | |
12/Feb/15 11:00–12:00 | 4 | 3 | |
12/Feb/15 12:00–13:00 | 8 | 8 | |
12/Feb/15 13:00–14:00 | 11 | 2 | |
12/Feb/15 14:00–15:00 | 14 | 3 | |
12/Feb/15 15:00–16:00 | 14 | 3 | |
12/Feb/15 16:00–17:00 | 6 | 6 | |
12/Feb/15 17:00–18:00 | 12 | 12 | |
12/Feb/15 18:00–19:00 | 5 | 4 | |
12/Feb/15 19:00–20:00 | 6 | 4 | |
12/Feb/15 20:00–21:00 | 5 | 4 | |
12/Feb/15 21:00–22:00 | 2 | 2 | |
12/Feb/15 22:00–23:00 | 6 | 2 | |
12/Feb/15 23:00–24:00 | 7 | 5 | |
13/Feb/15 00:00–01:00 | 7 | 7 | |
13/Feb/15 01:00–02:00 | 21 | 11 | |
13/Feb/15 02:00–03:00 | 2 | 2 | |
13/Feb/15 03:00–04:00 | 10 | 6 | |
13/Feb/15 04:00–05:00 | 4 | 3 | |
13/Feb/15 05:00–06:00 | 4 | 1 | |
13/Feb/15 06:00–07:00 | 5 | 4 | |
13/Feb/15 07:00–08:00 | 5 | 4 | |
13/Feb/15 08:00–09:00 | 4 | 4 | |
13/Feb/15 09:00–10:00 | 3 | 3 | |
13/Feb/15 10:00–11:00 | 4 | 1 | |
13/Feb/15 11:00–12:00 | 4 | 3 | |
13/Feb/15 12:00–13:00 | 14 | 4 | |
13/Feb/15 13:00–14:00 | 2 | 2 | |
13/Feb/15 14:00–15:00 | 4 | 3 | |
13/Feb/15 15:00–16:00 | 4 | 4 | |
13/Feb/15 16:00–17:00 | 6 | 3 | |
13/Feb/15 17:00–18:00 | 8 | 5 | |
13/Feb/15 18:00–19:00 | 1 | 0 | |
13/Feb/15 19:00–20:00 | 4 | 4 | |
13/Feb/15 20:00–21:00 | 5 | 5 | |
13/Feb/15 21:00–22:00 | 7 | 7 | |
13/Feb/15 22:00–23:00 | 14 | 10 | |
13/Feb/15 23:00–24:00 | 6 | 4 | |
14/Feb/15 00:00–01:00 | 6 | 6 |
Busiest hour: 9/Feb/15 05:00–06:00 (21 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
Sun 00:00–01:00 | 3 | 2 | |
Sun 01:00–02:00 | 8 | 7 | |
Sun 02:00–03:00 | 2 | 2 | |
Sun 03:00–04:00 | 7 | 5 | |
Sun 04:00–05:00 | 7 | 5 | |
Sun 05:00–06:00 | 3 | 1 | |
Sun 06:00–07:00 | 15 | 12 | |
Sun 07:00–08:00 | 3 | 3 | |
Sun 08:00–09:00 | 6 | 4 | |
Sun 09:00–10:00 | 1 | 0 | |
Sun 10:00–11:00 | 9 | 8 | |
Sun 11:00–12:00 | 3 | 3 | |
Sun 12:00–13:00 | 3 | 3 | |
Sun 13:00–14:00 | 6 | 6 | |
Sun 14:00–15:00 | 3 | 3 | |
Sun 15:00–16:00 | 8 | 8 | |
Sun 16:00–17:00 | 14 | 3 | |
Sun 17:00–18:00 | 1 | 1 | |
Sun 18:00–19:00 | 6 | 5 | |
Sun 19:00–20:00 | 3 | 2 | |
Sun 20:00–21:00 | 2 | 2 | |
Sun 21:00–22:00 | 12 | 11 | |
Sun 22:00–23:00 | 26 | 9 | |
Sun 23:00–24:00 | 7 | 7 | |
Mon 00:00–01:00 | 4 | 4 | |
Mon 01:00–02:00 | 7 | 3 | |
Mon 02:00–03:00 | 3 | 3 | |
Mon 03:00–04:00 | 6 | 3 | |
Mon 04:00–05:00 | 6 | 3 | |
Mon 05:00–06:00 | 38 | 21 | |
Mon 06:00–07:00 | 3 | 3 | |
Mon 07:00–08:00 | 6 | 6 | |
Mon 08:00–09:00 | 4 | 2 | |
Mon 09:00–10:00 | 4 | 3 | |
Mon 10:00–11:00 | 4 | 2 | |
Mon 11:00–12:00 | 10 | 10 | |
Mon 12:00–13:00 | 27 | 12 | |
Mon 13:00–14:00 | 13 | 12 | |
Mon 14:00–15:00 | 31 | 8 | |
Mon 15:00–16:00 | 2 | 2 | |
Mon 16:00–17:00 | 17 | 7 | |
Mon 17:00–18:00 | 12 | 5 | |
Mon 18:00–19:00 | 8 | 7 | |
Mon 19:00–20:00 | 2 | 1 | |
Mon 20:00–21:00 | 6 | 6 | |
Mon 21:00–22:00 | 30 | 8 | |
Mon 22:00–23:00 | 0 | 0 | |
Mon 23:00–24:00 | 0 | 0 | |
Tue 00:00–01:00 | 0 | 0 | |
Tue 01:00–02:00 | 0 | 0 | |
Tue 02:00–03:00 | 2 | 2 | |
Tue 03:00–04:00 | 12 | 5 | |
Tue 04:00–05:00 | 11 | 11 | |
Tue 05:00–06:00 | 4 | 3 | |
Tue 06:00–07:00 | 21 | 9 | |
Tue 07:00–08:00 | 6 | 6 | |
Tue 08:00–09:00 | 4 | 3 | |
Tue 09:00–10:00 | 9 | 9 | |
Tue 10:00–11:00 | 31 | 13 | |
Tue 11:00–12:00 | 22 | 12 | |
Tue 12:00–13:00 | 14 | 5 | |
Tue 13:00–14:00 | 3 | 3 | |
Tue 14:00–15:00 | 7 | 2 | |
Tue 15:00–16:00 | 6 | 1 | |
Tue 16:00–17:00 | 5 | 5 | |
Tue 17:00–18:00 | 11 | 7 | |
Tue 18:00–19:00 | 12 | 7 | |
Tue 19:00–20:00 | 12 | 8 | |
Tue 20:00–21:00 | 5 | 2 | |
Tue 21:00–22:00 | 14 | 3 | |
Tue 22:00–23:00 | 4 | 0 | |
Tue 23:00–24:00 | 8 | 7 | |
Wed 00:00–01:00 | 2 | 2 | |
Wed 01:00–02:00 | 9 | 4 | |
Wed 02:00–03:00 | 6 | 3 | |
Wed 03:00–04:00 | 6 | 3 | |
Wed 04:00–05:00 | 16 | 3 | |
Wed 05:00–06:00 | 2 | 2 | |
Wed 06:00–07:00 | 15 | 13 | |
Wed 07:00–08:00 | 4 | 1 | |
Wed 08:00–09:00 | 4 | 3 | |
Wed 09:00–10:00 | 3 | 3 | |
Wed 10:00–11:00 | 52 | 13 | |
Wed 11:00–12:00 | 4 | 3 | |
Wed 12:00–13:00 | 5 | 5 | |
Wed 13:00–14:00 | 5 | 2 | |
Wed 14:00–15:00 | 6 | 5 | |
Wed 15:00–16:00 | 14 | 3 | |
Wed 16:00–17:00 | 10 | 5 | |
Wed 17:00–18:00 | 8 | 4 | |
Wed 18:00–19:00 | 7 | 3 | |
Wed 19:00–20:00 | 5 | 3 | |
Wed 20:00–21:00 | 9 | 4 | |
Wed 21:00–22:00 | 7 | 5 | |
Wed 22:00–23:00 | 0 | 0 | |
Wed 23:00–24:00 | 8 | 3 | |
Thu 00:00–01:00 | 12 | 4 | |
Thu 01:00–02:00 | 4 | 4 | |
Thu 02:00–03:00 | 7 | 2 | |
Thu 03:00–04:00 | 8 | 7 | |
Thu 04:00–05:00 | 19 | 6 | |
Thu 05:00–06:00 | 1 | 1 | |
Thu 06:00–07:00 | 17 | 4 | |
Thu 07:00–08:00 | 34 | 11 | |
Thu 08:00–09:00 | 9 | 6 | |
Thu 09:00–10:00 | 2 | 1 | |
Thu 10:00–11:00 | 39 | 13 | |
Thu 11:00–12:00 | 4 | 3 | |
Thu 12:00–13:00 | 8 | 8 | |
Thu 13:00–14:00 | 11 | 2 | |
Thu 14:00–15:00 | 14 | 3 | |
Thu 15:00–16:00 | 14 | 3 | |
Thu 16:00–17:00 | 6 | 6 | |
Thu 17:00–18:00 | 12 | 12 | |
Thu 18:00–19:00 | 5 | 4 | |
Thu 19:00–20:00 | 6 | 4 | |
Thu 20:00–21:00 | 5 | 4 | |
Thu 21:00–22:00 | 2 | 2 | |
Thu 22:00–23:00 | 6 | 2 | |
Thu 23:00–24:00 | 7 | 5 | |
Fri 00:00–01:00 | 7 | 7 | |
Fri 01:00–02:00 | 21 | 11 | |
Fri 02:00–03:00 | 2 | 2 | |
Fri 03:00–04:00 | 10 | 6 | |
Fri 04:00–05:00 | 4 | 3 | |
Fri 05:00–06:00 | 4 | 1 | |
Fri 06:00–07:00 | 5 | 4 | |
Fri 07:00–08:00 | 5 | 4 | |
Fri 08:00–09:00 | 4 | 4 | |
Fri 09:00–10:00 | 3 | 3 | |
Fri 10:00–11:00 | 4 | 1 | |
Fri 11:00–12:00 | 4 | 3 | |
Fri 12:00–13:00 | 14 | 4 | |
Fri 13:00–14:00 | 2 | 2 | |
Fri 14:00–15:00 | 4 | 3 | |
Fri 15:00–16:00 | 4 | 4 | |
Fri 16:00–17:00 | 6 | 3 | |
Fri 17:00–18:00 | 8 | 5 | |
Fri 18:00–19:00 | 1 | 0 | |
Fri 19:00–20:00 | 4 | 4 | |
Fri 20:00–21:00 | 5 | 5 | |
Fri 21:00–22:00 | 7 | 7 | |
Fri 22:00–23:00 | 14 | 10 | |
Fri 23:00–24:00 | 6 | 4 | |
Sat 00:00–01:00 | 6 | 6 | |
Sat 01:00–02:00 | 2 | 2 | |
Sat 02:00–03:00 | 4 | 4 | |
Sat 03:00–04:00 | 6 | 3 | |
Sat 04:00–05:00 | 7 | 7 | |
Sat 05:00–06:00 | 4 | 4 | |
Sat 06:00–07:00 | 6 | 5 | |
Sat 07:00–08:00 | 1 | 1 | |
Sat 08:00–09:00 | 0 | 0 | |
Sat 09:00–10:00 | 0 | 0 | |
Sat 10:00–11:00 | 0 | 0 | |
Sat 11:00–12:00 | 10 | 4 | |
Sat 12:00–13:00 | 39 | 8 | |
Sat 13:00–14:00 | 6 | 6 | |
Sat 14:00–15:00 | 3 | 3 | |
Sat 15:00–16:00 | 20 | 19 | |
Sat 16:00–17:00 | 10 | 5 | |
Sat 17:00–18:00 | 2 | 2 | |
Sat 18:00–19:00 | 6 | 6 | |
Sat 19:00–20:00 | 3 | 3 | |
Sat 20:00–21:00 | 14 | 3 | |
Sat 21:00–22:00 | 4 | 2 | |
Sat 22:00–23:00 | 16 | 4 | |
Sat 23:00–24:00 | 5 | 2 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 2 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 34 | 25 | |
1 | 51 | 31 | |
2 | 26 | 18 | |
3 | 55 | 32 | |
4 | 70 | 38 | |
5 | 56 | 33 | |
6 | 82 | 50 | |
7 | 59 | 32 | |
8 | 31 | 22 | |
9 | 22 | 19 | |
10 | 139 | 50 | |
11 | 57 | 38 | |
12 | 110 | 45 | |
13 | 46 | 33 | |
14 | 68 | 27 | |
15 | 68 | 40 | |
16 | 68 | 34 | |
17 | 54 | 36 | |
18 | 45 | 32 | |
19 | 35 | 25 | |
20 | 46 | 26 | |
21 | 76 | 38 | |
22 | 66 | 25 | |
23 | 41 | 28 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
515 | 70.26% | .com (Commercial) |
264 | 16.36% | [unresolved numerical addresses] |
256 | 4.26% | .net (Networks) |
4 | 2.92% | .vn (Vietnam) |
70 | 1.90% | .br (Brazil) |
41 | 1.12% | .cn (China) |
57 | 0.64% | .ua (Ukraine) |
15 | 0.35% | .ca (Canada) |
13 | 0.33% | .it (Italy) |
12 | 0.32% | .pt (Portugal) |
12 | 0.32% | .eg (Egypt) |
12 | 0.32% | .ni (Nicaragua) |
11 | 0.32% | .ro (Romania) |
11 | 0.32% | .bg (Bulgaria) |
78 | 0.08% | .ru (Russia) |
6 | 0.07% | .biz (Businesses) |
6 | 0.07% | .edu (USA Higher Education) |
4 | 0.03% | .cz (Czech Republic) |
9 | 0.03% | [unknown domain] |
2 | 0.01% | .de (Germany) |
2 | .org (Non Profit Making Organisations) | |
1 | .us (United States) | |
1 | .in (India) | |
3 | .jp (Japan) |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
298 | 62.70% | baidu.com |
105 | 6.50% | msn.com |
99 | 1.12% | kyivstar.net |
81 | 0.60% | googlebot.com |
74 | 0.03% | mail.ru |
66 | 1.38% | shawcable.net |
51 | 0.47% | 2 |
46 | 1.27% | virtua.com.br |
46 | 0.52% | sovam.net.ua |
32 | 12.21% | 220.181 |
32 | 1.10% | cnsat.com.cn |
26 | 0.67% | 204.101 |
23 | 0.37% | 204.209 |
22 | 0.53% | embarqhsd.net |
21 | 0.24% | steephost.net |
20 | 0.38% | 116 |
18 | 0.35% | comcast.net |
15 | 0.35% | nstpl.com |
14 | 0.32% | telus.net |
14 | 0.32% | 209.73 |
14 | 0.34% | 70 |
14 | 0.34% | provlab.ab.ca |
13 | 0.32% | websense.net |
12 | 0.32% | bcmg.com.br |
12 | 0.32% | netvisao.pt |
12 | 0.32% | etisalat.com.eg |
12 | 0.32% | ideay.net.ni |
12 | 0.32% | telecomitalia.it |
11 | 0.32% | telesp.net.br |
11 | 0.38% | 95 |
11 | 0.32% | rdsnet.ro |
11 | 0.32% | iservice.bg |
11 | 0.06% | 198.199 |
10 | 0.08% | 180.153 |
9 | 0.02% | 163data.com.cn |
9 | 0.03% | [unknown domain] |
8 | 0.09% | ip.net.ua |
7 | 0.08% | 134.243 |
6 | 0.07% | mrhost.biz |
5 | 0.07% | 206.142 |
