Program started at Sat-19-Oct-2013 02:00.
Analysed requests from Sat-12-Oct-2013 16:19 to Sat-19-Oct-2013 01:48 (6.40 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,391
Average successful requests per day: 217
Successful requests for pages: 612
Average successful requests for pages per day: 95
Failed requests: 20
Redirected requests: 55
Distinct files requested: 327
Distinct hosts served: 310
Data transferred: 19.45 megabytes
Average data transferred per day: 3.04 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 15 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2013 | 1391 | 612 |
Busiest year: 2013 (612 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 15 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Oct 2013 | 1391 | 612 |
Busiest month: Oct 2013 (612 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
6/Oct/13 | 47 | 24 | |
13/Oct/13 | 1344 | 588 |
Busiest week: week beginning 13/Oct/13 (588 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 3 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
12/Oct/13 | 47 | 24 | |
13/Oct/13 | 157 | 98 | |
14/Oct/13 | 362 | 118 | |
15/Oct/13 | 306 | 108 | |
16/Oct/13 | 156 | 91 | |
17/Oct/13 | 200 | 97 | |
18/Oct/13 | 110 | 58 | |
19/Oct/13 | 53 | 18 |
Busiest day: 14/Oct/13 (118 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 3 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 157 | 98 | |
Mon | 362 | 118 | |
Tue | 306 | 108 | |
Wed | 156 | 91 | |
Thu | 200 | 97 | |
Fri | 110 | 58 | |
Sat | 100 | 42 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
12/Oct/13 16:00–17:00 | 3 | 2 | |
12/Oct/13 17:00–18:00 | 6 | 4 | |
12/Oct/13 18:00–19:00 | 16 | 4 | |
12/Oct/13 19:00–20:00 | 5 | 4 | |
12/Oct/13 20:00–21:00 | 6 | 2 | |
12/Oct/13 21:00–22:00 | 3 | 3 | |
12/Oct/13 22:00–23:00 | 6 | 3 | |
12/Oct/13 23:00–24:00 | 2 | 2 | |
13/Oct/13 00:00–01:00 | 2 | 1 | |
13/Oct/13 01:00–02:00 | 7 | 4 | |
13/Oct/13 02:00–03:00 | 2 | 2 | |
13/Oct/13 03:00–04:00 | 7 | 5 | |
13/Oct/13 04:00–05:00 | 3 | 3 | |
13/Oct/13 05:00–06:00 | 4 | 2 | |
13/Oct/13 06:00–07:00 | 3 | 2 | |
13/Oct/13 07:00–08:00 | 5 | 5 | |
13/Oct/13 08:00–09:00 | 3 | 3 | |
13/Oct/13 09:00–10:00 | 5 | 4 | |
13/Oct/13 10:00–11:00 | 18 | 7 | |
13/Oct/13 11:00–12:00 | 4 | 4 | |
13/Oct/13 12:00–13:00 | 2 | 2 | |
13/Oct/13 13:00–14:00 | 4 | 4 | |
13/Oct/13 14:00–15:00 | 6 | 3 | |
13/Oct/13 15:00–16:00 | 13 | 10 | |
13/Oct/13 16:00–17:00 | 5 | 4 | |
13/Oct/13 17:00–18:00 | 8 | 5 | |
13/Oct/13 18:00–19:00 | 3 | 2 | |
13/Oct/13 19:00–20:00 | 7 | 4 | |
13/Oct/13 20:00–21:00 | 7 | 4 | |
13/Oct/13 21:00–22:00 | 6 | 5 | |
13/Oct/13 22:00–23:00 | 29 | 9 | |
13/Oct/13 23:00–24:00 | 4 | 4 | |
14/Oct/13 00:00–01:00 | 2 | 2 | |
14/Oct/13 01:00–02:00 | 5 | 5 | |
14/Oct/13 02:00–03:00 | 2 | 2 | |
14/Oct/13 03:00–04:00 | 18 | 6 | |
14/Oct/13 04:00–05:00 | 7 | 3 | |
14/Oct/13 05:00–06:00 | 8 | 7 | |
14/Oct/13 06:00–07:00 | 4 | 3 | |
14/Oct/13 07:00–08:00 | 12 | 9 | |
14/Oct/13 08:00–09:00 | 1 | 1 | |
14/Oct/13 09:00–10:00 | 25 | 7 | |
14/Oct/13 10:00–11:00 | 1 | 1 | |
14/Oct/13 11:00–12:00 | 9 | 8 | |
14/Oct/13 12:00–13:00 | 5 | 5 | |
14/Oct/13 13:00–14:00 | 3 | 3 | |
14/Oct/13 14:00–15:00 | 59 | 17 | |
14/Oct/13 15:00–16:00 | 4 | 4 | |
14/Oct/13 16:00–17:00 | 1 | 1 | |
14/Oct/13 17:00–18:00 | 2 | 2 | |
14/Oct/13 18:00–19:00 | 6 | 5 | |
14/Oct/13 19:00–20:00 | 52 | 8 | |
14/Oct/13 20:00–21:00 | 33 | 6 | |
14/Oct/13 21:00–22:00 | 33 | 5 | |
14/Oct/13 22:00–23:00 | 30 | 2 | |
14/Oct/13 23:00–24:00 | 40 | 6 | |
15/Oct/13 00:00–01:00 | 39 | 2 | |
15/Oct/13 01:00–02:00 | 27 | 4 | |
15/Oct/13 02:00–03:00 | 48 | 5 | |
15/Oct/13 03:00–04:00 | 27 | 11 | |
15/Oct/13 04:00–05:00 | 17 | 5 | |
15/Oct/13 05:00–06:00 | 3 | 3 | |
15/Oct/13 06:00–07:00 | 2 | 2 | |
15/Oct/13 07:00–08:00 | 21 | 7 | |
15/Oct/13 08:00–09:00 | 5 | 4 | |
15/Oct/13 09:00–10:00 | 5 | 4 | |
15/Oct/13 10:00–11:00 | 6 | 3 | |
15/Oct/13 11:00–12:00 | 5 | 5 | |
15/Oct/13 12:00–13:00 | 6 | 4 | |
15/Oct/13 13:00–14:00 | 24 | 9 | |
15/Oct/13 14:00–15:00 | 2 | 2 | |
15/Oct/13 15:00–16:00 | 4 | 4 | |
15/Oct/13 16:00–17:00 | 3 | 2 | |
15/Oct/13 17:00–18:00 | 8 | 7 | |
15/Oct/13 18:00–19:00 | 16 | 4 | |
15/Oct/13 19:00–20:00 | 7 | 4 | |
15/Oct/13 20:00–21:00 | 1 | 1 | |
15/Oct/13 21:00–22:00 | 6 | 6 | |
15/Oct/13 22:00–23:00 | 17 | 5 | |
15/Oct/13 23:00–24:00 | 7 | 5 | |
16/Oct/13 00:00–01:00 | 0 | 0 | |
16/Oct/13 01:00–02:00 | 6 | 4 | |
16/Oct/13 02:00–03:00 | 2 | 2 | |
16/Oct/13 03:00–04:00 | 3 | 2 | |
16/Oct/13 04:00–05:00 | 2 | 2 | |
16/Oct/13 05:00–06:00 | 20 | 6 | |
16/Oct/13 06:00–07:00 | 8 | 5 | |
16/Oct/13 07:00–08:00 | 3 | 3 | |
16/Oct/13 08:00–09:00 | 2 | 2 | |
16/Oct/13 09:00–10:00 | 7 | 6 | |
16/Oct/13 10:00–11:00 | 28 | 6 | |
16/Oct/13 11:00–12:00 | 5 | 5 | |
16/Oct/13 12:00–13:00 | 6 | 4 | |
16/Oct/13 13:00–14:00 | 8 | 6 | |
16/Oct/13 14:00–15:00 | 2 | 2 | |
16/Oct/13 15:00–16:00 | 5 | 5 | |
16/Oct/13 16:00–17:00 | 3 | 3 | |
16/Oct/13 17:00–18:00 | 4 | 4 | |
16/Oct/13 18:00–19:00 | 2 | 2 | |
16/Oct/13 19:00–20:00 | 20 | 8 | |
16/Oct/13 20:00–21:00 | 4 | 3 | |
16/Oct/13 21:00–22:00 | 5 | 4 | |
16/Oct/13 22:00–23:00 | 9 | 5 | |
16/Oct/13 23:00–24:00 | 2 | 2 | |
17/Oct/13 00:00–01:00 | 4 | 3 | |
17/Oct/13 01:00–02:00 | 6 | 4 | |
17/Oct/13 02:00–03:00 | 4 | 3 | |
17/Oct/13 03:00–04:00 | 21 | 8 | |
17/Oct/13 04:00–05:00 | 11 | 5 | |
17/Oct/13 05:00–06:00 | 3 | 3 | |
17/Oct/13 06:00–07:00 | 1 | 1 | |
17/Oct/13 07:00–08:00 | 5 | 4 | |
17/Oct/13 08:00–09:00 | 1 | 1 | |
17/Oct/13 09:00–10:00 | 8 | 5 | |
17/Oct/13 10:00–11:00 | 22 | 9 | |
17/Oct/13 11:00–12:00 | 8 | 5 | |
17/Oct/13 12:00–13:00 | 2 | 2 | |
17/Oct/13 13:00–14:00 | 15 | 4 | |
17/Oct/13 14:00–15:00 | 3 | 2 | |
17/Oct/13 15:00–16:00 | 17 | 5 | |
17/Oct/13 16:00–17:00 | 3 | 2 | |
17/Oct/13 17:00–18:00 | 9 | 7 | |
17/Oct/13 18:00–19:00 | 2 | 2 | |
17/Oct/13 19:00–20:00 | 31 | 13 | |
17/Oct/13 20:00–21:00 | 5 | 2 | |
17/Oct/13 21:00–22:00 | 8 | 1 | |
17/Oct/13 22:00–23:00 | 5 | 2 | |
17/Oct/13 23:00–24:00 | 6 | 4 | |
18/Oct/13 00:00–01:00 | 6 | 2 | |
18/Oct/13 01:00–02:00 | 4 | 4 | |
18/Oct/13 02:00–03:00 | 9 | 1 | |
18/Oct/13 03:00–04:00 | 7 | 7 | |
18/Oct/13 04:00–05:00 | 5 | 4 | |
18/Oct/13 05:00–06:00 | 15 | 4 | |
18/Oct/13 06:00–07:00 | 0 | 0 | |
18/Oct/13 07:00–08:00 | 7 | 4 | |
18/Oct/13 08:00–09:00 | 5 | 2 | |
18/Oct/13 09:00–10:00 | 3 | 2 | |
18/Oct/13 10:00–11:00 | 4 | 2 | |
18/Oct/13 11:00–12:00 | 3 | 2 | |
18/Oct/13 12:00–13:00 | 1 | 1 | |
18/Oct/13 13:00–14:00 | 2 | 2 | |
18/Oct/13 14:00–15:00 | 2 | 0 | |
18/Oct/13 15:00–16:00 | 4 | 2 | |
18/Oct/13 16:00–17:00 | 1 | 1 | |
18/Oct/13 17:00–18:00 | 3 | 3 | |
18/Oct/13 18:00–19:00 | 0 | 0 | |
18/Oct/13 19:00–20:00 | 4 | 4 | |
18/Oct/13 20:00–21:00 | 19 | 6 | |
18/Oct/13 21:00–22:00 | 3 | 2 | |
18/Oct/13 22:00–23:00 | 1 | 1 | |
18/Oct/13 23:00–24:00 | 2 | 2 | |
19/Oct/13 00:00–01:00 | 2 | 2 | |
19/Oct/13 01:00–02:00 | 51 | 16 |
Busiest hour: 14/Oct/13 14:00–15:00 (17 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
Sun 00:00–01:00 | 2 | 1 | |
Sun 01:00–02:00 | 7 | 4 | |
Sun 02:00–03:00 | 2 | 2 | |
Sun 03:00–04:00 | 7 | 5 | |
Sun 04:00–05:00 | 3 | 3 | |
Sun 05:00–06:00 | 4 | 2 | |
Sun 06:00–07:00 | 3 | 2 | |
Sun 07:00–08:00 | 5 | 5 | |
Sun 08:00–09:00 | 3 | 3 | |
Sun 09:00–10:00 | 5 | 4 | |
Sun 10:00–11:00 | 18 | 7 | |
Sun 11:00–12:00 | 4 | 4 | |
Sun 12:00–13:00 | 2 | 2 | |
Sun 13:00–14:00 | 4 | 4 | |
Sun 14:00–15:00 | 6 | 3 | |
Sun 15:00–16:00 | 13 | 10 | |
Sun 16:00–17:00 | 5 | 4 | |
Sun 17:00–18:00 | 8 | 5 | |
Sun 18:00–19:00 | 3 | 2 | |
Sun 19:00–20:00 | 7 | 4 | |
Sun 20:00–21:00 | 7 | 4 | |
Sun 21:00–22:00 | 6 | 5 | |
Sun 22:00–23:00 | 29 | 9 | |
Sun 23:00–24:00 | 4 | 4 | |
Mon 00:00–01:00 | 2 | 2 | |
Mon 01:00–02:00 | 5 | 5 | |
Mon 02:00–03:00 | 2 | 2 | |
Mon 03:00–04:00 | 18 | 6 | |
Mon 04:00–05:00 | 7 | 3 | |
Mon 05:00–06:00 | 8 | 7 | |
Mon 06:00–07:00 | 4 | 3 | |
Mon 07:00–08:00 | 12 | 9 | |
Mon 08:00–09:00 | 1 | 1 | |
Mon 09:00–10:00 | 25 | 7 | |
Mon 10:00–11:00 | 1 | 1 | |
Mon 11:00–12:00 | 9 | 8 | |
Mon 12:00–13:00 | 5 | 5 | |
Mon 13:00–14:00 | 3 | 3 | |
Mon 14:00–15:00 | 59 | 17 | |
Mon 15:00–16:00 | 4 | 4 | |
Mon 16:00–17:00 | 1 | 1 | |
Mon 17:00–18:00 | 2 | 2 | |
Mon 18:00–19:00 | 6 | 5 | |
Mon 19:00–20:00 | 52 | 8 | |
Mon 20:00–21:00 | 33 | 6 | |
Mon 21:00–22:00 | 33 | 5 | |
Mon 22:00–23:00 | 30 | 2 | |
Mon 23:00–24:00 | 40 | 6 | |
Tue 00:00–01:00 | 39 | 2 | |
Tue 01:00–02:00 | 27 | 4 | |
Tue 02:00–03:00 | 48 | 5 | |
Tue 03:00–04:00 | 27 | 11 | |
Tue 04:00–05:00 | 17 | 5 | |
Tue 05:00–06:00 | 3 | 3 | |
Tue 06:00–07:00 | 2 | 2 | |
Tue 07:00–08:00 | 21 | 7 | |
Tue 08:00–09:00 | 5 | 4 | |
Tue 09:00–10:00 | 5 | 4 | |
Tue 10:00–11:00 | 6 | 3 | |
Tue 11:00–12:00 | 5 | 5 | |
Tue 12:00–13:00 | 6 | 4 | |
Tue 13:00–14:00 | 24 | 9 | |
Tue 14:00–15:00 | 2 | 2 | |
Tue 15:00–16:00 | 4 | 4 | |
Tue 16:00–17:00 | 3 | 2 | |
Tue 17:00–18:00 | 8 | 7 | |
Tue 18:00–19:00 | 16 | 4 | |
Tue 19:00–20:00 | 7 | 4 | |
Tue 20:00–21:00 | 1 | 1 | |
Tue 21:00–22:00 | 6 | 6 | |
Tue 22:00–23:00 | 17 | 5 | |
Tue 23:00–24:00 | 7 | 5 | |
Wed 00:00–01:00 | 0 | 0 | |
Wed 01:00–02:00 | 6 | 4 | |
Wed 02:00–03:00 | 2 | 2 | |
Wed 03:00–04:00 | 3 | 2 | |
Wed 04:00–05:00 | 2 | 2 | |
Wed 05:00–06:00 | 20 | 6 | |
Wed 06:00–07:00 | 8 | 5 | |
Wed 07:00–08:00 | 3 | 3 | |
Wed 08:00–09:00 | 2 | 2 | |
Wed 09:00–10:00 | 7 | 6 | |
Wed 10:00–11:00 | 28 | 6 | |
Wed 11:00–12:00 | 5 | 5 | |
Wed 12:00–13:00 | 6 | 4 | |
Wed 13:00–14:00 | 8 | 6 | |
Wed 14:00–15:00 | 2 | 2 | |
Wed 15:00–16:00 | 5 | 5 | |
Wed 16:00–17:00 | 3 | 3 | |
Wed 17:00–18:00 | 4 | 4 | |
Wed 18:00–19:00 | 2 | 2 | |
Wed 19:00–20:00 | 20 | 8 | |
Wed 20:00–21:00 | 4 | 3 | |
Wed 21:00–22:00 | 5 | 4 | |
Wed 22:00–23:00 | 9 | 5 | |
Wed 23:00–24:00 | 2 | 2 | |
Thu 00:00–01:00 | 4 | 3 | |
Thu 01:00–02:00 | 6 | 4 | |
Thu 02:00–03:00 | 4 | 3 | |
Thu 03:00–04:00 | 21 | 8 | |
Thu 04:00–05:00 | 11 | 5 | |
Thu 05:00–06:00 | 3 | 3 | |
Thu 06:00–07:00 | 1 | 1 | |
Thu 07:00–08:00 | 5 | 4 | |
Thu 08:00–09:00 | 1 | 1 | |
Thu 09:00–10:00 | 8 | 5 | |
Thu 10:00–11:00 | 22 | 9 | |
Thu 11:00–12:00 | 8 | 5 | |
Thu 12:00–13:00 | 2 | 2 | |
Thu 13:00–14:00 | 15 | 4 | |
Thu 14:00–15:00 | 3 | 2 | |
Thu 15:00–16:00 | 17 | 5 | |
Thu 16:00–17:00 | 3 | 2 | |
Thu 17:00–18:00 | 9 | 7 | |
Thu 18:00–19:00 | 2 | 2 | |
Thu 19:00–20:00 | 31 | 13 | |
Thu 20:00–21:00 | 5 | 2 | |
Thu 21:00–22:00 | 8 | 1 | |
Thu 22:00–23:00 | 5 | 2 | |
Thu 23:00–24:00 | 6 | 4 | |
Fri 00:00–01:00 | 6 | 2 | |
Fri 01:00–02:00 | 4 | 4 | |
Fri 02:00–03:00 | 9 | 1 | |
Fri 03:00–04:00 | 7 | 7 | |
Fri 04:00–05:00 | 5 | 4 | |
Fri 05:00–06:00 | 15 | 4 | |
Fri 06:00–07:00 | 0 | 0 | |
Fri 07:00–08:00 | 7 | 4 | |
Fri 08:00–09:00 | 5 | 2 | |
Fri 09:00–10:00 | 3 | 2 | |
Fri 10:00–11:00 | 4 | 2 | |
Fri 11:00–12:00 | 3 | 2 | |
Fri 12:00–13:00 | 1 | 1 | |
Fri 13:00–14:00 | 2 | 2 | |
Fri 14:00–15:00 | 2 | 0 | |
Fri 15:00–16:00 | 4 | 2 | |
Fri 16:00–17:00 | 1 | 1 | |
Fri 17:00–18:00 | 3 | 3 | |
Fri 18:00–19:00 | 0 | 0 | |
Fri 19:00–20:00 | 4 | 4 | |
Fri 20:00–21:00 | 19 | 6 | |
Fri 21:00–22:00 | 3 | 2 | |
Fri 22:00–23:00 | 1 | 1 | |
Fri 23:00–24:00 | 2 | 2 | |
Sat 00:00–01:00 | 2 | 2 | |
Sat 01:00–02:00 | 51 | 16 | |
Sat 02:00–03:00 | 0 | 0 | |
Sat 03:00–04:00 | 0 | 0 | |
Sat 04:00–05:00 | 0 | 0 | |
Sat 05:00–06:00 | 0 | 0 | |
Sat 06:00–07:00 | 0 | 0 | |
Sat 07:00–08:00 | 0 | 0 | |
Sat 08:00–09:00 | 0 | 0 | |
Sat 09:00–10:00 | 0 | 0 | |
Sat 10:00–11:00 | 0 | 0 | |
Sat 11:00–12:00 | 0 | 0 | |
Sat 12:00–13:00 | 0 | 0 | |
Sat 13:00–14:00 | 0 | 0 | |
Sat 14:00–15:00 | 0 | 0 | |
Sat 15:00–16:00 | 0 | 0 | |
Sat 16:00–17:00 | 3 | 2 | |
Sat 17:00–18:00 | 6 | 4 | |
Sat 18:00–19:00 | 16 | 4 | |
Sat 19:00–20:00 | 5 | 4 | |
Sat 20:00–21:00 | 6 | 2 | |
Sat 21:00–22:00 | 3 | 3 | |
Sat 22:00–23:00 | 6 | 3 | |
Sat 23:00–24:00 | 2 | 2 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1 request for a page.
hour | reqs | pages | |
---|---|---|---|
0 | 55 | 12 | |
1 | 106 | 41 | |
2 | 67 | 15 | |
3 | 83 | 39 | |
4 | 45 | 22 | |
5 | 53 | 25 | |
6 | 18 | 13 | |
7 | 53 | 32 | |
8 | 17 | 13 | |
9 | 53 | 28 | |
10 | 79 | 28 | |
11 | 34 | 29 | |
12 | 22 | 18 | |
13 | 56 | 28 | |
14 | 74 | 26 | |
15 | 47 | 30 | |
16 | 19 | 15 | |
17 | 40 | 32 | |
18 | 45 | 19 | |
19 | 126 | 45 | |
20 | 75 | 24 | |
21 | 64 | 26 | |
22 | 97 | 27 | |
23 | 63 | 25 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1391 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
274 | 1.08% | 199.21 |
139 | 8.88% | 220.181 |
134 | 6.77% | 123 |
62 | 3.13% | 202.46 |
60 | 3.03% | 119 |
55 | 6.34% | 216.25 |
47 | 3.42% | 157.55 |
38 | 5.64% | 109 |
29 | 2.92% | 66.249 |
28 | 1.81% | 61.135 |
27 | 3.99% | 70 |
25 | 3.10% | 173.181 |
25 | 3.00% | 134.243 |
22 | 3.82% | 122 |
20 | 0.61% | 67.215 |
20 | 2.42% | 47 |
18 | 0.63% | 65.55 |
17 | 2.21% | 50 |
17 | 2.10% | 101 |
16 | 2.22% | 75 |
16 | 2.40% | 84 |
15 | 2.03% | 199.126 |
15 | 2.17% | 198.166 |
15 | 2.11% | 206.47 |
15 | 2.11% | 199.115 |
15 | 2.11% | 68.149 |
14 | 1.98% | 205.206 |
14 | 2.05% | 202.103 |
14 | 2.05% | 212.64 |
13 | 1.93% | 218.248 |
13 | 1.93% | 199.61 |
13 | 1.93% | 204.191 |
12 | 1.88% | 204.101 |
11 | 0.38% | 218.30 |
10 | 0.26% | 183.60 |
10 | 0.13% | 217.69 |
9 | 132.156 | |
7 | 0.17% | 54 |
7 | 0.33% | 199.30 |
5 | 198.29 | |
5 | 0.30% | 206.142 |
5 | 0.25% | 208.80 |
4 | 0.10% | 157.56 |
4 | 0.10% | 5 |
4 | 0.10% | 178.77 |
4 | 0.16% | 174.129 |
4 | 216.143 | |
3 | 0.15% | 209.126 |
3 | 2.10% | 46 |
3 | 0.05% | 89 |
2 | 207.241 | |
2 | 0.05% | 81.144 |
2 | 0.05% | 64.246 |
2 | 0.10% | 180.153 |
2 | 0.10% | 178.204 |
2 | 0.05% | 77 |
2 | 0.10% | 79 |
2 | 0.05% | 176.9 |
2 | 0.05% | 192.237 |
2 | 0.05% | 208.43 |
2 | 0.05% | 208.115 |
1 | 0.05% | 205.237 |
1 | 0.05% | 139.142 |
1 | 67.195 | |
1 | 0.05% | 23 |
1 | 0.05% | 146.185 |
1 | 0.05% | 183.27 |
1 | 0.28% | 198.72 |
1 | 0.05% | 142.4 |
1 | 0.05% | 199.48 |
1 | 0.05% | 199.185 |
1 | 0.05% | 216.55 |
1 | 0.05% | 103 |
