Program started at Tue-01-Jan-2019 05:35.
Analysed requests from Sat-01-Dec-2018 05:37 to Tue-01-Jan-2019 02:50 (30.88 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jan-2019 05:35.
Successful requests: 1,690 (289)
Average successful requests per day: 54 (41)
Successful requests for pages: 1,543 (266)
Average successful requests for pages per day: 49 (37)
Failed requests: 129 (26)
Redirected requests: 13,587 (3,345)
Distinct files requested: 34 (7)
Distinct hosts served: 1,318 (261)
Corrupt logfile lines: 2
Data transferred: 15.97 megabytes (2.53 megabytes)
Average data transferred per day: 529.35 kilobytes (370.32 kilobytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 40 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2018 | 1686 | 1539 | |
2019 | 4 | 4 |
Busiest year: 2018 (1,539 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit () represents 50 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Oct–Dec 2018 | 1686 | 1539 | |
Jan–Mar 2019 | 4 | 4 |
Busiest quarter: Oct–Dec 2018 (1,539 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 40 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2018 | 1686 | 1539 | |
Jan 2019 | 4 | 4 |
Busiest month: Dec 2018 (1,539 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 15 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
25/Nov/18 | 36 | 23 | |
2/Dec/18 | 417 | 365 | |
9/Dec/18 | 488 | 454 | |
16/Dec/18 | 301 | 281 | |
23/Dec/18 | 382 | 363 | |
30/Dec/18 | 66 | 57 |
Busiest week: week beginning 9/Dec/18 (454 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 3 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Dec/18 | 36 | 23 | |
2/Dec/18 | 40 | 27 | |
3/Dec/18 | 129 | 120 | |
4/Dec/18 | 37 | 23 | |
5/Dec/18 | 31 | 27 | |
6/Dec/18 | 34 | 29 | |
7/Dec/18 | 81 | 80 | |
8/Dec/18 | 65 | 59 | |
9/Dec/18 | 72 | 66 | |
10/Dec/18 | 47 | 45 | |
11/Dec/18 | 91 | 84 | |
12/Dec/18 | 86 | 81 | |
13/Dec/18 | 75 | 68 | |
14/Dec/18 | 53 | 52 | |
15/Dec/18 | 64 | 58 | |
16/Dec/18 | 41 | 39 | |
17/Dec/18 | 56 | 49 | |
18/Dec/18 | 55 | 52 | |
19/Dec/18 | 47 | 46 | |
20/Dec/18 | 31 | 30 | |
21/Dec/18 | 35 | 31 | |
22/Dec/18 | 36 | 34 | |
23/Dec/18 | 76 | 74 | |
24/Dec/18 | 74 | 71 | |
25/Dec/18 | 51 | 48 | |
26/Dec/18 | 47 | 45 | |
27/Dec/18 | 51 | 50 | |
28/Dec/18 | 48 | 45 | |
29/Dec/18 | 35 | 30 | |
30/Dec/18 | 30 | 26 | |
31/Dec/18 | 32 | 27 | |
1/Jan/19 | 4 | 4 |
Busiest day: 3/Dec/18 (120 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 8 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 259 | 232 | |
Mon | 338 | 312 | |
Tue | 238 | 211 | |
Wed | 211 | 199 | |
Thu | 191 | 177 | |
Fri | 217 | 208 | |
Sat | 236 | 204 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
29/Dec/18 03:00–04:00 | 2 | 2 | |
29/Dec/18 04:00–05:00 | 3 | 2 | |
29/Dec/18 05:00–06:00 | 4 | 3 | |
29/Dec/18 06:00–07:00 | 1 | 1 | |
29/Dec/18 07:00–08:00 | 3 | 2 | |
29/Dec/18 08:00–09:00 | 0 | 0 | |
29/Dec/18 09:00–10:00 | 2 | 2 | |
29/Dec/18 10:00–11:00 | 2 | 2 | |
29/Dec/18 11:00–12:00 | 2 | 2 | |
29/Dec/18 12:00–13:00 | 3 | 3 | |
29/Dec/18 13:00–14:00 | 1 | 1 | |
29/Dec/18 14:00–15:00 | 0 | 0 | |
29/Dec/18 15:00–16:00 | 2 | 2 | |
29/Dec/18 16:00–17:00 | 1 | 1 | |
29/Dec/18 17:00–18:00 | 0 | 0 | |
29/Dec/18 18:00–19:00 | 0 | 0 | |
29/Dec/18 19:00–20:00 | 3 | 2 | |
29/Dec/18 20:00–21:00 | 0 | 0 | |
29/Dec/18 21:00–22:00 | 0 | 0 | |
29/Dec/18 22:00–23:00 | 2 | 2 | |
29/Dec/18 23:00–24:00 | 0 | 0 | |
30/Dec/18 00:00–01:00 | 0 | 0 | |
30/Dec/18 01:00–02:00 | 2 | 2 | |
30/Dec/18 02:00–03:00 | 2 | 1 | |
30/Dec/18 03:00–04:00 | 1 | 1 | |
30/Dec/18 04:00–05:00 | 1 | 1 | |
30/Dec/18 05:00–06:00 | 1 | 1 | |
30/Dec/18 06:00–07:00 | 1 | 1 | |
30/Dec/18 07:00–08:00 | 3 | 2 | |
30/Dec/18 08:00–09:00 | 0 | 0 | |
30/Dec/18 09:00–10:00 | 2 | 2 | |
30/Dec/18 10:00–11:00 | 2 | 2 | |
30/Dec/18 11:00–12:00 | 0 | 0 | |
30/Dec/18 12:00–13:00 | 1 | 1 | |
30/Dec/18 13:00–14:00 | 2 | 1 | |
30/Dec/18 14:00–15:00 | 5 | 5 | |
30/Dec/18 15:00–16:00 | 1 | 1 | |
30/Dec/18 16:00–17:00 | 0 | 0 | |
30/Dec/18 17:00–18:00 | 1 | 1 | |
30/Dec/18 18:00–19:00 | 1 | 1 | |
30/Dec/18 19:00–20:00 | 0 | 0 | |
30/Dec/18 20:00–21:00 | 2 | 1 | |
30/Dec/18 21:00–22:00 | 1 | 1 | |
30/Dec/18 22:00–23:00 | 0 | 0 | |
30/Dec/18 23:00–24:00 | 1 | 1 | |
31/Dec/18 00:00–01:00 | 0 | 0 | |
31/Dec/18 01:00–02:00 | 2 | 2 | |
31/Dec/18 02:00–03:00 | 1 | 1 | |
31/Dec/18 03:00–04:00 | 2 | 2 | |
31/Dec/18 04:00–05:00 | 1 | 1 | |
31/Dec/18 05:00–06:00 | 0 | 0 | |
31/Dec/18 06:00–07:00 | 1 | 1 | |
31/Dec/18 07:00–08:00 | 0 | 0 | |
31/Dec/18 08:00–09:00 | 2 | 2 | |
31/Dec/18 09:00–10:00 | 2 | 1 | |
31/Dec/18 10:00–11:00 | 0 | 0 | |
31/Dec/18 11:00–12:00 | 1 | 1 | |
31/Dec/18 12:00–13:00 | 1 | 1 | |
31/Dec/18 13:00–14:00 | 1 | 1 | |
31/Dec/18 14:00–15:00 | 1 | 1 | |
31/Dec/18 15:00–16:00 | 0 | 0 | |
31/Dec/18 16:00–17:00 | 1 | 1 | |
31/Dec/18 17:00–18:00 | 1 | 0 | |
31/Dec/18 18:00–19:00 | 2 | 1 | |
31/Dec/18 19:00–20:00 | 2 | 2 | |
31/Dec/18 20:00–21:00 | 3 | 2 | |
31/Dec/18 21:00–22:00 | 2 | 2 | |
31/Dec/18 22:00–23:00 | 4 | 3 | |
31/Dec/18 23:00–24:00 | 2 | 2 | |
1/Jan/19 00:00–01:00 | 3 | 3 | |
1/Jan/19 01:00–02:00 | 0 | 0 | |
1/Jan/19 02:00–03:00 | 1 | 1 |
Busiest hour: 3/Dec/18 19:00–20:00 (104 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 4 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
Sun 00:00–01:00 | 14 | 12 | |
Sun 01:00–02:00 | 8 | 8 | |
Sun 02:00–03:00 | 7 | 6 | |
Sun 03:00–04:00 | 24 | 21 | |
Sun 04:00–05:00 | 10 | 10 | |
Sun 05:00–06:00 | 8 | 7 | |
Sun 06:00–07:00 | 7 | 6 | |
Sun 07:00–08:00 | 15 | 13 | |
Sun 08:00–09:00 | 10 | 9 | |
Sun 09:00–10:00 | 7 | 7 | |
Sun 10:00–11:00 | 12 | 12 | |
Sun 11:00–12:00 | 6 | 6 | |
Sun 12:00–13:00 | 16 | 12 | |
Sun 13:00–14:00 | 9 | 6 | |
Sun 14:00–15:00 | 13 | 13 | |
Sun 15:00–16:00 | 8 | 8 | |
Sun 16:00–17:00 | 16 | 16 | |
Sun 17:00–18:00 | 7 | 6 | |
Sun 18:00–19:00 | 9 | 9 | |
Sun 19:00–20:00 | 18 | 13 | |
Sun 20:00–21:00 | 14 | 13 | |
Sun 21:00–22:00 | 5 | 4 | |
Sun 22:00–23:00 | 8 | 7 | |
Sun 23:00–24:00 | 8 | 8 | |
Mon 00:00–01:00 | 8 | 7 | |
Mon 01:00–02:00 | 16 | 16 | |
Mon 02:00–03:00 | 5 | 5 | |
Mon 03:00–04:00 | 14 | 10 | |
Mon 04:00–05:00 | 9 | 9 | |
Mon 05:00–06:00 | 5 | 4 | |
Mon 06:00–07:00 | 10 | 10 | |
Mon 07:00–08:00 | 15 | 14 | |
Mon 08:00–09:00 | 8 | 6 | |
Mon 09:00–10:00 | 7 | 5 | |
Mon 10:00–11:00 | 8 | 6 | |
Mon 11:00–12:00 | 6 | 5 | |
Mon 12:00–13:00 | 11 | 11 | |
Mon 13:00–14:00 | 10 | 10 | |
Mon 14:00–15:00 | 18 | 16 | |
Mon 15:00–16:00 | 9 | 7 | |
Mon 16:00–17:00 | 4 | 4 | |
Mon 17:00–18:00 | 8 | 6 | |
Mon 18:00–19:00 | 5 | 4 | |
Mon 19:00–20:00 | 117 | 117 | |
Mon 20:00–21:00 | 15 | 13 | |
Mon 21:00–22:00 | 16 | 14 | |
Mon 22:00–23:00 | 9 | 8 | |
Mon 23:00–24:00 | 5 | 5 | |
Tue 00:00–01:00 | 11 | 11 | |
Tue 01:00–02:00 | 5 | 5 | |
Tue 02:00–03:00 | 8 | 8 | |
Tue 03:00–04:00 | 6 | 6 | |
Tue 04:00–05:00 | 4 | 4 | |
Tue 05:00–06:00 | 7 | 7 | |
Tue 06:00–07:00 | 19 | 15 | |
Tue 07:00–08:00 | 12 | 12 | |
Tue 08:00–09:00 | 6 | 4 | |
Tue 09:00–10:00 | 7 | 7 | |
Tue 10:00–11:00 | 15 | 13 | |
Tue 11:00–12:00 | 8 | 7 | |
Tue 12:00–13:00 | 14 | 14 | |
Tue 13:00–14:00 | 12 | 10 | |
Tue 14:00–15:00 | 8 | 6 | |
Tue 15:00–16:00 | 8 | 6 | |
Tue 16:00–17:00 | 16 | 13 | |
Tue 17:00–18:00 | 6 | 5 | |
Tue 18:00–19:00 | 11 | 11 | |
Tue 19:00–20:00 | 11 | 8 | |
Tue 20:00–21:00 | 11 | 7 | |
Tue 21:00–22:00 | 18 | 17 | |
Tue 22:00–23:00 | 10 | 10 | |
Tue 23:00–24:00 | 5 | 5 | |
Wed 00:00–01:00 | 8 | 8 | |
Wed 01:00–02:00 | 16 | 12 | |
Wed 02:00–03:00 | 8 | 8 | |
Wed 03:00–04:00 | 9 | 9 | |
Wed 04:00–05:00 | 12 | 11 | |
Wed 05:00–06:00 | 7 | 6 | |
Wed 06:00–07:00 | 16 | 16 | |
Wed 07:00–08:00 | 5 | 5 | |
Wed 08:00–09:00 | 9 | 9 | |
Wed 09:00–10:00 | 7 | 7 | |
Wed 10:00–11:00 | 17 | 14 | |
Wed 11:00–12:00 | 10 | 10 | |
Wed 12:00–13:00 | 6 | 6 | |
Wed 13:00–14:00 | 11 | 10 | |
Wed 14:00–15:00 | 7 | 7 | |
Wed 15:00–16:00 | 5 | 5 | |
Wed 16:00–17:00 | 5 | 5 | |
Wed 17:00–18:00 | 8 | 8 | |
Wed 18:00–19:00 | 8 | 8 | |
Wed 19:00–20:00 | 8 | 7 | |
Wed 20:00–21:00 | 9 | 8 | |
Wed 21:00–22:00 | 4 | 4 | |
Wed 22:00–23:00 | 10 | 10 | |
Wed 23:00–24:00 | 6 | 6 | |
Thu 00:00–01:00 | 8 | 7 | |
Thu 01:00–02:00 | 4 | 4 | |
Thu 02:00–03:00 | 6 | 6 | |
Thu 03:00–04:00 | 9 | 9 | |
Thu 04:00–05:00 | 6 | 4 | |
Thu 05:00–06:00 | 7 | 7 | |
Thu 06:00–07:00 | 9 | 8 | |
Thu 07:00–08:00 | 9 | 8 | |
Thu 08:00–09:00 | 9 | 8 | |
Thu 09:00–10:00 | 9 | 9 | |
Thu 10:00–11:00 | 5 | 5 | |
Thu 11:00–12:00 | 9 | 9 | |
Thu 12:00–13:00 | 10 | 9 | |
Thu 13:00–14:00 | 6 | 5 | |
Thu 14:00–15:00 | 8 | 7 | |
Thu 15:00–16:00 | 11 | 10 | |
Thu 16:00–17:00 | 6 | 5 | |
Thu 17:00–18:00 | 8 | 7 | |
Thu 18:00–19:00 | 3 | 3 | |
Thu 19:00–20:00 | 12 | 12 | |
Thu 20:00–21:00 | 9 | 8 | |
Thu 21:00–22:00 | 9 | 9 | |
Thu 22:00–23:00 | 10 | 10 | |
Thu 23:00–24:00 | 9 | 8 | |
Fri 00:00–01:00 | 10 | 8 | |
Fri 01:00–02:00 | 8 | 8 | |
Fri 02:00–03:00 | 13 | 13 | |
Fri 03:00–04:00 | 11 | 10 | |
Fri 04:00–05:00 | 16 | 14 | |
Fri 05:00–06:00 | 8 | 8 | |
Fri 06:00–07:00 | 11 | 11 | |
Fri 07:00–08:00 | 4 | 4 | |
Fri 08:00–09:00 | 12 | 11 | |
Fri 09:00–10:00 | 5 | 5 | |
Fri 10:00–11:00 | 9 | 9 | |
Fri 11:00–12:00 | 7 | 6 | |
Fri 12:00–13:00 | 11 | 11 | |
Fri 13:00–14:00 | 11 | 11 | |
Fri 14:00–15:00 | 11 | 10 | |
Fri 15:00–16:00 | 10 | 10 | |
Fri 16:00–17:00 | 3 | 3 | |
Fri 17:00–18:00 | 6 | 6 | |
Fri 18:00–19:00 | 12 | 11 | |
Fri 19:00–20:00 | 8 | 8 | |
Fri 20:00–21:00 | 7 | 7 | |
Fri 21:00–22:00 | 9 | 9 | |
Fri 22:00–23:00 | 10 | 10 | |
Fri 23:00–24:00 | 5 | 5 | |
Sat 00:00–01:00 | 7 | 6 | |
Sat 01:00–02:00 | 12 | 11 | |
Sat 02:00–03:00 | 12 | 11 | |
Sat 03:00–04:00 | 10 | 10 | |
Sat 04:00–05:00 | 13 | 12 | |
Sat 05:00–06:00 | 12 | 10 | |
Sat 06:00–07:00 | 8 | 5 | |
Sat 07:00–08:00 | 11 | 9 | |
Sat 08:00–09:00 | 9 | 8 | |
Sat 09:00–10:00 | 8 | 7 | |
Sat 10:00–11:00 | 16 | 14 | |
Sat 11:00–12:00 | 10 | 10 | |
Sat 12:00–13:00 | 8 | 7 | |
Sat 13:00–14:00 | 10 | 9 | |
Sat 14:00–15:00 | 10 | 10 | |
Sat 15:00–16:00 | 6 | 5 | |
Sat 16:00–17:00 | 7 | 6 | |
Sat 17:00–18:00 | 9 | 6 | |
Sat 18:00–19:00 | 5 | 4 | |
Sat 19:00–20:00 | 16 | 15 | |
Sat 20:00–21:00 | 8 | 4 | |
Sat 21:00–22:00 | 9 | 8 | |
Sat 22:00–23:00 | 7 | 6 | |
Sat 23:00–24:00 | 13 | 11 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 4 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 66 | 59 | |
1 | 69 | 64 | |
2 | 59 | 57 | |
3 | 83 | 75 | |
4 | 70 | 64 | |
5 | 54 | 49 | |
6 | 80 | 71 | |
7 | 71 | 65 | |
8 | 63 | 55 | |
9 | 50 | 47 | |
10 | 82 | 73 | |
11 | 56 | 53 | |
12 | 76 | 70 | |
13 | 69 | 61 | |
14 | 75 | 69 | |
15 | 57 | 51 | |
16 | 57 | 52 | |
17 | 52 | 44 | |
18 | 53 | 50 | |
19 | 190 | 180 | |
20 | 73 | 60 | |
21 | 70 | 65 | |
22 | 64 | 61 | |
23 | 51 | 48 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 1 request for a page.
time | reqs | pages | |
---|---|---|---|
31/Dec/18 03:00–03:15 | 2 | 2 | |
31/Dec/18 03:15–03:30 | 0 | 0 | |
31/Dec/18 03:30–03:45 | 0 | 0 | |
31/Dec/18 03:45–04:00 | 0 | 0 | |
31/Dec/18 04:00–04:15 | 0 | 0 | |
31/Dec/18 04:15–04:30 | 0 | 0 | |
31/Dec/18 04:30–04:45 | 0 | 0 | |
31/Dec/18 04:45–05:00 | 1 | 1 | |
31/Dec/18 05:00–05:15 | 0 | 0 | |
31/Dec/18 05:15–05:30 | 0 | 0 | |
31/Dec/18 05:30–05:45 | 0 | 0 | |
31/Dec/18 05:45–06:00 | 0 | 0 | |
31/Dec/18 06:00–06:15 | 1 | 1 | |
31/Dec/18 06:15–06:30 | 0 | 0 | |
31/Dec/18 06:30–06:45 | 0 | 0 | |
31/Dec/18 06:45–07:00 | 0 | 0 | |
31/Dec/18 07:00–07:15 | 0 | 0 | |
31/Dec/18 07:15–07:30 | 0 | 0 | |
31/Dec/18 07:30–07:45 | 0 | 0 | |
31/Dec/18 07:45–08:00 | 0 | 0 | |
31/Dec/18 08:00–08:15 | 0 | 0 | |
31/Dec/18 08:15–08:30 | 0 | 0 | |
31/Dec/18 08:30–08:45 | 2 | 2 | |
31/Dec/18 08:45–09:00 | 0 | 0 | |
31/Dec/18 09:00–09:15 | 1 | 1 | |
31/Dec/18 09:15–09:30 | 0 | 0 | |
31/Dec/18 09:30–09:45 | 1 | 0 | |
31/Dec/18 09:45–10:00 | 0 | 0 | |
31/Dec/18 10:00–10:15 | 0 | 0 | |
31/Dec/18 10:15–10:30 | 0 | 0 | |
31/Dec/18 10:30–10:45 | 0 | 0 | |
31/Dec/18 10:45–11:00 | 0 | 0 | |
31/Dec/18 11:00–11:15 | 1 | 1 | |
31/Dec/18 11:15–11:30 | 0 | 0 | |
31/Dec/18 11:30–11:45 | 0 | 0 | |
31/Dec/18 11:45–12:00 | 0 | 0 | |
31/Dec/18 12:00–12:15 | 0 | 0 | |
31/Dec/18 12:15–12:30 | 0 | 0 | |
31/Dec/18 12:30–12:45 | 1 | 1 | |
31/Dec/18 12:45–13:00 | 0 | 0 | |
31/Dec/18 13:00–13:15 | 1 | 1 | |
31/Dec/18 13:15–13:30 | 0 | 0 | |
31/Dec/18 13:30–13:45 | 0 | 0 | |
31/Dec/18 13:45–14:00 | 0 | 0 | |
31/Dec/18 14:00–14:15 | 0 | 0 | |
31/Dec/18 14:15–14:30 | 0 | 0 | |
31/Dec/18 14:30–14:45 | 1 | 1 | |
31/Dec/18 14:45–15:00 | 0 | 0 | |
31/Dec/18 15:00–15:15 | 0 | 0 | |
31/Dec/18 15:15–15:30 | 0 | 0 | |
31/Dec/18 15:30–15:45 | 0 | 0 | |
31/Dec/18 15:45–16:00 | 0 | 0 | |
31/Dec/18 16:00–16:15 | 1 | 1 | |
31/Dec/18 16:15–16:30 | 0 | 0 | |
31/Dec/18 16:30–16:45 | 0 | 0 | |
31/Dec/18 16:45–17:00 | 0 | 0 | |
31/Dec/18 17:00–17:15 | 0 | 0 | |
31/Dec/18 17:15–17:30 | 0 | 0 | |
31/Dec/18 17:30–17:45 | 0 | 0 | |
31/Dec/18 17:45–18:00 | 1 | 0 | |
31/Dec/18 18:00–18:15 | 1 | 0 | |
31/Dec/18 18:15–18:30 | 0 | 0 | |
31/Dec/18 18:30–18:45 | 1 | 1 | |
31/Dec/18 18:45–19:00 | 0 | 0 | |
31/Dec/18 19:00–19:15 | 1 | 1 | |
31/Dec/18 19:15–19:30 | 0 | 0 | |
31/Dec/18 19:30–19:45 | 1 | 1 | |
31/Dec/18 19:45–20:00 | 0 | 0 | |
31/Dec/18 20:00–20:15 | 0 | 0 | |
31/Dec/18 20:15–20:30 | 1 | 1 | |
31/Dec/18 20:30–20:45 | 2 | 1 | |
31/Dec/18 20:45–21:00 | 0 | 0 | |
31/Dec/18 21:00–21:15 | 1 | 1 | |
31/Dec/18 21:15–21:30 | 0 | 0 | |
31/Dec/18 21:30–21:45 | 0 | 0 | |
31/Dec/18 21:45–22:00 | 1 | 1 | |
31/Dec/18 22:00–22:15 | 2 | 2 | |
31/Dec/18 22:15–22:30 | 2 | 1 | |
31/Dec/18 22:30–22:45 | 0 | 0 | |
31/Dec/18 22:45–23:00 | 0 | 0 | |
31/Dec/18 23:00–23:15 | 0 | 0 | |
31/Dec/18 23:15–23:30 | 2 | 2 | |
