Program started at Sat-12-Nov-2011 01:41.
Analysed requests from Sat-05-Nov-2011 02:43 to Sat-12-Nov-2011 01:41 (6.96 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 3,397
Average successful requests per day: 488
Successful requests for pages: 1,646
Average successful requests for pages per day: 236
Failed requests: 33
Redirected requests: 711
Distinct files requested: 513
Distinct hosts served: 471
Data transferred: 133.26 megabytes
Average data transferred per day: 19.15 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 40 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Nov 2011 | 3397 | 1646 | ![]() ![]() ![]() |
Busiest month: Nov 2011 (1,646 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 40 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
30/Oct/11 | 316 | 191 | ![]() ![]() |
6/Nov/11 | 3081 | 1455 | ![]() ![]() ![]() |
Busiest week: week beginning 6/Nov/11 (1,455 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 10 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
5/Nov/11 | 316 | 191 | ![]() ![]() |
6/Nov/11 | 495 | 283 | ![]() ![]() ![]() ![]() |
7/Nov/11 | 337 | 187 | ![]() ![]() ![]() |
8/Nov/11 | 527 | 264 | ![]() ![]() ![]() ![]() |
9/Nov/11 | 232 | 160 | ![]() |
10/Nov/11 | 578 | 220 | ![]() ![]() ![]() |
11/Nov/11 | 891 | 332 | ![]() ![]() |
12/Nov/11 | 21 | 9 | ![]() |
Busiest day: 11/Nov/11 (332 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 8 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 495 | 283 | ![]() ![]() |
Mon | 337 | 187 | ![]() ![]() |
Tue | 527 | 264 | ![]() ![]() |
Wed | 232 | 160 | ![]() ![]() |
Thu | 578 | 220 | ![]() ![]() ![]() |
Fri | 891 | 332 | ![]() ![]() ![]() |
Sat | 337 | 200 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 6 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
5/Nov/11 02:00–03:00 | 33 | 32 | ![]() ![]() |
5/Nov/11 03:00–04:00 | 14 | 8 | ![]() |
5/Nov/11 04:00–05:00 | 15 | 11 | ![]() |
5/Nov/11 05:00–06:00 | 11 | 5 | ![]() |
5/Nov/11 06:00–07:00 | 6 | 2 | ![]() |
5/Nov/11 07:00–08:00 | 34 | 30 | ![]() ![]() |
5/Nov/11 08:00–09:00 | 19 | 15 | ![]() ![]() |
5/Nov/11 09:00–10:00 | 7 | 3 | ![]() |
5/Nov/11 10:00–11:00 | 9 | 5 | ![]() |
5/Nov/11 11:00–12:00 | 10 | 6 | ![]() |
5/Nov/11 12:00–13:00 | 16 | 3 | ![]() |
5/Nov/11 13:00–14:00 | 10 | 5 | ![]() |
5/Nov/11 14:00–15:00 | 5 | 2 | ![]() |
5/Nov/11 15:00–16:00 | 12 | 7 | ![]() |
5/Nov/11 16:00–17:00 | 11 | 7 | ![]() |
5/Nov/11 17:00–18:00 | 28 | 8 | ![]() |
5/Nov/11 18:00–19:00 | 8 | 5 | ![]() |
5/Nov/11 19:00–20:00 | 10 | 6 | ![]() |
5/Nov/11 20:00–21:00 | 13 | 9 | ![]() |
5/Nov/11 21:00–22:00 | 7 | 4 | ![]() |
5/Nov/11 22:00–23:00 | 8 | 4 | ![]() |
5/Nov/11 23:00–24:00 | 30 | 14 | ![]() ![]() |
6/Nov/11 00:00–01:00 | 6 | 2 | ![]() |
6/Nov/11 01:00–02:00 | 33 | 8 | ![]() |
6/Nov/11 02:00–03:00 | 8 | 5 | ![]() |
6/Nov/11 03:00–04:00 | 21 | 9 | ![]() |
6/Nov/11 04:00–05:00 | 7 | 4 | ![]() |
6/Nov/11 05:00–06:00 | 10 | 6 | ![]() |
6/Nov/11 06:00–07:00 | 33 | 10 | ![]() |
6/Nov/11 07:00–08:00 | 6 | 2 | ![]() |
6/Nov/11 08:00–09:00 | 6 | 3 | ![]() |
6/Nov/11 09:00–10:00 | 21 | 8 | ![]() |
6/Nov/11 10:00–11:00 | 14 | 2 | ![]() |
6/Nov/11 11:00–12:00 | 27 | 6 | ![]() |
6/Nov/11 12:00–13:00 | 28 | 7 | ![]() |
6/Nov/11 13:00–14:00 | 152 | 150 | ![]() ![]() ![]() |
6/Nov/11 14:00–15:00 | 5 | 4 | ![]() |
6/Nov/11 15:00–16:00 | 13 | 4 | ![]() |
6/Nov/11 16:00–17:00 | 9 | 4 | ![]() |
6/Nov/11 17:00–18:00 | 16 | 6 | ![]() |
6/Nov/11 18:00–19:00 | 6 | 6 | ![]() |
6/Nov/11 19:00–20:00 | 46 | 17 | ![]() ![]() |
6/Nov/11 20:00–21:00 | 11 | 5 | ![]() |
6/Nov/11 21:00–22:00 | 7 | 7 | ![]() |
6/Nov/11 22:00–23:00 | 8 | 6 | ![]() |
6/Nov/11 23:00–24:00 | 2 | 2 | ![]() |
7/Nov/11 00:00–01:00 | 6 | 6 | ![]() |
7/Nov/11 01:00–02:00 | 13 | 4 | ![]() |
7/Nov/11 02:00–03:00 | 3 | 3 | ![]() |
7/Nov/11 03:00–04:00 | 9 | 9 | ![]() |
7/Nov/11 04:00–05:00 | 20 | 9 | ![]() |
7/Nov/11 05:00–06:00 | 8 | 7 | ![]() |
7/Nov/11 06:00–07:00 | 50 | 21 | ![]() |
7/Nov/11 07:00–08:00 | 8 | 7 | ![]() |
7/Nov/11 08:00–09:00 | 25 | 10 | ![]() |
7/Nov/11 09:00–10:00 | 20 | 9 | ![]() |
7/Nov/11 10:00–11:00 | 17 | 6 | ![]() |
7/Nov/11 11:00–12:00 | 5 | 5 | ![]() |
7/Nov/11 12:00–13:00 | 3 | 3 | ![]() |
7/Nov/11 13:00–14:00 | 2 | 2 | ![]() |
7/Nov/11 14:00–15:00 | 3 | 3 | ![]() |
7/Nov/11 15:00–16:00 | 5 | 4 | ![]() |
7/Nov/11 16:00–17:00 | 7 | 6 | ![]() |
7/Nov/11 17:00–18:00 | 82 | 29 | ![]() ![]() |
7/Nov/11 18:00–19:00 | 7 | 6 | ![]() |
7/Nov/11 19:00–20:00 | 4 | 2 | ![]() |
7/Nov/11 20:00–21:00 | 4 | 3 | ![]() |
7/Nov/11 21:00–22:00 | 2 | 2 | ![]() |
7/Nov/11 22:00–23:00 | 26 | 26 | ![]() ![]() |
7/Nov/11 23:00–24:00 | 8 | 5 | ![]() |
8/Nov/11 00:00–01:00 | 3 | 3 | ![]() |
8/Nov/11 01:00–02:00 | 6 | 5 | ![]() |
8/Nov/11 02:00–03:00 | 2 | 2 | ![]() |
8/Nov/11 03:00–04:00 | 2 | 2 | ![]() |
8/Nov/11 04:00–05:00 | 8 | 8 | ![]() |
8/Nov/11 05:00–06:00 | 4 | 3 | ![]() |
8/Nov/11 06:00–07:00 | 9 | 9 | ![]() |
8/Nov/11 07:00–08:00 | 86 | 70 | ![]() ![]() |
8/Nov/11 08:00–09:00 | 33 | 11 | ![]() |
8/Nov/11 09:00–10:00 | 23 | 10 | ![]() |
8/Nov/11 10:00–11:00 | 6 | 6 | ![]() |
8/Nov/11 11:00–12:00 | 147 | 50 | ![]() ![]() |
8/Nov/11 12:00–13:00 | 56 | 18 | ![]() ![]() |
8/Nov/11 13:00–14:00 | 68 | 11 | ![]() |
8/Nov/11 14:00–15:00 | 11 | 9 | ![]() |
8/Nov/11 15:00–16:00 | 5 | 4 | ![]() |
8/Nov/11 16:00–17:00 | 3 | 3 | ![]() |
8/Nov/11 17:00–18:00 | 10 | 5 | ![]() |
8/Nov/11 18:00–19:00 | 14 | 5 | ![]() |
8/Nov/11 19:00–20:00 | 4 | 4 | ![]() |
8/Nov/11 20:00–21:00 | 7 | 7 | ![]() |
8/Nov/11 21:00–22:00 | 8 | 7 | ![]() |
8/Nov/11 22:00–23:00 | 11 | 11 | ![]() |
8/Nov/11 23:00–24:00 | 1 | 1 | ![]() |
9/Nov/11 00:00–01:00 | 4 | 4 | ![]() |
9/Nov/11 01:00–02:00 | 36 | 36 | ![]() ![]() |
9/Nov/11 02:00–03:00 | 3 | 3 | ![]() |
9/Nov/11 03:00–04:00 | 22 | 11 | ![]() |
9/Nov/11 04:00–05:00 | 8 | 8 | ![]() |
9/Nov/11 05:00–06:00 | 1 | 1 | ![]() |
9/Nov/11 06:00–07:00 | 22 | 11 | ![]() |
9/Nov/11 07:00–08:00 | 18 | 7 | ![]() |
9/Nov/11 08:00–09:00 | 14 | 5 | ![]() |
9/Nov/11 09:00–10:00 | 27 | 9 | ![]() |
9/Nov/11 10:00–11:00 | 3 | 3 | ![]() |
9/Nov/11 11:00–12:00 | 6 | 6 | ![]() |
9/Nov/11 12:00–13:00 | 6 | 5 | ![]() |
9/Nov/11 13:00–14:00 | 15 | 5 | ![]() |
9/Nov/11 14:00–15:00 | 5 | 5 | ![]() |
9/Nov/11 15:00–16:00 | 3 | 3 | ![]() |
9/Nov/11 16:00–17:00 | 5 | 4 | ![]() |
9/Nov/11 17:00–18:00 | 4 | 4 | ![]() |
9/Nov/11 18:00–19:00 | 4 | 4 | ![]() |
9/Nov/11 19:00–20:00 | 6 | 6 | ![]() |
9/Nov/11 20:00–21:00 | 6 | 6 | ![]() |
9/Nov/11 21:00–22:00 | 7 | 7 | ![]() |
9/Nov/11 22:00–23:00 | 5 | 5 | ![]() |
9/Nov/11 23:00–24:00 | 2 | 2 | ![]() |
10/Nov/11 00:00–01:00 | 22 | 11 | ![]() |
10/Nov/11 01:00–02:00 | 6 | 5 | ![]() |
10/Nov/11 02:00–03:00 | 18 | 7 | ![]() |
10/Nov/11 03:00–04:00 | 4 | 4 | ![]() |
10/Nov/11 04:00–05:00 | 7 | 6 | ![]() |
10/Nov/11 05:00–06:00 | 6 | 4 | ![]() |
10/Nov/11 06:00–07:00 | 7 | 7 | ![]() |
10/Nov/11 07:00–08:00 | 17 | 7 | ![]() |
10/Nov/11 08:00–09:00 | 5 | 3 | ![]() |
10/Nov/11 09:00–10:00 | 75 | 17 | ![]() ![]() |
10/Nov/11 10:00–11:00 | 19 | 9 | ![]() |
10/Nov/11 11:00–12:00 | 6 | 5 | ![]() |
10/Nov/11 12:00–13:00 | 8 | 5 | ![]() |
10/Nov/11 13:00–14:00 | 29 | 19 | ![]() |
10/Nov/11 14:00–15:00 | 6 | 6 | ![]() |
10/Nov/11 15:00–16:00 | 73 | 19 | ![]() |
10/Nov/11 16:00–17:00 | 15 | 4 | ![]() |
10/Nov/11 17:00–18:00 | 4 | 4 | ![]() |
10/Nov/11 18:00–19:00 | 59 | 17 | ![]() ![]() |
10/Nov/11 19:00–20:00 | 120 | 31 | ![]() ![]() |
10/Nov/11 20:00–21:00 | 25 | 9 | ![]() |
10/Nov/11 21:00–22:00 | 22 | 8 | ![]() |
10/Nov/11 22:00–23:00 | 7 | 7 | ![]() |
10/Nov/11 23:00–24:00 | 18 | 6 | ![]() |
11/Nov/11 00:00–01:00 | 63 | 29 | ![]() ![]() |
11/Nov/11 01:00–02:00 | 4 | 4 | ![]() |
11/Nov/11 02:00–03:00 | 1 | 0 | |
11/Nov/11 03:00–04:00 | 35 | 6 | ![]() |
11/Nov/11 04:00–05:00 | 6 | 4 | ![]() |
11/Nov/11 05:00–06:00 | 8 | 8 | ![]() |
11/Nov/11 06:00–07:00 | 4 | 3 | ![]() |
11/Nov/11 07:00–08:00 | 8 | 8 | ![]() |
11/Nov/11 08:00–09:00 | 22 | 10 | ![]() |
11/Nov/11 09:00–10:00 | 179 | 43 | ![]() |
11/Nov/11 10:00–11:00 | 74 | 23 | ![]() |
11/Nov/11 11:00–12:00 | 31 | 12 | ![]() |
11/Nov/11 12:00–13:00 | 27 | 8 | ![]() |
11/Nov/11 13:00–14:00 | 134 | 50 | ![]() ![]() |
11/Nov/11 14:00–15:00 | 20 | 11 | ![]() |
11/Nov/11 15:00–16:00 | 24 | 12 | ![]() |
11/Nov/11 16:00–17:00 | 5 | 4 | ![]() |
11/Nov/11 17:00–18:00 | 6 | 6 | ![]() |
11/Nov/11 18:00–19:00 | 4 | 4 | ![]() |
11/Nov/11 19:00–20:00 | 74 | 18 | ![]() ![]() |
11/Nov/11 20:00–21:00 | 12 | 12 | ![]() |
11/Nov/11 21:00–22:00 | 4 | 3 | ![]() |
11/Nov/11 22:00–23:00 | 118 | 47 | ![]() |
11/Nov/11 23:00–24:00 | 28 | 7 | ![]() |
12/Nov/11 00:00–01:00 | 16 | 6 | ![]() |
12/Nov/11 01:00–02:00 | 5 | 3 | ![]() |
Busiest hour: 6/Nov/11 13:00–14:00 (150 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 6 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 120 | 61 | ![]() ![]() ![]() |
1 | 103 | 65 | ![]() ![]() ![]() |
2 | 68 | 52 | ![]() ![]() |
3 | 107 | 49 | ![]() ![]() |
4 | 71 | 50 | ![]() ![]() |
5 | 48 | 34 | ![]() ![]() |
6 | 131 | 63 | ![]() ![]() ![]() |
7 | 177 | 131 | ![]() ![]() ![]() |
8 | 124 | 57 | ![]() ![]() |
9 | 352 | 99 | ![]() ![]() |
10 | 142 | 54 | ![]() ![]() |
11 | 232 | 90 | ![]() ![]() ![]() ![]() |
12 | 144 | 49 | ![]() ![]() |
13 | 410 | 242 | ![]() ![]() ![]() |
14 | 55 | 40 | ![]() ![]() ![]() |
15 | 135 | 53 | ![]() ![]() |
16 | 55 | 32 | ![]() ![]() |
17 | 150 | 62 | ![]() ![]() ![]() |
18 | 102 | 47 | ![]() |
19 | 264 | 84 | ![]() ![]() ![]() |
20 | 78 | 51 | ![]() ![]() |
21 | 57 | 38 | ![]() ![]() ![]() |
22 | 183 | 106 | ![]() ![]() |
23 | 89 | 37 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
868 | 27.85% | .com (Commercial) |
952 | 24.93% | .net (Networks) |
669 | 19.40% | [unresolved numerical addresses] |
424 | 10.78% | .ca (Canada) |
29 | 3.45% | .ru (Russia) |
87 | 3.03% | .nl (Netherlands) |
53 | 1.73% | .mx (Mexico) |
55 | 1.63% | .it (Italy) |
45 | 1.56% | .fr (France) |
40 | 1.40% | .org (Non Profit Making Organisations) |
31 | 1.35% | .es (Spain) |
2 | 1.12% | .cn (China) |
24 | 0.43% | .fi (Finland) |
17 | 0.23% | .au (Australia) |
5 | 0.22% | .uk (United Kingdom) |
13 | 0.20% | .cz (Czech Republic) |
2 | 0.12% | .tw (Taiwan) |
28 | 0.12% | .ua (Ukraine) |
8 | 0.07% | .de (Germany) |
4 | 0.05% | .edu (USA Higher Education) |
2 | 0.04% | .be (Belgium) |
6 | 0.03% | .jp (Japan) |
3 | 0.03% | .in (India) |
2 | 0.03% | .za (South Africa) |
2 | 0.03% | .mc (Monaco) |
3 | 0.02% | .mil (USA Military) |
2 | 0.02% | .info (Informational) |
2 | 0.02% | .hu (Hungary) |
2 | 0.01% | .ch (Switzerland) |
1 | 0.01% | .bg (Bulgaria) |
1 | 0.01% | .ro (Romania) |
1 | 0.01% | .at (Austria) |
1 | 0.01% | .sc (Seychelles) |
1 | 0.01% | .pl (Poland) |
5 | 0.01% | .se (Sweden) |
1 | 0.01% | .dk (Denmark) |
1 | 0.01% | .co (Colombia) |
3 | 0.01% | [unknown domain] |
2 | [not listed: 2 domains] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
338 | 8.71% | shawcable.net |
326 | 3.48% | baidu.com |
229 | 6.70% | dsl.bell.ca |
133 | 0.27% | googlebot.com |
133 | 17.83% | btcentralplus.com |
125 | 1.37% | midco.net |
123 | 2.96% | 69 |
123 | 2.75% | 74 |
101 | 1.48% | cgocable.net |
87 | 1.30% | sdc-dsc.gc.ca |
75 | 3.44% | as13285.net |
73 | 2.14% | ugdsb.on.ca |
63 | 0.69% | triolan.net |
55 | 1.44% | msn.com |
53 | 1.73% | prod-infinitum.com.mx |
53 | 2.95% | 155.136 |
45 | 1.45% | telecomitalia.it |
40 | 1.64% | rogers.com |
39 | 0.83% | 209.85 |
33 | 0.72% | bellaliant.net |
32 | 0.46% | 207.81 |
31 | 1.35% | jazztel.es |
31 | 1.35% | versatel.nl |
31 | 1.35% | wanadoo.nl |
31 | 1.60% | wowrack.com |
31 | 1.35% | georgestevens.org |
28 | 0.30% | 173.252 |
28 | 0.25% | kimsufi.com |
26 | 1.29% | telus.net |
26 | 0.09% | smileweb.com.ua |
25 | 1.45% | 2 |
25 | 0.48% | sbcglobal.net |
24 | 0.43% | elisa-laajakaista.fi |
23 | 0.25% | 124 |
23 | 1.17% | orange.fr |
23 | 4.67% | t-dialin.net |
21 | 0.08% | yandex.ru |
21 | 0.59% | 139.57 |
21 | 0.13% | 119 |
20 | 0.20% | 24.231 |
18 | 0.26% | eastlink.ca |
18 | 0.37% | 114 |
17 | 0.05% | kyivstar.net |
15 | 0.01% | 180.76 |
15 | 0.21% | rr.com |
15 | 0.06% | smartservercontrol.com |
15 | 0.25% | verizon.net |
14 | 0.23% | virginmedia.com |
13 | 0.25% | gov.bc.ca |
13 | 0.08% | hysenmusic.com |
12 | 0.08% | webring.com |
12 | 1.19% | 82 |
12 | 0.25% | 178.77 |
12 | 0.22% | cox.net |
11 | 0.07% | 199.73 |
11 | 0.07% | 131.137 |
11 | 0.19% | optusnet.com.au |
11 | 0.20% | freedom2surf.net |
11 | 0.07% | 96 |
11 | 0.21% | direct-adsl.nl |
11 | 0.07% | scansafe.net |
11 | 0.19% | qwest.net |
11 | 0.07% | 131.107 |
10 | 0.19% | proxad.net |
10 | 0.19% | sky.com |
10 | 0.19% | seznam.cz |
10 | 0.19% | prolocation.net |
10 | 0.19% | univ-orleans.fr |
10 | 0.19% | wanadoo.fr |
10 | 0.19% | tiscali.it |
9 | 0.18% | netvigator.com |
9 | 0.05% | serverdeals.org |
9 | 0.16% | ntli.net |
9 | 0.10% | as13448.com |
7 | 0.43% | 67.204 |
5 | 0.04% | onsneteindhoven.nl |
5 | 0.05% | 88 |
5 | 0.05% | chello.nl |
5 | 0.02% | 61.247 |
5 | 0.01% | tdc.se |
5 | 0.19% | tfbnw.net |
5 | 0.03% | bigpond.net.au |
4 | 3.34% | hostkey.ru |
4 | 0.04% | hinet.net |
4 | 0.04% | comcast.net |
4 | 0.05% | 213.198 |
4 | 0.04% | 38 |
3 | 0.03% | 205.203 |
3 | 0.01% | [unknown domain] |
3 | 0.03% | yahoo.com |
3 | 1.11% | 205.211 |
3 | 0.03% | arcor-ip.net |
3 | 0.03% | corbina.ru |
3 | 0.02% | mancos.de |
3 | 1.20% | 24.68 |
3 | 0.02% | army.mil |
2 | 1.12% | 163data.com.cn |
2 | 0.03% | opera-mini.net |
2 | 123 | |
2 | 0.01% | omsanfrance.com |
2 | 0.01% | east-coast.co.uk |
2 | 0.05% | distributel.net |
2 | 0.01% | bluewin.ch |
2 | 0.02% | startdedicated.com |
2 | 0.01% | 213.253 |
2 | 0.02% | mchsi.com |
2 | 0.02% | telekom.hu |
2 | 0.01% | yahoo.co.jp |
2 | 0.02% | optonline.net |
2 | 222.73 | |
2 | 0.01% | esqt.dnd.ca |
2 | 0.03% | live.vodafone.in |
2 | 0.02% | dedibox.fr |
2 | 0.03% | comunitel.net |
2 | 0.02% | onlinehome-server.info |
2 | 0.03% | threembb.co.uk |
2 | 0.03% | rpi.edu |
2 | 0.03% | telkomadsl.co.za |
2 | 0.03% | nodak.edu |
2 | 0.03% | 157.140 |
2 | 0.01% | opaltelecom.net |
2 | 0.01% | planet.nl |
2 | 0.03% | mycingular.net |
2 | 0.01% | cantv.net |
2 | 0.01% | kks.yahoo-net.jp |
2 | 0.03% | charter.com |
2 | 0.01% | oceanshipbrokers.com |
2 | 0.01% | ask4internet.com |
2 | 0.02% | ukrtel.net |
2 | 0.12% | ncku.edu.tw |
2 | 0.03% | monaco.mc |
2 | 0.02% | t-ipconnect.de |
1 | 0.01% | suddenlink.net |
1 | 0.01% | adsl.tpnet.pl |
1 | 0.01% | 188.134 |
1 | 0.01% | calpop.com |
1 | fpl.com | |
1 | 0.01% | 208.90 |
1 | 0.01% | sollertis.com.ua |
1 | 0.01% | 125 |
1 | 0.01% | ovh.net |
1 | 188.143 | |
1 | 0.01% | 176.196 |
1 | 0.01% | sms-host.ro |
1 | 0.01% | as9105.com |
1 | bergdorf-group.com | |
1 | 0.01% | dion.ne.jp |
1 | 0.01% | sc |
1 | 0.01% | 202.171 |
1 | 0.18% | public.mod.uk |
1 | hradebni.cz | |
1 | upcbroadband.cz | |
1 | 0.01% | iinet.net.au |
1 | 67.135 | |
1 | 140.124 | |
1 | 0.01% | vutbr.cz |
1 | 0.01% | alexiadns.com |
1 | 0.18% | 66.102 |
1 | 0.01% | olnevhost.com |
1 | 0.01% | tirol.surfer.at |
1 | 0.01% | statsbiblioteket.dk |
1 | 0.01% | didici.be |
1 | 0.01% | sevstar.net |
1 | 0.03% | isp.belgacom.be |
1 | 0.01% | your-server.de |
1 | 0.01% | 93 |
1 | 0.01% | cable.net.co |
1 | 0.01% | 204.92 |
1 | 0.12% | sasknet.sk.ca |
1 | 0.01% | linkpimp.net |
1 | dsl.sentex.ca | |
1 | 0.01% | kabel-badenwuerttemberg.de |
1 | 0.01% | powernet.bg |
1 | unirio.br | |
1 | 144.9 | |
1 | 0.01% | 24.69 |
1 | 218.248 | |
1 | 0.01% | 62.212 |
1 | 0.01% | cosmonova.net.ua |
1 | 0.01% | upc.nl |
1 | 0.01% | alicedsl.de |
1 | 0.01% | panoulu.net |
1 | whservidor.com | |
1 | 0.01% | telia.com |
1 | amazonaws.com | |
1 | naver.jp | |
1 | railwire.in | |
1 | 0.04% | 66.220 |
1 | as | |
1 | 0.01% | ertelecom.ru |
1 | 0.01% | hawkhost.com |
1 | 80.40 | |
1 | kpn-gprs.nl | |
1 | 1.11% | 203.116 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
15 | 1.27% | 2.24.121.124 |
10 | 0.19% | 2.104.117.117 |
3 | 1.20% | 24.68.16.85 |
1 | 0.01% | 24.69.206.73 |
20 | 0.20% | 24.231.88.117 |
4 | 0.04% | 38.101.148.120 |
2 | 0.01% | 61.247.221.84 |
2 | 0.01% | 61.247.221.86 |
1 | 61.247.221.91 | |
1 | 0.01% | 62.212.72.171 |
1 | 0.18% | 66.102.12.88 |
1 | 0.04% | 66.220.146.247 |
1 | 67.135.154.90 | |
7 | 0.43% | 67.204.251.140 |
10 | 0.04% | 69.58.178.59 |
89 | 2.12% | 69.158.29.121 |
1 | 0.04% | 69.171.224.246 |
1 | 0.01% | 69.171.224.248 |
1 | 0.01% | 69.171.224.249 |
2 | 0.08% | 69.171.224.250 |
3 | 0.10% | 69.171.228.244 |
2 | 0.08% | 69.171.228.245 |
1 | 0.04% | 69.171.228.246 |
4 | 0.15% | 69.171.228.248 |
4 | 0.15% | 69.171.228.251 |
1 | 0.04% | 69.171.229.244 |
2 | 0.08% | 69.171.229.246 |
1 | 69.171.229.250 | |
1 | 0.04% | 69.171.229.251 |
1 | 0.01% | 74.125.70.82 |
1 | 0.18% | 74.125.78.92 |
2 | 0.02% | 74.125.78.95 |
119 | 2.55% | 74.198.165.25 |
1 | 80.40.134.103 | |
2 | 0.01% | 82.132.138.233 |
2 | 0.01% | 82.132.138.237 |
1 | 1.11% | 82.132.210.56 |
7 | 0.06% | 82.132.210.58 |
5 | 0.05% | 88.214.193.166 |
1 | 0.01% | 93.217.79.211 |
11 | 0.07% | 96.51.39.178 |
9 | 0.18% | 114.94.140.178 |
9 | 0.18% | 114.221.150.108 |
1 | 0.01% | 119.63.196.12 |
1 | 0.01% | 119.63.196.30 |
1 | 119.63.196.31 | |
1 | 0.01% | 119.63.196.32 |
1 | 0.01% | 119.63.196.40 |
1 | 0.01% | 119.63.196.50 |
1 | 0.01% | 119.63.196.52 |
3 | 119.63.196.60 | |
1 | 0.01% | 119.63.196.78 |
1 | 0.01% | 119.63.196.83 |
1 | 119.63.196.92 | |
2 | 0.01% | 119.63.196.94 |
2 | 0.01% | 119.63.196.96 |
1 | 0.01% | 119.63.196.102 |
1 | 0.01% | 119.63.196.123 |
2 | 119.63.196.124 | |
1 | 123.125.67.139 | |
1 | 123.125.68.92 | |
8 | 0.09% | 124.115.0.111 |
6 | 0.07% | 124.115.0.138 |
4 | 0.04% | 124.115.0.169 |
1 | 0.01% | 124.115.1.8 |
4 | 0.04% | 124.115.4.203 |
1 | 0.01% | 125.39.78.167 |
11 | 0.07% | 131.107.151.80 |
6 | 0.03% | 131.137.245.206 |
