Program started at Sat-16-Feb-2013 02:52.
Analysed requests from Sat-09-Feb-2013 03:16 to Sat-16-Feb-2013 02:45 (6.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,847
Average successful requests per day: 264
Successful requests for pages: 1,317
Average successful requests for pages per day: 188
Failed requests: 42
Redirected requests: 505
Distinct files requested: 233
Distinct hosts served: 457
Data transferred: 54.68 megabytes
Average data transferred per day: 7.84 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 40 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Feb 2013 | 1847 | 1317 |
Busiest month: Feb 2013 (1,317 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 30 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
3/Feb/13 | 294 | 170 | |
10/Feb/13 | 1553 | 1147 |
Busiest week: week beginning 10/Feb/13 (1,147 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 6 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
9/Feb/13 | 294 | 170 | |
10/Feb/13 | 304 | 214 | |
11/Feb/13 | 156 | 141 | |
12/Feb/13 | 263 | 184 | |
13/Feb/13 | 219 | 183 | |
14/Feb/13 | 344 | 228 | |
15/Feb/13 | 207 | 163 | |
16/Feb/13 | 60 | 34 |
Busiest day: 14/Feb/13 (228 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 5 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 304 | 214 | |
Mon | 156 | 141 | |
Tue | 263 | 184 | |
Wed | 219 | 183 | |
Thu | 344 | 228 | |
Fri | 207 | 163 | |
Sat | 354 | 204 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 2 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
9/Feb/13 03:00–04:00 | 3 | 3 | |
9/Feb/13 04:00–05:00 | 7 | 7 | |
9/Feb/13 05:00–06:00 | 3 | 3 | |
9/Feb/13 06:00–07:00 | 33 | 14 | |
9/Feb/13 07:00–08:00 | 9 | 8 | |
9/Feb/13 08:00–09:00 | 3 | 3 | |
9/Feb/13 09:00–10:00 | 27 | 16 | |
9/Feb/13 10:00–11:00 | 6 | 5 | |
9/Feb/13 11:00–12:00 | 27 | 15 | |
9/Feb/13 12:00–13:00 | 10 | 8 | |
9/Feb/13 13:00–14:00 | 7 | 6 | |
9/Feb/13 14:00–15:00 | 16 | 5 | |
9/Feb/13 15:00–16:00 | 20 | 10 | |
9/Feb/13 16:00–17:00 | 17 | 16 | |
9/Feb/13 17:00–18:00 | 8 | 3 | |
9/Feb/13 18:00–19:00 | 8 | 8 | |
9/Feb/13 19:00–20:00 | 5 | 5 | |
9/Feb/13 20:00–21:00 | 6 | 4 | |
9/Feb/13 21:00–22:00 | 63 | 15 | |
9/Feb/13 22:00–23:00 | 12 | 12 | |
9/Feb/13 23:00–24:00 | 4 | 4 | |
10/Feb/13 00:00–01:00 | 5 | 5 | |
10/Feb/13 01:00–02:00 | 5 | 3 | |
10/Feb/13 02:00–03:00 | 8 | 8 | |
10/Feb/13 03:00–04:00 | 3 | 3 | |
10/Feb/13 04:00–05:00 | 15 | 15 | |
10/Feb/13 05:00–06:00 | 7 | 6 | |
10/Feb/13 06:00–07:00 | 7 | 6 | |
10/Feb/13 07:00–08:00 | 14 | 14 | |
10/Feb/13 08:00–09:00 | 61 | 40 | |
10/Feb/13 09:00–10:00 | 13 | 13 | |
10/Feb/13 10:00–11:00 | 6 | 6 | |
10/Feb/13 11:00–12:00 | 4 | 3 | |
10/Feb/13 12:00–13:00 | 9 | 8 | |
10/Feb/13 13:00–14:00 | 24 | 6 | |
10/Feb/13 14:00–15:00 | 7 | 5 | |
10/Feb/13 15:00–16:00 | 4 | 4 | |
10/Feb/13 16:00–17:00 | 14 | 4 | |
10/Feb/13 17:00–18:00 | 5 | 5 | |
10/Feb/13 18:00–19:00 | 9 | 8 | |
10/Feb/13 19:00–20:00 | 20 | 20 | |
10/Feb/13 20:00–21:00 | 7 | 6 | |
10/Feb/13 21:00–22:00 | 7 | 7 | |
10/Feb/13 22:00–23:00 | 47 | 16 | |
10/Feb/13 23:00–24:00 | 3 | 3 | |
11/Feb/13 00:00–01:00 | 8 | 8 | |
11/Feb/13 01:00–02:00 | 3 | 2 | |
11/Feb/13 02:00–03:00 | 4 | 3 | |
11/Feb/13 03:00–04:00 | 1 | 1 | |
11/Feb/13 04:00–05:00 | 3 | 3 | |
11/Feb/13 05:00–06:00 | 1 | 1 | |
11/Feb/13 06:00–07:00 | 2 | 1 | |
11/Feb/13 07:00–08:00 | 2 | 2 | |
11/Feb/13 08:00–09:00 | 2 | 2 | |
11/Feb/13 09:00–10:00 | 2 | 2 | |
11/Feb/13 10:00–11:00 | 2 | 2 | |
11/Feb/13 11:00–12:00 | 4 | 3 | |
11/Feb/13 12:00–13:00 | 7 | 5 | |
11/Feb/13 13:00–14:00 | 5 | 5 | |
11/Feb/13 14:00–15:00 | 5 | 4 | |
11/Feb/13 15:00–16:00 | 6 | 6 | |
11/Feb/13 16:00–17:00 | 6 | 6 | |
11/Feb/13 17:00–18:00 | 2 | 2 | |
11/Feb/13 18:00–19:00 | 7 | 7 | |
11/Feb/13 19:00–20:00 | 23 | 16 | |
11/Feb/13 20:00–21:00 | 13 | 12 | |
11/Feb/13 21:00–22:00 | 10 | 10 | |
11/Feb/13 22:00–23:00 | 21 | 21 | |
11/Feb/13 23:00–24:00 | 17 | 17 | |
12/Feb/13 00:00–01:00 | 9 | 9 | |
12/Feb/13 01:00–02:00 | 5 | 5 | |
12/Feb/13 02:00–03:00 | 6 | 3 | |
12/Feb/13 03:00–04:00 | 9 | 8 | |
12/Feb/13 04:00–05:00 | 3 | 3 | |
12/Feb/13 05:00–06:00 | 3 | 3 | |
12/Feb/13 06:00–07:00 | 32 | 27 | |
12/Feb/13 07:00–08:00 | 18 | 16 | |
12/Feb/13 08:00–09:00 | 4 | 4 | |
12/Feb/13 09:00–10:00 | 9 | 8 | |
12/Feb/13 10:00–11:00 | 26 | 26 | |
12/Feb/13 11:00–12:00 | 16 | 7 | |
12/Feb/13 12:00–13:00 | 14 | 5 | |
12/Feb/13 13:00–14:00 | 31 | 4 | |
12/Feb/13 14:00–15:00 | 5 | 4 | |
12/Feb/13 15:00–16:00 | 17 | 13 | |
12/Feb/13 16:00–17:00 | 5 | 4 | |
12/Feb/13 17:00–18:00 | 11 | 11 | |
12/Feb/13 18:00–19:00 | 7 | 6 | |
12/Feb/13 19:00–20:00 | 8 | 6 | |
12/Feb/13 20:00–21:00 | 15 | 3 | |
12/Feb/13 21:00–22:00 | 3 | 3 | |
12/Feb/13 22:00–23:00 | 2 | 2 | |
12/Feb/13 23:00–24:00 | 5 | 4 | |
13/Feb/13 00:00–01:00 | 6 | 5 | |
13/Feb/13 01:00–02:00 | 11 | 11 | |
13/Feb/13 02:00–03:00 | 5 | 4 | |
13/Feb/13 03:00–04:00 | 6 | 5 | |
13/Feb/13 04:00–05:00 | 30 | 29 | |
13/Feb/13 05:00–06:00 | 2 | 2 | |
13/Feb/13 06:00–07:00 | 7 | 4 | |
13/Feb/13 07:00–08:00 | 6 | 6 | |
13/Feb/13 08:00–09:00 | 8 | 6 | |
13/Feb/13 09:00–10:00 | 3 | 3 | |
13/Feb/13 10:00–11:00 | 15 | 15 | |
13/Feb/13 11:00–12:00 | 6 | 5 | |
13/Feb/13 12:00–13:00 | 7 | 7 | |
13/Feb/13 13:00–14:00 | 7 | 6 | |
13/Feb/13 14:00–15:00 | 38 | 20 | |
13/Feb/13 15:00–16:00 | 11 | 10 | |
13/Feb/13 16:00–17:00 | 6 | 5 | |
13/Feb/13 17:00–18:00 | 7 | 7 | |
13/Feb/13 18:00–19:00 | 10 | 9 | |
13/Feb/13 19:00–20:00 | 10 | 8 | |
13/Feb/13 20:00–21:00 | 4 | 4 | |
13/Feb/13 21:00–22:00 | 1 | 1 | |
13/Feb/13 22:00–23:00 | 8 | 7 | |
13/Feb/13 23:00–24:00 | 5 | 4 | |
14/Feb/13 00:00–01:00 | 11 | 9 | |
14/Feb/13 01:00–02:00 | 17 | 7 | |
14/Feb/13 02:00–03:00 | 22 | 12 | |
14/Feb/13 03:00–04:00 | 9 | 9 | |
14/Feb/13 04:00–05:00 | 3 | 3 | |
14/Feb/13 05:00–06:00 | 11 | 11 | |
14/Feb/13 06:00–07:00 | 3 | 3 | |
14/Feb/13 07:00–08:00 | 20 | 7 | |
14/Feb/13 08:00–09:00 | 8 | 7 | |
14/Feb/13 09:00–10:00 | 4 | 3 | |
14/Feb/13 10:00–11:00 | 5 | 4 | |
14/Feb/13 11:00–12:00 | 7 | 5 | |
14/Feb/13 12:00–13:00 | 32 | 29 | |
14/Feb/13 13:00–14:00 | 7 | 7 | |
14/Feb/13 14:00–15:00 | 4 | 4 | |
14/Feb/13 15:00–16:00 | 17 | 11 | |
14/Feb/13 16:00–17:00 | 27 | 14 | |
14/Feb/13 17:00–18:00 | 9 | 9 | |
14/Feb/13 18:00–19:00 | 12 | 10 | |
14/Feb/13 19:00–20:00 | 45 | 36 | |
14/Feb/13 20:00–21:00 | 5 | 5 | |
14/Feb/13 21:00–22:00 | 31 | 10 | |
14/Feb/13 22:00–23:00 | 27 | 5 | |
14/Feb/13 23:00–24:00 | 8 | 8 | |
15/Feb/13 00:00–01:00 | 12 | 11 | |
15/Feb/13 01:00–02:00 | 8 | 6 | |
15/Feb/13 02:00–03:00 | 6 | 6 | |
15/Feb/13 03:00–04:00 | 10 | 9 | |
15/Feb/13 04:00–05:00 | 3 | 3 | |
15/Feb/13 05:00–06:00 | 17 | 7 | |
15/Feb/13 06:00–07:00 | 11 | 9 | |
15/Feb/13 07:00–08:00 | 8 | 8 | |
15/Feb/13 08:00–09:00 | 9 | 9 | |
15/Feb/13 09:00–10:00 | 7 | 6 | |
15/Feb/13 10:00–11:00 | 5 | 5 | |
15/Feb/13 11:00–12:00 | 5 | 4 | |
15/Feb/13 12:00–13:00 | 7 | 7 | |
15/Feb/13 13:00–14:00 | 10 | 8 | |
15/Feb/13 14:00–15:00 | 7 | 5 | |
15/Feb/13 15:00–16:00 | 6 | 6 | |
15/Feb/13 16:00–17:00 | 18 | 18 | |
15/Feb/13 17:00–18:00 | 3 | 3 | |
15/Feb/13 18:00–19:00 | 6 | 5 | |
15/Feb/13 19:00–20:00 | 7 | 5 | |
15/Feb/13 20:00–21:00 | 24 | 5 | |
15/Feb/13 21:00–22:00 | 6 | 6 | |
15/Feb/13 22:00–23:00 | 9 | 9 | |
15/Feb/13 23:00–24:00 | 3 | 3 | |
16/Feb/13 00:00–01:00 | 13 | 12 | |
16/Feb/13 01:00–02:00 | 32 | 17 | |
16/Feb/13 02:00–03:00 | 15 | 5 |
Busiest hour: 10/Feb/13 08:00–09:00 (40 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 3 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 64 | 59 | |
1 | 81 | 51 | |
2 | 66 | 41 | |
3 | 41 | 38 | |
4 | 64 | 63 | |
5 | 44 | 33 | |
6 | 95 | 64 | |
7 | 77 | 61 | |
8 | 95 | 71 | |
9 | 65 | 51 | |
10 | 65 | 63 | |
11 | 69 | 42 | |
12 | 86 | 69 | |
13 | 91 | 42 | |
14 | 82 | 47 | |
15 | 81 | 60 | |
16 | 93 | 67 | |
17 | 45 | 40 | |
18 | 59 | 53 | |
19 | 118 | 96 | |
20 | 74 | 39 | |
21 | 121 | 52 | |
22 | 126 | 72 | |
23 | 45 | 43 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1847 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
148 | 3.99% | 123 |
137 | 3.78% | 220.181 |
118 | 1.87% | 66.249 |
85 | 11.86% | 65.55 |
78 | 2.09% | 119 |
73 | 1.96% | 202.46 |
60 | 1.74% | 208.115 |
57 | 2.74% | 37 |
55 | 3.68% | 157.55 |
54 | 5.29% | 174.113 |
53 | 2.55% | 199.21 |
49 | 0.88% | 184.169 |
45 | 0.51% | 91 |
44 | 1.29% | 173.208 |
41 | 3.47% | 94 |
35 | 1.59% | 86 |
30 | 0.46% | 46 |
27 | 2.02% | 180.62 |
24 | 0.98% | 77 |
23 | 0.93% | 89 |
22 | 1.04% | 98 |
21 | 16.70% | 157.56 |
20 | 1.50% | 180.61 |
19 | 0.21% | 178.137 |
19 | 0.23% | 83 |
19 | 0.90% | 151.32 |
19 | 0.55% | 199.30 |
18 | 3.44% | 24.230 |
18 | 0.30% | 92 |
17 | 0.81% | 110 |
16 | 0.23% | 88 |
16 | 0.60% | 216.99 |
14 | 0.12% | 70 |
14 | 0.49% | 71 |
14 | 0.56% | 95 |
14 | 0.81% | 131.253 |
13 | 0.48% | 78 |
13 | 0.57% | 99 |
12 | 0.21% | 174.91 |
12 | 0.21% | 173.79 |
11 | 0.12% | 192.162 |
11 | 0.18% | 131.137 |
11 | 0.11% | 204.12 |
11 | 0.18% | 206.225 |
10 | 0.45% | 195.204 |
10 | 0.45% | 206.74 |
10 | 0.45% | 81.102 |
10 | 0.45% | 24.23 |
10 | 0.45% | 62.252 |
10 | 0.45% | 188.29 |
10 | 0.45% | 173.73 |
8 | 0.63% | 173.199 |
8 | 0.03% | 178.255 |
7 | 4.12% | 184.22 |
6 | 0.39% | 87 |
5 | 0.16% | 76 |
5 | 0.11% | 96 |
5 | 0.10% | 199.58 |
4 | 3.22% | 74 |
4 | 0.03% | 206.18 |
4 | 0.04% | 195.242 |
4 | 0.07% | 205.167 |
4 | 0.04% | 193.106 |
4 | 0.09% | 176.250 |
3 | 0.08% | 217.233 |
3 | 0.07% | 75 |
3 | 0.09% | 82 |
3 | 0.17% | 81.129 |
3 | 0.06% | 93 |
3 | 0.07% | 31 |
2 | 0.03% | 122 |
2 | 0.03% | 195.37 |
2 | 0.22% | 124 |
2 | 0.03% | 130.233 |
2 | 0.03% | 69 |
2 | 0.32% | 2 |
2 | 0.07% | 188.72 |
2 | 0.05% | 184.154 |
2 | 0.05% | 79 |
2 | 0.03% | 201.14 |
2 | 0.04% | 85 |
2 | 0.01% | 220.255 |
2 | 0.06% | 212.31 |
2 | 0.02% | 213.110 |
2 | 0.06% | 204.126 |
2 | 0.01% | 199.255 |
2 | 0.05% | 38 |
2 | 0.05% | 174.45 |
2 | 0.06% | 108 |
2 | 0.09% | 41 |
2 | 0.06% | 220.136 |
1 | 0.01% | 190.162 |
1 | 0.05% | 173.18 |
1 | 0.07% | 168.62 |
1 | 0.10% | 210.195 |
1 | 0.01% | 206.248 |
1 | 0.02% | 60 |
1 | 0.03% | 81.182 |
1 | 0.03% | 180.153 |
1 | 0.03% | 173.242 |
1 | 0.03% | 142.22 |
1 | 0.05% | 216.55 |
1 | 0.03% | 209.85 |
1 | 0.03% | 176.9 |
1 | 0.03% | 176.31 |
1 | 0.10% | 80.246 |
1 | 0.02% | 62.24 |
1 | 0.02% | 81.52 |
1 | 0.04% | 207.237 |
1 | 0.03% | 208.58 |
1 | 0.07% | 212.238 |
1 | 0.02% | 64.201 |
1 | 0.03% | 61.247 |
1 | 0.03% | 188.36 |
1 | 0.01% | 193.105 |
1 | 0.03% | 62.212 |
1 | 0.03% | 216.19 |
1 | 0.03% | 101 |
1 | 0.20% | 105 |
1 | 0.09% | 109 |
1 | 0.09% | 194.150 |
1 | 0.03% | 64.79 |
1 | 0.05% | 47 |
1 | 0.05% | 66.140 |
1 | 0.03% | 208.80 |
1 | 0.03% | 208.88 |
1 | 0.03% | 141.211 |
1 | 80.40 | |
1 | 0.03% | 216.105 |
1 | 0.03% | 180.215 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
1 | 0.30% | 2.192.247.7 |
1 | 0.03% | 2.219.52.111 |
10 | 0.45% | 24.23.71.157 |
18 | 3.44% | 24.230.50.166 |
2 | 0.02% | 31.31.73.93 |
1 | 0.05% | 31.51.127.199 |
6 | 0.07% | 37.139.52.23 |
1 | 0.03% | 37.145.83.72 |
38 | 2.16% | 37.188.226.161 |
10 | 0.45% | 37.221.241.253 |
2 | 0.03% | 37.228.104.216 |
1 | 0.03% | 38.109.219.100 |
1 | 0.03% | 38.111.147.84 |
2 | 0.09% | 41.158.58.10 |
1 | 0.01% | 46.4.203.246 |
24 | 0.26% | 46.119.118.178 |
1 | 0.02% | 46.119.127.194 |
1 | 0.03% | 46.165.197.141 |
2 | 0.05% | 46.165.197.151 |
1 | 0.09% | 46.197.20.63 |
1 | 0.05% | 47.54.76.155 |
1 | 0.02% | 60.36.84.49 |
1 | 0.03% | 61.247.204.36 |
1 | 0.02% | 62.24.181.135 |
1 | 0.03% | 62.212.73.211 |
10 | 0.45% | 62.252.1.43 |
1 | 0.03% | 64.79.89.130 |
1 | 0.02% | 64.201.220.11 |
5 | 0.44% | 65.55.24.219 |
20 | 1.47% | 65.55.24.236 |
5 | 0.01% | 65.55.52.89 |
10 | 8.57% | 65.55.52.92 |
4 | 0.01% | 65.55.52.118 |
1 | 0.34% | 65.55.210.139 |
1 | 0.40% | 65.55.210.180 |
2 | 0.01% | 65.55.210.224 |
1 | 65.55.212.87 | |
1 | 0.01% | 65.55.212.95 |
1 | 0.01% | 65.55.213.50 |
16 | 0.18% | 65.55.213.69 |
1 | 65.55.215.38 | |
1 | 0.01% | 65.55.215.46 |
1 | 0.01% | 65.55.215.47 |
1 | 0.18% | 65.55.215.57 |
1 | 0.01% | 65.55.215.58 |
2 | 0.02% | 65.55.215.63 |
1 | 0.04% | 65.55.215.64 |
1 | 0.01% | 65.55.215.76 |
1 | 0.01% | 65.55.215.81 |
3 | 0.01% | 65.55.215.88 |
1 | 0.01% | 65.55.215.95 |
1 | 65.55.215.105 | |
1 | 0.07% | 65.55.215.240 |
1 | 0.02% | 65.55.218.32 |
1 | 65.55.218.38 | |
1 | 0.05% | 66.140.105.58 |
8 | 0.09% | 66.249.74.171 |
1 | 0.03% | 66.249.74.213 |
14 | 0.27% | 66.249.75.21 |
82 | 1.09% | 66.249.76.21 |
4 | 0.06% | 66.249.76.86 |
9 | 0.33% | 66.249.81.21 |
2 | 0.03% | 69.196.190.211 |
14 | 0.12% | 70.36.100.148 |
1 | 71.43.74.139 | |
2 | 0.03% | 71.106.236.213 |
10 | 0.45% | 71.220.121.234 |
1 | 0.01% | 71.255.121.147 |
1 | 0.03% | 74.118.192.202 |
3 | 3.20% | 74.216.246.121 |
1 | 0.02% | 75.4.246.126 |
1 | 0.03% | 75.73.107.81 |
1 | 0.03% | 75.134.151.92 |
1 | 0.09% | 76.88.157.61 |
4 | 0.07% | 76.197.224.18 |
10 | 0.45% | 77.57.192.106 |
1 | 77.75.77.32 | |
1 | 77.75.77.36 | |
10 | 0.45% | 77.120.51.250 |
1 | 0.05% | 77.240.96.18 |
1 | 0.03% | 77.248.252.113 |
3 | 0.03% | 78.47.165.40 |
6 | 0.29% | 78.78.60.37 |
4 | 0.16% | 78.146.161.56 |
1 | 0.03% | 79.103.219.159 |
1 | 0.01% | 79.173.95.37 |
1 | 80.40.134.120 | |
1 | 0.10% | 80.246.148.226 |
1 | 0.02% | 81.52.143.36 |
10 | 0.45% | 81.102.108.14 |
3 | 0.17% | 81.129.85.52 |
1 | 0.03% | 81.182.53.118 |
2 | 0.03% | 82.1.83.31 |
1 | 0.05% | 82.24.214.184 |
1 | 83.5.88.48 | |
2 | 0.05% | 83.103.189.110 |
16 | 0.18% | 83.149.126.98 |
2 | 0.04% | 85.118.1.66 |
3 | 0.10% | 86.2.99.231 |
1 | 0.03% | 86.48.79.201 |
10 | 0.45% | 86.61.40.29 |
1 | 0.10% | 86.129.230.56 |
2 | 0.03% | 86.136.76.21 |
6 | 0.29% | 86.139.107.33 |
11 | 0.47% | 86.139.154.126 |
1 | 0.11% | 86.171.105.131 |
6 | 0.39% | 87.106.95.207 |
2 | 0.11% | 88.109.65.111 |
12 | 0.09% | 88.112.51.30 |
2 | 0.03% | 88.193.188.183 |
2 | 0.02% | 89.108.102.171 |
11 | 0.46% | 89.242.62.110 |
10 | 0.45% | 89.252.94.169 |
2 | 0.06% | 91.9.65.245 |
1 | 0.03% | 91.66.160.15 |
14 | 0.12% | 91.121.24.97 |
27 | 0.29% | 91.207.4.186 |
1 | 91.231.40.27 | |
1 | 0.06% | 92.7.131.174 |
2 | 0.06% | 92.160.151.16 |
15 | 0.17% | 92.249.127.111 |
1 | 0.03% | 93.80.76.10 |
2 | 0.03% | 93.107.172.209 |
1 | 0.06% | 94.11.102.1 |
1 | 0.01% | 94.11.226.233 |
1 | 0.03% | 94.23.23.127 |
1 | 0.02% | 94.23.220.161 |
31 | 3.28% | 94.46.8.189 |
6 | 0.07% | 94.153.65.117 |
4 | 0.11% | 95.108.150.235 |
10 | 0.45% | 95.236.101.121 |
2 | 0.03% | 96.5.144.194 |
3 | 0.08% | 96.53.64.46 |
20 | 0.93% | 98.208.48.41 |
2 | 0.11% | 98.238.239.101 |
1 | 0.03% | 99.44.215.70 |
1 | 0.03% | 99.233.187.57 |
10 | 0.45% | 99.243.95.155 |
1 | 0.05% | 99.253.172.39 |
1 | 0.03% | 101.226.169.224 |
1 | 0.20% | 105.243.84.230 |
2 | 0.06% | 108.216.37.43 |
1 | 0.09% | 109.155.78.52 |
7 | 0.36% | 110.77.249.246 |
10 | 0.45% | 110.142.5.89 |
9 | 0.24% | 119.63.193.130 |
12 | 0.32% | 119.63.193.131 |
13 | 0.35% | 119.63.193.132 |
15 | 0.40% | 119.63.193.194 |
15 | 0.40% | 119.63.193.195 |
8 | 0.21% | 119.63.193.196 |
1 | 0.03% | 119.63.196.12 |
1 | 0.03% | 119.63.196.79 |
1 | 0.03% | 119.63.196.81 |
1 | 0.03% | 119.63.196.88 |
1 | 0.03% | 119.63.196.104 |
1 | 0.03% | 119.63.196.107 |
2 | 0.03% | 122.107.151.30 |
2 | 0.03% | 123.30.175.80 |
1 | 0.03% | 123.30.175.81 |
1 | 123.125.71.52 | |
3 | 0.08% | 123.125.71.69 |
4 | 0.11% | 123.125.71.70 |
6 | 0.16% | 123.125.71.72 |
3 | 0.08% | 123.125.71.73 |
1 | 0.03% | 123.125.71.74 |
2 | 0.05% | 123.125.71.75 |
4 | 0.11% | 123.125.71.76 |
4 | 0.11% | 123.125.71.77 |
5 | 0.13% | 123.125.71.78 |
1 | 0.03% | 123.125.71.79 |
2 | 0.05% | 123.125.71.80 |
5 | 0.13% | 123.125.71.81 |
3 | 0.08% | 123.125.71.82 |
2 | 0.05% | 123.125.71.83 |
2 | 0.05% | 123.125.71.84 |
3 | 0.08% | 123.125.71.85 |
2 | 0.05% | 123.125.71.86 |
2 | 0.05% | 123.125.71.87 |
5 | 0.13% | 123.125.71.88 |
4 | 0.14% | 123.125.71.89 |
4 | 0.11% | 123.125.71.90 |
4 | 0.11% | 123.125.71.91 |
2 | 0.05% | 123.125.71.92 |
4 | 0.11% | 123.125.71.94 |
1 | 0.03% | 123.125.71.95 |
3 | 0.08% | 123.125.71.96 |
3 | 0.08% | 123.125.71.97 |
2 | 0.05% | 123.125.71.98 |
2 | 0.05% | 123.125.71.99 |
3 | 0.08% | 123.125.71.100 |
1 | 0.03% | 123.125.71.101 |
3 | 0.08% | 123.125.71.102 |
6 | 0.16% | 123.125.71.103 |
1 | 0.03% | 123.125.71.104 |
5 | 0.13% | 123.125.71.105 |
2 | 0.05% | 123.125.71.106 |
1 | 0.03% | 123.125.71.107 |
2 | 0.05% | 123.125.71.108 |
2 | 0.05% | 123.125.71.109 |
4 | 0.11% | 123.125.71.111 |
1 | 0.03% | 123.125.71.112 |
1 | 0.03% | 123.125.71.113 |
2 | 0.05% | 123.125.71.114 |
3 | 0.08% | 123.125.71.115 |
1 | 0.03% | 123.125.71.116 |
2 | 0.05% | 123.125.71.117 |
15 | 0.40% | 123.151.148.210 |
1 | 0.06% | 123.217.51.186 |
1 | 0.03% | 124.115.4.199 |
1 | 0.20% | 124.149.37.223 |
2 | 0.03% | 130.233.212.33 |
11 | 0.18% | 131.137.247.6 |
1 | 131.253.24.9 | |
8 | 0.49% | 131.253.24.29 |
1 | 131.253.24.40 | |
1 | 0.20% | 131.253.24.49 |
1 | 131.253.24.150 | |
2 | 0.11% | 131.253.38.102 |
