Program started at Sat-21-Apr-2012 02:09.
Analysed requests from Sat-14-Apr-2012 02:40 to Sat-21-Apr-2012 02:02 (6.97 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,717
Average successful requests per day: 389
Successful requests for pages: 1,602
Average successful requests for pages per day: 229
Failed requests: 14
Redirected requests: 605
Distinct files requested: 402
Distinct hosts served: 409
Data transferred: 80.98 megabytes
Average data transferred per day: 11.61 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 40 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Apr 2012 | 2717 | 1602 | ![]() ![]() ![]() |
Busiest month: Apr 2012 (1,602 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 40 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
8/Apr/12 | 271 | 144 | ![]() |
15/Apr/12 | 2446 | 1458 | ![]() ![]() ![]() |
Busiest week: week beginning 15/Apr/12 (1,458 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 10 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
14/Apr/12 | 271 | 144 | ![]() ![]() ![]() ![]() |
15/Apr/12 | 412 | 245 | ![]() ![]() ![]() |
16/Apr/12 | 344 | 163 | ![]() ![]() |
17/Apr/12 | 429 | 358 | ![]() ![]() |
18/Apr/12 | 270 | 193 | ![]() ![]() |
19/Apr/12 | 413 | 212 | ![]() ![]() ![]() |
20/Apr/12 | 430 | 241 | ![]() ![]() ![]() |
21/Apr/12 | 148 | 46 | ![]() ![]() |
Busiest day: 17/Apr/12 (358 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 8 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 412 | 245 | ![]() ![]() ![]() ![]() ![]() |
Mon | 344 | 163 | ![]() ![]() ![]() |
Tue | 429 | 358 | ![]() ![]() ![]() ![]() |
Wed | 270 | 193 | ![]() ![]() ![]() |
Thu | 413 | 212 | ![]() ![]() ![]() ![]() |
Fri | 430 | 241 | ![]() ![]() ![]() ![]() ![]() |
Sat | 419 | 190 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 5 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
14/Apr/12 02:00–03:00 | 2 | 2 | ![]() |
14/Apr/12 03:00–04:00 | 3 | 3 | ![]() |
14/Apr/12 04:00–05:00 | 16 | 7 | ![]() |
14/Apr/12 05:00–06:00 | 13 | 13 | ![]() ![]() |
14/Apr/12 06:00–07:00 | 20 | 9 | ![]() |
14/Apr/12 07:00–08:00 | 8 | 7 | ![]() |
14/Apr/12 08:00–09:00 | 6 | 6 | ![]() |
14/Apr/12 09:00–10:00 | 13 | 7 | ![]() |
14/Apr/12 10:00–11:00 | 26 | 8 | ![]() |
14/Apr/12 11:00–12:00 | 9 | 8 | ![]() |
14/Apr/12 12:00–13:00 | 8 | 8 | ![]() |
14/Apr/12 13:00–14:00 | 4 | 4 | ![]() |
14/Apr/12 14:00–15:00 | 11 | 9 | ![]() |
14/Apr/12 15:00–16:00 | 34 | 6 | ![]() |
14/Apr/12 16:00–17:00 | 3 | 3 | ![]() |
14/Apr/12 17:00–18:00 | 4 | 4 | ![]() |
14/Apr/12 18:00–19:00 | 14 | 7 | ![]() |
14/Apr/12 19:00–20:00 | 5 | 4 | ![]() |
14/Apr/12 20:00–21:00 | 8 | 7 | ![]() |
14/Apr/12 21:00–22:00 | 20 | 10 | ![]() |
14/Apr/12 22:00–23:00 | 6 | 6 | ![]() |
14/Apr/12 23:00–24:00 | 38 | 6 | ![]() |
15/Apr/12 00:00–01:00 | 2 | 2 | ![]() |
15/Apr/12 01:00–02:00 | 3 | 2 | ![]() |
15/Apr/12 02:00–03:00 | 6 | 6 | ![]() |
15/Apr/12 03:00–04:00 | 72 | 72 | ![]() ![]() ![]() ![]() |
15/Apr/12 04:00–05:00 | 8 | 8 | ![]() |
15/Apr/12 05:00–06:00 | 7 | 6 | ![]() |
15/Apr/12 06:00–07:00 | 11 | 10 | ![]() |
15/Apr/12 07:00–08:00 | 6 | 5 | ![]() |
15/Apr/12 08:00–09:00 | 1 | 1 | ![]() |
15/Apr/12 09:00–10:00 | 26 | 9 | ![]() |
15/Apr/12 10:00–11:00 | 21 | 7 | ![]() |
15/Apr/12 11:00–12:00 | 6 | 6 | ![]() |
15/Apr/12 12:00–13:00 | 16 | 6 | ![]() |
15/Apr/12 13:00–14:00 | 4 | 4 | ![]() |
15/Apr/12 14:00–15:00 | 26 | 6 | ![]() |
15/Apr/12 15:00–16:00 | 17 | 7 | ![]() |
15/Apr/12 16:00–17:00 | 15 | 8 | ![]() |
15/Apr/12 17:00–18:00 | 9 | 8 | ![]() |
15/Apr/12 18:00–19:00 | 8 | 7 | ![]() |
15/Apr/12 19:00–20:00 | 117 | 35 | ![]() ![]() ![]() |
15/Apr/12 20:00–21:00 | 4 | 4 | ![]() |
15/Apr/12 21:00–22:00 | 8 | 8 | ![]() |
15/Apr/12 22:00–23:00 | 12 | 12 | ![]() ![]() |
15/Apr/12 23:00–24:00 | 7 | 6 | ![]() |
16/Apr/12 00:00–01:00 | 13 | 4 | ![]() |
16/Apr/12 01:00–02:00 | 16 | 16 | ![]() |
16/Apr/12 02:00–03:00 | 24 | 24 | ![]() ![]() |
16/Apr/12 03:00–04:00 | 6 | 6 | ![]() |
16/Apr/12 04:00–05:00 | 3 | 3 | ![]() |
16/Apr/12 05:00–06:00 | 5 | 5 | ![]() |
16/Apr/12 06:00–07:00 | 14 | 5 | ![]() |
16/Apr/12 07:00–08:00 | 18 | 8 | ![]() |
16/Apr/12 08:00–09:00 | 76 | 14 | ![]() ![]() |
16/Apr/12 09:00–10:00 | 3 | 3 | ![]() |
16/Apr/12 10:00–11:00 | 28 | 9 | ![]() |
16/Apr/12 11:00–12:00 | 24 | 7 | ![]() |
16/Apr/12 12:00–13:00 | 16 | 6 | ![]() |
16/Apr/12 13:00–14:00 | 1 | 1 | ![]() |
16/Apr/12 14:00–15:00 | 3 | 3 | ![]() |
16/Apr/12 15:00–16:00 | 7 | 6 | ![]() |
16/Apr/12 16:00–17:00 | 4 | 4 | ![]() |
16/Apr/12 17:00–18:00 | 6 | 5 | ![]() |
16/Apr/12 18:00–19:00 | 4 | 4 | ![]() |
16/Apr/12 19:00–20:00 | 4 | 4 | ![]() |
16/Apr/12 20:00–21:00 | 19 | 6 | ![]() |
16/Apr/12 21:00–22:00 | 26 | 8 | ![]() |
16/Apr/12 22:00–23:00 | 8 | 7 | ![]() |
16/Apr/12 23:00–24:00 | 16 | 5 | ![]() |
17/Apr/12 00:00–01:00 | 7 | 7 | ![]() |
17/Apr/12 01:00–02:00 | 37 | 36 | ![]() |
17/Apr/12 02:00–03:00 | 36 | 36 | ![]() |
17/Apr/12 03:00–04:00 | 14 | 13 | ![]() ![]() |
17/Apr/12 04:00–05:00 | 10 | 6 | ![]() |
17/Apr/12 05:00–06:00 | 4 | 4 | ![]() |
17/Apr/12 06:00–07:00 | 3 | 3 | ![]() |
17/Apr/12 07:00–08:00 | 17 | 7 | ![]() |
17/Apr/12 08:00–09:00 | 48 | 10 | ![]() |
17/Apr/12 09:00–10:00 | 6 | 6 | ![]() |
17/Apr/12 10:00–11:00 | 9 | 8 | ![]() |
17/Apr/12 11:00–12:00 | 24 | 12 | ![]() ![]() |
17/Apr/12 12:00–13:00 | 6 | 6 | ![]() |
17/Apr/12 13:00–14:00 | 2 | 2 | ![]() |
17/Apr/12 14:00–15:00 | 3 | 3 | ![]() |
17/Apr/12 15:00–16:00 | 4 | 4 | ![]() |
17/Apr/12 16:00–17:00 | 128 | 128 | ![]() ![]() ![]() |
17/Apr/12 17:00–18:00 | 9 | 8 | ![]() |
17/Apr/12 18:00–19:00 | 5 | 4 | ![]() |
17/Apr/12 19:00–20:00 | 7 | 7 | ![]() |
17/Apr/12 20:00–21:00 | 36 | 36 | ![]() |
17/Apr/12 21:00–22:00 | 4 | 4 | ![]() |
17/Apr/12 22:00–23:00 | 4 | 3 | ![]() |
17/Apr/12 23:00–24:00 | 6 | 5 | ![]() |
18/Apr/12 00:00–01:00 | 3 | 3 | ![]() |
18/Apr/12 01:00–02:00 | 12 | 12 | ![]() ![]() |
18/Apr/12 02:00–03:00 | 5 | 5 | ![]() |
18/Apr/12 03:00–04:00 | 5 | 5 | ![]() |
18/Apr/12 04:00–05:00 | 8 | 8 | ![]() |
18/Apr/12 05:00–06:00 | 21 | 21 | ![]() ![]() |
18/Apr/12 06:00–07:00 | 4 | 3 | ![]() |
18/Apr/12 07:00–08:00 | 6 | 5 | ![]() |
18/Apr/12 08:00–09:00 | 10 | 10 | ![]() |
18/Apr/12 09:00–10:00 | 13 | 4 | ![]() |
18/Apr/12 10:00–11:00 | 5 | 4 | ![]() |
18/Apr/12 11:00–12:00 | 22 | 11 | ![]() ![]() |
18/Apr/12 12:00–13:00 | 33 | 32 | ![]() ![]() ![]() |
18/Apr/12 13:00–14:00 | 3 | 2 | ![]() |
18/Apr/12 14:00–15:00 | 6 | 6 | ![]() |
18/Apr/12 15:00–16:00 | 3 | 3 | ![]() |
18/Apr/12 16:00–17:00 | 6 | 5 | ![]() |
18/Apr/12 17:00–18:00 | 49 | 15 | ![]() ![]() |
18/Apr/12 18:00–19:00 | 9 | 9 | ![]() |
18/Apr/12 19:00–20:00 | 23 | 7 | ![]() |
18/Apr/12 20:00–21:00 | 5 | 5 | ![]() |
18/Apr/12 21:00–22:00 | 8 | 7 | ![]() |
18/Apr/12 22:00–23:00 | 5 | 5 | ![]() |
18/Apr/12 23:00–24:00 | 6 | 6 | ![]() |
19/Apr/12 00:00–01:00 | 36 | 36 | ![]() |
19/Apr/12 01:00–02:00 | 15 | 8 | ![]() |
19/Apr/12 02:00–03:00 | 13 | 3 | ![]() |
19/Apr/12 03:00–04:00 | 8 | 7 | ![]() |
19/Apr/12 04:00–05:00 | 0 | 0 | |
19/Apr/12 05:00–06:00 | 3 | 3 | ![]() |
19/Apr/12 06:00–07:00 | 1 | 1 | ![]() |
19/Apr/12 07:00–08:00 | 2 | 1 | ![]() |
19/Apr/12 08:00–09:00 | 41 | 32 | ![]() ![]() ![]() |
19/Apr/12 09:00–10:00 | 1 | 1 | ![]() |
19/Apr/12 10:00–11:00 | 4 | 3 | ![]() |
19/Apr/12 11:00–12:00 | 3 | 3 | ![]() |
19/Apr/12 12:00–13:00 | 93 | 34 | ![]() ![]() ![]() |
19/Apr/12 13:00–14:00 | 4 | 4 | ![]() |
19/Apr/12 14:00–15:00 | 67 | 15 | ![]() ![]() |
19/Apr/12 15:00–16:00 | 17 | 5 | ![]() |
19/Apr/12 16:00–17:00 | 15 | 6 | ![]() |
19/Apr/12 17:00–18:00 | 17 | 7 | ![]() |
19/Apr/12 18:00–19:00 | 6 | 5 | ![]() |
19/Apr/12 19:00–20:00 | 9 | 8 | ![]() |
19/Apr/12 20:00–21:00 | 25 | 6 | ![]() |
19/Apr/12 21:00–22:00 | 18 | 10 | ![]() |
19/Apr/12 22:00–23:00 | 9 | 8 | ![]() |
19/Apr/12 23:00–24:00 | 6 | 6 | ![]() |
20/Apr/12 00:00–01:00 | 18 | 9 | ![]() |
20/Apr/12 01:00–02:00 | 14 | 14 | ![]() ![]() |
20/Apr/12 02:00–03:00 | 7 | 6 | ![]() |
20/Apr/12 03:00–04:00 | 4 | 4 | ![]() |
20/Apr/12 04:00–05:00 | 4 | 4 | ![]() |
20/Apr/12 05:00–06:00 | 6 | 5 | ![]() |
20/Apr/12 06:00–07:00 | 23 | 10 | ![]() |
20/Apr/12 07:00–08:00 | 15 | 6 | ![]() |
20/Apr/12 08:00–09:00 | 44 | 11 | ![]() ![]() |
20/Apr/12 09:00–10:00 | 18 | 6 | ![]() |
20/Apr/12 10:00–11:00 | 7 | 7 | ![]() |
20/Apr/12 11:00–12:00 | 5 | 5 | ![]() |
20/Apr/12 12:00–13:00 | 12 | 4 | ![]() |
20/Apr/12 13:00–14:00 | 38 | 10 | ![]() |
20/Apr/12 14:00–15:00 | 9 | 8 | ![]() |
20/Apr/12 15:00–16:00 | 3 | 3 | ![]() |
20/Apr/12 16:00–17:00 | 52 | 40 | ![]() |
20/Apr/12 17:00–18:00 | 32 | 10 | ![]() |
20/Apr/12 18:00–19:00 | 7 | 7 | ![]() |
20/Apr/12 19:00–20:00 | 15 | 5 | ![]() |
20/Apr/12 20:00–21:00 | 20 | 10 | ![]() |
20/Apr/12 21:00–22:00 | 22 | 12 | ![]() ![]() |
20/Apr/12 22:00–23:00 | 19 | 9 | ![]() |
20/Apr/12 23:00–24:00 | 36 | 36 | ![]() |
21/Apr/12 00:00–01:00 | 138 | 36 | ![]() |
21/Apr/12 01:00–02:00 | 9 | 9 | ![]() |
21/Apr/12 02:00–03:00 | 1 | 1 | ![]() |
Busiest hour: 17/Apr/12 16:00–17:00 (128 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 5 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 217 | 97 | ![]() ![]() |
1 | 106 | 97 | ![]() ![]() |
2 | 94 | 83 | ![]() ![]() |
3 | 112 | 110 | ![]() ![]() ![]() |
4 | 49 | 36 | ![]() |
5 | 59 | 57 | ![]() ![]() |
6 | 76 | 41 | ![]() ![]() |
7 | 72 | 39 | ![]() |
8 | 226 | 84 | ![]() ![]() |
9 | 80 | 36 | ![]() |
10 | 100 | 46 | ![]() ![]() |
11 | 93 | 52 | ![]() ![]() ![]() |
12 | 184 | 96 | ![]() ![]() |
13 | 56 | 27 | ![]() ![]() |
14 | 125 | 50 | ![]() ![]() |
15 | 85 | 34 | ![]() ![]() ![]() |
16 | 223 | 194 | ![]() ![]() ![]() ![]() |
17 | 126 | 57 | ![]() ![]() |
18 | 53 | 43 | ![]() ![]() |
19 | 180 | 70 | ![]() ![]() ![]() |
20 | 117 | 74 | ![]() ![]() ![]() ![]() |
21 | 106 | 59 | ![]() ![]() |
22 | 63 | 50 | ![]() ![]() |
23 | 115 | 70 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
1297 | 47.19% | .com (Commercial) |
454 | 18.66% | [unresolved numerical addresses] |
522 | 18.64% | .net (Networks) |
77 | 3.38% | .ca (Canada) |
38 | 2.32% | .de (Germany) |
90 | 2.23% | .nl (Netherlands) |
11 | 2.16% | .se (Sweden) |
34 | 0.99% | .it (Italy) |
46 | 0.77% | .ru (Russia) |
10 | 0.67% | .fr (France) |
18 | 0.46% | .au (Australia) |
12 | 0.35% | .cz (Czech Republic) |
12 | 0.34% | .hu (Hungary) |
11 | 0.32% | .il (Israel) |
26 | 0.32% | .ua (Ukraine) |
10 | 0.31% | .uy (Uruguay) |
4 | 0.17% | .ee (Estonia) |
6 | 0.13% | .org (Non Profit Making Organisations) |
6 | 0.09% | .vn (Vietnam) |
4 | 0.07% | .no (Norway) |
3 | 0.06% | .fi (Finland) |
6 | 0.05% | .md (Moldova) |
3 | 0.05% | .br (Brazil) |
2 | 0.04% | .mil (USA Military) |
2 | 0.04% | .ar (Argentina) |
2 | 0.04% | .io (British Indian Ocean Territory) |
2 | 0.04% | .dk (Denmark) |
3 | 0.03% | .uk (United Kingdom) |
1 | 0.02% | .be (Belgium) |
1 | 0.02% | [domain not given] |
1 | 0.02% | .sc (Seychelles) |
1 | 0.02% | .sk (Slovakia) |
1 | 0.01% | .cn (China) |
1 | .jp (Japan) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
323 | 5.94% | baidu.com |
162 | 4.92% | cgocable.net |
154 | 3.20% | virginmedia.com |
134 | 5.56% | 204.11 |
126 | 4.78% | softlayer.com |
104 | 4.26% | yandex.com |
96 | 8.81% | rogers.com |
93 | 6.65% | leaseweb.com |
87 | 1.44% | msn.com |
84 | 4.49% | ciaccess.com |
73 | 1.12% | a2000.nl |
72 | 3.62% | googlebot.com |
51 | 1.57% | btcentralplus.com |
51 | 0.86% | dsl.bell.ca |
45 | 1.43% | telus.net |
35 | 0.10% | 38 |
33 | 2.24% | comcastbusiness.net |
33 | 2.25% | 46 |
31 | 2.22% | fastwebserver.de |
31 | 0.79% | t-dialin.net |
30 | 0.51% | sistrix.net |
28 | 0.83% | sbcglobal.net |
26 | 0.36% | kimsufi.com |
25 | 0.48% | 124 |
24 | 0.69% | telecomitalia.it |
21 | 0.19% | 1e100.net |
21 | 0.62% | mc.videotron.ca |
21 | 2.27% | 145.119 |
20 | 0.61% | sfr.net |
20 | 0.63% | qwest.net |
18 | 0.49% | 119 |
17 | 0.46% | 92 |
15 | 0.25% | 76 |
15 | 0.11% | 208.115 |
15 | 0.31% | shawcable.net |
15 | 0.42% | lumison.net |
13 | 0.11% | kyivstar.net |
13 | 0.76% | chello.nl |
13 | 0.39% | myvzw.com |
12 | 0.10% | sunnet.com.ua |
12 | 0.22% | yandex.ru |
11 | 0.12% | 184.151 |
11 | 0.31% | optusnet.com.au |
10 | 0.18% | midco.net |
10 | 0.08% | datapoint.ru |
10 | 0.31% | hitechcreations.com |
10 | 0.31% | 80.237 |
10 | 0.67% | orange.fr |
10 | 0.31% | cn.ru |
10 | 0.31% | digikabel.hu |
10 | 0.31% | bellsouth.net |
10 | 0.31% | 82 |
10 | 0.31% | anteldata.net.uy |
10 | 0.31% | 80.253 |
10 | 0.31% | 012.net.il |
10 | 0.31% | cox.net |
10 | 0.31% | 188.114 |
10 | 0.31% | infos.cz |
10 | 0.31% | eutelia.it |
10 | 0.31% | telia.com |
10 | 0.31% | 193.113 |
10 | 0.31% | cbnco.com |
9 | 0.30% | 122 |
9 | 113 | |
8 | 0.15% | arcor-ip.net |
8 | 0.15% | utel.net.ua |
7 | 0.24% | 203.6 |
7 | 0.04% | mail.ru |
6 | 0.05% | md |
6 | 0.09% | vn |
6 | 0.20% | tele2.se |
6 | 0.26% | wowrack.com |
6 | 0.11% | as13448.com |
5 | 1.96% | tdc.se |
5 | 3.48% | verizon.net |
4 | 0.08% | yahoo.com |
4 | 0.09% | 69 |
4 | 0.07% | 173.242 |
4 | 0.06% | 74 |
4 | 0.15% | 61.135 |
4 | 0.07% | alexiadns.com |
4 | 0.07% | 220.181 |
4 | 0.07% | cdi.no |
4 | 0.03% | smileweb.com.ua |
4 | 0.12% | as13285.net |
4 | 0.04% | yasni.de |
4 | 0.12% | bigpond.net.au |
3 | 0.05% | corbina.ru |
3 | 0.06% | dnainternet.fi |
3 | 0.05% | donpac.ru |
3 | 0.33% | direct-adsl.nl |
3 | 0.05% | serverdeals.org |
3 | 0.04% | comcast.net |
3 | 0.08% | iu17.org |
3 | 0.05% | virtua.com.br |
3 | 0.02% | ukrtel.net |
3 | 0.01% | 184.95 |
2 | 0.02% | aussiebb.net |
2 | 0.04% | elisa.ee |
2 | 0.02% | 58 |
2 | 0.04% | sollertis.com.ua |
2 | 0.04% | 80.50 |
2 | exabot.com | |
2 | 0.01% | as9105.com |
2 | 0.02% | 194.73 |
2 | 0.01% | 180.153 |
2 | 0.04% | as43234.net |
2 | 0.04% | tmodns.net |
2 | 0.02% | amnet.net.au |
2 | 0.04% | upcbroadband.cz |
2 | 0.04% | startdedicated.com |
2 | 0.04% | wavecable.com |
2 | 0.02% | telemach.net |
2 | 0.04% | wifi.ubc.ca |
2 | 0.04% | 88 |
2 | 0.04% | telekom.hu |
2 | 0.04% | unitymediagroup.de |
2 | 0.03% | dccnet.com |
2 | 0.02% | 204.191 |
2 | 0.02% | cranfield.ac.uk |
2 | 0.02% | 91 |
2 | 0.08% | bhn.net |
2 | 95 | |
2 | 0.15% | hostnoc.net |
2 | 0.04% | yahoo.net |
2 | 0.03% | eastex.net |
2 | 0.02% | 193.105 |
2 | 0.04% | transtelecom.net |
2 | 0.04% | army.mil |
2 | 0.04% | triolan.net |
2 | 0.02% | favsys.net |
2 | 0.02% | agava.net |
2 | 0.04% | io |
1 | 0.01% | 192.162 |
1 | 0.01% | kb.dk |
1 | 0.02% | 208.90 |
1 | 0.20% | axtel.net |
1 | 1.82% | tor.primus.ca |
1 | 0.02% | mediaways.net |
1 | 0.02% | 205.209 |
1 | 0.04% | proxad.net |
1 | 164.164 | |
1 | 0.01% | 188.143 |
1 | 0.01% | jlccptt.net.cn |
1 | 222.42 | |
1 | 0.08% | 183.60 |
1 | 0.02% | lyse.net |
1 | 0.02% | 183.62 |
1 | 0.02% | sc |
1 | 0.02% | netvision.net.il |
1 | 0.13% | plus.net |
1 | 0.02% | hostkey.ru |
1 | sky.com | |
1 | 0.02% | wideopenwest.com |
1 | kalooga.com | |
1 | 0.01% | iinet.net.au |
1 | 0.02% | uk.net |
1 | 0.02% | corenap.com |
1 | 0.02% | cpe.wightman.ca |
1 | 0.02% | 199.19 |
1 | 0.02% | webring.com |
1 | 0.02% | centurytel.net |
1 | 0.02% | websupport.sk |
1 | 0.02% | ziggo.nl |
1 | 0.02% | cybercity.dk |
1 | 0.04% | rr.com |
1 | barefruit.co.uk | |
1 | 0.02% | didici.be |
1 | 0.06% | just.ee |
1 | optonline.net | |
1 | 0.02% | onspeed.com |
1 | 0.02% | fibertel.com.ar |
1 | 0.02% | 61.247 |
1 | 1.82% | 31 |
1 | 0.02% | superkabel.de |
1 | 0.02% | eastlink.ca |
1 | 0.02% | gameservers.net |
1 | 0.02% | [domain not given] |
1 | 0.02% | 188.49 |
1 | 0.02% | cloud-ips.com |
1 | 4gchicago.net | |
1 | 0.06% | estpak.ee |
1 | naver.jp | |
1 | 0.02% | rima-tde.net |
1 | 1.82% | 192.158 |
1 | 0.02% | firstheberg.net |
1 | 0.02% | prima.net.ar |
1 | 80.40 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
1 | 1.82% | 31.23.5.121 |
4 | 0.10% | 38.101.148.126 |
31 | 38.111.147.84 | |
1 | 0.02% | 46.165.197.142 |
31 | 2.22% | 46.166.157.116 |
1 | 0.02% | 46.185.71.246 |
2 | 0.02% | 58.163.175.184 |
1 | 0.07% | 61.135.165.13 |
1 | 0.01% | 61.135.165.198 |
1 | 0.03% | 61.135.165.212 |
1 | 0.04% | 61.135.169.47 |
1 | 0.02% | 61.247.204.36 |
1 | 0.02% | 69.71.222.186 |
1 | 0.05% | 69.171.234.2 |
1 | 0.01% | 69.171.234.3 |
1 | 0.01% | 69.171.234.7 |
4 | 0.06% | 74.198.87.102 |
5 | 0.09% | 76.72.167.162 |
4 | 0.05% | 76.72.167.163 |
6 | 0.11% | 76.72.167.164 |
1 | 80.40.134.120 | |
2 | 0.04% | 80.50.142.42 |
10 | 0.31% | 80.237.55.238 |
10 | 0.31% | 80.253.15.18 |
10 | 0.31% | 82.150.190.1 |
2 | 0.04% | 88.214.193.166 |
2 | 0.02% | 91.201.64.4 |
15 | 0.44% | 92.42.55.162 |
1 | 0.02% | 92.84.252.4 |
1 | 0.01% | 92.249.127.111 |
2 | 95.211.21.68 | |
9 | 113.0.202.137 | |
2 | 0.04% | 119.63.196.18 |
1 | 119.63.196.29 | |
1 | 0.02% | 119.63.196.30 |
1 | 119.63.196.31 | |
1 | 0.02% | 119.63.196.40 |
1 | 0.02% | 119.63.196.42 |
1 | 0.02% | 119.63.196.55 |
2 | 0.02% | 119.63.196.59 |
1 | 0.23% | 119.63.196.61 |
1 | 0.01% | 119.63.196.92 |
1 | 0.01% | 119.63.196.94 |
2 | 0.04% | 119.63.196.103 |
1 | 0.02% | 119.63.196.126 |
1 | 0.06% | 119.147.6.60 |
1 | 119.147.75.137 | |
9 | 0.30% | 122.159.36.79 |
2 | 0.04% | 124.115.0.26 |
2 | 0.04% | 124.115.0.27 |
1 | 0.02% | 124.115.0.100 |
2 | 0.04% | 124.115.0.102 |
1 | 0.02% | 124.115.0.105 |
1 | 0.02% | 124.115.0.107 |
1 | 0.02% | 124.115.0.109 |
1 | 0.02% | 124.115.0.110 |
1 | 0.06% | 124.115.0.111 |
1 | 0.02% | 124.115.0.138 |
1 | 0.02% | 124.115.0.140 |
1 | 0.02% | 124.115.0.158 |
1 | 0.02% | 124.115.0.160 |
1 | 0.02% | 124.115.0.163 |
1 | 0.02% | 124.115.0.165 |
1 | 0.02% | 124.115.0.169 |
1 | 0.02% | 124.115.0.171 |
1 | 0.02% | 124.115.1.8 |
1 | 0.02% | 124.115.4.190 |
1 | 0.02% | 124.115.4.193 |
1 | 0.02% | 124.115.4.198 |
1 | 124.115.4.205 | |
21 | 2.27% | 145.119.165.100 |
1 | 164.164.94.38 | |
1 | 0.02% | 173.242.125.191 |
3 | 0.05% | 173.242.125.196 |
1 | 180.153.227.29 | |
1 | 180.153.227.45 | |
1 | 0.08% | 183.60.193.24 |
