Program started at Sat-05-Nov-2011 01:58.
Analysed requests from Sat-29-Oct-2011 02:15 to Sat-05-Nov-2011 01:46 (6.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,803
Average successful requests per day: 401
Successful requests for pages: 1,529
Average successful requests for pages per day: 218
Failed requests: 35
Redirected requests: 854
Distinct files requested: 301
Distinct hosts served: 491
Data transferred: 75.84 megabytes
Average data transferred per day: 10.87 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 20 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Oct 2011 | 1362 | 780 | ![]() ![]() ![]() ![]() |
Nov 2011 | 1441 | 749 | ![]() ![]() ![]() |
Busiest month: Oct 2011 (780 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 40 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
23/Oct/11 | 291 | 167 | ![]() ![]() |
30/Oct/11 | 2512 | 1362 | ![]() ![]() ![]() |
Busiest week: week beginning 30/Oct/11 (1,362 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 10 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
29/Oct/11 | 291 | 167 | ![]() ![]() |
30/Oct/11 | 545 | 384 | ![]() ![]() ![]() ![]() |
31/Oct/11 | 526 | 229 | ![]() ![]() ![]() ![]() |
1/Nov/11 | 240 | 154 | ![]() |
2/Nov/11 | 437 | 237 | ![]() ![]() |
3/Nov/11 | 448 | 203 | ![]() ![]() ![]() |
4/Nov/11 | 302 | 149 | ![]() ![]() ![]() ![]() |
5/Nov/11 | 14 | 6 | ![]() |
Busiest day: 30/Oct/11 (384 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 10 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 545 | 384 | ![]() ![]() ![]() ![]() |
Mon | 526 | 229 | ![]() ![]() ![]() ![]() |
Tue | 240 | 154 | ![]() |
Wed | 437 | 237 | ![]() ![]() |
Thu | 448 | 203 | ![]() ![]() ![]() |
Fri | 302 | 149 | ![]() ![]() ![]() ![]() |
Sat | 305 | 173 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 5 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
29/Oct/11 02:00–03:00 | 11 | 2 | ![]() |
29/Oct/11 03:00–04:00 | 3 | 3 | ![]() |
29/Oct/11 04:00–05:00 | 2 | 2 | ![]() |
29/Oct/11 05:00–06:00 | 8 | 8 | ![]() |
29/Oct/11 06:00–07:00 | 15 | 4 | ![]() |
29/Oct/11 07:00–08:00 | 5 | 5 | ![]() |
29/Oct/11 08:00–09:00 | 13 | 12 | ![]() ![]() |
29/Oct/11 09:00–10:00 | 10 | 10 | ![]() |
29/Oct/11 10:00–11:00 | 7 | 7 | ![]() |
29/Oct/11 11:00–12:00 | 3 | 3 | ![]() |
29/Oct/11 12:00–13:00 | 19 | 9 | ![]() |
29/Oct/11 13:00–14:00 | 94 | 34 | ![]() ![]() ![]() |
29/Oct/11 14:00–15:00 | 7 | 4 | ![]() |
29/Oct/11 15:00–16:00 | 22 | 16 | ![]() |
29/Oct/11 16:00–17:00 | 7 | 7 | ![]() |
29/Oct/11 17:00–18:00 | 9 | 8 | ![]() |
29/Oct/11 18:00–19:00 | 10 | 9 | ![]() |
29/Oct/11 19:00–20:00 | 26 | 6 | ![]() |
29/Oct/11 20:00–21:00 | 4 | 4 | ![]() |
29/Oct/11 21:00–22:00 | 4 | 4 | ![]() |
29/Oct/11 22:00–23:00 | 8 | 6 | ![]() |
29/Oct/11 23:00–24:00 | 4 | 4 | ![]() |
30/Oct/11 00:00–01:00 | 29 | 10 | ![]() |
30/Oct/11 01:00–02:00 | 18 | 8 | ![]() |
30/Oct/11 02:00–03:00 | 141 | 132 | ![]() ![]() ![]() ![]() |
30/Oct/11 03:00–04:00 | 8 | 8 | ![]() |
30/Oct/11 04:00–05:00 | 7 | 5 | ![]() |
30/Oct/11 05:00–06:00 | 54 | 41 | ![]() ![]() |
30/Oct/11 06:00–07:00 | 23 | 15 | ![]() ![]() |
30/Oct/11 07:00–08:00 | 12 | 12 | ![]() ![]() |
30/Oct/11 08:00–09:00 | 9 | 8 | ![]() |
30/Oct/11 09:00–10:00 | 45 | 14 | ![]() ![]() |
30/Oct/11 10:00–11:00 | 37 | 37 | ![]() |
30/Oct/11 11:00–12:00 | 47 | 12 | ![]() ![]() |
30/Oct/11 12:00–13:00 | 24 | 12 | ![]() ![]() |
30/Oct/11 13:00–14:00 | 17 | 7 | ![]() |
30/Oct/11 14:00–15:00 | 3 | 3 | ![]() |
30/Oct/11 15:00–16:00 | 9 | 8 | ![]() |
30/Oct/11 16:00–17:00 | 19 | 10 | ![]() |
30/Oct/11 17:00–18:00 | 5 | 5 | ![]() |
30/Oct/11 18:00–19:00 | 5 | 5 | ![]() |
30/Oct/11 19:00–20:00 | 7 | 6 | ![]() |
30/Oct/11 20:00–21:00 | 7 | 7 | ![]() |
30/Oct/11 21:00–22:00 | 11 | 11 | ![]() ![]() |
30/Oct/11 22:00–23:00 | 3 | 3 | ![]() |
30/Oct/11 23:00–24:00 | 5 | 5 | ![]() |
31/Oct/11 00:00–01:00 | 57 | 45 | ![]() ![]() |
31/Oct/11 01:00–02:00 | 15 | 6 | ![]() |
31/Oct/11 02:00–03:00 | 8 | 7 | ![]() |
31/Oct/11 03:00–04:00 | 6 | 6 | ![]() |
31/Oct/11 04:00–05:00 | 7 | 6 | ![]() |
31/Oct/11 05:00–06:00 | 3 | 2 | ![]() |
31/Oct/11 06:00–07:00 | 17 | 8 | ![]() |
31/Oct/11 07:00–08:00 | 18 | 7 | ![]() |
31/Oct/11 08:00–09:00 | 110 | 26 | ![]() ![]() |
31/Oct/11 09:00–10:00 | 17 | 7 | ![]() |
31/Oct/11 10:00–11:00 | 16 | 7 | ![]() |
31/Oct/11 11:00–12:00 | 27 | 7 | ![]() |
31/Oct/11 12:00–13:00 | 14 | 5 | ![]() |
31/Oct/11 13:00–14:00 | 5 | 3 | ![]() |
31/Oct/11 14:00–15:00 | 24 | 4 | ![]() |
31/Oct/11 15:00–16:00 | 22 | 11 | ![]() ![]() |
31/Oct/11 16:00–17:00 | 13 | 8 | ![]() |
31/Oct/11 17:00–18:00 | 6 | 5 | ![]() |
31/Oct/11 18:00–19:00 | 16 | 6 | ![]() |
31/Oct/11 19:00–20:00 | 26 | 13 | ![]() ![]() |
31/Oct/11 20:00–21:00 | 88 | 29 | ![]() ![]() |
31/Oct/11 21:00–22:00 | 4 | 4 | ![]() |
31/Oct/11 22:00–23:00 | 4 | 4 | ![]() |
31/Oct/11 23:00–24:00 | 3 | 3 | ![]() |
1/Nov/11 00:00–01:00 | 5 | 5 | ![]() |
1/Nov/11 01:00–02:00 | 5 | 4 | ![]() |
1/Nov/11 02:00–03:00 | 4 | 4 | ![]() |
1/Nov/11 03:00–04:00 | 10 | 9 | ![]() |
1/Nov/11 04:00–05:00 | 23 | 21 | ![]() ![]() |
1/Nov/11 05:00–06:00 | 20 | 7 | ![]() |
1/Nov/11 06:00–07:00 | 4 | 3 | ![]() |
1/Nov/11 07:00–08:00 | 12 | 3 | ![]() |
1/Nov/11 08:00–09:00 | 39 | 11 | ![]() ![]() |
1/Nov/11 09:00–10:00 | 11 | 11 | ![]() ![]() |
1/Nov/11 10:00–11:00 | 5 | 5 | ![]() |
1/Nov/11 11:00–12:00 | 5 | 5 | ![]() |
1/Nov/11 12:00–13:00 | 8 | 8 | ![]() |
1/Nov/11 13:00–14:00 | 5 | 4 | ![]() |
1/Nov/11 14:00–15:00 | 12 | 11 | ![]() ![]() |
1/Nov/11 15:00–16:00 | 20 | 9 | ![]() |
1/Nov/11 16:00–17:00 | 14 | 7 | ![]() |
1/Nov/11 17:00–18:00 | 16 | 6 | ![]() |
1/Nov/11 18:00–19:00 | 3 | 3 | ![]() |
1/Nov/11 19:00–20:00 | 4 | 4 | ![]() |
1/Nov/11 20:00–21:00 | 2 | 2 | ![]() |
1/Nov/11 21:00–22:00 | 8 | 7 | ![]() |
1/Nov/11 22:00–23:00 | 2 | 2 | ![]() |
1/Nov/11 23:00–24:00 | 3 | 3 | ![]() |
2/Nov/11 00:00–01:00 | 4 | 4 | ![]() |
2/Nov/11 01:00–02:00 | 19 | 17 | ![]() |
2/Nov/11 02:00–03:00 | 7 | 7 | ![]() |
2/Nov/11 03:00–04:00 | 6 | 4 | ![]() |
2/Nov/11 04:00–05:00 | 72 | 17 | ![]() |
2/Nov/11 05:00–06:00 | 15 | 15 | ![]() ![]() |
2/Nov/11 06:00–07:00 | 27 | 8 | ![]() |
2/Nov/11 07:00–08:00 | 40 | 37 | ![]() |
2/Nov/11 08:00–09:00 | 5 | 5 | ![]() |
2/Nov/11 09:00–10:00 | 6 | 6 | ![]() |
2/Nov/11 10:00–11:00 | 8 | 7 | ![]() |
2/Nov/11 11:00–12:00 | 8 | 7 | ![]() |
2/Nov/11 12:00–13:00 | 9 | 5 | ![]() |
2/Nov/11 13:00–14:00 | 32 | 16 | ![]() |
2/Nov/11 14:00–15:00 | 17 | 14 | ![]() ![]() |
2/Nov/11 15:00–16:00 | 29 | 16 | ![]() |
2/Nov/11 16:00–17:00 | 24 | 6 | ![]() |
2/Nov/11 17:00–18:00 | 56 | 10 | ![]() |
2/Nov/11 18:00–19:00 | 3 | 2 | ![]() |
2/Nov/11 19:00–20:00 | 11 | 8 | ![]() |
2/Nov/11 20:00–21:00 | 22 | 9 | ![]() |
2/Nov/11 21:00–22:00 | 8 | 8 | ![]() |
2/Nov/11 22:00–23:00 | 4 | 4 | ![]() |
2/Nov/11 23:00–24:00 | 5 | 5 | ![]() |
3/Nov/11 00:00–01:00 | 8 | 7 | ![]() |
3/Nov/11 01:00–02:00 | 3 | 3 | ![]() |
3/Nov/11 02:00–03:00 | 8 | 6 | ![]() |
3/Nov/11 03:00–04:00 | 19 | 6 | ![]() |
3/Nov/11 04:00–05:00 | 2 | 2 | ![]() |
3/Nov/11 05:00–06:00 | 66 | 28 | ![]() ![]() |
3/Nov/11 06:00–07:00 | 29 | 17 | ![]() |
3/Nov/11 07:00–08:00 | 28 | 11 | ![]() ![]() |
3/Nov/11 08:00–09:00 | 16 | 7 | ![]() |
3/Nov/11 09:00–10:00 | 13 | 3 | ![]() |
3/Nov/11 10:00–11:00 | 35 | 15 | ![]() ![]() |
3/Nov/11 11:00–12:00 | 10 | 9 | ![]() |
3/Nov/11 12:00–13:00 | 57 | 16 | ![]() |
3/Nov/11 13:00–14:00 | 7 | 7 | ![]() |
3/Nov/11 14:00–15:00 | 15 | 4 | ![]() |
3/Nov/11 15:00–16:00 | 4 | 3 | ![]() |
3/Nov/11 16:00–17:00 | 24 | 4 | ![]() |
3/Nov/11 17:00–18:00 | 39 | 19 | ![]() |
3/Nov/11 18:00–19:00 | 5 | 5 | ![]() |
3/Nov/11 19:00–20:00 | 27 | 9 | ![]() |
3/Nov/11 20:00–21:00 | 5 | 4 | ![]() |
3/Nov/11 21:00–22:00 | 17 | 7 | ![]() |
3/Nov/11 22:00–23:00 | 7 | 7 | ![]() |
3/Nov/11 23:00–24:00 | 4 | 4 | ![]() |
4/Nov/11 00:00–01:00 | 5 | 5 | ![]() |
4/Nov/11 01:00–02:00 | 3 | 3 | ![]() |
4/Nov/11 02:00–03:00 | 4 | 4 | ![]() |
4/Nov/11 03:00–04:00 | 14 | 5 | ![]() |
4/Nov/11 04:00–05:00 | 6 | 5 | ![]() |
4/Nov/11 05:00–06:00 | 7 | 7 | ![]() |
4/Nov/11 06:00–07:00 | 12 | 2 | ![]() |
4/Nov/11 07:00–08:00 | 10 | 9 | ![]() |
4/Nov/11 08:00–09:00 | 6 | 4 | ![]() |
4/Nov/11 09:00–10:00 | 2 | 2 | ![]() |
4/Nov/11 10:00–11:00 | 8 | 8 | ![]() |
4/Nov/11 11:00–12:00 | 7 | 7 | ![]() |
4/Nov/11 12:00–13:00 | 14 | 4 | ![]() |
4/Nov/11 13:00–14:00 | 19 | 5 | ![]() |
4/Nov/11 14:00–15:00 | 55 | 29 | ![]() ![]() |
4/Nov/11 15:00–16:00 | 18 | 4 | ![]() |
4/Nov/11 16:00–17:00 | 39 | 15 | ![]() ![]() |
4/Nov/11 17:00–18:00 | 24 | 9 | ![]() |
4/Nov/11 18:00–19:00 | 15 | 8 | ![]() |
4/Nov/11 19:00–20:00 | 8 | 4 | ![]() |
4/Nov/11 20:00–21:00 | 6 | 2 | ![]() |
4/Nov/11 21:00–22:00 | 6 | 2 | ![]() |
4/Nov/11 22:00–23:00 | 9 | 4 | ![]() |
4/Nov/11 23:00–24:00 | 5 | 2 | ![]() |
5/Nov/11 00:00–01:00 | 7 | 3 | ![]() |
5/Nov/11 01:00–02:00 | 7 | 3 | ![]() |
Busiest hour: 30/Oct/11 02:00–03:00 (132 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 4 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 115 | 79 | ![]() ![]() |
1 | 70 | 44 | ![]() ![]() ![]() |
2 | 183 | 162 | ![]() ![]() ![]() |
3 | 66 | 41 | ![]() ![]() ![]() |
4 | 119 | 58 | ![]() ![]() ![]() ![]() |
5 | 173 | 108 | ![]() ![]() ![]() ![]() |
6 | 127 | 57 | ![]() ![]() ![]() ![]() |
7 | 125 | 84 | ![]() ![]() ![]() |
8 | 198 | 73 | ![]() ![]() ![]() |
9 | 104 | 53 | ![]() ![]() ![]() |
10 | 116 | 86 | ![]() ![]() ![]() |
11 | 107 | 50 | ![]() ![]() ![]() |
12 | 145 | 59 | ![]() ![]() ![]() ![]() |
13 | 179 | 76 | ![]() ![]() ![]() |
14 | 133 | 69 | ![]() ![]() |
15 | 124 | 67 | ![]() ![]() |
16 | 140 | 57 | ![]() ![]() ![]() ![]() |
17 | 155 | 62 | ![]() |
18 | 57 | 38 | ![]() ![]() |
19 | 109 | 50 | ![]() ![]() ![]() |
20 | 134 | 57 | ![]() ![]() ![]() ![]() |
21 | 58 | 43 | ![]() ![]() ![]() |
22 | 37 | 30 | ![]() |
23 | 29 | 26 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
949 | 34.02% | .com (Commercial) |
507 | 17.57% | [unresolved numerical addresses] |
406 | 13.33% | .net (Networks) |
156 | 5.77% | .de (Germany) |
117 | 5.39% | .uk (United Kingdom) |
81 | 5.22% | .nl (Netherlands) |
109 | 4.66% | .ca (Canada) |
31 | 2.37% | .es (Spain) |
31 | 2.29% | .ru (Russia) |
32 | 1.89% | .fr (France) |
33 | 1.11% | .fi (Finland) |
57 | 0.99% | .ch (Switzerland) |
26 | 0.99% | .se (Sweden) |
84 | 0.74% | .ua (Ukraine) |
23 | 0.47% | .pl (Poland) |
12 | 0.38% | .hr (Croatia) |
12 | 0.37% | .dk (Denmark) |
12 | 0.37% | .lt (Lithuania) |
13 | 0.36% | .hu (Hungary) |
12 | 0.34% | .nz (New Zealand) |
39 | 0.30% | .ro (Romania) |
9 | 0.17% | .org (Non Profit Making Organisations) |
5 | 0.15% | .at (Austria) |
5 | 0.12% | .au (Australia) |
2 | 0.08% | .in (India) |
4 | 0.08% | .info (Informational) |
1 | 0.07% | .ee (Estonia) |
10 | 0.06% | .cz (Czech Republic) |
4 | 0.05% | .jp (Japan) |
2 | 0.05% | .cr (Costa Rica) |
3 | 0.04% | .il (Israel) |
1 | 0.04% | [unknown domain] |
2 | 0.02% | .gr (Greece) |
2 | 0.02% | .gov (USA Government) |
2 | 0.02% | .sg (Singapore) |
1 | 0.02% | .md (Moldova) |
1 | 0.02% | .ar (Argentina) |
1 | 0.01% | .no (Norway) |
1 | 0.01% | .edu (USA Higher Education) |
5 | [not listed: 3 domains] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
323 | 6.10% | baidu.com |
159 | 11.49% | btcentralplus.com |
129 | 5.13% | netestate.de |
113 | 6.03% | sky.com |
100 | 1.72% | googlebot.com |
100 | 5.12% | star.net.uk |
99 | 3.65% | 184.151 |
82 | 0.73% | smileweb.com.ua |
77 | 1.28% | msn.com |
68 | 1.68% | dsl.bell.ca |
57 | 0.51% | kyivstar.net |
55 | 1.35% | 69 |
49 | 1.14% | 180.76 |
45 | 0.59% | bluewin.ch |
40 | 0.39% | midco.net |
39 | 0.30% | rdsnet.ro |
37 | 2.45% | 95 |
35 | 2.44% | chello.nl |
35 | 1.34% | rogers.com |
31 | 2.37% | jazztel.es |
31 | 1.01% | sbcglobal.net |
31 | 2.37% | versatel.nl |
31 | 0.78% | qwest.net |
29 | 0.34% | yandex.ru |
26 | 1.25% | 74 |
25 | 2.38% | as13448.com |
23 | 0.44% | 124 |
23 | 0.31% | qc.ca |
23 | 0.38% | kimsufi.com |
22 | 0.63% | wowrack.com |
21 | 0.65% | 50 |
21 | 0.46% | 71 |
21 | 0.88% | shawcable.net |
21 | 0.69% | lrf.se |
19 | 1.47% | orange.fr |
19 | 0.48% | teleport-iabg.de |
18 | 0.32% | 123 |
18 | 0.48% | 119 |
16 | 2.20% | 131.137 |
16 | 0.20% | epikip.net |
16 | 4.63% | as13285.net |
15 | 0.22% | yahoo.net |
15 | 0.40% | amazonaws.com |
14 | 0.40% | cssamares.qc.ca |
13 | 0.45% | mediaways.net |
12 | 1.04% | virginmedia.com |
12 | 0.36% | ziggo.nl |
12 | 0.34% | xtra.co.nz |
12 | 0.41% | zoominternet.net |
12 | 0.41% | elisa-mobile.fi |
12 | 0.38% | t-com.hr |
11 | 0.13% | 65.210 |
11 | 0.13% | internetdsl.tpnet.pl |
11 | 0.13% | blackberry.net |
11 | 0.33% | 85 |
11 | 0.39% | wanadoo.fr |
10 | 0.33% | entergy.com |
10 | 0.33% | 151.75 |
10 | 0.33% | netecin.net |
10 | 0.33% | nordtelekom.hu |
10 | 0.33% | 2 |
10 | 0.33% | static.crowley.pl |
10 | 0.33% | embarqhsd.net |
10 | 0.33% | 209.85 |
10 | 0.33% | centurytel.net |
10 | 0.33% | cybercity.dk |
10 | 0.33% | virginmedia.net |
10 | 0.33% | pacbell.net |
10 | 0.33% | htv.fi |
10 | 0.33% | onthenet.net |
10 | 0.33% | 222.127 |
10 | 0.33% | 41 |
10 | 0.05% | rima-tde.net |
10 | 0.33% | splius.lt |
10 | 0.33% | vtx.ch |
9 | 0.17% | serverdeals.org |
9 | 0.16% | verizon.net |
8 | 0.42% | cgocable.net |
8 | 0.16% | rr.com |
7 | 0.33% | helsinki.fi |
7 | 0.04% | seznam.cz |
7 | 0.12% | comcast.net |
6 | 0.07% | arcor-ip.net |
5 | 0.12% | cox.net |
4 | 0.05% | bethere.co.uk |
4 | 0.05% | elisa-laajakaista.fi |
4 | 0.03% | scoutjet.com |
4 | 0.04% | zsttk.net |
4 | 0.05% | 101 |
3 | 0.04% | netvision.net.il |
3 | 0.04% | iinet.net.au |
3 | 0.06% | alexiadns.com |
3 | 0.09% | frontiernet.net |
3 | 0.27% | tdc.se |
3 | 0.06% | 108 |
3 | 0.06% | panoulu.net |
3 | 0.06% | 46 |
3 | 0.05% | uqwimax.jp |
3 | 0.04% | 203.111 |
2 | 0.02% | flexabit.net |
2 | 0.04% | imatrix.nl |
2 | 0.04% | t-online.hu |
2 | 0.02% | on.net |
2 | 0.05% | cavtel.net |
2 | 0.05% | sfr.net |
2 | 0.02% | free-online.co.uk |
2 | 0.08% | easynet.co.uk |
2 | 0.08% | netvigator.com |
2 | 0.04% | wordspress.info |
2 | 0.02% | ownit.se |
2 | 0.05% | 187.28 |
2 | 0.02% | plus.net |
2 | 0.05% | ct.co.cr |
2 | 0.02% | public.mod.uk |
2 | 0.04% | 173.242 |
2 | 0.05% | vodafone.de |
2 | 0.05% | siol.net |
2 | 0.02% | 78 |
2 | 0.08% | xdsl-line.inode.at |
2 | 0.02% | upcbroadband.cz |
2 | 0.04% | mancos.de |
2 | 0.05% | kpn.net |
2 | 0.08% | tpgi.com.au |
2 | 0.05% | webspeed.dk |
2 | 0.02% | 66.102 |
2 | 0.08% | hispeed.ch |
2 | 0.02% | 196.201 |
2 | 0.08% | mindspring.com |
2 | 0.05% | highway.telekom.at |
2 | 2.26% | sasknet.sk.ca |
2 | 0.02% | adsl24.co.uk |
2 | 0.05% | hawaiiantel.net |
2 | 0.03% | dedibox.fr |
2 | 0.08% | 122.airtelbroadband.in |
2 | 0.04% | onlinehome-server.info |
2 | 0.02% | singnet.com.sg |
2 | 0.03% | 31 |
2 | 0.04% | 38 |
2 | 0.05% | skynet.lt |
2 | 0.04% | triolan.net |
2 | 0.02% | kent.ac.uk |
2 | 0.05% | 167.73 |
2 | 0.04% | cloud-ips.com |
2 | 0.01% | krm.net.ua |
2 | 0.02% | otenet.gr |
2 | 115 | |
2 | 0.02% | nist.gov |
2 | 0.02% | meto.gov.uk |
1 | 80.48 | |
1 | 0.09% | suddenlink.net |
1 | adsl.tpnet.pl | |
1 | 59 | |
1 | fundaplub.com.br | |
1 | 0.02% | bredband2.com |
1 | 0.09% | calsun.com |
1 | 121 | |
1 | 0.01% | merlin.mb.ca |
1 | 125 | |
1 | 0.02% | ono.com |
1 | 0.05% | 1e100.net |
1 | fastwebnet.it | |
1 | 0.02% | 205.209 |
1 | 0.04% | [unknown domain] |
1 | 0.02% | redstation.net.uk |
1 | 0.02% | ovh.net |
1 | 0.01% | onvol.net |
1 | 0.02% | serverpronto.com |
1 | 60 | |
1 | 0.02% | builtwith.com |
1 | sdsl.bell.ca | |
1 | 0.01% | 202.171 |
1 | 1.95% | hostkey.ru |
1 | 77 | |
1 | ginf.hu | |
1 | 0.02% | startdedicated.com |
1 | 0.02% | yandex.com |
1 | 0.02% | webring.com |
1 | 0.02% | mchsi.com |
1 | 0.02% | 197.7 |
1 | 0.31% | 87 |
1 | 190.54 | |
1 | 0.02% | md |
1 | 0.02% | tirol.surfer.at |
1 | siamnow.net | |
1 | 0.02% | dcgrid.com |
1 | 0.01% | onsnetnuenen.nl |
1 | mediaworksit.net | |
1 | 0.02% | your-server.de |
1 | 0.02% | 92 |
1 | 0.02% | 93 |
1 | 0.01% | online.no |
1 | 222.77 | |
1 | 0.02% | kabel-badenwuerttemberg.de |
1 | 0.02% | fibertel.com.ar |
1 | brasiltelecom.net.br | |
1 | 0.14% | btopenworld.com |
1 | ptspb.ru | |
1 | 0.02% | evisionsmarketing.com |
1 | tesa.net.br | |
1 | 0.09% | t-dialin.net |
1 | 0.07% | starman.ee |
1 | 0.01% | 61.247 |
1 | 0.14% | 130.204 |
1 | 0.01% | swbell.net |
1 | 0.02% | superkabel.de |
1 | 0.01% | iol.cz |
1 | 0.01% | centertel.pl |
1 | 0.02% | gameservers.net |
1 | 200.144 | |
1 | 0.02% | 109 |
1 | 0.02% | aihit.com |
1 | 0.02% | telia.com |
1 | 0.02% | ukrtel.net |
1 | dls.co.th | |
1 | 110 | |
1 | lekton.co.jp | |
1 | 0.02% | 118 |
1 | 0.02% | t-ipconnect.de |
1 | 0.02% | 145.7 |
1 | 0.01% | berkeley.edu |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
10 | 0.33% | 2.196.121.21 |
1 | 0.02% | 31.44.184.50 |
1 | 0.01% | 31.214.169.126 |
2 | 0.04% | 38.101.148.120 |
10 | 0.33% | 41.226.55.196 |
1 | 0.02% | 46.165.197.141 |
2 | 0.04% | 46.165.197.142 |
1 | 50.19.181.253 | |
10 | 0.33% | 50.41.111.219 |
10 | 0.33% | 50.100.56.228 |
1 | 59.90.85.172 | |
1 | 60.2.76.50 | |
1 | 0.01% | 61.247.221.81 |
11 | 0.13% | 65.210.210.166 |
1 | 66.102.12.90 | |
1 | 0.02% | 66.102.12.94 |
10 | 0.33% | 69.67.95.238 |
10 | 0.33% | 69.67.95.241 |
21 | 0.46% | 69.67.95.254 |
1 | 0.09% | 69.156.199.162 |
13 | 0.15% | 69.158.234.231 |
21 | 0.46% | 71.165.246.132 |
1 | 0.01% | 74.125.42.86 |
1 | 0.03% | 74.125.46.85 |
1 | 0.14% | 74.125.46.90 |
1 | 0.09% | 74.125.78.82 |
1 | 74.125.156.83 | |
14 | 0.66% | 74.198.9.224 |
7 | 0.33% | 74.198.150.150 |
1 | 77.66.21.136 | |
2 | 0.02% | 78.129.207.2 |
1 | 80.48.104.53 | |
1 | 85.112.159.52 | |
10 | 0.33% | 85.130.30.252 |
1 | 0.31% | 87.113.215.119 |
1 | 0.02% | 92.42.55.123 |
1 | 0.02% | 93.217.85.32 |
2 | 0.03% | 95.83.201.223 |
35 | 2.43% | 95.147.202.149 |
3 | 0.04% | 101.115.1.30 |
1 | 101.226.33.205 | |
3 | 0.06% | 108.59.8.70 |
