Program started at Sat-05-Oct-2013 02:23.
Analysed requests from Sat-28-Sep-2013 21:02 to Sat-05-Oct-2013 02:23 (6.22 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,487
Average successful requests per day: 399
Successful requests for pages: 1,418
Average successful requests for pages per day: 227
Failed requests: 23
Redirected requests: 571
Distinct files requested: 376
Distinct hosts served: 438
Data transferred: 72.43 megabytes
Average data transferred per day: 11.64 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 25 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2013 | 1055 | 481 | ![]() ![]() |
Oct 2013 | 1432 | 937 | ![]() ![]() ![]() |
Busiest month: Oct 2013 (937 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 40 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
22/Sep/13 | 30 | 17 | ![]() |
29/Sep/13 | 2457 | 1401 | ![]() ![]() |
Busiest week: week beginning 29/Sep/13 (1,401 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
28/Sep/13 | 30 | 17 | ![]() ![]() |
29/Sep/13 | 461 | 148 | ![]() ![]() ![]() |
30/Sep/13 | 564 | 316 | ![]() ![]() |
1/Oct/13 | 326 | 237 | ![]() ![]() ![]() ![]() |
2/Oct/13 | 341 | 247 | ![]() ![]() ![]() ![]() ![]() |
3/Oct/13 | 331 | 243 | ![]() ![]() ![]() ![]() ![]() |
4/Oct/13 | 370 | 196 | ![]() ![]() ![]() |
5/Oct/13 | 64 | 14 | ![]() |
Busiest day: 30/Sep/13 (316 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 8 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 461 | 148 | ![]() ![]() ![]() |
Mon | 564 | 316 | ![]() ![]() |
Tue | 326 | 237 | ![]() ![]() ![]() ![]() |
Wed | 341 | 247 | ![]() ![]() ![]() ![]() ![]() |
Thu | 331 | 243 | ![]() ![]() ![]() ![]() ![]() |
Fri | 370 | 196 | ![]() ![]() ![]() |
Sat | 94 | 31 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 2 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
28/Sep/13 21:00–22:00 | 10 | 9 | ![]() ![]() |
28/Sep/13 22:00–23:00 | 2 | 1 | ![]() |
28/Sep/13 23:00–24:00 | 18 | 7 | ![]() |
29/Sep/13 00:00–01:00 | 7 | 4 | ![]() |
29/Sep/13 01:00–02:00 | 8 | 7 | ![]() |
29/Sep/13 02:00–03:00 | 3 | 2 | ![]() |
29/Sep/13 03:00–04:00 | 3 | 2 | ![]() |
29/Sep/13 04:00–05:00 | 7 | 6 | ![]() ![]() |
29/Sep/13 05:00–06:00 | 5 | 4 | ![]() |
29/Sep/13 06:00–07:00 | 2 | 2 | ![]() |
29/Sep/13 07:00–08:00 | 16 | 6 | ![]() ![]() |
29/Sep/13 08:00–09:00 | 8 | 7 | ![]() |
29/Sep/13 09:00–10:00 | 17 | 7 | ![]() |
29/Sep/13 10:00–11:00 | 3 | 3 | ![]() |
29/Sep/13 11:00–12:00 | 26 | 5 | ![]() ![]() |
29/Sep/13 12:00–13:00 | 37 | 2 | ![]() |
29/Sep/13 13:00–14:00 | 23 | 5 | ![]() ![]() |
29/Sep/13 14:00–15:00 | 27 | 6 | ![]() ![]() |
29/Sep/13 15:00–16:00 | 24 | 4 | ![]() |
29/Sep/13 16:00–17:00 | 45 | 3 | ![]() |
29/Sep/13 17:00–18:00 | 32 | 7 | ![]() |
29/Sep/13 18:00–19:00 | 26 | 1 | ![]() |
29/Sep/13 19:00–20:00 | 50 | 18 | ![]() ![]() |
29/Sep/13 20:00–21:00 | 51 | 33 | ![]() ![]() |
29/Sep/13 21:00–22:00 | 16 | 3 | ![]() |
29/Sep/13 22:00–23:00 | 15 | 4 | ![]() |
29/Sep/13 23:00–24:00 | 10 | 7 | ![]() |
30/Sep/13 00:00–01:00 | 19 | 13 | ![]() ![]() ![]() |
30/Sep/13 01:00–02:00 | 10 | 4 | ![]() |
30/Sep/13 02:00–03:00 | 4 | 4 | ![]() |
30/Sep/13 03:00–04:00 | 36 | 36 | ![]() ![]() |
30/Sep/13 04:00–05:00 | 4 | 4 | ![]() |
30/Sep/13 05:00–06:00 | 7 | 5 | ![]() ![]() |
30/Sep/13 06:00–07:00 | 9 | 8 | ![]() |
30/Sep/13 07:00–08:00 | 107 | 17 | ![]() ![]() |
30/Sep/13 08:00–09:00 | 53 | 15 | ![]() |
30/Sep/13 09:00–10:00 | 54 | 44 | ![]() ![]() ![]() |
30/Sep/13 10:00–11:00 | 64 | 14 | ![]() ![]() ![]() |
30/Sep/13 11:00–12:00 | 29 | 24 | ![]() ![]() |
30/Sep/13 12:00–13:00 | 11 | 10 | ![]() ![]() |
30/Sep/13 13:00–14:00 | 27 | 17 | ![]() ![]() |
30/Sep/13 14:00–15:00 | 14 | 8 | ![]() |
30/Sep/13 15:00–16:00 | 5 | 5 | ![]() ![]() |
30/Sep/13 16:00–17:00 | 12 | 12 | ![]() ![]() |
30/Sep/13 17:00–18:00 | 13 | 12 | ![]() ![]() |
30/Sep/13 18:00–19:00 | 26 | 14 | ![]() ![]() ![]() |
30/Sep/13 19:00–20:00 | 12 | 10 | ![]() ![]() |
30/Sep/13 20:00–21:00 | 11 | 11 | ![]() ![]() |
30/Sep/13 21:00–22:00 | 8 | 8 | ![]() |
30/Sep/13 22:00–23:00 | 11 | 9 | ![]() ![]() |
30/Sep/13 23:00–24:00 | 18 | 12 | ![]() ![]() |
1/Oct/13 00:00–01:00 | 13 | 10 | ![]() ![]() |
1/Oct/13 01:00–02:00 | 18 | 18 | ![]() ![]() |
1/Oct/13 02:00–03:00 | 20 | 11 | ![]() ![]() |
1/Oct/13 03:00–04:00 | 15 | 8 | ![]() |
1/Oct/13 04:00–05:00 | 8 | 8 | ![]() |
1/Oct/13 05:00–06:00 | 15 | 12 | ![]() ![]() |
1/Oct/13 06:00–07:00 | 21 | 20 | ![]() ![]() |
1/Oct/13 07:00–08:00 | 36 | 17 | ![]() ![]() |
1/Oct/13 08:00–09:00 | 20 | 17 | ![]() ![]() |
1/Oct/13 09:00–10:00 | 17 | 14 | ![]() ![]() ![]() |
1/Oct/13 10:00–11:00 | 8 | 8 | ![]() |
1/Oct/13 11:00–12:00 | 12 | 12 | ![]() ![]() |
1/Oct/13 12:00–13:00 | 6 | 5 | ![]() ![]() |
1/Oct/13 13:00–14:00 | 8 | 6 | ![]() ![]() |
1/Oct/13 14:00–15:00 | 4 | 4 | ![]() |
1/Oct/13 15:00–16:00 | 16 | 7 | ![]() |
1/Oct/13 16:00–17:00 | 16 | 6 | ![]() ![]() |
1/Oct/13 17:00–18:00 | 3 | 3 | ![]() |
1/Oct/13 18:00–19:00 | 22 | 7 | ![]() |
1/Oct/13 19:00–20:00 | 4 | 4 | ![]() |
1/Oct/13 20:00–21:00 | 16 | 16 | ![]() |
1/Oct/13 21:00–22:00 | 7 | 7 | ![]() |
1/Oct/13 22:00–23:00 | 10 | 10 | ![]() ![]() |
1/Oct/13 23:00–24:00 | 11 | 7 | ![]() |
2/Oct/13 00:00–01:00 | 3 | 3 | ![]() |
2/Oct/13 01:00–02:00 | 3 | 3 | ![]() |
2/Oct/13 02:00–03:00 | 7 | 7 | ![]() |
2/Oct/13 03:00–04:00 | 5 | 4 | ![]() |
2/Oct/13 04:00–05:00 | 6 | 5 | ![]() ![]() |
2/Oct/13 05:00–06:00 | 12 | 5 | ![]() ![]() |
2/Oct/13 06:00–07:00 | 7 | 7 | ![]() |
2/Oct/13 07:00–08:00 | 12 | 12 | ![]() ![]() |
2/Oct/13 08:00–09:00 | 6 | 6 | ![]() ![]() |
2/Oct/13 09:00–10:00 | 23 | 14 | ![]() ![]() ![]() |
2/Oct/13 10:00–11:00 | 14 | 13 | ![]() ![]() ![]() |
2/Oct/13 11:00–12:00 | 10 | 10 | ![]() ![]() |
2/Oct/13 12:00–13:00 | 16 | 14 | ![]() ![]() ![]() |
2/Oct/13 13:00–14:00 | 12 | 12 | ![]() ![]() |
2/Oct/13 14:00–15:00 | 11 | 10 | ![]() ![]() |
2/Oct/13 15:00–16:00 | 22 | 11 | ![]() ![]() |
2/Oct/13 16:00–17:00 | 12 | 9 | ![]() ![]() |
2/Oct/13 17:00–18:00 | 14 | 11 | ![]() ![]() |
2/Oct/13 18:00–19:00 | 16 | 15 | ![]() |
2/Oct/13 19:00–20:00 | 70 | 30 | ![]() ![]() ![]() ![]() |
2/Oct/13 20:00–21:00 | 15 | 6 | ![]() ![]() |
2/Oct/13 21:00–22:00 | 19 | 18 | ![]() ![]() |
2/Oct/13 22:00–23:00 | 7 | 7 | ![]() |
2/Oct/13 23:00–24:00 | 19 | 15 | ![]() |
3/Oct/13 00:00–01:00 | 7 | 6 | ![]() ![]() |
3/Oct/13 01:00–02:00 | 22 | 16 | ![]() |
3/Oct/13 02:00–03:00 | 11 | 11 | ![]() ![]() |
3/Oct/13 03:00–04:00 | 18 | 12 | ![]() ![]() |
3/Oct/13 04:00–05:00 | 24 | 20 | ![]() ![]() |
3/Oct/13 05:00–06:00 | 7 | 7 | ![]() |
3/Oct/13 06:00–07:00 | 25 | 13 | ![]() ![]() ![]() |
3/Oct/13 07:00–08:00 | 22 | 13 | ![]() ![]() ![]() |
3/Oct/13 08:00–09:00 | 10 | 8 | ![]() |
3/Oct/13 09:00–10:00 | 12 | 9 | ![]() ![]() |
3/Oct/13 10:00–11:00 | 14 | 10 | ![]() ![]() |
3/Oct/13 11:00–12:00 | 9 | 8 | ![]() |
3/Oct/13 12:00–13:00 | 7 | 4 | ![]() |
3/Oct/13 13:00–14:00 | 8 | 8 | ![]() |
3/Oct/13 14:00–15:00 | 10 | 10 | ![]() ![]() |
3/Oct/13 15:00–16:00 | 32 | 16 | ![]() |
3/Oct/13 16:00–17:00 | 10 | 10 | ![]() ![]() |
3/Oct/13 17:00–18:00 | 21 | 12 | ![]() ![]() |
3/Oct/13 18:00–19:00 | 15 | 15 | ![]() |
3/Oct/13 19:00–20:00 | 6 | 5 | ![]() ![]() |
3/Oct/13 20:00–21:00 | 23 | 13 | ![]() ![]() ![]() |
3/Oct/13 21:00–22:00 | 5 | 5 | ![]() ![]() |
3/Oct/13 22:00–23:00 | 5 | 5 | ![]() ![]() |
3/Oct/13 23:00–24:00 | 8 | 7 | ![]() |
4/Oct/13 00:00–01:00 | 7 | 6 | ![]() ![]() |
4/Oct/13 01:00–02:00 | 22 | 12 | ![]() ![]() |
4/Oct/13 02:00–03:00 | 4 | 4 | ![]() |
4/Oct/13 03:00–04:00 | 3 | 3 | ![]() |
4/Oct/13 04:00–05:00 | 2 | 2 | ![]() |
4/Oct/13 05:00–06:00 | 6 | 6 | ![]() ![]() |
4/Oct/13 06:00–07:00 | 12 | 10 | ![]() ![]() |
4/Oct/13 07:00–08:00 | 29 | 14 | ![]() ![]() ![]() |
4/Oct/13 08:00–09:00 | 20 | 5 | ![]() ![]() |
4/Oct/13 09:00–10:00 | 59 | 23 | ![]() ![]() |
4/Oct/13 10:00–11:00 | 43 | 17 | ![]() ![]() |
4/Oct/13 11:00–12:00 | 5 | 5 | ![]() ![]() |
4/Oct/13 12:00–13:00 | 7 | 6 | ![]() ![]() |
4/Oct/13 13:00–14:00 | 8 | 8 | ![]() |
4/Oct/13 14:00–15:00 | 3 | 2 | ![]() |
4/Oct/13 15:00–16:00 | 25 | 15 | ![]() |
4/Oct/13 16:00–17:00 | 7 | 7 | ![]() |
4/Oct/13 17:00–18:00 | 34 | 15 | ![]() |
4/Oct/13 18:00–19:00 | 4 | 1 | ![]() |
4/Oct/13 19:00–20:00 | 7 | 7 | ![]() |
4/Oct/13 20:00–21:00 | 7 | 6 | ![]() ![]() |
4/Oct/13 21:00–22:00 | 9 | 7 | ![]() |
4/Oct/13 22:00–23:00 | 12 | 9 | ![]() ![]() |
4/Oct/13 23:00–24:00 | 35 | 6 | ![]() ![]() |
5/Oct/13 00:00–01:00 | 20 | 5 | ![]() ![]() |
5/Oct/13 01:00–02:00 | 29 | 8 | ![]() |
5/Oct/13 02:00–03:00 | 15 | 1 | ![]() |
Busiest hour: 30/Sep/13 09:00–10:00 (44 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 3 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 76 | 47 | ![]() |
1 | 112 | 68 | ![]() ![]() ![]() ![]() |
2 | 64 | 40 | ![]() ![]() ![]() |
3 | 80 | 65 | ![]() ![]() ![]() |
4 | 51 | 45 | ![]() ![]() ![]() ![]() |
5 | 52 | 39 | ![]() ![]() ![]() |
6 | 76 | 60 | ![]() ![]() |
7 | 222 | 79 | ![]() ![]() ![]() ![]() |
8 | 117 | 58 | ![]() ![]() |
9 | 182 | 111 | ![]() ![]() ![]() |
10 | 146 | 65 | ![]() ![]() ![]() |
11 | 91 | 64 | ![]() ![]() ![]() |
12 | 84 | 41 | ![]() ![]() ![]() |
13 | 86 | 56 | ![]() ![]() ![]() |
14 | 69 | 40 | ![]() ![]() ![]() |
15 | 124 | 58 | ![]() ![]() |
16 | 102 | 47 | ![]() |
17 | 117 | 60 | ![]() ![]() |
18 | 109 | 53 | ![]() ![]() |
19 | 149 | 74 | ![]() ![]() ![]() |
20 | 123 | 85 | ![]() ![]() ![]() ![]() |
21 | 74 | 57 | ![]() ![]() ![]() |
22 | 62 | 45 | ![]() ![]() ![]() ![]() |
23 | 119 | 61 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
2487 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
378 | 14.88% | 5 |
336 | 0.44% | 199.21 |
145 | 2.90% | 123 |
145 | 2.88% | 220.181 |
114 | 1.16% | 82 |
111 | 1.79% | 157.55 |
86 | 4.28% | 89 |
84 | 2.85% | 66.249 |
61 | 3.10% | 205.211 |
60 | 4.17% | 68.148 |
43 | 1.86% | 208.115 |
43 | 2.23% | 91 |
43 | 1.63% | 24.53 |
40 | 2.87% | 79 |
35 | 0.71% | 119 |
33 | 2.30% | 174.115 |
33 | 2.86% | 199.30 |
31 | 2.48% | 185.24 |
29 | 1.23% | 37 |
28 | 5.09% | 65.55 |
27 | 1.42% | 176.8 |
24 | 0.49% | 202.46 |
24 | 0.77% | 93 |
21 | 0.98% | 94 |
19 | 0.71% | 86 |
19 | 2.80% | 92 |
17 | 0.55% | 131.137 |
17 | 0.56% | 131.253 |
15 | 4.54% | 62.24 |
15 | 0.20% | 99 |
14 | 0.43% | 74 |
14 | 0.39% | 77 |
14 | 2.41% | 96 |
13 | 0.38% | 50 |
12 | 0.36% | 24.150 |
12 | 0.63% | 193.106 |
12 | 0.39% | 46 |
11 | 0.49% | 70 |
11 | 0.43% | 88 |
10 | 0.34% | 217.152 |
10 | 0.34% | 75 |
10 | 0.34% | 146.60 |
10 | 0.34% | 187.37 |
10 | 0.34% | 193.8 |
10 | 0.34% | 184.163 |
10 | 0.34% | 213.203 |
10 | 0.34% | 151.50 |
9 | 0.33% | 72 |
9 | 0.35% | 207.241 |
9 | 0.33% | 38 |
8 | 0.05% | 157.56 |
8 | 0.53% | 2 |
8 | 0.29% | 31 |
7 | 0.07% | 68.151 |
7 | 0.34% | 178.200 |
7 | 0.24% | 109 |
6 | 0.32% | 178.137 |
6 | 0.06% | 138.108 |
6 | 217.212 | |
5 | 0.67% | 193.252 |
4 | 0.18% | 69 |
4 | 0.08% | 81.52 |
4 | 0.08% | 199.192 |
3 | 0.01% | 54 |
3 | 0.21% | 184.22 |
3 | 0.46% | 142.4 |
3 | 0.16% | 207.219 |
3 | 0.07% | 83 |
3 | 0.09% | 87 |
3 | 0.16% | 195.242 |
3 | 0.06% | 162.210 |
3 | 0.02% | 178.255 |
3 | 0.01% | 208.80 |
2 | 0.05% | 205.193 |
2 | 2.05% | 198.24 |
2 | 0.09% | 180.222 |
2 | 0.02% | 1 |
2 | 0.09% | 158.145 |
2 | 2.08% | 71 |
2 | 0.08% | 78 |
2 | 0.10% | 85 |
2 | 0.02% | 184.75 |
2 | 0.09% | 66.87 |
2 | 0.03% | 217.69 |
2 | 0.04% | 199.58 |
2 | 0.05% | 195.195 |
2 | 0.05% | 194.50 |
2 | 0.15% | 114 |
2 | 0.04% | 216.107 |
1 | 0.08% | 192.241 |
1 | 0.02% | 208.90 |
1 | 0.01% | 174.62 |
1 | 0.05% | 122 |
1 | 0.02% | 124 |
1 | 0.02% | 125 |
1 | 0.22% | 67.193 |
1 | 0.01% | 198.27 |
1 | 0.08% | 80.57 |
1 | 0.15% | 65.123 |
1 | 0.05% | 178.33 |
1 | 0.02% | 64.246 |
1 | 0.02% | 8 |
1 | 0.06% | 190.100 |
1 | 0.01% | 80.61 |
1 | 0.26% | 206.174 |
1 | 0.02% | 222.239 |
1 | 0.08% | 80.69 |
1 | 64.251 | |
1 | 0.02% | 64.34 |
1 | 0.07% | 173.252 |
1 | 0.02% | 222.169 |
1 | 176.31 | |
1 | 0.02% | 176.36 |
1 | 0.02% | 223.219 |
1 | 0.02% | 178.140 |
1 | 0.04% | 213.189 |
1 | 0.01% | 204.12 |
1 | 2.04% | 65.95 |
1 | 0.02% | 151.33 |
1 | 0.06% | 192.210 |
1 | 0.22% | 217.118 |
1 | 0.02% | 66.75 |
1 | 0.08% | 27 |
1 | 0.02% | 81.141 |
1 | 0.02% | 218.28 |
1 | 0.07% | 217.209 |
1 | 0.02% | 187.234 |
1 | 0.06% | 103 |
1 | 0.02% | 105 |
1 | 0.08% | 204.142 |
1 | 0.02% | 212.178 |
1 | 0.02% | 41 |
1 | 0.03% | 81.164 |
1 | 0.02% | 110 |
1 | 0.04% | 112 |
1 | 0.02% | 216.105 |
1 | 2.04% | 80.44 |
1 | 0.09% | 212.182 |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Failed Referrer Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
2 | 0.02% | 1.125.255.242 |
2 | 0.31% | 2.103.116.119 |
6 | 0.22% | 2.192.197.19 |
15 | 0.11% | 5.9.13.36 |
1 | 0.02% | 5.9.189.39 |
17 | 1.33% | 5.10.83.2 |
15 | 0.43% | 5.10.83.9 |
13 | 0.31% | 5.10.83.10 |
19 | 0.81% | 5.10.83.11 |
19 | 1.00% | 5.10.83.19 |
20 | 2.21% | 5.10.83.21 |
16 | 0.65% | 5.10.83.24 |
8 | 0.03% | 5.10.83.26 |
34 | 0.33% | 5.10.83.31 |
14 | 0.19% | 5.10.83.33 |
18 | 0.59% | 5.10.83.43 |
13 | 0.51% | 5.10.83.52 |
13 | 0.40% | 5.10.83.55 |
25 | 0.59% | 5.10.83.57 |
37 | 3.53% | 5.10.83.63 |
36 | 0.93% | 5.10.83.68 |
10 | 0.06% | 5.10.83.84 |
16 | 0.44% | 5.10.83.91 |
18 | 0.34% | 5.10.83.103 |
1 | 0.07% | 5.149.102.88 |
1 | 0.02% | 8.35.201.99 |
43 | 1.63% | 24.53.167.25 |
12 | 0.36% | 24.150.0.76 |
1 | 0.08% | 27.251.128.52 |
1 | 0.02% | 31.186.100.129 |
7 | 0.27% | 31.221.31.124 |
5 | 0.01% | 37.59.150.183 |
21 | 1.11% | 37.115.189.101 |
2 | 0.11% | 37.139.52.23 |
1 | 0.01% | 37.229.118.41 |
9 | 0.33% | 38.111.147.86 |
1 | 0.02% | 41.142.254.108 |
2 | 0.03% | 46.119.115.224 |
6 | 0.32% | 46.119.124.23 |
1 | 0.02% | 46.165.240.92 |
1 | 0.01% | 46.235.43.78 |
1 | 0.01% | 46.236.23.248 |
1 | 0.01% | 46.236.24.50 |
1 | 0.02% | 50.19.149.86 |
1 | 50.56.58.47 | |
1 | 0.01% | 50.93.76.85 |
10 | 0.34% | 50.166.99.91 |
1 | 0.01% | 54.225.89.106 |
1 | 54.226.47.235 | |
1 | 0.01% | 54.227.189.2 |
6 | 4.43% | 62.24.181.134 |
9 | 0.11% | 62.24.181.135 |
1 | 0.02% | 64.34.169.244 |
1 | 0.02% | 64.246.165.10 |
1 | 64.251.64.218 | |
2 | 0.04% | 65.55.24.233 |
4 | 2.04% | 65.55.52.95 |
4 | 0.02% | 65.55.52.97 |
1 | 0.07% | 65.55.143.25 |
1 | 0.02% | 65.55.215.34 |
1 | 0.26% | 65.55.215.36 |
1 | 0.03% | 65.55.215.42 |
1 | 0.03% | 65.55.215.59 |
1 | 0.02% | 65.55.215.69 |
1 | 0.02% | 65.55.215.70 |
1 | 0.05% | 65.55.215.80 |
1 | 0.26% | 65.55.215.82 |
1 | 0.03% | 65.55.215.100 |
1 | 0.07% | 65.55.215.101 |
1 | 0.02% | 65.55.215.109 |
1 | 0.01% | 65.55.217.219 |
2 | 0.02% | 65.55.217.234 |
1 | 0.01% | 65.55.217.237 |
1 | 2.04% | 65.55.217.239 |
1 | 0.02% | 65.55.218.46 |
1 | 2.04% | 65.95.109.89 |
1 | 0.15% | 65.123.142.181 |
1 | 0.02% | 66.75.58.187 |
2 | 0.09% | 66.87.116.134 |
22 | 2.12% | 66.249.66.171 |
2 | 0.10% | 66.249.66.213 |
16 | 0.03% | 66.249.74.31 |
1 | 0.02% | 66.249.75.53 |
42 | 0.55% | 66.249.75.171 |
1 | 0.02% | 66.249.75.213 |
1 | 0.22% | 67.193.53.46 |
60 | 4.17% | 68.148.164.239 |
7 | 0.07% | 68.151.197.77 |
2 | 0.04% | 69.9.181.169 |
2 | 0.14% | 69.46.51.3 |
10 | 0.34% | 70.26.168.213 |
1 | 0.15% | 70.73.1.127 |
1 | 2.04% | 71.7.252.219 |
1 | 0.04% | 71.235.187.79 |
9 | 0.33% | 72.14.124.17 |
10 | 0.34% | 74.14.222.42 |
1 | 0.02% | 74.52.245.146 |
1 | 0.02% | 74.91.20.214 |
2 | 0.05% | 74.103.53.169 |
10 | 0.34% | 75.159.229.147 |
1 | 0.01% | 77.75.74.41 |
1 | 77.75.77.11 | |
1 | 77.75.77.32 | |
10 | 0.34% | 77.96.217.191 |
1 | 0.04% | 77.163.166.124 |
2 | 0.08% | 78.146.176.83 |
31 | 2.48% | 79.44.238.31 |
7 | 0.34% | 79.126.231.38 |
2 | 0.05% | 79.222.210.235 |
1 | 2.04% | 80.44.118.110 |
1 | 0.08% | 80.57.6.41 |
1 | 0.01% | 80.61.120.112 |
1 | 0.08% | 80.69.129.102 |
2 | 0.01% | 81.52.143.16 |
1 | 0.05% | 81.52.143.35 |
1 | 0.02% | 81.52.143.36 |
1 | 0.02% | 81.141.210.83 |
1 | 0.03% | 81.164.34.59 |
11 | 0.14% | 82.39.168.168 |
1 | 0.02% | 82.156.227.245 |
11 | 0.14% | 82.203.3.231 |
13 | 0.14% | 82.203.3.234 |
43 | 0.27% | 82.203.3.235 |
11 | 0.14% | 82.203.3.241 |
22 | 0.27% | 82.203.3.243 |
2 | 0.05% | 82.245.25.180 |
2 | 0.05% | 83.59.81.243 |
1 | 0.02% | 83.212.114.109 |
1 | 0.02% | 85.150.242.241 |
1 | 0.08% | 85.221.90.122 |
2 | 86.14.219.119 | |
1 | 0.09% | 86.82.162.92 |
8 | 0.43% | 86.132.209.239 |
6 | 0.14% | 86.139.75.134 |
2 | 0.05% | 86.164.221.33 |
2 | 0.05% | 87.67.144.171 |
1 | 0.04% | 87.204.155.14 |
1 | 0.09% | 88.71.161.148 |
10 | 0.34% | 88.255.59.254 |
10 | 0.34% | 89.72.224.103 |
2 | 0.02% | 89.100.245.67 |
74 | 3.92% | 89.242.174.191 |
1 | 0.02% | 91.121.146.64 |
18 | 0.95% | 91.207.4.206 |
24 | 1.26% | 91.207.9.226 |
1 | 2.04% | 92.30.24.108 |
10 | 0.34% | 92.233.68.188 |
8 | 0.42% | 92.249.127.111 |
2 | 0.05% | 93.129.209.70 |
2 | 0.04% | 93.180.64.200 |
10 | 0.34% | 93.199.177.8 |
10 | 0.34% | 93.199.213.89 |
2 | 0.02% | 94.12.32.140 |
1 | 0.01% | 94.112.183.156 |
18 | 0.95% | 94.153.64.140 |
3 | 0.03% | 96.21.45.141 |
1 | 2.04% | 96.27.12.210 |
10 | 0.34% | 96.255.113.44 |
1 | 0.02% | 99.113.85.119 |
1 | 0.03% | 99.241.14.70 |
