Current www.pc-people.net

Summary Period: January 2012
Generated 01-Feb-2012 00:37 MST
GEO-106 20111220 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 3391
Total Files 2207
Total Pages 2349
Total Visits 1923
Total KBytes 63.04 MB
Total Unique Sites 637
Total Unique URLs 128
Total Unique Referrers 29
Total Unique User Agents 171
. Avg Max
Hits per Hour 4 118
Hits per Day 109 211
Files per Day 71 104
Pages per Day 75 180
Visits per Day 62 81
KBytes per Day 2.03 MB 9.45 MB
Hits by Response Code
Code 200 - OK 2207
Code 206 - Partial Content 25
Code 301 - Moved Permanently 4
Code 302 - Found 935
Code 304 - Not Modified 197
Code 400 - Bad Request 7
Code 403 - Forbidden 6
Code 408 - Request Timeout 10

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 82 2.42% 58 2.63% 63 2.68% 59 3.07% 49 7.69% 155.16 KB 0.24%
2 98 2.89% 72 3.26% 67 2.85% 58 3.02% 42 6.59% 507.20 KB 0.79%
3 74 2.18% 57 2.58% 58 2.47% 58 3.02% 48 7.54% 855.64 KB 1.33%
4 92 2.71% 73 3.31% 66 2.81% 63 3.28% 57 8.95% 327.09 KB 0.51%
5 92 2.71% 72 3.26% 66 2.81% 60 3.12% 54 8.48% 1.86 MB 2.95%
6 105 3.10% 72 3.26% 63 2.68% 62 3.22% 58 9.11% 1.97 MB 3.12%
7 211 6.22% 70 3.17% 175 7.45% 66 3.43% 63 9.89% 1.99 MB 3.16%
8 147 4.34% 70 3.17% 115 4.90% 69 3.59% 51 8.01% 1.42 MB 2.26%
9 84 2.48% 67 3.04% 66 2.81% 63 3.28% 55 8.63% 291.06 KB 0.45%
10 93 2.74% 63 2.85% 64 2.72% 63 3.28% 57 8.95% 367.83 KB 0.57%
11 113 3.33% 88 3.99% 82 3.49% 81 4.21% 64 10.05% 2.75 MB 4.36%
12 92 2.71% 63 2.85% 67 2.85% 60 3.12% 62 9.73% 260.98 KB 0.40%
13 140 4.13% 87 3.94% 99 4.21% 72 3.74% 69 10.83% 5.94 MB 9.43%
14 56 1.65% 35 1.59% 31 1.32% 31 1.61% 41 6.44% 486.04 KB 0.75%
15 59 1.74% 28 1.27% 25 1.06% 19 0.99% 31 4.87% 1.96 MB 3.11%
16 132 3.89% 73 3.31% 70 2.98% 67 3.48% 61 9.58% 7.43 MB 11.79%
17 210 6.19% 73 3.31% 180 7.66% 64 3.33% 60 9.42% 1.06 MB 1.67%
18 83 2.45% 65 2.95% 66 2.81% 64 3.33% 52 8.16% 522.38 KB 0.81%
19 139 4.10% 93 4.21% 83 3.53% 76 3.95% 66 10.36% 7.91 MB 12.55%
20 120 3.54% 86 3.90% 81 3.45% 73 3.80% 62 9.73% 2.75 MB 4.37%
21 95 2.80% 65 2.95% 64 2.72% 58 3.02% 56 8.79% 815.04 KB 1.26%
22 104 3.07% 71 3.22% 75 3.19% 68 3.54% 65 10.20% 431.48 KB 0.67%
23 94 2.77% 65 2.95% 69 2.94% 66 3.43% 63 9.89% 489.32 KB 0.76%
24 98 2.89% 75 3.40% 70 2.98% 67 3.48% 63 9.89% 1.81 MB 2.87%
25 154 4.54% 104 4.71% 88 3.75% 74 3.85% 78 12.24% 1.06 MB 1.68%
26 98 2.89% 68 3.08% 64 2.72% 64 3.33% 56 8.79% 769.95 KB 1.19%
27 127 3.75% 100 4.53% 82 3.49% 68 3.54% 56 8.79% 9.45 MB 14.99%
28 107 3.16% 88 3.99% 79 3.36% 72 3.74% 61 9.58% 1.10 MB 1.74%
29 107 3.16% 72 3.26% 72 3.07% 68 3.54% 61 9.58% 1.36 MB 2.15%
30 102 3.01% 79 3.58% 64 2.72% 64 3.33% 61 9.58% 2.79 MB 4.42%
31 83 2.45% 55 2.49% 35 1.49% 26 1.35% 38 5.97% 2.31 MB 3.66%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 4.25% 2 87 3.94% 3 98 4.17% 82.90 KB 2.51 MB 3.98%
1 3 117 3.45% 2 80 3.62% 2 79 3.36% 49.91 KB 1.51 MB 2.40%
2 3 122 3.60% 3 100 4.53% 2 91 3.87% 129.33 KB 3.92 MB 6.21%
3 8 248 7.31% 3 96 4.35% 6 199 8.47% 169.46 KB 5.13 MB 8.14%
4 3 105 3.10% 2 81 3.67% 2 80 3.41% 31.47 KB 975.63 KB 1.51%
5 4 143 4.22% 3 95 4.30% 3 94 4.00% 129.20 KB 3.91 MB 6.20%
6 4 129 3.80% 3 94 4.26% 2 89 3.79% 57.24 KB 1.73 MB 2.75%
7 4 144 4.25% 2 92 4.17% 2 86 3.66% 177.71 KB 5.38 MB 8.53%
8 4 154 4.54% 3 97 4.40% 2 92 3.92% 163.84 KB 4.96 MB 7.87%
9 4 129 3.80% 3 93 4.21% 2 86 3.66% 41.34 KB 1.25 MB 1.99%
10 5 174 5.13% 4 140 6.34% 2 84 3.58% 110.14 KB 3.33 MB 5.29%
11 3 116 3.42% 2 83 3.76% 2 91 3.87% 29.26 KB 906.98 KB 1.40%
12 7 244 7.20% 2 87 3.94% 6 210 8.94% 112.90 KB 3.42 MB 5.42%
13 4 138 4.07% 3 93 4.21% 3 97 4.13% 36.14 KB 1.09 MB 1.74%
14 2 89 2.62% 2 65 2.95% 2 66 2.81% 23.30 KB 722.21 KB 1.12%
15 3 117 3.45% 2 85 3.85% 2 85 3.62% 33.77 KB 1.02 MB 1.62%
16 6 188 5.54% 2 88 3.99% 4 129 5.49% 33.44 KB 1.01 MB 1.61%
17 3 108 3.18% 2 80 3.62% 2 81 3.45% 17.36 KB 538.21 KB 0.83%
18 3 119 3.51% 3 94 4.26% 2 81 3.45% 81.18 KB 2.46 MB 3.90%
19 5 165 4.87% 4 127 5.75% 3 100 4.26% 379.41 KB 11.49 MB 18.22%
20 4 133 3.92% 3 96 4.35% 2 90 3.83% 20.34 KB 630.48 KB 0.98%
21 3 113 3.33% 2 80 3.62% 2 81 3.45% 117.60 KB 3.56 MB 5.65%
22 3 110 3.24% 2 79 3.58% 2 80 3.41% 30.23 KB 937.15 KB 1.45%
23 4 142 4.19% 3 95 4.30% 2 80 3.41% 24.97 KB 774.20 KB 1.20%

Top 67 of 128 Total URLs
# Hits KBytes URL
1 1861 54.88% 3.28 MB 5.20% /
2 39 1.15% 27.05 MB 42.91% /comersus/database/comersus.mdb
3 31 0.91% 31.64 KB 0.05% /comersus/database/
4 21 0.62% 234.20 KB 0.36% /Ebay/LICENSE.html
5 11 0.32% 12.67 KB 0.02% /comersus/backofficelite/comersus_backoffice_index.asp
6 10 0.29% 4.83 KB 0.01% /comersus/
7 8 0.24% 40.39 KB 0.06% /Ebay/Software.html
8 8 0.24% 234.84 KB 0.36% /Ebay/images/
9 8 0.24% 222.79 KB 0.35% /icons/
10 7 0.21% 9.80 KB 0.02% /Ebay/
11 7 0.21% 3.79 MB 6.01% /usage/usage_200911.phtml
12 4 0.12% 1.33 MB 2.11% /Ebay/images/Thumbs.db
13 4 0.12% 96.61 KB 0.15% /Ebay/images/icon_vistabusiness.pdf
14 4 0.12% 8.64 KB 0.01% /comersus/store/comersus_addItem.asp
15 3 0.09% 31.54 KB 0.05% /usage/
16 3 0.09% 248.09 KB 0.38% /usage/site_201201.phtml
17 2 0.06% 747.32 KB 1.16% /analog/
18 2 0.06% 9.04 KB 0.01% /catalog/install/
19 2 0.06% 21.73 KB 0.03% /comersus/includes/maxMind.asp
20 2 0.06% 11.91 KB 0.02% /comersus/includes/miscFunctions.asp
21 2 0.06% 23.33 KB 0.04% /comersus/includes/orderFunctions.asp
22 2 0.06% 16.15 KB 0.03% /comersus/store/comersus_index.asp
23 2 0.06% 93.97 KB 0.15% /usage/site_200911.phtml
24 2 0.06% 973.34 KB 1.51% /usage/usage_200710.phtml
25 2 0.06% 1.23 MB 1.95% /usage/usage_201107.phtml
26 2 0.06% 894.79 KB 1.39% /usage/usage_201111.phtml
27 1 0.03% 6.59 MB 10.46% /Ebay/images/WindowsVistaUpgradeAdvisor.msi
28 1 0.03% 139.78 KB 0.22% /Ebay/images/icon_vistabusiness.eps
29 1 0.03% 1.46 MB 2.31% /Ebay/images/msxml6.msi
30 1 0.03% 37 bytes 0.00% /catalog/admin/file_manager.php
31 1 0.03% 4.87 KB 0.01% /catalog/install/install.php
32 1 0.03% 187 bytes 0.00% /comersus/backofficelite/
33 1 0.03% 7.10 KB 0.01% /comersus/includes/
34 1 0.03% 19.98 KB 0.03% /comersus/includes/itemFunctions.asp
35 1 0.03% 2.22 KB 0.00% /comersus/includes/paymentMethodFunctions.asp
36 1 0.03% 2.59 KB 0.00% /comersus/includes/preCharge.asp
37 1 0.03% 3.72 KB 0.01% /comersus/includes/sessionFunctions.asp
38 1 0.03% 1.96 KB 0.00% /comersus/includes/settings.asp
39 1 0.03% 4.20 KB 0.01% /comersus/includes/taxFunctions.asp
40 1 0.03% 1.98 KB 0.00% /comersus/store/
41 1 0.03% 1.98 KB 0.00% /comersus/store/default.asp
42 1 0.03% 506 bytes 0.00% /icons/back.xbm
43 1 0.03% 437 bytes 0.00% /icons/ball.xbm
44 1 0.03% 533 bytes 0.00% /icons/binary.xbm
45 1 0.03% 509 bytes 0.00% /icons/blank.xbm
46 1 0.03% 524 bytes 0.00% /icons/ftp.xbm
47 1 0.03% 509 bytes 0.00% /icons/image.xbm
48 1 0.03% 527 bytes 0.00% /icons/menu.xbm
49 1 0.03% 530 bytes 0.00% /icons/movie.xbm
50 1 0.03% 14.13 KB 0.02% /icons/small/
51 1 0.03% 530 bytes 0.00% /icons/sound.xbm
52 1 0.03% 1.92 KB 0.00% /index
53 1 0.03% 38.95 KB 0.06% /usage/agent_200911.phtml
54 1 0.03% 14.51 KB 0.02% /usage/ref_200903.phtml
55 1 0.03% 35.72 KB 0.06% /usage/site_200709.phtml
56 1 0.03% 29.58 KB 0.05% /usage/site_200710.phtml
57 1 0.03% 114.96 KB 0.18% /usage/site_201110.phtml
58 1 0.03% 97.59 KB 0.15% /usage/site_201111.phtml
59 1 0.03% 103.94 KB 0.16% /usage/site_201112.phtml
60 1 0.03% 466.68 KB 0.72% /usage/usage_200709.phtml
61 1 0.03% 472.39 KB 0.73% /usage/usage_200711.phtml
62 1 0.03% 510.77 KB 0.79% /usage/usage_200712.phtml
63 1 0.03% 461.91 KB 0.72% /usage/usage_201109.phtml
64 1 0.03% 468.67 KB 0.73% /usage/usage_201110.phtml
65 1 0.03% 439.49 KB 0.68% /usage/usage_201112.phtml
66 1 0.03% 387.08 KB 0.60% /usage/usage_201201.phtml
67 1 0.03% 1.92 KB 0.00% http://allrequestsallowed.com/

Top 67 of 128 Total URLs By KBytes
# Hits KBytes URL
1 39 1.15% 27.05 MB 42.91% /comersus/database/comersus.mdb
2 1 0.03% 6.59 MB 10.46% /Ebay/images/WindowsVistaUpgradeAdvisor.msi
3 7 0.21% 3.79 MB 6.01% /usage/usage_200911.phtml
4 1861 54.88% 3.28 MB 5.20% /
5 1 0.03% 1.46 MB 2.31% /Ebay/images/msxml6.msi
6 4 0.12% 1.33 MB 2.11% /Ebay/images/Thumbs.db
7 2 0.06% 1.23 MB 1.95% /usage/usage_201107.phtml
8 2 0.06% 973.34 KB 1.51% /usage/usage_200710.phtml
9 2 0.06% 894.79 KB 1.39% /usage/usage_201111.phtml
10 2 0.06% 747.32 KB 1.16% /analog/
11 1 0.03% 510.77 KB 0.79% /usage/usage_200712.phtml
12 1 0.03% 472.39 KB 0.73% /usage/usage_200711.phtml
13 1 0.03% 468.67 KB 0.73% /usage/usage_201110.phtml
14 1 0.03% 466.68 KB 0.72% /usage/usage_200709.phtml
15 1 0.03% 461.91 KB 0.72% /usage/usage_201109.phtml
16 1 0.03% 439.49 KB 0.68% /usage/usage_201112.phtml
17 1 0.03% 387.08 KB 0.60% /usage/usage_201201.phtml
18 3 0.09% 248.09 KB 0.38% /usage/site_201201.phtml
19 8 0.24% 234.84 KB 0.36% /Ebay/images/
20 21 0.62% 234.20 KB 0.36% /Ebay/LICENSE.html
21 8 0.24% 222.79 KB 0.35% /icons/
22 1 0.03% 139.78 KB 0.22% /Ebay/images/icon_vistabusiness.eps
23 1 0.03% 114.96 KB 0.18% /usage/site_201110.phtml
24 1 0.03% 103.94 KB 0.16% /usage/site_201112.phtml
25 1 0.03% 97.59 KB 0.15% /usage/site_201111.phtml
26 4 0.12% 96.61 KB 0.15% /Ebay/images/icon_vistabusiness.pdf
27 2 0.06% 93.97 KB 0.15% /usage/site_200911.phtml
28 8 0.24% 40.39 KB 0.06% /Ebay/Software.html
29 1 0.03% 38.95 KB 0.06% /usage/agent_200911.phtml
30 1 0.03% 35.72 KB 0.06% /usage/site_200709.phtml
31 31 0.91% 31.64 KB 0.05% /comersus/database/
32 3 0.09% 31.54 KB 0.05% /usage/
33 1 0.03% 29.58 KB 0.05% /usage/site_200710.phtml
34 2 0.06% 23.33 KB 0.04% /comersus/includes/orderFunctions.asp
35 2 0.06% 21.73 KB 0.03% /comersus/includes/maxMind.asp
36 1 0.03% 19.98 KB 0.03% /comersus/includes/itemFunctions.asp
37 2 0.06% 16.15 KB 0.03% /comersus/store/comersus_index.asp
38 1 0.03% 14.51 KB 0.02% /usage/ref_200903.phtml
39 1 0.03% 14.13 KB 0.02% /icons/small/
40 11 0.32% 12.67 KB 0.02% /comersus/backofficelite/comersus_backoffice_index.asp
41 2 0.06% 11.91 KB 0.02% /comersus/includes/miscFunctions.asp
42 7 0.21% 9.80 KB 0.02% /Ebay/
43 2 0.06% 9.04 KB 0.01% /catalog/install/
44 4 0.12% 8.64 KB 0.01% /comersus/store/comersus_addItem.asp
45 1 0.03% 7.10 KB 0.01% /comersus/includes/
46 1 0.03% 4.87 KB 0.01% /catalog/install/install.php
47 10 0.29% 4.83 KB 0.01% /comersus/
48 1 0.03% 4.20 KB 0.01% /comersus/includes/taxFunctions.asp
49 1 0.03% 3.72 KB 0.01% /comersus/includes/sessionFunctions.asp
50 1 0.03% 2.59 KB 0.00% /comersus/includes/preCharge.asp
51 1 0.03% 2.22 KB 0.00% /comersus/includes/paymentMethodFunctions.asp
52 1 0.03% 1.98 KB 0.00% /comersus/store/
53 1 0.03% 1.98 KB 0.00% /comersus/store/default.asp
54 1 0.03% 1.96 KB 0.00% /comersus/includes/settings.asp
55 1 0.03% 1.92 KB 0.00% /index
56 1 0.03% 1.92 KB 0.00% http://allrequestsallowed.com/
57 1 0.03% 533 bytes 0.00% /icons/binary.xbm
58 1 0.03% 530 bytes 0.00% /icons/movie.xbm
59 1 0.03% 530 bytes 0.00% /icons/sound.xbm
60 1 0.03% 527 bytes 0.00% /icons/menu.xbm
61 1 0.03% 524 bytes 0.00% /icons/ftp.xbm
62 1 0.03% 509 bytes 0.00% /icons/blank.xbm
63 1 0.03% 509 bytes 0.00% /icons/image.xbm
64 1 0.03% 506 bytes 0.00% /icons/back.xbm
65 1 0.03% 437 bytes 0.00% /icons/ball.xbm
66 1 0.03% 187 bytes 0.00% /comersus/backofficelite/
67 1 0.03% 37 bytes 0.00% /catalog/admin/file_manager.php

Top 26 of 26 Total Entry Pages
# Hits Visits URL
1 1861 54.88% 3283 95.38% /
2 21 0.62% 33 0.96% /Ebay/LICENSE.html
3 31 0.91% 28 0.81% /comersus/database/
4 8 0.24% 14 0.41% /Ebay/images/
5 7 0.21% 14 0.41% /usage/usage_200911.phtml
6 7 0.21% 12 0.35% /Ebay/
7 8 0.24% 6 0.17% /Ebay/Software.html
8 10 0.29% 6 0.17% /comersus/
9 8 0.24% 6 0.17% /icons/
10 3 0.09% 4 0.12% /usage/
11 3 0.09% 4 0.12% /usage/site_201201.phtml
12 2 0.06% 4 0.12% /usage/usage_201107.phtml
13 2 0.06% 4 0.12% /usage/usage_201111.phtml
14 2 0.06% 2 0.06% /analog/
15 1 0.03% 2 0.06% /usage/site_200710.phtml
16 2 0.06% 2 0.06% /usage/site_200911.phtml
17 1 0.03% 2 0.06% /usage/site_201110.phtml
18 1 0.03% 2 0.06% /usage/site_201111.phtml
19 1 0.03% 2 0.06% /usage/site_201112.phtml
20 2 0.06% 2 0.06% /usage/usage_200710.phtml
21 1 0.03% 2 0.06% /usage/usage_201109.phtml
22 1 0.03% 2 0.06% /usage/usage_201110.phtml
23 1 0.03% 2 0.06% /usage/usage_201112.phtml
24 1 0.03% 2 0.06% /usage/usage_201201.phtml
25 1 0.03% 1 0.03% /usage/ref_200903.phtml
26 1 0.03% 1 0.03% http://allrequestsallowed.com/

Top 27 of 27 Total Exit Pages
# Hits Visits URL
1 1861 54.88% 3135 95.93% /
2 21 0.62% 24 0.73% /Ebay/LICENSE.html
3 31 0.91% 14 0.43% /comersus/database/
4 7 0.21% 13 0.40% /usage/usage_200911.phtml
5 7 0.21% 11 0.34% /Ebay/
6 8 0.24% 11 0.34% /Ebay/images/
7 8 0.24% 8 0.24% /Ebay/Software.html
8 10 0.29% 7 0.21% /comersus/
9 8 0.24% 6 0.18% /icons/
10 3 0.09% 6 0.18% /usage/site_201201.phtml
11 3 0.09% 4 0.12% /usage/
12 2 0.06% 4 0.12% /usage/usage_201107.phtml
13 2 0.06% 3 0.09% /usage/usage_201111.phtml
14 1 0.03% 2 0.06% /usage/agent_200911.phtml
15 1 0.03% 2 0.06% /usage/site_200710.phtml
16 1 0.03% 2 0.06% /usage/site_201110.phtml
17 1 0.03% 2 0.06% /usage/site_201111.phtml
18 1 0.03% 2 0.06% /usage/site_201112.phtml
19 2 0.06% 2 0.06% /usage/usage_200710.phtml
20 1 0.03% 2 0.06% /usage/usage_201109.phtml
21 1 0.03% 2 0.06% /usage/usage_201112.phtml
22 2 0.06% 1 0.03% /analog/
23 1 0.03% 1 0.03% /icons/small/
24 1 0.03% 1 0.03% /usage/ref_200903.phtml
25 2 0.06% 1 0.03% /usage/site_200911.phtml
26 1 0.03% 1 0.03% /usage/usage_201110.phtml
27 1 0.03% 1 0.03% http://allrequestsallowed.com/

Top 200 of 637 Total Sites
# Hits Files KBytes Visits Hostname Country
1 114 3.36% 0 0.00% 41.01 KB 0.06% 1 0.05% s15260634.onlinehome-server.info Germany
2 114 3.36% 0 0.00% 41.01 KB 0.06% 1 0.05% s15260634.onlinehome-server.info
3 110 3.24% 0 0.00% 39.56 KB 0.06% 1 0.05% server.paukhost.com
4 110 3.24% 0 0.00% 39.56 KB 0.06% 1 0.05% server.paukhost.com Germany
5 96 2.83% 64 2.90% 134.28 KB 0.21% 16 0.83% sticker00.yandex.ru Russian Federation
6 96 2.83% 64 2.90% 134.28 KB 0.21% 16 0.83% sticker00.yandex.ru
7 58 1.71% 0 0.00% 20.88 KB 0.03% 0 0.00% 58.218.199.147 China
8 45 1.33% 32 1.45% 3.95 MB 6.27% 29 1.51% spider-199-21-99-120.yandex.com
9 45 1.33% 32 1.45% 3.95 MB 6.27% 29 1.51% spider-199-21-99-120.yandex.com United States
10 42 1.24% 0 0.00% 15.15 KB 0.02% 0 0.00% 58.218.199.250 China
11 42 1.24% 39 1.77% 120.61 KB 0.19% 38 1.98% baiduspider-220-181-108-88.crawl.baidu.com
12 42 1.24% 39 1.77% 120.61 KB 0.19% 38 1.98% baiduspider-220-181-108-88.crawl.baidu.com United States
13 41 1.21% 39 1.77% 75.52 KB 0.12% 39 2.03% baiduspider-220-181-108-78.crawl.baidu.com United States
14 41 1.21% 39 1.77% 75.52 KB 0.12% 39 2.03% baiduspider-220-181-108-78.crawl.baidu.com
15 41 1.21% 40 1.81% 77.08 KB 0.12% 40 2.08% baiduspider-220-181-108-93.crawl.baidu.com United States
16 41 1.21% 40 1.81% 77.08 KB 0.12% 40 2.08% baiduspider-220-181-108-93.crawl.baidu.com
17 41 1.21% 12 0.54% 826.08 KB 1.28% 12 0.62% crawl-66-249-71-153.googlebot.com United States
18 41 1.21% 12 0.54% 826.08 KB 1.28% 12 0.62% crawl-66-249-71-153.googlebot.com
19 38 1.12% 0 0.00% 13.62 KB 0.02% 1 0.05% 84.38.67.55 Germany
20 38 1.12% 38 1.72% 72.88 KB 0.11% 38 1.98% baiduspider-123-125-71-28.crawl.baidu.com
21 38 1.12% 38 1.72% 72.88 KB 0.11% 38 1.98% baiduspider-123-125-71-28.crawl.baidu.com United States
22 38 1.12% 33 1.50% 65.09 KB 0.10% 33 1.72% baiduspider-220-181-108-86.crawl.baidu.com United States
23 38 1.12% 33 1.50% 65.09 KB 0.10% 33 1.72% baiduspider-220-181-108-86.crawl.baidu.com
24 37 1.09% 36 1.63% 69.41 KB 0.11% 36 1.87% baiduspider-220-181-108-96.crawl.baidu.com
25 37 1.09% 36 1.63% 69.41 KB 0.11% 36 1.87% baiduspider-220-181-108-96.crawl.baidu.com United States
26 36 1.06% 28 1.27% 5.68 MB 9.02% 1 0.05% 114.79.16.86 Indonesia
27 36 1.06% 36 1.63% 69.05 KB 0.11% 36 1.87% baiduspider-123-125-71-16.crawl.baidu.com United States
28 36 1.06% 36 1.63% 69.05 KB 0.11% 36 1.87% baiduspider-123-125-71-16.crawl.baidu.com
29 36 1.06% 36 1.63% 69.05 KB 0.11% 36 1.87% baiduspider-123-125-71-25.crawl.baidu.com
30 36 1.06% 36 1.63% 69.05 KB 0.11% 36 1.87% baiduspider-123-125-71-25.crawl.baidu.com United States
31 35 1.03% 33 1.50% 64.01 KB 0.10% 33 1.72% baiduspider-220-181-108-80.crawl.baidu.com
32 35 1.03% 33 1.50% 64.01 KB 0.10% 33 1.72% baiduspider-220-181-108-80.crawl.baidu.com United States
33 35 1.03% 33 1.50% 64.01 KB 0.10% 33 1.72% baiduspider-220-181-108-92.crawl.baidu.com United States
34 35 1.03% 33 1.50% 64.01 KB 0.10% 33 1.72% baiduspider-220-181-108-92.crawl.baidu.com
35 35 1.03% 34 1.54% 65.57 KB 0.10% 34 1.77% baiduspider-220-181-108-95.crawl.baidu.com United States
36 35 1.03% 34 1.54% 65.57 KB 0.10% 34 1.77% baiduspider-220-181-108-95.crawl.baidu.com
37 34 1.00% 33 1.50% 63.65 KB 0.10% 33 1.72% baiduspider-220-181-108-83.crawl.baidu.com
38 34 1.00% 33 1.50% 63.65 KB 0.10% 33 1.72% baiduspider-220-181-108-83.crawl.baidu.com United States
39 34 1.00% 30 1.36% 58.98 KB 0.09% 30 1.56% baiduspider-220-181-108-87.crawl.baidu.com
40 34 1.00% 30 1.36% 58.98 KB 0.09% 30 1.56% baiduspider-220-181-108-87.crawl.baidu.com United States
41 33 0.97% 32 1.45% 61.73 KB 0.10% 32 1.66% baiduspider-220-181-108-82.crawl.baidu.com United States
42 33 0.97% 32 1.45% 61.73 KB 0.10% 32 1.66% baiduspider-220-181-108-82.crawl.baidu.com
43 32 0.94% 32 1.45% 61.38 KB 0.10% 32 1.66% baiduspider-123-125-71-31.crawl.baidu.com
44 32 0.94% 32 1.45% 61.38 KB 0.10% 32 1.66% baiduspider-123-125-71-31.crawl.baidu.com United States
45 32 0.94% 32 1.45% 61.38 KB 0.10% 32 1.66% baiduspider-123-125-71-36.crawl.baidu.com
46 32 0.94% 32 1.45% 61.38 KB 0.10% 32 1.66% baiduspider-123-125-71-36.crawl.baidu.com United States
47 32 0.94% 29 1.31% 56.71 KB 0.09% 29 1.51% baiduspider-220-181-108-89.crawl.baidu.com United States
48 32 0.94% 29 1.31% 56.71 KB 0.09% 29 1.51% baiduspider-220-181-108-89.crawl.baidu.com
49 32 0.94% 30 1.36% 729.55 KB 1.13% 2 0.10% mail.athenecorporate.com Canada
50 32 0.94% 30 1.36% 729.55 KB 1.13% 2 0.10% mail.athenecorporate.com
51 31 0.91% 29 1.31% 8.69 MB 13.78% 1 0.05% 38.111.147.84 United States
52 31 0.91% 30 1.36% 57.90 KB 0.09% 30 1.56% baiduspider-220-181-108-81.crawl.baidu.com
53 31 0.91% 30 1.36% 57.90 KB 0.09% 30 1.56% baiduspider-220-181-108-81.crawl.baidu.com United States
54 31 0.91% 27 1.22% 54.54 KB 0.08% 26 1.35% baiduspider-220-181-108-84.crawl.baidu.com
55 31 0.91% 27 1.22% 54.54 KB 0.08% 26 1.35% baiduspider-220-181-108-84.crawl.baidu.com United States
56 31 0.91% 0 0.00% 0 bytes 0.00% 24 1.25% s010600222de5533f.ed.shawcable.net Canada
57 31 0.91% 0 0.00% 0 bytes 0.00% 24 1.25% s010600222de5533f.ed.shawcable.net
58 30 0.88% 12 0.54% 2.22 MB 3.52% 1 0.05% 173.242.125.206 United States
59 30 0.88% 30 1.36% 58.32 KB 0.09% 29 1.51% baiduspider-123-125-71-15.crawl.baidu.com United States
60 30 0.88% 30 1.36% 58.32 KB 0.09% 29 1.51% baiduspider-123-125-71-15.crawl.baidu.com
61 29 0.86% 11 0.50% 1.78 MB 2.82% 7 0.36% crawl-66-249-67-211.googlebot.com
62 29 0.86% 11 0.50% 1.78 MB 2.82% 7 0.36% crawl-66-249-67-211.googlebot.com United States
63 29 0.86% 7 0.32% 1.20 MB 1.90% 6 0.31% crawl-66-249-68-196.googlebot.com United States
64 29 0.86% 7 0.32% 1.20 MB 1.90% 6 0.31% crawl-66-249-68-196.googlebot.com
65 28 0.83% 28 1.27% 53.70 KB 0.08% 28 1.46% baiduspider-123-125-71-22.crawl.baidu.com
66 28 0.83% 28 1.27% 53.70 KB 0.08% 28 1.46% baiduspider-123-125-71-22.crawl.baidu.com United States
67 28 0.83% 27 1.22% 52.15 KB 0.08% 27 1.40% baiduspider-220-181-108-77.crawl.baidu.com United States
68 28 0.83% 27 1.22% 52.15 KB 0.08% 27 1.40% baiduspider-220-181-108-77.crawl.baidu.com
69 27 0.80% 27 1.22% 51.79 KB 0.08% 27 1.40% baiduspider-123-125-71-26.crawl.baidu.com
70 27 0.80% 27 1.22% 51.79 KB 0.08% 27 1.40% baiduspider-123-125-71-26.crawl.baidu.com United States
71 27 0.80% 27 1.22% 51.79 KB 0.08% 27 1.40% baiduspider-220-181-108-94.crawl.baidu.com
72 27 0.80% 27 1.22% 51.79 KB 0.08% 27 1.40% baiduspider-220-181-108-94.crawl.baidu.com United States
73 26 0.77% 0 0.00% 0 bytes 0.00% 24 1.25% 173.210.218.102 Canada
74 26 0.77% 26 1.18% 49.87 KB 0.08% 26 1.35% baiduspider-123-125-71-34.crawl.baidu.com
75 26 0.77% 26 1.18% 49.87 KB 0.08% 26 1.35% baiduspider-123-125-71-34.crawl.baidu.com United States
76 26 0.77% 26 1.18% 49.87 KB 0.08% 26 1.35% baiduspider-220-181-108-75.crawl.baidu.com
77 26 0.77% 26 1.18% 49.87 KB 0.08% 26 1.35% baiduspider-220-181-108-75.crawl.baidu.com United States
78 25 0.74% 25 1.13% 47.95 KB 0.07% 25 1.30% baiduspider-123-125-71-18.crawl.baidu.com
79 25 0.74% 25 1.13% 47.95 KB 0.07% 25 1.30% baiduspider-123-125-71-18.crawl.baidu.com United States
80 25 0.74% 25 1.13% 47.95 KB 0.07% 25 1.30% baiduspider-123-125-71-20.crawl.baidu.com
81 25 0.74% 25 1.13% 47.95 KB 0.07% 25 1.30% baiduspider-123-125-71-20.crawl.baidu.com United States
82 25 0.74% 25 1.13% 47.95 KB 0.07% 25 1.30% baiduspider-123-125-71-27.crawl.baidu.com United States
83 25 0.74% 25 1.13% 47.95 KB 0.07% 25 1.30% baiduspider-123-125-71-27.crawl.baidu.com
84 25 0.74% 25 1.13% 47.95 KB 0.07% 25 1.30% baiduspider-123-125-71-29.crawl.baidu.com
