World Wide Web Access Statistics for www.no_where.com
Last updated: Sat, 23 Jan 2016 01:15:29 (GMT -0700)
Totals for Summary Period: Dec 31 1969 to Dec 31 1969
Requests Received During Summary Period 2155
Bytes Transmitted During Summary Period 27595489
Average Requests Received Daily 2155
Average Bytes Transmitted Daily 27595489
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
100.0 100.0 27595489 2155 | Dec 31 1969
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
44.87 44.90 12391291 967 | 16
55.13 55.10 15204198 1188 | 17
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.05 0.02 6229 1 | br Brazil
0.14 0.03 7626 3 | ca Canada
0.28 0.01 3606 6 | ch Switzerland
0.28 0.02 4988 6 | cz Czech Republic
1.30 4.21 1162825 28 | de Germany
1.72 0.31 85284 37 | eu
0.19 0.01 2791 4 | fr France
0.32 1.05 289452 7 | nl Netherlands
0.42 0.04 10933 9 | pl Poland
0.14 0.03 7453 3 | ru Russian Federation
0.09 0.01 2704 2 | sc Seychelles
0.05 0.01 2092 1 | se Sweden
0.05 0.02 6409 1 | th Thailand
0.05 0.03 8361 1 | tw Taiwan
1.11 0.12 32955 24 | uk United Kingdom
37.68 12.31 3397508 812 | com Commercial
0.09 0.03 7684 2 | edu Educational
29.65 21.52 5938733 639 | net Network
0.14 0.01 1699 3 | adsl
0.09 0.01 2028 2 | software
26.17 60.21 16614129 564 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
26.17 60.21 16614129 564 | Unresolved
0.14 0.01 1699 3 | adsl.ny.kd
0.05 0.02 6229 1 | br.com.virtua
0.14 0.03 7626 3 | ca.bell.dsl
0.28 0.01 3606 6 | ch.naefmarco
0.14 0.01 1764 3 | com.ahrefs
0.14 0.01 2880 3 | com.amazonaws.compute-1
0.05 0.02 6229 1 | com.amazonaws.compute.eu-west-1
0.23 0.04 10085 5 | com.amazonaws.compute.us-west-1
1.25 0.24 67077 27 | com.amazonaws.compute.us-west-2
25.85 10.52 2904141 557 | com.baidu.crawl
0.05 0.00 612 1 | com.dreamhost
0.05 0.02 6229 1 | com.erratasec
0.09 0.01 2209 2 | com.exabot
3.34 0.32 88089 72 | com.googlebot
0.05 0.00 200 1 | com.hostwindsdns
0.37 0.10 27364 8 | com.leaseweb
0.09 0.01 2680 2 | com.meanpathbot
0.05 0.00 612 1 | com.mschosting
3.53 0.69 191268 76 | com.msn.search
0.28 0.02 4881 6 | com.nephosdns.198.97.89
0.09 0.02 6629 2 | com.probethenet
0.05 0.00 588 1 | com.quadranet.static.11.44.223
0.05 0.01 2092 1 | com.quadranet.static.238.30.223
0.51 0.06 15612 11 | com.sogou.crawl
0.37 0.04 11741 8 | com.uk2group.reverse.168-static.219.193
0.05 0.02 6229 1 | com.vultr.231.230.156
0.05 0.02 6229 1 | com.vultr.234.180.238
0.93 0.11 31480 20 | com.yandex
0.05 0.00 588 1 | com.youngtoys
0.28 0.02 4988 6 | cz.seznam
0.28 0.03 8577 6 | de.your-server.clients.136.243.152.18
0.14 0.01 1695 3 | de.your-server.clients.136.243.48.82
0.28 0.04 11345 6 | de.your-server.clients.136.243.5.215
0.09 0.02 6841 2 | de.your-server.clients.176.9.131.69
0.19 0.03 8869 4 | de.your-server.clients.46.4.120.3
0.09 0.02 6841 2 | de.your-server.clients.5.9.111.70
0.19 4.03 1112428 4 | de.your-server.clients.5.9.37.121
0.05 0.02 6229 1 | de.your-server.clients.88-198-208-69
0.05 0.01 1455 1 | edu.berkeley.eecs
0.05 0.02 6229 1 | edu.umich.eecs
0.09 0.02 6841 2 | eu.ip-149-202-54
0.60 0.06 15751 13 | eu.ip-188-165-214
0.56 0.15 40322 12 | eu.ip-51-254-203
0.28 0.04 11345 6 | eu.ip-51-255-51
0.19 0.04 11025 4 | eu.poneytelecom.rev
0.19 0.01 2791 4 | fr.orange.orangebot
0.37 0.04 11741 8 | net.007ac9.lp
7.66 3.32 915255 165 | net.bellaliant.nb.fibreop.dhcp-dynamic
0.46 10.08 2781070 10 | net.bezeqint.red
0.09 0.00 1224 2 | net.bhn.res
0.05 0.01 2092 1 | net.colt.de.host.100.149.61
0.05 0.01 2092 1 | net.sbcglobal.clmboh.lightspeed
0.93 0.50 137868 20 | net.sbcglobal.rcsntx.dsl
3.39 1.40 385277 73 | net.shawcable.ed
0.09 0.05 12458 2 | net.solfo.la
12.53 5.44 1501685 270 | net.telus.abhsia
3.34 0.60 165598 72 | net.telus.hsia.ab
0.05 0.00 588 1 | net.trackcpa
0.05 0.02 6229 1 | net.wedos
0.60 0.06 15556 13 | net.yahoo.yse
0.05 1.01 278107 1 | nl.concepts.ftth
0.28 0.04 11345 6 | nl.trined.static
0.37 0.02 4704 8 | pl.greendata
0.05 0.02 6229 1 | pl.netart.rev
0.05 0.02 6229 1 | ru.colocat
0.09 0.00 1224 2 | ru.spheral.static
0.09 0.01 2704 2 | sc.whois
0.05 0.01 2092 1 | se.ipredator
0.09 0.01 2028 2 | software.crawler.mj12bot.164.103.243
0.05 0.02 6409 1 | th.co.asianet.revip7
0.05 0.03 8361 1 | tw.org
1.11 0.12 32955 24 | uk.co
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
34.94 13.06 3603465 753 | /
0.05 0.00 612 1 | /Five/
0.09 0.00 1326 2 | /Five/precision-cermics-nick-castillo/
0.05 0.00 316 1 | /Five/precision-cermics-nick-castillo/readme.txt
0.05 0.00 709 1 | /Five/precision-cermics-nick-castillo/web-dev/
0.05 0.00 680 1 | /Five/precision-cermics-nick-castillo/web-dev/Vagrantfile
0.05 0.01 3139 1 | /Five/precision-cermics-nick-castillo/web-dev/public/
0.05 0.01 3824 1 | /Five/precision-cermics-nick-castillo/web-dev/scotchbox-database.spf
0.14 0.01 1848 3 | /Four/
0.14 0.01 2073 3 | /Four/Precision%20Ceramics/
0.05 0.00 1073 1 | /Four/Precision%20Ceramics/theme54990_new/
0.05 0.00 684 1 | /Four/Precision/
0.09 0.01 2118 2 | /Four/Precision/theme54990_new/
0.05 1.53 422457 1 | /Four/Precision/theme54990_new/screenshot.png
0.05 0.00 690 1 | /Four/Thomas/
0.05 0.00 660 1 | /Four/Tomasz%20Janas/
0.09 0.00 1082 2 | /One/
0.09 0.00 1220 2 | /Six/
0.09 0.00 1190 2 | /Six/rayan/
0.05 0.00 592 1 | /Three/
0.09 0.00 1302 2 | /Two/
0.05 0.00 271 1 | /Two/Database%20account.txt
0.14 0.01 1953 3 | /Two/precision/
0.14 0.10 27477 3 | /Two/precision/precision/
0.05 0.00 300 1 | /cgi-bin/
0.79 0.04 10201 17 | /company.htm
0.32 0.02 6815 7 | /comphdr.htm
0.46 0.06 17811 10 | /compmain.htm
0.56 0.02 6750 12 | /crown.htm
0.23 0.02 4645 5 | /crownhdr.htm
0.51 0.10 28839 11 | /crownmain.htm
0.46 0.03 8080 10 | /denthdr.htm
0.42 0.05 15111 9 | /dentmain.htm
0.70 0.03 9282 15 | /denture.htm
1.07 0.03 9568 23 | /icons/back.gif
1.07 0.03 8004 23 | /icons/blank.gif
0.97 0.03 8925 21 | /icons/folder.gif
0.14 0.01 1527 3 | /icons/image2.gif
0.23 0.01 2145 5 | /icons/text.gif
0.51 0.02 4895 11 | /icons/unknown.gif
0.05 0.16 43193 1 | /images/FUR.gif
0.93 2.53 698280 20 | /images/animate.gif
0.19 0.15 41328 4 | /images/cert.jpg
0.05 0.02 5494 1 | /images/crown.gif
0.51 0.26 70499 11 | /images/e1.jpg
0.51 0.33 91971 11 | /images/e2.jpg
0.88 1.22 335901 19 | /images/logo.gif
0.88 0.14 38779 19 | /images/logo2.gif
0.88 0.32 87343 19 | /images/menu/menu1.gif
0.88 0.31 86279 19 | /images/menu/menu1n.gif
0.93 0.33 91680 20 | /images/menu/menu2.gif
0.88 0.31 86184 19 | /images/menu/menu2n.gif
0.97 0.42 115857 21 | /images/menu/menu3.gif
0.93 0.38 104100 20 | /images/menu/menu3n.gif
0.88 0.38 104709 19 | /images/menu/menu4.gif
0.88 0.36 98477 19 | /images/menu/menu4n.gif
0.88 0.38 104880 19 | /images/menu/menu5.gif
0.84 0.34 93960 18 | /images/menu/menu5n.gif
0.84 0.36 99522 18 | /images/menu/menu6.gif
0.84 0.34 93690 18 | /images/menu/menu6n.gif
0.84 0.36 99360 18 | /images/menu/menu7.gif
0.84 0.34 93744 18 | /images/menu/menu7n.gif
0.84 0.36 99270 18 | /images/menu/menu8.gif
0.84 0.34 93672 18 | /images/menu/menu8n.gif
0.14 0.23 64539 3 | /images/procera.jpg
0.28 0.02 4794 6 | /imphdr.htm
0.56 0.03 7644 12 | /implant.htm
0.37 0.07 20408 8 | /impmain.htm
0.74 0.04 10156 16 | /procera.htm
0.32 0.02 6882 7 | /prochdr.htm
0.28 0.04 10985 6 | /procmain.htm
1.16 0.05 15118 25 | /tic.htm
0.74 0.05 13372 16 | /tichdr.htm
0.74 0.10 27933 16 | /ticmain.htm
3.29 71.55 19745597 71 | /usage/usage_201502.phtml
0.28 0.01 3613 6 | Code 301 Moved Permanently
13.74 0.64 176240 296 | Code 302 Moved Temporarily
0.19 0.01 3276 4 | Code 400 Bad Request
0.51 0.05 12627 11 | Code 403 Forbidden
12.76 0.30 82500 275 | Code 408 Request Time-out
0.70 0.03 8412 15 | Code 500 Internal Server Error
0.05 0.01 1455 1 | Code 501 Not Implemented
0.05 1.01 278107 1 | http:/www.precisionceramics.com/usage/usage_201502.phtml
This summary was generated by
wwwstat-2.0