World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 27 Feb 2016 00:58:43 (GMT -0700)

Totals for Summary Period: Dec 31 1969 to Dec 31 1969

Requests Received During Summary Period            1698
Bytes Transmitted During Summary Period        13248466
Average Requests Received Daily                    1698
Average Bytes Transmitted Daily                13248466

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0     13248466     1698 | Dec 31 1969

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
59.54 43.71      5790555     1011 |  16
40.46 56.29      7457911      687 |  17

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.06         8361        1 | be    Belgium
 0.47  0.06         7479        8 | bg    Bulgaria
 0.06  0.05         6229        1 | br    Brazil
 4.53  5.11       676342       77 | ca    Canada
 0.59  0.08        10543       10 | ch    Switzerland
 1.53  0.16        21400       26 | cz    Czech Republic
 2.83 48.54      6430758       48 | de    Germany
 1.18  0.35        45765       20 | eu    
 0.06  0.02         2092        1 | hu    Hungary
 0.06  0.05         6409        1 | in    India
 0.12  0.00          600        2 | lu    Luxembourg
 0.35  0.03         3528        6 | pl    Poland
 1.18  0.38        50054       20 | ro    Romania
 0.12  0.06         7684        2 | ru    Russian Federation
 0.12  0.02         2704        2 | sc    Seychelles
 0.47  0.08        10859        8 | ua    Ukraine
 0.47  0.22        29398        8 | uk    United Kingdom
51.12 29.65      3927678      868 | com   Commercial
 0.12  0.06         7684        2 | edu   Educational
13.02  9.24      1223955      221 | net   Network
 0.06  0.00          588        1 | adsl  
 0.47  0.05         6857        8 | software 
21.02  5.75       761499      357 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.02  5.75       761499      357 | Unresolved
 0.06  0.00          588        1 | adsl.ny.kd
 0.06  0.06         8361        1 | be.belgacom.isp.adsl-dyn.16-182-91
 0.47  0.06         7479        8 | bg.novatel.rev.95.158.189
 0.06  0.05         6229        1 | br.com.42srvemis
 1.18  1.04       137868       20 | ca.pppoe.cpe
 3.36  4.06       538474       57 | ca.sk.sasknet.hsdb.regn
 0.59  0.08        10543       10 | ch.naefmarco
 0.06  0.16        21513        1 | com.acessa
 0.24  0.03         3833        4 | com.ahrefs
 0.06  0.00          200        1 | com.amazonaws.compute-1
 0.06  0.01         1345        1 | com.amazonaws.compute.us-west-2
34.22 22.13      2932546      581 | com.baidu.crawl
 0.06  0.00          612        1 | com.banahosting
 0.06  0.05         6229        1 | com.colospace.rev.static.252.164.233
 0.06  0.00          612        1 | com.dreamhost
 0.06  0.05         6229        1 | com.felorix
 0.12  0.02         2680        2 | com.google
 3.59  0.57        76071       61 | com.googlebot
 5.77  1.70       224734       98 | com.msn.search
 2.89  2.46       325562       49 | com.my-tss
 2.00  1.29       170498       34 | com.rogers.cable.net.cpe
 0.06  0.00          612        1 | com.routergate
 0.12  0.01         1397        2 | com.rr.res.twcny
 0.35  0.03         3867        6 | com.sl-reverse.static.ip4.7a9f.ff
 0.53  0.10        12908        9 | com.sogou.crawl
 0.06  0.00          612        1 | com.ssggrp-wc
 0.06  0.05         6229        1 | com.vultr.234.180.238
 0.06  0.00          612        1 | com.vultr.48.12.63
 0.06  0.05         6229        1 | com.vultr.51.128.32
 0.06  0.00          588        1 | com.webmeup
 0.53  0.92       121960        9 | com.yandex
 1.53  0.16        21400       26 | cz.seznam
 0.18  0.04         5485        3 | de.fastwebserver.jupiter
 0.18  0.01         1836        3 | de.your-server.clients.136.243.172.46
 0.24  0.03         4049        4 | de.your-server.clients.176.9.131.69
 0.47  0.05         5975        8 | de.your-server.clients.176.9.58.227
 0.88 31.49      4171605       15 | de.your-server.clients.178.63.100.85
 0.47 16.79      2224856        8 | de.your-server.clients.5.9.37.121
 0.41  0.13        16952        7 | de.your-server.clients.5.9.89.170
 0.06  0.01         1455        1 | edu.berkeley.eecs
 0.06  0.05         6229        1 | edu.umich.eecs
 0.12  0.01         1176        2 | eu.ip-188-165-237
 0.18  0.01         1764        3 | eu.ip-37-187-159
 0.24  0.06         8238        4 | eu.ip-51-254-131
 0.12  0.05         6841        2 | eu.ip-51-254-141
 0.29  0.09        11401        5 | eu.ip-91-121-101
 0.24  0.12        16345        4 | eu.poneytelecom.rev
 0.06  0.02         2092        1 | hu.digikabel.pool
 0.06  0.05         6409        1 | in.vodafone.live
 0.12  0.00          600        2 | lu.startrek
 0.06  0.00          612        1 | net.as27458
 2.65  2.20       291069       45 | net.cox.no.no
 0.35  0.11        15079        6 | net.ip-158-69-200
 0.06  0.02         2092        1 | net.ip-192-99-62
 0.18  0.01         1836        3 | net.ip-colo
 0.24  0.02         2448        4 | net.kyivstar.broadband
 0.41  0.15        20389        7 | net.messagelabs
 0.06  0.00          612        1 | net.mtsvc.c05
 0.06  0.00          612        1 | net.perfora.lxa
 1.18  1.04       137868       20 | net.personainc.gldn.cable.64.141.119
 5.48  4.45       588965       93 | net.shawcable.ed
 0.06  0.05         6229        1 | net.solfo.la
 0.12  0.05         6429        2 | net.steadfastdns.static.208-100-26
 1.18  1.04       137868       20 | net.telus.abhsia
 0.06  0.00          588        1 | net.trackcpa
 0.41  0.04         5058        7 | net.virginm.cable.19-3
 0.47  0.05         6201        8 | net.yahoo.yse
 0.35  0.03         3528        6 | pl.greendata
 1.18  0.38        50054       20 | ro.rdsnet
 0.06  0.05         6229        1 | ru.corbina.broadband
 0.06  0.01         1455        1 | ru.lek
 0.12  0.02         2704        2 | sc.whois
 0.12  0.01         1459        2 | software.crawler.mj12bot.156.103.243
 0.35  0.04         5398        6 | software.crawler.mj12bot.165.103.243
 0.12  0.01         1224        2 | ua.net.sovam.46.118.122.172
 0.35  0.07         9635        6 | ua.org.myp3ik
 0.18  0.14        18687        3 | uk.ac.cam.cl
 0.12  0.06         7831        2 | uk.co
 0.18  0.02         2880        3 | uk.org.nominet

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
42.40 26.35      3490814      720 | /
 0.06  0.07         9159        1 | /Two/precision/precision/
 0.18  0.01         1063        3 | /cgi-bin/whois/whois.cgi
 1.94  0.17        22499       33 | /company.htm
 0.65  0.08        11233       11 | /comphdr.htm
 0.65  0.19        25173       11 | /compmain.htm
 1.41  0.11        14856       24 | /crown.htm
 0.35  0.05         6062        6 | /crownhdr.htm
 0.47  0.14        18030        8 | /crownmain.htm
 0.41  0.05         6926        7 | /denthdr.htm
 0.29  0.09        11867        5 | /dentmain.htm
 1.24  0.11        14824       21 | /denture.htm
 0.12  0.21        28384        2 | /images/AR.gif
 0.12  0.45        59536        2 | /images/FLR2.gif
 0.18  0.98       129579        3 | /images/FUR.gif
 0.12  1.07       141824        2 | /images/PR.gif
 0.18  0.31        41109        3 | /images/STR.gif
 0.94  4.22       558624       16 | /images/animate.gif
 0.29  0.39        51660        5 | /images/cert.jpg
 0.12  0.08        10988        2 | /images/crown.gif
 0.35  0.29        38454        6 | /images/e1.jpg
 0.29  0.32        41805        5 | /images/e2.jpg
 0.88  2.00       265185       15 | /images/logo.gif
 0.71  0.18        24492       12 | /images/logo2.gif
 0.82  0.49        64358       14 | /images/menu/menu1.gif
 0.82  0.48        63574       14 | /images/menu/menu1n.gif
 0.88  0.52        68760       15 | /images/menu/menu2.gif
 0.82  0.48        63504       14 | /images/menu/menu2n.gif
 0.82  0.58        77238       14 | /images/menu/menu3.gif
 0.82  0.55        72870       14 | /images/menu/menu3n.gif
 0.82  0.58        77154       14 | /images/menu/menu4.gif
 0.82  0.55        72562       14 | /images/menu/menu4n.gif
 0.82  0.58        77280       14 | /images/menu/menu5.gif
 0.88  0.59        78300       15 | /images/menu/menu5n.gif
 0.77  0.54        71877       13 | /images/menu/menu6.gif
 0.77  0.51        67665       13 | /images/menu/menu6n.gif
 0.77  0.54        71760       13 | /images/menu/menu7.gif
 0.82  0.55        72912       14 | /images/menu/menu7n.gif
 0.77  0.54        71695       13 | /images/menu/menu8.gif
 0.82  0.55        72856       14 | /images/menu/menu8n.gif
 0.12  0.32        43026        2 | /images/procera.jpg
 0.65  0.09        12449       11 | /imphdr.htm
 1.30  0.12        15834       22 | /implant.htm
 0.53  0.35        46299        9 | /impmain.htm
 1.00  0.08        10432       17 | /procera.htm
 0.53  0.08        10320        9 | /prochdr.htm
 0.47  0.15        19268        8 | /procmain.htm
 0.12  0.01         1066        2 | /sitemap.xml
 0.94  0.08         9979       16 | /tic.htm
 0.65  0.08        11194       11 | /tichdr.htm
 0.82  0.22        28685       14 | /ticmain.htm
 1.35 48.28      6396461       23 | /usage/usage_201502.phtml
12.19  0.93       123828      207 | Code 302 Moved Temporarily
 0.12  0.01         1132        2 | Code 400 Bad Request
 0.47  0.05         6336        8 | Code 403 Forbidden
11.07  0.43        56400      188 | Code 408 Request Time-out
 0.12  0.02         2910        2 | Code 501 Not Implemented
 0.06  0.05         6229        1 | http:/proxy.ucoz.kz/
 0.06  2.10       278107        1 | http:/www.precisionceramics.com/usage/usage_201502.phtml

This summary was generated by wwwstat-2.0