World Wide Web Access Statistics for www.no_where.com

Last updated: Sat, 05 Sep 2015 00:56:54 (GMT -0600)

Totals for Summary Period: Aug 29 2015 to Sep 5 2015

Requests Received During Summary Period            1334
Bytes Transmitted During Summary Period        19576656
Average Requests Received Daily                     167
Average Bytes Transmitted Daily                 2447082

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
14.84  5.55      1086180      198 | Aug 29 2015
25.64  1.31       256501      342 | Aug 30 2015
11.39  2.42       473271      152 | Aug 31 2015
17.32 33.91      6637942      231 | Sep  1 2015
 9.07 37.04      7251630      121 | Sep  2 2015
 9.97  9.17      1795362      133 | Sep  3 2015
11.62 10.60      2075370      155 | Sep  4 2015
 0.15  0.00          400        2 | Sep  5 2015

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.90  0.03         5890       12 |  00
 2.62  8.14      1592572       35 |  01
12.74  1.05       205836      170 |  02
 3.90  7.58      1484224       52 |  03
 3.15  0.86       167758       42 |  04
 2.70  0.83       163022       36 |  05
 5.70  1.76       345477       76 |  06
 5.62  8.70      1703049       75 |  07
 4.27 15.28      2991710       57 |  08
16.79 10.09      1974518      224 |  09
 3.90  0.98       191987       52 |  10
 6.22  2.35       460545       83 |  11
 2.10  0.15        29088       28 |  12
 3.60 15.17      2970633       48 |  13
 3.67 15.16      2967542       49 |  14
 3.67  7.97      1560372       49 |  15
 1.95  0.20        38416       26 |  16
 2.77  0.89       174859       37 |  17
 3.52  0.89       173679       47 |  18
 2.17  0.19        37898       29 |  19
 1.27  0.09        17250       17 |  20
 2.62  0.79       154967       35 |  21
 0.67  0.24        47652        9 |  22
 3.45  0.60       117712       46 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.07  0.01         2092        1 | ar    Argentina
 0.07  0.00          612        1 | au    Australia
 0.22  0.03         5894        3 | be    Belgium
 7.80  3.70       724178      104 | br    Brazil
 0.45  0.04         7595        6 | ch    Switzerland
 0.15  0.00          200        2 | cn    China
 0.90  0.03         6702       12 | cz    Czech Republic
 0.90  0.08        16627       12 | de    Germany
 0.07  0.00          612        1 | dk    Denmark
 0.97  0.18        35463       13 | eu    
 0.30  0.01         2773        4 | fr    France
 0.07  0.09        17679        1 | gr    Greece
 1.05  0.34        67328       14 | id    Indonesia
 0.07  0.00          300        1 | it    Italy
 0.30  0.01         2448        4 | ma    Morocco
 0.07  0.03         6229        1 | md    Moldova
 0.60  0.02         4728        8 | pl    Poland
 0.52  0.04         8395        7 | ru    Russian Federation
 1.42  0.70       137280       19 | th    Thailand
 0.07  0.04         8361        1 | tr    Turkey
 0.30  0.02         3492        4 | uk    United Kingdom
45.43 83.81     16407927      606 | com   Commercial
 0.37  0.11        21167        5 | edu   Educational
15.52  7.01      1371412      207 | net   Network
 0.30  0.04         8368        4 | adsl  
 0.37  0.06        10795        5 | chicago 
21.59  3.57       697999      288 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.59  3.57       697999      288 | Unresolved
 0.30  0.04         8368        4 | adsl.ny.kd
 0.07  0.01         2092        1 | ar.net.telecom.190-231-34
 0.07  0.00          612        1 | au.com.instanthosting
 0.22  0.03         5894        3 | be.didici
 1.42  0.70       137280       19 | br.com.tcheturbo.132-customer-fttx.112.190
 2.02  0.89       174470       27 | br.com.virtua
 0.75  0.25        48890       10 | br.net.brasiltelecom.dial
 0.67  0.45        88390        9 | br.net.brasiltelecom.dial.pmjce204
 1.42  0.70       137280       19 | br.net.gvt.host.static.249.12.213
 1.42  0.70       137280       19 | br.net.telesp.dsl
 0.07  0.00          588        1 | br.usp.ifsc
 0.45  0.04         7595        6 | ch.naefmarco
 0.37  0.06        10795        5 | chicago.reverse-dns
 0.15  0.00          200        2 | cn.com.cnsat
 0.07  0.00          588        1 | com.ahrefs
 4.05  1.29       253494       54 | com.amazonaws.compute-1
 0.07  0.03         6229        1 | com.amazonaws.compute.eu-central-1
 0.15  0.03         6841        2 | com.amazonaws.compute.eu-west-1
 0.15  0.06        12458        2 | com.amazonaws.compute.us-west-1
 0.60  0.12        23227        8 | com.amazonaws.compute.us-west-2
 1.80  0.24        46794       24 | com.baidu.crawl
 0.15  0.01         2250        2 | com.bredband2.cust
 0.07  0.00          612        1 | com.confluence-networks.198-117.91
 0.07  0.03         6229        1 | com.dedicatedpanel
 0.07  0.00          300        1 | com.dreamhost.nehi
 4.12 78.13     15295885       55 | com.frootvpn.ip4
 1.72  0.73       142352       23 | com.google
 4.72  0.50        98684       63 | com.googlebot
 0.07  0.00          612        1 | com.gridserver.gs01
 0.07  0.00          300        1 | com.host202
 0.07  0.00          612        1 | com.hosterby
 0.52  0.06        11528        7 | com.leaseweb
 4.80  1.27       247809       64 | com.msn.search
 0.07  0.00          612        1 | com.octosquid
 0.07  0.01         1311        1 | com.serverprofi24
20.16  0.53       103706      269 | com.startdedicated
 0.07  0.03         6229        1 | com.trendmicro
 0.15  0.01         1397        2 | com.wowrack
 1.50  0.70       137868       20 | com.yyc
 0.22  0.02         4826        3 | cz.opanet
 0.67  0.01         1876        9 | cz.seznam
 0.30  0.03         5145        4 | de.fastwebserver.jupiter
 0.15  0.02         3887        2 | de.kabel-deutschland.dynamic
 0.45  0.04         7595        6 | de.your-server.clients.46.4.123.172
 0.07  0.00          612        1 | dk.basejump
 0.37  0.11        21167        5 | edu.umich.eecs
 0.52  0.06        10882        7 | eu.ip-51-254-97
 0.45  0.13        24581        6 | eu.poneytelecom.rev
 0.30  0.01         2773        4 | fr.orange.orangebot
 0.07  0.09        17679        1 | gr.cyta.adsl
 0.07  0.00          588        1 | id.net.telkom.astinet.subnet118-98-104
 0.97  0.34        66740       13 | id.net.telkom.speedy.subnet125-161-52
 0.07  0.00          300        1 | it.pop
 0.30  0.01         2448        4 | ma.net.iam.ll81-2
 0.07  0.03         6229        1 | md.medianet
 0.07  0.00          200        1 | net.as15003.rdns.98.92.240
 0.15  0.01         2704        2 | net.bjtelecom.static.106.120.173
 1.95  0.86       169262       26 | net.cantv.dsl.dyn
 0.07  0.11        21513        1 | net.comcast.ca.hsd1
 0.07  0.11        21513        1 | net.comcast.md.hsd1
 0.07  0.11        21513        1 | net.comcast.wa.hsd1
 0.07  0.00          588        1 | net.comcastbusiness.hfc
 0.07  0.03         6229        1 | net.ecatel
 1.50  0.70       137868       20 | net.incentre
 0.30  0.04         8368        4 | net.ip-167-114-171
 0.07  0.00          200        1 | net.ip-192-99-150
 0.07  0.01         2092        1 | net.ip-192-99-3
 0.07  0.04         8361        1 | net.kbtelecom.dynamic
 0.07  0.00          612        1 | net.mtsvc.c06
 0.07  0.11        21513        1 | net.mycingular
 0.07  0.03         6229        1 | net.newsblackberry
 0.07  0.00          612        1 | net.ovh
 0.15  0.01         1224        2 | net.rostnet.customer.46.172.71
 1.50  0.70       137868       20 | net.sbcglobal.hstntx.lightspeed
 0.07  0.03         6229        1 | net.sbcglobal.irvnca.lightspeed
 0.07  0.03         6409        1 | net.sbcglobal.sntcca.lightspeed
 0.07  0.00          612        1 | net.secureserver.phx3.prod.shr
 0.07  0.00          612        1 | net.send2mail
 2.47  0.84       163943       33 | net.shawcable.ed
 1.42  0.70       137280       19 | net.shawcable.ok
 0.15  0.06        12458        2 | net.solfo.la
 2.47  1.69       330390       33 | net.telus.abhsia
 1.42  0.70       137280       19 | net.totbb.dynamic.pool-125-27
 0.75  0.04         7730       10 | net.yahoo.yse
 0.52  0.02         4116        7 | pl.greendata
 0.07  0.00          612        1 | pl.serveradmin
 0.45  0.03         6303        6 | ru.mail.p
 0.07  0.01         2092        1 | ru.nationalcablenetworks
 1.42  0.70       137280       19 | th.co.asianet.revip2
 0.07  0.04         8361        1 | tr.com.ttnet.dynamic.168.135.191
 0.07  0.00          612        1 | uk.co.123-vps
 0.22  0.01         2880        3 | uk.org.nominet

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
12.82  2.34       457911      171 | /
 0.60  0.03         5232        8 | /company.htm
 0.45  0.03         5317        6 | /comphdr.htm
 0.82  0.10        19128       11 | /compmain.htm
 0.60  0.02         4500        8 | /crown.htm
 0.22  0.02         3031        3 | /crownhdr.htm
 0.82  0.15        28934       11 | /crownmain.htm
 0.45  0.03         5483        6 | /denthdr.htm
 0.97  0.15        28771       13 | /dentmain.htm
 0.67  0.02         4693        9 | /denture.htm
 0.15  0.14        28384        2 | /images/AR.gif
 0.15  0.30        59536        2 | /images/FLR2.gif
 0.15  0.44        86386        2 | /images/FUR.gif
 0.15  0.72       141824        2 | /images/PR.gif
 0.15  0.14        27406        2 | /images/STR.gif
 1.50  3.57       698280       20 | /images/animate.gif
 0.15  0.11        20664        2 | /images/cert.jpg
 0.07  0.03         5494        1 | /images/crown.gif
 0.52  0.20        38554        7 | /images/e1.jpg
 0.22  0.09        16822        3 | /images/e2.jpg
 1.65  1.99       388938       22 | /images/logo.gif
 0.30  0.03         6223        4 | /images/logo2.gif
 1.65  0.52       101134       22 | /images/menu/menu1.gif
 1.72  0.53       104443       23 | /images/menu/menu1n.gif
 1.65  0.49        96364       22 | /images/menu/menu2.gif
 1.80  0.56       108864       24 | /images/menu/menu2n.gif
 1.57  0.59       115857       21 | /images/menu/menu3.gif
 1.80  0.64       124920       24 | /images/menu/menu3n.gif
 1.57  0.59       115731       21 | /images/menu/menu4.gif
 1.80  0.64       124392       24 | /images/menu/menu4n.gif
 1.50  0.56       110400       20 | /images/menu/menu5.gif
 1.80  0.64       125280       24 | /images/menu/menu5n.gif
 1.50  0.56       110580       20 | /images/menu/menu6.gif
 1.80  0.64       124920       24 | /images/menu/menu6n.gif
 1.42  0.54       104880       19 | /images/menu/menu7.gif
 1.65  0.59       114576       22 | /images/menu/menu7n.gif
 1.50  0.56       110300       20 | /images/menu/menu8.gif
 1.57  0.56       109284       21 | /images/menu/menu8n.gif
 0.30  0.44        86052        4 | /images/procera.jpg
 0.52  0.03         6813        7 | /imphdr.htm
 0.45  0.02         3962        6 | /implant.htm
 0.30  0.10        19540        4 | /impmain.htm
 0.67  0.03         5465        9 | /procera.htm
 0.15  0.01         2226        2 | /prochdr.htm
 0.30  0.05         9634        4 | /procmain.htm
 0.07  0.00          533        1 | /sitemap.xml
 1.27  0.05         9418       17 | /tic.htm
 0.45  0.02         4694        6 | /tichdr.htm
 0.52  0.06        11823        7 | /ticmain.htm
 4.12 78.13     15295885       55 | /usage/usage_201502.phtml
13.79  0.56       110232      184 | Code 302 Moved Temporarily
 0.52  0.02         3762        7 | Code 400 Bad Request
 1.72  0.11        21701       23 | Code 403 Forbidden
16.57  0.34        66300      221 | Code 404 Not Found
 0.15  0.01         2480        2 | Code 405 Method Not Allowed
 8.17  0.17        32700      109 | Code 408 Request Time-out

This summary was generated by wwwstat-2.0