[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2020 | ||
---|---|---|
Total Hits | 125384 | |
Total Files | 56940 | |
Total Pages | 74773 | |
Total Visits | 23504 | |
Total KBytes | 5282885 | |
Total Unique Sites | 6852 | |
Total Unique URLs | 8410 | |
Total Unique Referrers | 2950 | |
Total Unique User Agents | 1135 | |
. | Avg | Max |
Hits per Hour | 168 | 2709 |
Hits per Day | 4044 | 8704 |
Files per Day | 1836 | 2538 |
Pages per Day | 2412 | 5922 |
Sites per Day | 221 | 584 |
Visits per Day | 758 | 1037 |
KBytes per Day | 170416 | 644947 |
Hits by Response Code | ||
Code 200 - OK | 45.41% | 56940 |
Code 206 - Partial Content | 0.13% | 157 |
Code 302 - Found | 52.40% | 65704 |
Code 304 - Not Modified | 0.12% | 149 |
Code 400 - Bad Request | 0.77% | 970 |
Code 403 - Forbidden | 0.05% | 65 |
Code 404 - Not Found | 0.07% | 91 |
Code 406 - Not Acceptable | 0.00% | 3 |
Code 408 - Request Timeout | 0.09% | 115 |
Code 500 - Internal Server Error | 0.93% | 1170 |
Code 503 - Service Unavailable | 0.02% | 20 |
Daily Statistics for July 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2049 | 1.63% | 945 | 1.66% | 1215 | 1.62% | 550 | 2.34% | 394 | 5.75% | 65304 | 1.24% |
2 | 3117 | 2.49% | 1405 | 2.47% | 1715 | 2.29% | 608 | 2.59% | 409 | 5.97% | 128364 | 2.43% |
3 | 2403 | 1.92% | 1131 | 1.99% | 1491 | 1.99% | 438 | 1.86% | 303 | 4.42% | 118303 | 2.24% |
4 | 4559 | 3.64% | 1956 | 3.44% | 2681 | 3.59% | 577 | 2.45% | 383 | 5.59% | 527163 | 9.98% |
5 | 3149 | 2.51% | 1642 | 2.88% | 2137 | 2.86% | 583 | 2.48% | 370 | 5.40% | 472989 | 8.95% |
6 | 5200 | 4.15% | 1525 | 2.68% | 2729 | 3.65% | 632 | 2.69% | 441 | 6.44% | 155655 | 2.95% |
7 | 3967 | 3.16% | 1717 | 3.02% | 2443 | 3.27% | 697 | 2.97% | 418 | 6.10% | 209668 | 3.97% |
8 | 3868 | 3.08% | 2007 | 3.52% | 2263 | 3.03% | 722 | 3.07% | 458 | 6.68% | 385151 | 7.29% |
9 | 3948 | 3.15% | 2334 | 4.10% | 2441 | 3.26% | 640 | 2.72% | 416 | 6.07% | 644947 | 12.21% |
10 | 4217 | 3.36% | 2410 | 4.23% | 2476 | 3.31% | 644 | 2.74% | 421 | 6.14% | 361876 | 6.85% |
11 | 4040 | 3.22% | 1441 | 2.53% | 2771 | 3.71% | 679 | 2.89% | 396 | 5.78% | 177965 | 3.37% |
12 | 3046 | 2.43% | 1465 | 2.57% | 1949 | 2.61% | 637 | 2.71% | 384 | 5.60% | 177850 | 3.37% |
13 | 5436 | 4.34% | 1675 | 2.94% | 3443 | 4.60% | 720 | 3.06% | 446 | 6.51% | 165202 | 3.13% |
14 | 3452 | 2.75% | 1589 | 2.79% | 2142 | 2.86% | 689 | 2.93% | 383 | 5.59% | 204768 | 3.88% |
15 | 3222 | 2.57% | 1476 | 2.59% | 2079 | 2.78% | 612 | 2.60% | 366 | 5.34% | 119347 | 2.26% |
16 | 3267 | 2.61% | 1642 | 2.88% | 1862 | 2.49% | 624 | 2.65% | 383 | 5.59% | 107285 | 2.03% |
17 | 6762 | 5.39% | 2396 | 4.21% | 4776 | 6.39% | 702 | 2.99% | 335 | 4.89% | 126394 | 2.39% |
18 | 3519 | 2.81% | 1896 | 3.33% | 2037 | 2.72% | 766 | 3.26% | 380 | 5.55% | 147615 | 2.79% |
19 | 4557 | 3.63% | 2212 | 3.88% | 2364 | 3.16% | 900 | 3.83% | 522 | 7.62% | 113082 | 2.14% |
20 | 3122 | 2.49% | 1743 | 3.06% | 1737 | 2.32% | 768 | 3.27% | 478 | 6.98% | 121553 | 2.30% |
21 | 4331 | 3.45% | 2101 | 3.69% | 2155 | 2.88% | 824 | 3.51% | 531 | 7.75% | 124397 | 2.35% |
22 | 4041 | 3.22% | 2222 | 3.90% | 2411 | 3.22% | 956 | 4.07% | 584 | 8.52% | 127337 | 2.41% |
23 | 8704 | 6.94% | 2155 | 3.78% | 5922 | 7.92% | 1008 | 4.29% | 567 | 8.27% | 153302 | 2.90% |
24 | 4204 | 3.35% | 2219 | 3.90% | 2221 | 2.97% | 929 | 3.95% | 540 | 7.88% | 98323 | 1.86% |
25 | 3726 | 2.97% | 1736 | 3.05% | 2045 | 2.73% | 842 | 3.58% | 481 | 7.02% | 31280 | 0.59% |
26 | 3498 | 2.79% | 1756 | 3.08% | 1910 | 2.55% | 909 | 3.87% | 493 | 7.19% | 28944 | 0.55% |
27 | 4936 | 3.94% | 2538 | 4.46% | 2775 | 3.71% | 1037 | 4.41% | 566 | 8.26% | 47678 | 0.90% |
28 | 3793 | 3.03% | 1811 | 3.18% | 2277 | 3.05% | 971 | 4.13% | 527 | 7.69% | 27772 | 0.53% |
29 | 3691 | 2.94% | 1865 | 3.28% | 2131 | 2.85% | 987 | 4.20% | 540 | 7.88% | 50024 | 0.95% |
30 | 3785 | 3.02% | 2012 | 3.53% | 2052 | 2.74% | 978 | 4.16% | 529 | 7.72% | 35238 | 0.67% |
31 | 3775 | 3.01% | 1918 | 3.37% | 2123 | 2.84% | 988 | 4.20% | 560 | 8.17% | 28107 | 0.53% |
Hourly Statistics for July 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 152 | 4735 | 3.78% | 77 | 2412 | 4.24% | 92 | 2881 | 3.85% | 7157 | 221854 | 4.20% |
1 | 160 | 4960 | 3.96% | 81 | 2514 | 4.42% | 94 | 2914 | 3.90% | 6581 | 204025 | 3.86% |
2 | 172 | 5360 | 4.27% | 67 | 2082 | 3.66% | 116 | 3596 | 4.81% | 7345 | 227680 | 4.31% |
3 | 168 | 5232 | 4.17% | 72 | 2238 | 3.93% | 96 | 2998 | 4.01% | 7132 | 221079 | 4.18% |
4 | 160 | 4966 | 3.96% | 76 | 2358 | 4.14% | 101 | 3142 | 4.20% | 6574 | 203779 | 3.86% |
5 | 149 | 4625 | 3.69% | 75 | 2347 | 4.12% | 85 | 2657 | 3.55% | 6913 | 214308 | 4.06% |
6 | 149 | 4646 | 3.71% | 71 | 2228 | 3.91% | 89 | 2768 | 3.70% | 5913 | 183293 | 3.47% |
7 | 139 | 4320 | 3.45% | 71 | 2201 | 3.87% | 80 | 2505 | 3.35% | 6130 | 190030 | 3.60% |
8 | 145 | 4514 | 3.60% | 72 | 2261 | 3.97% | 90 | 2804 | 3.75% | 5497 | 170408 | 3.23% |
9 | 196 | 6105 | 4.87% | 71 | 2231 | 3.92% | 136 | 4221 | 5.65% | 6882 | 213339 | 4.04% |
10 | 227 | 7042 | 5.62% | 77 | 2394 | 4.20% | 146 | 4548 | 6.08% | 5531 | 171465 | 3.25% |
11 | 198 | 6160 | 4.91% | 67 | 2082 | 3.66% | 128 | 3998 | 5.35% | 5973 | 185157 | 3.50% |
12 | 172 | 5349 | 4.27% | 72 | 2257 | 3.96% | 103 | 3209 | 4.29% | 5572 | 172741 | 3.27% |
13 | 182 | 5664 | 4.52% | 71 | 2223 | 3.90% | 119 | 3705 | 4.95% | 6312 | 195674 | 3.70% |
14 | 152 | 4716 | 3.76% | 71 | 2208 | 3.88% | 82 | 2554 | 3.42% | 6700 | 207696 | 3.93% |
15 | 155 | 4816 | 3.84% | 68 | 2121 | 3.72% | 84 | 2614 | 3.50% | 7373 | 228572 | 4.33% |
16 | 152 | 4729 | 3.77% | 75 | 2329 | 4.09% | 94 | 2939 | 3.93% | 7531 | 233459 | 4.42% |
17 | 146 | 4554 | 3.63% | 75 | 2331 | 4.09% | 84 | 2609 | 3.49% | 7551 | 234077 | 4.43% |
18 | 133 | 4126 | 3.29% | 72 | 2248 | 3.95% | 82 | 2569 | 3.44% | 8004 | 248128 | 4.70% |
19 | 154 | 4801 | 3.83% | 71 | 2222 | 3.90% | 83 | 2592 | 3.47% | 8619 | 267204 | 5.06% |
20 | 228 | 7072 | 5.64% | 104 | 3248 | 5.70% | 116 | 3612 | 4.83% | 10754 | 333374 | 6.31% |
21 | 173 | 5370 | 4.28% | 91 | 2841 | 4.99% | 97 | 3034 | 4.06% | 8782 | 272235 | 5.15% |
22 | 192 | 5966 | 4.76% | 92 | 2865 | 5.03% | 107 | 3324 | 4.45% | 8064 | 249974 | 4.73% |
23 | 179 | 5556 | 4.43% | 87 | 2699 | 4.74% | 96 | 2980 | 3.99% | 7527 | 233335 | 4.42% |
Top 200 of 6852 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9351 | 7.46% | 7305 | 12.83% | 466361 | 8.83% | 657 | 2.80% | 216.244.66.232 |
2 | 4558 | 3.64% | 0 | 0.00% | 939 | 0.02% | 1 | 0.00% | 193.27.229.140 |
3 | 2977 | 2.37% | 159 | 0.28% | 1163 | 0.02% | 4 | 0.02% | 54.199.206.129 |
4 | 2144 | 1.71% | 0 | 0.00% | 454 | 0.01% | 391 | 1.66% | 185.244.216.71 |
5 | 1609 | 1.28% | 1609 | 2.83% | 1180693 | 22.35% | 1 | 0.00% | 94.233.219.133 |
6 | 1510 | 1.20% | 0 | 0.00% | 320 | 0.01% | 749 | 3.19% | 176.110.134.2 |
7 | 1458 | 1.16% | 130 | 0.23% | 3214 | 0.06% | 2 | 0.01% | 148.251.195.14 |
8 | 1264 | 1.01% | 1219 | 2.14% | 894518 | 16.93% | 2 | 0.01% | 94.233.204.87 |
9 | 1149 | 0.92% | 126 | 0.22% | 1580 | 0.03% | 2 | 0.01% | 45.145.64.101 |
10 | 1036 | 0.83% | 410 | 0.72% | 4858 | 0.09% | 165 | 0.70% | 176.102.53.128 |
11 | 949 | 0.76% | 0 | 0.00% | 200 | 0.00% | 1 | 0.00% | 117.34.70.33 |
12 | 915 | 0.73% | 516 | 0.91% | 13353 | 0.25% | 3 | 0.01% | 148.251.120.201 |
13 | 783 | 0.62% | 602 | 1.06% | 10005 | 0.19% | 230 | 0.98% | 46.229.168.137 |
14 | 755 | 0.60% | 564 | 0.99% | 7680 | 0.15% | 227 | 0.97% | 46.229.168.151 |
15 | 750 | 0.60% | 567 | 1.00% | 8084 | 0.15% | 230 | 0.98% | 46.229.168.146 |
16 | 736 | 0.59% | 561 | 0.99% | 8614 | 0.16% | 224 | 0.95% | 46.229.168.134 |
17 | 728 | 0.58% | 541 | 0.95% | 9314 | 0.18% | 219 | 0.93% | 46.229.168.132 |
18 | 724 | 0.58% | 542 | 0.95% | 8990 | 0.17% | 218 | 0.93% | 46.229.168.148 |
19 | 719 | 0.57% | 543 | 0.95% | 9378 | 0.18% | 201 | 0.86% | 46.229.168.147 |
20 | 718 | 0.57% | 547 | 0.96% | 8153 | 0.15% | 218 | 0.93% | 46.229.168.138 |
21 | 715 | 0.57% | 542 | 0.95% | 8794 | 0.17% | 209 | 0.89% | 46.229.168.130 |
22 | 714 | 0.57% | 538 | 0.94% | 8797 | 0.17% | 211 | 0.90% | 46.229.168.136 |
23 | 711 | 0.57% | 534 | 0.94% | 7610 | 0.14% | 210 | 0.89% | 46.229.168.129 |
24 | 700 | 0.56% | 518 | 0.91% | 7998 | 0.15% | 212 | 0.90% | 46.229.168.154 |
25 | 682 | 0.54% | 507 | 0.89% | 7099 | 0.13% | 215 | 0.91% | 46.229.168.133 |
26 | 674 | 0.54% | 521 | 0.91% | 8168 | 0.15% | 216 | 0.92% | 46.229.168.142 |
27 | 672 | 0.54% | 514 | 0.90% | 7599 | 0.14% | 201 | 0.86% | 46.229.168.141 |
28 | 669 | 0.53% | 529 | 0.93% | 9777 | 0.19% | 198 | 0.84% | 46.229.168.135 |
29 | 659 | 0.53% | 503 | 0.88% | 7771 | 0.15% | 201 | 0.86% | 46.229.168.131 |
30 | 651 | 0.52% | 43 | 0.08% | 281 | 0.01% | 1 | 0.00% | 45.145.66.143 |
31 | 647 | 0.52% | 463 | 0.81% | 7825 | 0.15% | 189 | 0.80% | 46.229.168.162 |
32 | 640 | 0.51% | 481 | 0.84% | 7104 | 0.13% | 198 | 0.84% | 46.229.168.149 |
33 | 629 | 0.50% | 469 | 0.82% | 6454 | 0.12% | 210 | 0.89% | 46.229.168.161 |
34 | 624 | 0.50% | 474 | 0.83% | 7041 | 0.13% | 181 | 0.77% | 46.229.168.139 |
35 | 611 | 0.49% | 477 | 0.84% | 6726 | 0.13% | 192 | 0.82% | 46.229.168.145 |
36 | 611 | 0.49% | 466 | 0.82% | 6827 | 0.13% | 188 | 0.80% | 46.229.168.163 |
37 | 600 | 0.48% | 461 | 0.81% | 6879 | 0.13% | 189 | 0.80% | 46.229.168.144 |
38 | 600 | 0.48% | 439 | 0.77% | 7118 | 0.13% | 179 | 0.76% | 46.229.168.150 |
39 | 597 | 0.48% | 442 | 0.78% | 6335 | 0.12% | 171 | 0.73% | 46.229.168.143 |
40 | 588 | 0.47% | 456 | 0.80% | 6069 | 0.11% | 184 | 0.78% | 46.229.168.152 |
41 | 587 | 0.47% | 0 | 0.00% | 124 | 0.00% | 72 | 0.31% | 92.255.195.226 |
42 | 586 | 0.47% | 439 | 0.77% | 6517 | 0.12% | 166 | 0.71% | 46.229.168.140 |
43 | 581 | 0.46% | 0 | 0.00% | 125 | 0.00% | 1 | 0.00% | 62.60.208.17 |
44 | 580 | 0.46% | 56 | 0.10% | 754 | 0.01% | 15 | 0.06% | 40.78.18.226 |
45 | 567 | 0.45% | 431 | 0.76% | 6122 | 0.12% | 188 | 0.80% | 46.229.168.153 |
46 | 558 | 0.45% | 20 | 0.04% | 343 | 0.01% | 1 | 0.00% | 41.101.34.29 |
47 | 538 | 0.43% | 236 | 0.41% | 2989 | 0.06% | 7 | 0.03% | 95.91.76.109 |
48 | 529 | 0.42% | 275 | 0.48% | 2363 | 0.04% | 112 | 0.48% | 114.119.162.37 |
49 | 507 | 0.40% | 262 | 0.46% | 2172 | 0.04% | 116 | 0.49% | 114.119.160.96 |
50 | 506 | 0.40% | 221 | 0.39% | 9089 | 0.17% | 2 | 0.01% | 148.251.8.250 |
51 | 506 | 0.40% | 506 | 0.89% | 371306 | 7.03% | 3 | 0.01% | 85.174.201.204 |
52 | 494 | 0.39% | 0 | 0.00% | 108 | 0.00% | 1 | 0.00% | 185.202.103.29 |
53 | 493 | 0.39% | 264 | 0.46% | 2551 | 0.05% | 116 | 0.49% | 114.119.164.163 |
54 | 484 | 0.39% | 256 | 0.45% | 2213 | 0.04% | 114 | 0.49% | 114.119.160.142 |
55 | 480 | 0.38% | 251 | 0.44% | 806 | 0.02% | 1 | 0.00% | 148.251.244.137 |
56 | 478 | 0.38% | 248 | 0.44% | 2024 | 0.04% | 110 | 0.47% | 114.119.162.67 |
57 | 474 | 0.38% | 251 | 0.44% | 2457 | 0.05% | 123 | 0.52% | 114.119.161.202 |
58 | 473 | 0.38% | 251 | 0.44% | 3501 | 0.07% | 101 | 0.43% | 114.119.162.135 |
59 | 468 | 0.37% | 232 | 0.41% | 5277 | 0.10% | 5 | 0.02% | 37.57.218.243 |
60 | 462 | 0.37% | 191 | 0.34% | 804 | 0.02% | 1 | 0.00% | 173.249.7.244 |
61 | 459 | 0.37% | 230 | 0.40% | 2289 | 0.04% | 102 | 0.43% | 114.119.165.18 |
62 | 446 | 0.36% | 0 | 0.00% | 97 | 0.00% | 1 | 0.00% | 139.199.119.67 |
63 | 444 | 0.35% | 0 | 0.00% | 97 | 0.00% | 1 | 0.00% | 103.92.24.102 |
64 | 443 | 0.35% | 242 | 0.43% | 2169 | 0.04% | 99 | 0.42% | 114.119.166.204 |
65 | 412 | 0.33% | 209 | 0.37% | 1798 | 0.03% | 103 | 0.44% | 114.119.160.198 |
66 | 400 | 0.32% | 133 | 0.23% | 2795 | 0.05% | 1 | 0.00% | 192.95.29.186 |
67 | 393 | 0.31% | 160 | 0.28% | 650 | 0.01% | 1 | 0.00% | 192.99.7.128 |
68 | 388 | 0.31% | 243 | 0.43% | 1796 | 0.03% | 87 | 0.37% | 93.158.161.14 |
69 | 383 | 0.31% | 383 | 0.67% | 281048 | 5.32% | 12 | 0.05% | 85.174.206.4 |
70 | 379 | 0.30% | 0 | 0.00% | 85 | 0.00% | 1 | 0.00% | 218.76.23.20 |
71 | 377 | 0.30% | 377 | 0.66% | 276645 | 5.24% | 8 | 0.03% | 85.174.194.23 |
72 | 370 | 0.30% | 303 | 0.53% | 10821 | 0.20% | 3 | 0.01% | 158.69.243.99 |
73 | 369 | 0.29% | 302 | 0.53% | 11373 | 0.22% | 1 | 0.00% | 5.9.138.189 |
74 | 359 | 0.29% | 130 | 0.23% | 598 | 0.01% | 9 | 0.04% | 52.249.194.59 |
75 | 338 | 0.27% | 135 | 0.24% | 810 | 0.02% | 2 | 0.01% | 144.76.186.38 |
76 | 329 | 0.26% | 302 | 0.53% | 11396 | 0.22% | 1 | 0.00% | 95.216.38.186 |
77 | 327 | 0.26% | 327 | 0.57% | 239954 | 4.54% | 3 | 0.01% | 85.173.29.27 |
78 | 323 | 0.26% | 304 | 0.53% | 11203 | 0.21% | 2 | 0.01% | 78.46.85.236 |
79 | 305 | 0.24% | 59 | 0.10% | 1516 | 0.03% | 1 | 0.00% | 144.76.38.10 |
80 | 305 | 0.24% | 130 | 0.23% | 492 | 0.01% | 1 | 0.00% | 5.9.156.121 |
81 | 304 | 0.24% | 301 | 0.53% | 11344 | 0.21% | 1 | 0.00% | 78.46.63.108 |
82 | 300 | 0.24% | 0 | 0.00% | 64 | 0.00% | 14 | 0.06% | 5.154.174.53 |
83 | 292 | 0.23% | 199 | 0.35% | 3631 | 0.07% | 60 | 0.26% | 66.249.68.95 |
84 | 289 | 0.23% | 36 | 0.06% | 466 | 0.01% | 1 | 0.00% | 46.148.146.33 |
85 | 285 | 0.23% | 92 | 0.16% | 377 | 0.01% | 4 | 0.02% | 13.65.203.54 |
86 | 268 | 0.21% | 49 | 0.09% | 223 | 0.00% | 1 | 0.00% | 193.27.228.86 |
87 | 257 | 0.20% | 257 | 0.45% | 188588 | 3.57% | 2 | 0.01% | 85.174.204.100 |
88 | 256 | 0.20% | 241 | 0.42% | 8676 | 0.16% | 3 | 0.01% | 144.76.4.41 |
89 | 250 | 0.20% | 28 | 0.05% | 369 | 0.01% | 9 | 0.04% | 20.37.46.52 |
90 | 244 | 0.19% | 104 | 0.18% | 3039 | 0.06% | 1 | 0.00% | 213.239.216.194 |
91 | 237 | 0.19% | 177 | 0.31% | 3082 | 0.06% | 56 | 0.24% | 66.249.68.65 |
92 | 235 | 0.19% | 235 | 0.41% | 172444 | 3.26% | 7 | 0.03% | 85.174.198.103 |
93 | 234 | 0.19% | 108 | 0.19% | 2358 | 0.04% | 60 | 0.26% | 157.55.39.244 |
94 | 228 | 0.18% | 104 | 0.18% | 428 | 0.01% | 5 | 0.02% | 108.60.212.130 |
95 | 221 | 0.18% | 83 | 0.15% | 317 | 0.01% | 61 | 0.26% | 163.172.51.75 |
96 | 218 | 0.17% | 187 | 0.33% | 2581 | 0.05% | 62 | 0.26% | 66.249.75.191 |
97 | 214 | 0.17% | 85 | 0.15% | 1675 | 0.03% | 50 | 0.21% | 157.55.39.232 |
98 | 209 | 0.17% | 188 | 0.33% | 2857 | 0.05% | 70 | 0.30% | 66.249.75.161 |
99 | 209 | 0.17% | 0 | 0.00% | 43 | 0.00% | 2 | 0.01% | 95.211.120.71 |
100 | 208 | 0.17% | 58 | 0.10% | 246 | 0.00% | 6 | 0.03% | 46.101.217.46 |
101 | 205 | 0.16% | 0 | 0.00% | 46 | 0.00% | 1 | 0.00% | 85.204.246.240 |
102 | 201 | 0.16% | 0 | 0.00% | 43 | 0.00% | 17 | 0.07% | 185.99.3.73 |
103 | 201 | 0.16% | 81 | 0.14% | 319 | 0.01% | 7 | 0.03% | 62.210.139.231 |
104 | 195 | 0.16% | 92 | 0.16% | 746 | 0.01% | 51 | 0.22% | 157.55.39.139 |
105 | 194 | 0.15% | 49 | 0.09% | 618 | 0.01% | 3 | 0.01% | 144.76.29.149 |
106 | 194 | 0.15% | 80 | 0.14% | 1304 | 0.02% | 1 | 0.00% | 144.91.99.244 |
107 | 194 | 0.15% | 194 | 0.34% | 142358 | 2.69% | 2 | 0.01% | 85.174.205.15 |
108 | 191 | 0.15% | 0 | 0.00% | 40 | 0.00% | 11 | 0.05% | 185.225.28.3 |
109 | 190 | 0.15% | 100 | 0.18% | 583 | 0.01% | 2 | 0.01% | 144.76.118.82 |
110 | 190 | 0.15% | 128 | 0.22% | 2738 | 0.05% | 32 | 0.14% | 5.165.253.5 |
111 | 186 | 0.15% | 156 | 0.27% | 2247 | 0.04% | 56 | 0.24% | 66.249.75.164 |
112 | 184 | 0.15% | 101 | 0.18% | 1595 | 0.03% | 45 | 0.19% | 207.46.13.79 |
113 | 183 | 0.15% | 145 | 0.25% | 2369 | 0.04% | 47 | 0.20% | 66.249.68.68 |
114 | 182 | 0.15% | 78 | 0.14% | 306 | 0.01% | 3 | 0.01% | 128.106.158.16 |
115 | 181 | 0.14% | 90 | 0.16% | 1976 | 0.04% | 2 | 0.01% | 3.15.39.176 |
116 | 179 | 0.14% | 178 | 0.31% | 6718 | 0.13% | 1 | 0.00% | 63.141.231.10 |
117 | 174 | 0.14% | 74 | 0.13% | 770 | 0.01% | 49 | 0.21% | 188.32.28.61 |
118 | 171 | 0.14% | 82 | 0.14% | 1748 | 0.03% | 31 | 0.13% | 207.46.13.24 |
119 | 170 | 0.14% | 86 | 0.15% | 1337 | 0.03% | 41 | 0.17% | 157.55.39.110 |
120 | 170 | 0.14% | 87 | 0.15% | 327 | 0.01% | 2 | 0.01% | 20.188.60.87 |
121 | 169 | 0.13% | 29 | 0.05% | 364 | 0.01% | 1 | 0.00% | 13.68.129.116 |
122 | 168 | 0.13% | 84 | 0.15% | 1139 | 0.02% | 1 | 0.00% | 69.30.221.250 |
123 | 166 | 0.13% | 0 | 0.00% | 35 | 0.00% | 13 | 0.06% | 45.132.193.16 |
124 | 166 | 0.13% | 76 | 0.13% | 1280 | 0.02% | 2 | 0.01% | 5.9.155.226 |
125 | 163 | 0.13% | 0 | 0.00% | 35 | 0.00% | 12 | 0.05% | 45.12.223.140 |
126 | 160 | 0.13% | 160 | 0.28% | 117409 | 2.22% | 42 | 0.18% | 85.174.198.196 |
127 | 156 | 0.12% | 144 | 0.25% | 2180 | 0.04% | 45 | 0.19% | 66.249.79.225 |
128 | 151 | 0.12% | 132 | 0.23% | 1951 | 0.04% | 123 | 0.52% | 77.88.5.239 |
129 | 150 | 0.12% | 0 | 0.00% | 32 | 0.00% | 7 | 0.03% | 185.147.214.50 |
130 | 150 | 0.12% | 85 | 0.15% | 619 | 0.01% | 27 | 0.11% | 40.77.167.166 |
131 | 150 | 0.12% | 0 | 0.00% | 32 | 0.00% | 13 | 0.06% | 45.12.223.133 |
132 | 150 | 0.12% | 0 | 0.00% | 32 | 0.00% | 5 | 0.02% | 45.139.50.23 |
133 | 149 | 0.12% | 101 | 0.18% | 3005 | 0.06% | 2 | 0.01% | 173.208.200.154 |
134 | 148 | 0.12% | 0 | 0.00% | 31 | 0.00% | 7 | 0.03% | 139.28.38.80 |
135 | 148 | 0.12% | 0 | 0.00% | 31 | 0.00% | 5 | 0.02% | 37.120.217.60 |
136 | 148 | 0.12% | 96 | 0.17% | 4097 | 0.08% | 19 | 0.08% | 85.208.96.18 |
137 | 147 | 0.12% | 0 | 0.00% | 33 | 0.00% | 0 | 0.00% | 188.240.208.26 |
138 | 146 | 0.12% | 126 | 0.22% | 1300 | 0.02% | 45 | 0.19% | 66.249.79.254 |
139 | 145 | 0.12% | 0 | 0.00% | 31 | 0.00% | 6 | 0.03% | 85.206.162.222 |
140 | 145 | 0.12% | 52 | 0.09% | 1088 | 0.02% | 3 | 0.01% | 95.91.41.38 |
141 | 143 | 0.11% | 69 | 0.12% | 779 | 0.01% | 32 | 0.14% | 40.77.167.195 |
142 | 142 | 0.11% | 49 | 0.09% | 257 | 0.00% | 2 | 0.01% | 192.99.14.117 |
143 | 142 | 0.11% | 31 | 0.05% | 127 | 0.00% | 14 | 0.06% | 39.103.142.195 |
144 | 142 | 0.11% | 104 | 0.18% | 4355 | 0.08% | 26 | 0.11% | 66.249.64.21 |
145 | 141 | 0.11% | 88 | 0.15% | 3460 | 0.07% | 17 | 0.07% | 85.208.96.4 |
146 | 140 | 0.11% | 50 | 0.09% | 217 | 0.00% | 4 | 0.02% | 168.62.213.253 |
147 | 140 | 0.11% | 101 | 0.18% | 427 | 0.01% | 6 | 0.03% | 176.9.4.105 |
148 | 139 | 0.11% | 47 | 0.08% | 192 | 0.00% | 2 | 0.01% | 52.249.191.201 |
149 | 139 | 0.11% | 84 | 0.15% | 3360 | 0.06% | 18 | 0.08% | 85.208.96.16 |
150 | 137 | 0.11% | 48 | 0.08% | 245 | 0.00% | 1 | 0.00% | 148.251.41.239 |
151 | 137 | 0.11% | 48 | 0.08% | 245 | 0.00% | 1 | 0.00% | 178.150.14.250 |
152 | 137 | 0.11% | 48 | 0.08% | 245 | 0.00% | 1 | 0.00% | 192.151.145.178 |
153 | 137 | 0.11% | 0 | 0.00% | 29 | 0.00% | 39 | 0.17% | 45.131.208.19 |
154 | 137 | 0.11% | 85 | 0.15% | 3611 | 0.07% | 16 | 0.07% | 85.208.96.17 |
155 | 135 | 0.11% | 67 | 0.12% | 224 | 0.00% | 33 | 0.14% | 178.32.87.248 |
156 | 135 | 0.11% | 48 | 0.08% | 193 | 0.00% | 3 | 0.01% | 191.232.185.134 |
157 | 135 | 0.11% | 0 | 0.00% | 29 | 0.00% | 14 | 0.06% | 45.132.193.2 |
158 | 131 | 0.10% | 83 | 0.15% | 3692 | 0.07% | 19 | 0.08% | 85.208.96.7 |
159 | 129 | 0.10% | 0 | 0.00% | 31 | 0.00% | 3 | 0.01% | 186.226.174.193 |
160 | 126 | 0.10% | 63 | 0.11% | 7918 | 0.15% | 28 | 0.12% | 207.46.13.106 |
161 | 126 | 0.10% | 0 | 0.00% | 0 | 0.00% | 2 | 0.01% | 39.101.184.55 |
162 | 123 | 0.10% | 0 | 0.00% | 26 | 0.00% | 13 | 0.06% | 185.99.3.136 |
163 | 121 | 0.10% | 81 | 0.14% | 3375 | 0.06% | 18 | 0.08% | 85.208.96.15 |
164 | 120 | 0.10% | 74 | 0.13% | 436 | 0.01% | 13 | 0.06% | 17.58.101.202 |
165 | 120 | 0.10% | 66 | 0.12% | 726 | 0.01% | 8 | 0.03% | 207.228.78.232 |
166 | 119 | 0.09% | 0 | 0.00% | 24 | 0.00% | 1 | 0.00% | 125.31.24.141 |
167 | 116 | 0.09% | 0 | 0.00% | 26 | 0.00% | 0 | 0.00% | 188.213.49.210 |
168 | 116 | 0.09% | 0 | 0.00% | 38 | 0.00% | 9 | 0.04% | 52.188.17.12 |
169 | 114 | 0.09% | 0 | 0.00% | 23 | 0.00% | 1 | 0.00% | 47.227.104.38 |
170 | 111 | 0.09% | 67 | 0.12% | 412 | 0.01% | 1 | 0.00% | 163.172.191.214 |
171 | 111 | 0.09% | 67 | 0.12% | 412 | 0.01% | 1 | 0.00% | 51.15.199.4 |
